Results & Schedule

Search results

Season Tournaments Sec Date Kick-off Home Score Away Venue Att.
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 18:04 Shonan 2-1 Nagoya BMW.S Hiratsuka 10,752
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 18:04 Sendai 3-4 Hiroshima Yurtec.S 13,373
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 18:30 Kawasaki-F 2-0 F.C.Tokyo Todoroki 23,793
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 19:03 Niigata 2-3 Kashima DENKA BIG SWAN 24,316
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 19:03 Yokohama F・M 1-1 Yamagata Nissan.S 20,575
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 19:03 Kashiwa 2-3 Tosu Kashiwa 11,371
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 19:04 Shimizu 0-5 Kobe IAI.S 14,037
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 19:04 Matsumoto 1-2 Urawa Matsumoto.P 18,605
2015 J1 2nd 1st Day 1st Sec Sat 07/11/15 19:04 G-Osaka 2-1 Kofu Expo'70 14,364
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 18:04 Tosu 1-1 Kawasaki-F Best Amenity.S 7,524
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 19:03 Kofu 0-0 Sendai Yamanashibank.S 7,015
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 19:03 F.C.Tokyo 3-1 Niigata Ajinomoto 12,727
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 19:04 Yokohama F・M 0-1 Kashiwa NHK Mitsuzawa.F 8,038
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 19:04 Nagoya 3-2 G-Osaka Paloma Mizuho 13,422
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 19:04 Kashima 0-0 Shimizu Kashima 6,923
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 19:04 Kobe 1-1 Shonan NOEVIR.S 7,696
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 19:04 Hiroshima 6-0 Matsumoto EDION Stadium.H 7,966
2015 J1 2nd 1st Day 2nd Sec Wed 07/15/15 19:05 Yamagata 0-0 Urawa ND.S 10,849
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 18:04 Matsumoto 2-0 Kashima Matsumoto.P 17,625
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 18:34 Shimizu 2-2 Nagoya IAI.S 14,497
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 19:03 Niigata 1-0 Tosu DENKA BIG SWAN 17,259
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 19:03 F.C.Tokyo 0-0 Yamagata Ajinomoto 22,175
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 19:03 G-Osaka 2-2 Yokohama F・M Expo'70 16,787
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 19:04 Sendai 1-2 Kobe Yurtec.S 12,488
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 19:04 Shonan 0-2 Kofu BMW.S Hiratsuka 12,144
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 19:04 Kashiwa 1-0 Kawasaki-F Kashiwa 14,055
2015 J1 2nd 1st Day 3rd Sec Sun 07/19/15 19:05 Urawa 1-2 Hiroshima Saitama.S 41,492
2015 J1 2nd 1st Day 6th Sec Wed 07/22/15 19:03 G-Osaka 1-1 Tosu Expo'70 11,156
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 18:05 Kofu 0-1 Matsumoto Yamanashibank.S 14,176
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 18:34 Kashima 2-1 F.C.Tokyo Kashima 17,804
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 19:03 Kawasaki-F 3-2 Shimizu Todoroki 20,040
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 19:04 Nagoya 2-1 Urawa Paloma Mizuho 17,624
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 19:04 Tosu 1-1 Shonan Best Amenity.S 11,960
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 19:04 Kobe 1-2 G-Osaka NOEVIR.S 20,679
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 19:04 Sendai 0-1 Kashiwa Yurtec.S 13,070
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 19:05 Hiroshima 2-0 Yokohama F・M EDION Stadium.H 15,174
2015 J1 2nd 1st Day 4th Sec Sat 07/25/15 19:34 Yamagata 1-3 Niigata ND.S 11,206
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:00 Niigata 2-2 G-Osaka DENKA BIG SWAN 19,650
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:03 F.C.Tokyo 3-1 Sendai Ajinomoto 16,635
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:04 Matsumoto 1-3 Kawasaki-F Matsumoto.P 15,610
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:04 Tosu 0-3 Kashima Best Amenity.S 15,794
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:04 Shonan 3-0 Kashiwa BMW.S Hiratsuka 10,411
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:04 Urawa 1-1 Kofu Saitama.S 22,363
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:04 Yamagata 0-3 Nagoya ND.S 6,100
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:05 Kobe 0-4 Hiroshima NOEVIR.S 9,538
2015 J1 2nd 1st Day 5th Sec Wed 07/29/15 19:33 Yokohama F・M 1-2 Shimizu Nissan.S 14,848
2015 J1 2nd 2nd Day 6th Sec Wed 08/12/15 19:03 Niigata 1-2 Urawa DENKA BIG SWAN 27,447
2015 J1 2nd 2nd Day 6th Sec Wed 08/12/15 19:03 Kawasaki-F 0-0 Yamagata Todoroki 19,154
2015 J1 2nd 2nd Day 6th Sec Wed 08/12/15 19:04 Kofu 0-1 F.C.Tokyo Yamanashibank.S 12,164
2015 J1 2nd 2nd Day 6th Sec Wed 08/12/15 19:04 Shimizu 1-2 Shonan IAI.S 15,946
2015 J1 2nd 2nd Day 6th Sec Wed 08/12/15 19:04 Nagoya 0-3 Yokohama F・M Paloma Mizuho 17,093
2015 J1 2nd 2nd Day 6th Sec Wed 08/12/15 19:04 Sendai 3-1 Matsumoto Yurtec.S 15,757
2015 J1 2nd 2nd Day 6th Sec Wed 08/12/15 19:04 Kashiwa 2-0 Kobe Kashiwa 12,383
2015 J1 2nd 2nd Day 6th Sec Wed 08/12/15 19:04 Hiroshima 0-1 Kashima EDION Stadium.H 16,689
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 18:03 Yokohama F・M 2-0 Kofu Nissan.S 19,207
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 18:04 Matsumoto 0-1 Nagoya Matsumoto.P 17,442
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 18:04 Kobe 2-0 Kawasaki-F NOEVIR.S 15,451
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 18:04 F.C.Tokyo 2-1 G-Osaka Ajinomoto 37,978
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 18:04 Urawa 1-0 Shonan Saitama.S 36,185
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 18:04 Yamagata 1-3 Tosu ND.S 10,096
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 18:04 Shimizu 1-1 Niigata IAI.S 14,724
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 19:04 Kashima 3-2 Sendai Kashima 16,554
2015 J1 2nd 1st Day 7th Sec Sun 08/16/15 19:04 Hiroshima 0-3 Kashiwa EDION Stadium.H 14,471
2015 J1 2nd 1st Day 8th Sec Thu 08/20/15 19:03 Kashiwa 2-0 Matsumoto Kashiwa 7,385
2015 J1 2nd 2nd Day 8th Sec Sat 08/22/15 18:04 Kofu 1-0 Kobe Yamanashibank.S 9,113
2015 J1 2nd 2nd Day 8th Sec Sat 08/22/15 18:34 Kashima 3-0 Yamagata Kashima 16,700
2015 J1 2nd 2nd Day 8th Sec Sat 08/22/15 18:34 Urawa 3-1 Sendai Saitama.S 33,932
2015 J1 2nd 2nd Day 8th Sec Sat 08/22/15 19:00 G-Osaka 1-0 Shimizu Expo'70 15,333
2015 J1 2nd 2nd Day 8th Sec Sat 08/22/15 19:03 Niigata 0-2 Hiroshima DENKA BIG SWAN 19,615
2015 J1 2nd 2nd Day 8th Sec Sat 08/22/15 19:04 Nagoya 0-0 F.C.Tokyo Toyota.S 19,011
2015 J1 2nd 2nd Day 8th Sec Sat 08/22/15 19:04 Tosu 1-2 Yokohama F・M Best Amenity.S 18,321
2015 J1 2nd 2nd Day 8th Sec Sat 08/22/15 19:04 Shonan 2-1 Kawasaki-F BMW.S Hiratsuka 14,136
2015 J1 2nd 1st Day 9th Sec Sat 08/29/15 18:04 Shimizu 1-1 F.C.Tokyo IAI.S 14,954
2015 J1 2nd 1st Day 9th Sec Sat 08/29/15 18:30 Yokohama F・M 4-0 Urawa Nissan.S 33,467
2015 J1 2nd 1st Day 9th Sec Sat 08/29/15 19:03 Kawasaki-F 1-3 Kashima Todoroki 22,632
2015 J1 2nd 1st Day 9th Sec Sat 08/29/15 19:04 Kobe 7-1 Tosu Kobe Univ 14,637
2015 J1 2nd 1st Day 9th Sec Sat 08/29/15 19:04 Hiroshima 5-2 Nagoya EDION Stadium.H 13,916
2015 J1 2nd 1st Day 9th Sec Sat 08/29/15 19:04 Sendai 0-1 Niigata Yurtec.S 14,573
2015 J1 2nd 2nd Day 9th Sec Sun 08/30/15 19:03 Kashiwa 2-2 Kofu Kashiwa 8,002
2015 J1 2nd 2nd Day 9th Sec Sun 08/30/15 19:04 G-Osaka 1-0 Shonan Expo'70 14,985
2015 J1 2nd 1st Day 10th Sec Fri 09/11/15 19:36 Urawa 1-0 Kashiwa Saitama.S 23,957
2015 J1 2nd 2nd Day 10th Sec Sat 09/12/15 18:35 Nagoya 0-1 Sendai Toyota.S 21,008
2015 J1 2nd 2nd Day 10th Sec Sat 09/12/15 18:35 Kofu 1-3 Kawasaki-F Yamanashibank.S 11,069
2015 J1 2nd 2nd Day 10th Sec Sat 09/12/15 18:36 Kashima 1-2 G-Osaka Kashima 22,380
2015 J1 2nd 2nd Day 10th Sec Sat 09/12/15 19:04 Tosu 0-0 Shimizu Best Amenity.S 10,501
2015 J1 2nd 2nd Day 10th Sec Sat 09/12/15 19:04 Niigata 1-1 Yokohama F・M DENKA BIG SWAN 25,336
2015 J1 2nd 2nd Day 10th Sec Sat 09/12/15 19:04 F.C.Tokyo 3-0 Kobe Ajinomoto 22,328
2015 J1 2nd 2nd Day 10th Sec Sat 09/12/15 19:05 Yamagata 1-3 Hiroshima ND.S 8,137
2015 J1 2nd 2nd Day 10th Sec Sat 09/12/15 19:06 Shonan 1-1 Matsumoto BMW.S Hiratsuka 12,230
2015 J1 2nd 1st Day 11th Sec Sat 09/19/15 17:04 Kofu 0-1 Kashima Yamanashibank.S 12,131
2015 J1 2nd 1st Day 11th Sec Sat 09/19/15 18:34 Sendai 1-1 Shonan Yurtec.S 12,635
2015 J1 2nd 1st Day 11th Sec Sat 09/19/15 19:04 Shimizu 1-4 Urawa Ecopa 19,232
2015 J1 2nd 1st Day 11th Sec Sat 09/19/15 19:04 Kobe 1-2 Niigata Kobe Univ 14,471
2015 J1 2nd 1st Day 11th Sec Sat 09/19/15 19:04 Kawasaki-F 6-1 Nagoya Todoroki 20,238
2015 J1 2nd 1st Day 11th Sec Sat 09/19/15 19:04 Hiroshima 0-0 Tosu EDION Stadium.H 18,625
2015 J1 2nd 1st Day 11th Sec Sat 09/19/15 19:04 Yokohama F・M 1-0 F.C.Tokyo Nissan.S 30,999
2015 J1 2nd 2nd Day 11th Sec Sun 09/20/15 14:03 Matsumoto 1-1 G-Osaka Matsumoto.P 18,052
2015 J1 2nd 2nd Day 11th Sec Sun 09/20/15 19:03 Kashiwa 0-0 Yamagata Kashiwa 10,520
2015 J1 2nd 3rd Day 9th Sec Wed 09/23/15 14:03 Matsumoto 2-2 Yamagata Matsumoto.P 15,412
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 14:04 Yamagata 1-1 Sendai ND.S 13,737
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 15:03 Shonan 1-1 Yokohama F・M BMW.S Hiratsuka 14,046
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 15:04 Tosu 0-1 Kofu Best Amenity.S 9,672
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 15:04 Kashima 1-2 Urawa Kashima 29,030
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 15:04 Shimizu 1-5 Hiroshima IAI.S 13,053
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 16:03 G-Osaka 3-1 Kashiwa Expo'70 16,438
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 18:34 F.C.Tokyo 1-0 Matsumoto Ajinomoto 36,671
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 19:04 Niigata 1-2 Kawasaki-F DENKA BIG SWAN 22,573
2015 J1 2nd 1st Day 12th Sec Sat 09/26/15 19:34 Nagoya 2-0 Kobe Paloma Mizuho 11,570
2015 J1 2nd 1st Day 13th Sec Sat 10/03/15 14:04 Sendai 1-3 Yokohama F・M Yurtec.S 15,685
2015 J1 2nd 1st Day 13th Sec Sat 10/03/15 15:03 Kobe 0-2 Kashima NOEVIR.S 16,871
2015 J1 2nd 1st Day 13th Sec Sat 10/03/15 15:04 Matsumoto 1-0 Shimizu Matsumoto.P 17,371
2015 J1 2nd 1st Day 13th Sec Sat 10/03/15 16:04 Shonan 0-1 Yamagata BMW.S Hiratsuka 10,254
2015 J1 2nd 1st Day 13th Sec Sat 10/03/15 16:04 Urawa 1-1 Tosu Saitama.S 35,015
2015 J1 2nd 1st Day 13th Sec Sat 10/03/15 18:34 Kofu 0-0 Niigata Yamanashibank.S 11,102
2015 J1 2nd 1st Day 13th Sec Sat 10/03/15 19:03 Kashiwa 3-1 Nagoya Kashiwa 10,103
2015 J1 2nd 1st Day 13th Sec Sat 10/03/15 19:04 Hiroshima 0-1 F.C.Tokyo EDION Stadium.H 18,810
2015 J1 2nd 2nd Day 13th Sec Sun 10/04/15 14:04 Kawasaki-F 5-3 G-Osaka Todoroki 24,300
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 14:03 G-Osaka 2-1 Urawa Expo'70 18,638
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 14:04 Shimizu 0-1 Sendai IAI.S 13,399
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 14:04 F.C.Tokyo 1-2 Shonan Ajinomoto 22,577
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 14:04 Kashima 3-2 Kashiwa Kashima 13,633
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 14:05 Yokohama F・M 2-1 Kobe Nissan.S 22,598
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 14:05 Hiroshima 2-1 Kawasaki-F EDION Stadium.H 19,751
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 18:33 Niigata 2-0 Matsumoto DENKA BIG SWAN 31,324
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 18:34 Tosu 0-0 Nagoya Best Amenity.S 13,707
2015 J1 2nd 1st Day 14th Sec Sat 10/17/15 19:05 Yamagata 0-1 Kofu ND.S 8,191
2015 J1 2nd 1st Day 15th Sec Sat 10/24/15 14:02 F.C.Tokyo 3-4 Urawa Ajinomoto 38,952
2015 J1 2nd 1st Day 15th Sec Sat 10/24/15 14:03 Matsumoto 1-2 Tosu Matsumoto.P 17,462
2015 J1 2nd 1st Day 15th Sec Sat 10/24/15 14:03 Shonan 2-1 Kashima BMW.S Hiratsuka 14,227
2015 J1 2nd 1st Day 15th Sec Sat 10/24/15 14:03 Kawasaki-F 0-1 Yokohama F・M Todoroki 23,701
2015 J1 2nd 1st Day 15th Sec Sat 10/24/15 14:04 Nagoya 4-2 Niigata Paloma Mizuho 12,045
2015 J1 2nd 1st Day 15th Sec Sat 10/24/15 14:04 Kofu 0-2 Hiroshima Yamanashibank.S 11,062
2015 J1 2nd 1st Day 15th Sec Sat 10/24/15 14:04 Shimizu 0-3 Kashiwa IAI.S 12,238
2015 J1 2nd 1st Day 15th Sec Sat 10/24/15 14:04 Kobe 3-1 Yamagata NOEVIR.S 11,508
2015 J1 2nd 2nd Day 15th Sec Sun 10/25/15 14:03 Sendai 1-3 G-Osaka Yurtec.S 19,263
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:02 Yamagata 1-2 Shimizu ND.S 8,281
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:02 Niigata 0-2 Shonan DENKA BIG SWAN 25,272
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:03 Urawa 1-1 Kawasaki-F Saitama.S 46,597
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:03 G-Osaka 0-2 Hiroshima Expo'70 17,435
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:03 Kashima 2-0 Yokohama F・M Kashima 22,755
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:03 Kobe 2-1 Matsumoto NOEVIR.S 18,092
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:03 Kashiwa 0-1 F.C.Tokyo Kashiwa 12,497
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:03 Tosu 1-0 Sendai Best Amenity.S 13,860
2015 J1 2nd 1st Day 16th Sec Sat 11/07/15 14:04 Nagoya 4-2 Kofu Toyota.S 16,970
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:33 Kawasaki-F 1-0 Sendai Todoroki 22,511
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:33 Kashima 1-0 Nagoya Kashima 25,151
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:33 G-Osaka 4-0 Yamagata Expo'70 18,219
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:33 Kashiwa 1-1 Niigata Kashiwa 13,127
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:34 Urawa 5-2 Kobe Saitama.S 52,133
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:34 F.C.Tokyo 0-0 Tosu Ajinomoto 30,753
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:34 Kofu 2-2 Shimizu Yamanashibank.S 14,036
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:35 Yokohama F・M 0-0 Matsumoto Nissan.S 44,226
2015 J1 2nd 1st Day 17th Sec Sun 11/22/15 13:36 Hiroshima 5-0 Shonan EDION Stadium.H 33,210

If not indicated, stadium and kick-off time still to be decided.

Search parameters

Season 2015
Tournaments J1 LEAGUE 2nd
Section / Round Search all
Team Search all
Home/Away Search all
Month Search all
Stadium Search all
Day Search all
Kick-off Search all