Year | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2014 | J1 | 1st Day 1st Sec | Sat 01 Mar | 14:04 | C-Osaka | 0-1 | Hiroshima | YANMAR STADIUM | 37,079 |
2014 | J1 | 1st Day 1st Sec | Sat 01 Mar | 14:04 | Nagoya | 2-3 | Shimizu | Toyota.S | 21,657 |
2014 | J1 | 1st Day 1st Sec | Sat 01 Mar | 14:05 | Tosu | 5-0 | Tokushima | Best Amenity.S | 14,296 |
2014 | J1 | 1st Day 1st Sec | Sat 01 Mar | 14:05 | Kofu | 0-4 | Kashima | National | 13,809 |
2014 | J1 | 1st Day 1st Sec | Sat 01 Mar | 14:05 | Sendai | 1-2 | Niigata | Yurtec.S | 15,852 |
2014 | J1 | 1st Day 1st Sec | Sat 01 Mar | 15:03 | Kashiwa | 1-1 | F-Tokyo | Kashiwa | 14,623 |
2014 | J1 | 1st Day 1st Sec | Sat 01 Mar | 19:04 | G-Osaka | 0-1 | Urawa | Expo'70 | 18,438 |
2014 | J1 | 2nd Day 1st Sec | Sun 02 Mar | 13:04 | Yokohama F・M | 2-0 | Omiya | Nissan.S | 23,166 |
2014 | J1 | 2nd Day 1st Sec | Sun 02 Mar | 16:03 | Kawasaki-F | 2-2 | Kobe | Todoroki | 14,011 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 12:34 | Hiroshima | 2-1 | Kawasaki-F | EDION Stadium.H | 16,176 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 13:02 | Niigata | 0-2 | G-Osaka | DENKA BIG SWAN | 22,931 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 14:06 | Tokushima | 0-2 | C-Osaka | POCARISWEAT.S | 12,202 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 15:03 | F-Tokyo | 1-1 | Kofu | Ajinomoto | 22,398 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 15:04 | Omiya | 1-2 | Nagoya | NACK5.S | 9,980 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 15:04 | Shimizu | 0-1 | Yokohama F・M | IAI.S | 17,877 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 15:05 | Kobe | 1-1 | Kashiwa | NOEVIR.S | 13,143 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 16:04 | Urawa | 0-1 | Tosu | Saitama.S | 42,850 |
2014 | J1 | 1st Day 2nd Sec | Sat 08 Mar | 19:04 | Kashima | 2-0 | Sendai | Kashima | 15,033 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 13:04 | Yokohama F・M | 3-0 | Tokushima | NHK Mitsuzawa.F | 11,088 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 14:03 | Kofu | 1-1 | Niigata | Yamanashibank.S | 9,106 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 14:04 | Hiroshima | 0-2 | Urawa | EDION Stadium.H | 24,734 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 15:03 | Kawasaki-F | 3-4 | Omiya | Todoroki | 13,498 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 15:03 | Kashiwa | 0-1 | Nagoya | Kashiwa | 9,265 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 15:04 | Tosu | 0-3 | Kashima | Best Amenity.S | 13,013 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 15:04 | C-Osaka | 4-1 | Shimizu | YANMAR STADIUM | 20,323 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 17:04 | Sendai | 0-0 | G-Osaka | Yurtec.S | 13,380 |
2014 | J1 | 1st Day 3rd Sec | Sat 15 Mar | 19:04 | Kobe | 2-1 | F-Tokyo | NOEVIR.S | 10,089 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 13:03 | Niigata | 1-0 | Tosu | DENKA BIG SWAN | 21,278 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 14:04 | Kofu | 1-0 | Yokohama F・M | Yamanashibank.S | 12,281 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 14:04 | Tokushima | 0-2 | Kashiwa | POCARISWEAT.S | 8,097 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 15:03 | Omiya | 4-0 | Sendai | NACK5.S | 10,465 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 15:04 | Kashima | 0-2 | C-Osaka | Kashima | 32,099 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 15:04 | Urawa | 1-1 | Shimizu | Saitama.S | 0 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 15:04 | Nagoya | 2-1 | Kobe | Mizuho.A | 10,737 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 16:03 | G-Osaka | 1-1 | Hiroshima | Expo'70 | 18,301 |
2014 | J1 | 1st Day 4th Sec | Sun 23 Mar | 19:04 | F-Tokyo | 0-4 | Kawasaki-F | Ajinomoto | 23,172 |
2014 | J1 | 1st Day 5th Sec | Fri 28 Mar | 19:04 | Kawasaki-F | 1-0 | Nagoya | Todoroki | 12,431 |
2014 | J1 | 2nd Day 5th Sec | Sat 29 Mar | 14:04 | C-Osaka | 0-0 | Niigata | KINCHO.S | 15,232 |
2014 | J1 | 2nd Day 5th Sec | Sat 29 Mar | 14:04 | Sendai | 1-1 | Kofu | Yurtec.S | 11,144 |
2014 | J1 | 2nd Day 5th Sec | Sat 29 Mar | 14:04 | Hiroshima | 3-1 | Tokushima | EDION Stadium.H | 11,766 |
2014 | J1 | 2nd Day 5th Sec | Sat 29 Mar | 14:04 | Yokohama F・M | 1-3 | Kashima | Nissan.S | 27,764 |
2014 | J1 | 2nd Day 5th Sec | Sat 29 Mar | 15:03 | Kashiwa | 2-2 | Omiya | Kashiwa | 11,568 |
2014 | J1 | 2nd Day 5th Sec | Sat 29 Mar | 15:04 | Kobe | 3-1 | Urawa | NOEVIR.S | 12,174 |
2014 | J1 | 2nd Day 5th Sec | Sat 29 Mar | 15:05 | Shimizu | 1-3 | F-Tokyo | IAI.S | 14,420 |
2014 | J1 | 2nd Day 5th Sec | Sat 29 Mar | 19:04 | Tosu | 2-0 | G-Osaka | Best Amenity.S | 12,115 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 13:03 | Niigata | 0-0 | Yokohama F・M | DENKA BIG SWAN | 21,132 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 13:04 | Nagoya | 2-5 | Hiroshima | Toyota.S | 15,214 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 13:04 | Tokushima | 0-4 | Kawasaki-F | POCARISWEAT.S | 8,467 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 15:03 | Kashiwa | 2-1 | C-Osaka | Kashiwa | 13,731 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 15:04 | Omiya | 0-3 | Kobe | NACK5.S | 9,870 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 15:04 | Kofu | 0-1 | Shimizu | Yamanashibank.S | 10,144 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 16:03 | G-Osaka | 0-2 | Kashima | Expo'70 | 12,899 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 16:04 | F-Tokyo | 2-1 | Tosu | Ajinomoto | 14,165 |
2014 | J1 | 1st Day 6th Sec | Sun 06 Apr | 19:04 | Urawa | 4-0 | Sendai | Saitama.S | 26,762 |
2014 | J1 | 1st Day 7th Sec | Fri 11 Apr | 19:04 | Kawasaki-F | 1-1 | Kashiwa | Todoroki | 12,379 |
2014 | J1 | 2nd Day 7th Sec | Sat 12 Apr | 14:04 | C-Osaka | 2-2 | G-Osaka | YANMAR STADIUM | 42,723 |
2014 | J1 | 2nd Day 7th Sec | Sat 12 Apr | 14:04 | Yokohama F・M | 0-2 | Sendai | Nissan.S | 19,181 |
2014 | J1 | 2nd Day 7th Sec | Sat 12 Apr | 15:04 | Kashima | 1-2 | Niigata | Kashima | 11,953 |
2014 | J1 | 2nd Day 7th Sec | Sat 12 Apr | 15:04 | Shimizu | 2-0 | Omiya | IAI.S | 11,497 |
2014 | J1 | 2nd Day 7th Sec | Sat 12 Apr | 15:04 | Kobe | 3-0 | Tokushima | NOEVIR.S | 13,408 |
2014 | J1 | 2nd Day 7th Sec | Sat 12 Apr | 15:04 | Nagoya | 1-2 | Urawa | Toyota.S | 19,505 |
2014 | J1 | 2nd Day 7th Sec | Sat 12 Apr | 18:04 | Tosu | 2-0 | Kofu | Best Amenity.S | 8,276 |
2014 | J1 | 2nd Day 7th Sec | Sat 12 Apr | 19:04 | Hiroshima | 1-0 | F-Tokyo | EDION Stadium.H | 12,529 |
2014 | J1 | 1st Day 8th Sec | Sat 19 Apr | 14:04 | Sendai | 0-3 | Tosu | Yurtec.S | 11,413 |
2014 | J1 | 1st Day 8th Sec | Sat 19 Apr | 14:04 | Tokushima | 0-4 | Shimizu | POCARISWEAT.S | 6,113 |
2014 | J1 | 1st Day 8th Sec | Sat 19 Apr | 15:04 | Kashiwa | 0-0 | Yokohama F・M | Kashiwa | 11,436 |
2014 | J1 | 1st Day 8th Sec | Sat 19 Apr | 15:04 | Kashima | 2-3 | Kobe | Kashima | 11,952 |
2014 | J1 | 1st Day 8th Sec | Sat 19 Apr | 16:04 | F-Tokyo | 2-0 | C-Osaka | Ajinomoto | 40,761 |
2014 | J1 | 1st Day 8th Sec | Sat 19 Apr | 16:04 | G-Osaka | 2-1 | Omiya | Expo'70 | 11,059 |
2014 | J1 | 1st Day 8th Sec | Sat 19 Apr | 17:04 | Urawa | 1-0 | Kawasaki-F | Saitama.S | 35,239 |
2014 | J1 | 1st Day 8th Sec | Sat 19 Apr | 19:04 | Kofu | 2-0 | Nagoya | Yamanashibank.S | 8,197 |
2014 | J1 | 2nd Day 8th Sec | Sun 20 Apr | 15:04 | Niigata | 0-0 | Hiroshima | DENKA BIG SWAN | 21,452 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 13:03 | Kashiwa | 3-2 | Urawa | Kashiwa | 12,367 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 14:03 | Shimizu | 1-0 | Sendai | IAI.S | 11,188 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 14:04 | Yokohama F・M | 0-1 | F-Tokyo | Nissan.S | 26,058 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 14:05 | Tokushima | 1-2 | Niigata | POCARISWEAT.S | 6,096 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 15:04 | Nagoya | 2-3 | Tosu | Mizuho.A | 9,065 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 15:04 | Kobe | 2-2 | C-Osaka | NOEVIR.S | 25,382 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 16:04 | Kawasaki-F | 2-1 | G-Osaka | Todoroki | 19,164 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 17:04 | Omiya | 0-2 | Kofu | NACK5.S | 9,882 |
2014 | J1 | 1st Day 9th Sec | Sat 26 Apr | 19:04 | Hiroshima | 0-3 | Kashima | EDION Stadium.H | 16,992 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 13:04 | Kofu | 0-1 | Tokushima | Yamanashibank.S | 8,665 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 13:04 | F-Tokyo | 0-1 | Nagoya | National | 25,851 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 14:00 | Tosu | 1-2 | Hiroshima | Best Amenity.S | 17,339 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 14:02 | Niigata | 1-1 | Kobe | DENKA BIG SWAN | 23,442 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 15:03 | Kashima | 2-1 | Shimizu | Kashima | 15,077 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 16:04 | Sendai | 0-0 | Kawasaki-F | Yurtec.S | 13,040 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 16:04 | Urawa | 1-0 | Yokohama F・M | Saitama.S | 38,226 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 16:04 | G-Osaka | 1-2 | Kashiwa | Expo'70 | 13,845 |
2014 | J1 | 1st Day 10th Sec | Tue 29 Apr | 19:04 | C-Osaka | 1-1 | Omiya | YANMAR STADIUM | 19,367 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 13:04 | Kashiwa | 1-0 | Kashima | Kashiwa | 13,650 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 14:04 | Yokohama F・M | 2-0 | G-Osaka | Nissan.S | 35,550 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 14:04 | Tokushima | 0-1 | Sendai | POCARISWEAT.S | 9,686 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 15:03 | Kawasaki-F | 2-0 | Kofu | Todoroki | 18,261 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 15:04 | Kobe | 0-0 | Hiroshima | NOEVIR.S | 17,573 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 15:04 | Shimizu | 0-1 | Tosu | IAI.S | 17,286 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 16:04 | Urawa | 1-0 | F-Tokyo | Saitama.S | 43,564 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 17:04 | Omiya | 2-2 | Niigata | NACK5.S | 12,105 |
2014 | J1 | 1st Day 11th Sec | Sat 03 May | 19:04 | Nagoya | 1-2 | C-Osaka | Toyota.S | 38,966 |
2014 | J1 | 1st Day 12th Sec | Tue 06 May | 13:03 | F-Tokyo | 0-1 | Omiya | Ajinomoto | 23,722 |
2014 | J1 | 1st Day 12th Sec | Tue 06 May | 13:04 | Sendai | 4-3 | Kobe | Yurtec.S | 12,945 |
2014 | J1 | 1st Day 12th Sec | Tue 06 May | 14:04 | Niigata | 2-1 | Shimizu | DENKA BIG SWAN | 35,533 |
2014 | J1 | 1st Day 12th Sec | Tue 06 May | 15:04 | Kashima | 1-2 | Nagoya | Kashima | 15,122 |
2014 | J1 | 1st Day 12th Sec | Tue 06 May | 15:04 | Tosu | 1-0 | Kashiwa | Best Amenity.S | 14,457 |
2014 | J1 | 1st Day 12th Sec | Tue 06 May | 16:04 | Kofu | 0-0 | Urawa | National | 36,505 |
2014 | J1 | 1st Day 12th Sec | Tue 06 May | 19:04 | G-Osaka | 3-0 | Tokushima | Expo'70 | 12,654 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 13:04 | Nagoya | 1-2 | G-Osaka | Toyota.S | 20,781 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 14:04 | Tokushima | 0-0 | F-Tokyo | POCARISWEAT.S | 7,451 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 14:04 | Yokohama F・M | 1-2 | Tosu | Nissan.S | 19,606 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 14:04 | Hiroshima | 1-1 | Shimizu | EDION Stadium.H | 12,960 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 15:03 | Kawasaki-F | 4-1 | Kashima | Todoroki | 17,451 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 15:04 | Kobe | 1-0 | Kofu | NOEVIR.S | 12,224 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 16:04 | Omiya | 0-2 | Urawa | NACK5.S | 13,348 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 16:04 | C-Osaka | 0-1 | Sendai | KINCHO.S | 15,479 |
2014 | J1 | 1st Day 13th Sec | Sat 10 May | 19:04 | Kashiwa | 1-0 | Niigata | Kashiwa | 11,003 |
2014 | J1 | 1st Day 14th Sec | Sat 17 May | 13:04 | Kofu | 3-0 | Kashiwa | Yamanashibank.S | 10,073 |
2014 | J1 | 1st Day 14th Sec | Sat 17 May | 14:03 | Shimizu | 1-1 | Kobe | IAI.S | 12,639 |
2014 | J1 | 1st Day 14th Sec | Sat 17 May | 14:04 | Urawa | 1-0 | C-Osaka | Saitama.S | 54,350 |
2014 | J1 | 1st Day 14th Sec | Sat 17 May | 15:03 | Niigata | 1-1 | Nagoya | DENKA BIG SWAN | 24,176 |
2014 | J1 | 1st Day 14th Sec | Sat 17 May | 15:04 | Tosu | 1-1 | Omiya | Best Amenity.S | 11,339 |
2014 | J1 | 1st Day 14th Sec | Sat 17 May | 18:04 | F-Tokyo | 3-0 | G-Osaka | Ajinomoto | 26,485 |
2014 | J1 | 1st Day 14th Sec | Sat 17 May | 19:04 | Kashima | 1-0 | Tokushima | Kashima | 13,544 |
2014 | J1 | 2nd Day 14th Sec | Sun 18 May | 13:04 | Sendai | 1-0 | Hiroshima | Yurtec.S | 18,863 |
2014 | J1 | 2nd Day 14th Sec | Sun 18 May | 15:05 | Kawasaki-F | 0-3 | Yokohama F・M | Todoroki | 19,668 |
2014 | J1 | 2nd Day 12th Sec | Tue 15 Jul | 19:04 | Hiroshima | 1-2 | Yokohama F・M | EDION Stadium.H | 9,515 |
2014 | J1 | 2nd Day 12th Sec | Tue 15 Jul | 19:04 | C-Osaka | 1-2 | Kawasaki-F | KINCHO.S | 15,873 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 18:04 | Shimizu | 0-2 | Kawasaki-F | IAI.S | 15,305 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 18:04 | Urawa | 1-0 | Niigata | Saitama.S | 30,776 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 18:34 | F-Tokyo | 1-1 | Kashima | Ajinomoto | 27,387 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 19:04 | Kobe | 0-1 | Tosu | NOEVIR.S | 20,616 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 19:04 | G-Osaka | 2-0 | Kofu | Expo'70 | 11,373 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 19:04 | Nagoya | 1-1 | Tokushima | Toyota.S | 22,635 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 19:04 | Omiya | 3-3 | Hiroshima | NACK5.S | 9,272 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 19:04 | C-Osaka | 2-2 | Yokohama F・M | YANMAR STADIUM | 30,188 |
2014 | J1 | 1st Day 15th Sec | Sat 19 Jul | 20:04 | Kashiwa | 0-0 | Sendai | Kashiwa | 8,982 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:03 | Niigata | 0-1 | F-Tokyo | DENKA BIG SWAN | 17,348 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:03 | Kashima | 2-2 | Omiya | Kashima | 8,840 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:03 | Kofu | 0-0 | C-Osaka | Yamanashibank.S | 12,052 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:03 | G-Osaka | 4-0 | Shimizu | Expo'70 | 10,898 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:03 | Sendai | 3-3 | Nagoya | Yurtec.S | 13,302 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:04 | Tosu | 0-1 | Kawasaki-F | Best Amenity.S | 23,277 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:04 | Hiroshima | 5-2 | Kashiwa | EDION Stadium.H | 12,673 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:05 | Tokushima | 0-2 | Urawa | POCARISWEAT.S | 10,860 |
2014 | J1 | 1st Day 16th Sec | Wed 23 Jul | 19:34 | Yokohama F・M | 1-1 | Kobe | NHK Mitsuzawa.F | 13,445 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 18:04 | Urawa | 1-1 | Kashima | Saitama.S | 39,205 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 18:04 | Shimizu | 3-0 | Kashiwa | IAI.S | 11,095 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 18:34 | F-Tokyo | 3-0 | Sendai | Ajinomoto | 15,491 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 19:03 | Kawasaki-F | 1-0 | Niigata | Todoroki | 19,254 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 19:04 | Omiya | 1-3 | Tokushima | NACK5.S | 8,123 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 19:04 | Nagoya | 1-1 | Yokohama F・M | Mizuho.A | 16,261 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 19:04 | C-Osaka | 0-1 | Tosu | KINCHO.S | 13,431 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 19:04 | Kobe | 1-5 | G-Osaka | NOEVIR.S | 18,012 |
2014 | J1 | 1st Day 17th Sec | Sun 27 Jul | 19:04 | Hiroshima | 1-1 | Kofu | EDION Stadium.H | 15,101 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 18:03 | G-Osaka | 2-0 | Yokohama F・M | Expo'70 | 15,363 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 18:34 | Kashima | 5-1 | Hiroshima | Kashima | 16,632 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 18:34 | F-Tokyo | 4-0 | Shimizu | Ajinomoto | 24,119 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 18:34 | Tokushima | 2-2 | Kofu | POCARISWEAT.S | 3,594 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 19:03 | Kashiwa | 4-1 | Kawasaki-F | Kashiwa | 11,963 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 19:03 | Niigata | 1-0 | C-Osaka | DENKA BIG SWAN | 30,078 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 19:04 | Sendai | 2-2 | Omiya | Yurtec.S | 14,931 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 19:04 | Urawa | 2-2 | Kobe | Saitama.S | 26,494 |
2014 | J1 | 1st Day 18th Sec | Sat 02 Aug | 19:04 | Tosu | 1-0 | Nagoya | Best Amenity.S | 10,415 |
2014 | J1 | 1st Day 19th Sec | Sat 09 Aug | 18:04 | Shimizu | 1-0 | Tokushima | IAI.S | 11,887 |
2014 | J1 | 1st Day 19th Sec | Sat 09 Aug | 18:34 | Kofu | 0-0 | Sendai | Yamanashibank.S | 8,523 |
2014 | J1 | 1st Day 19th Sec | Sat 09 Aug | 19:04 | Omiya | 0-2 | G-Osaka | NACK5.S | 10,541 |
2014 | J1 | 1st Day 19th Sec | Sat 09 Aug | 19:04 | Kobe | 1-0 | Niigata | NOEVIR.S | 11,303 |
2014 | J1 | 1st Day 19th Sec | Sat 09 Aug | 19:04 | Nagoya | 2-3 | Kashima | Toyota.S | 16,369 |
2014 | J1 | 1st Day 19th Sec | Sat 09 Aug | 19:04 | C-Osaka | 0-0 | F-Tokyo | YANMAR STADIUM | 16,211 |
2014 | J1 | 1st Day 19th Sec | Sat 09 Aug | 19:04 | Kawasaki-F | 2-1 | Urawa | Todoroki | 18,378 |
2014 | J1 | 1st Day 19th Sec | Sat 09 Aug | 19:04 | Yokohama F・M | 2-2 | Kashiwa | Nissan.S | 24,544 |
2014 | J1 | 2nd Day 19th Sec | Mon 11 Aug | 19:04 | Hiroshima | 1-0 | Tosu | EDION Stadium.H | 12,026 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 18:03 | G-Osaka | 0-1 | Nagoya | Expo'70 | 15,383 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 18:04 | Urawa | 1-0 | Hiroshima | Saitama.S | 39,224 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 18:33 | Kashima | 1-0 | Kofu | Kashima | 16,724 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 19:04 | Kawasaki-F | 5-4 | C-Osaka | Todoroki | 18,124 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 19:04 | Tosu | 0-2 | F-Tokyo | Best Amenity.S | 18,100 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 19:04 | Niigata | 2-1 | Omiya | DENKA BIG SWAN | 26,949 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 19:04 | Tokushima | 0-3 | Yokohama F・M | POCARISWEAT.S | 12,034 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 19:04 | Sendai | 3-2 | Shimizu | Yurtec.S | 14,252 |
2014 | J1 | 1st Day 20th Sec | Sat 16 Aug | 19:04 | Kashiwa | 2-0 | Kobe | Kashiwa | 9,219 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 18:04 | Shimizu | 1-3 | Kashima | IAI.S | 13,447 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 18:34 | Kofu | 3-3 | G-Osaka | Yamanashibank.S | 12,191 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 18:34 | F-Tokyo | 4-4 | Urawa | Ajinomoto | 32,759 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 19:03 | Kobe | 2-1 | Sendai | NOEVIR.S | 13,329 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 19:04 | Omiya | 1-3 | Tosu | NACK5.S | 8,718 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 19:04 | Yokohama F・M | 2-0 | Kawasaki-F | NHK Mitsuzawa.F | 14,014 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 19:04 | Niigata | 1-2 | Tokushima | DENKA BIG SWAN | 24,903 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 19:04 | Hiroshima | 0-0 | C-Osaka | EDION Stadium.H | 21,102 |
2014 | J1 | 1st Day 21st Sec | Sat 23 Aug | 19:04 | Nagoya | 1-1 | Kashiwa | Toyota.S | 15,124 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 18:04 | Urawa | 4-0 | Omiya | Saitama.S | 42,308 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 18:04 | G-Osaka | 5-0 | Niigata | Expo'70 | 12,696 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 18:34 | Tokushima | 0-1 | Hiroshima | POCARISWEAT.S | 11,640 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 19:03 | Kashiwa | 3-0 | Kofu | Kashiwa | 9,022 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 19:04 | Sendai | 1-2 | Yokohama F・M | Yurtec.S | 17,468 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 19:04 | Tosu | 2-2 | Shimizu | Best Amenity.S | 17,234 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 19:04 | Kashima | 2-2 | F-Tokyo | Kashima | 19,839 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 19:04 | Nagoya | 1-1 | Kawasaki-F | Mizuho.A | 15,312 |
2014 | J1 | 1st Day 22nd Sec | Sat 30 Aug | 19:04 | C-Osaka | 1-2 | Kobe | YANMAR STADIUM | 21,091 |
2014 | J1 | 1st Day 23rd Sec | Sat 13 Sep | 15:06 | Shimizu | 1-4 | Urawa | Ecopa | 19,059 |
2014 | J1 | 1st Day 23rd Sec | Sat 13 Sep | 18:05 | Omiya | 2-1 | Kashima | Kumagaya.A | 14,182 |
