Results & Schedule

Search results

Year Tournaments Sec Date Kick-off Home Score Away Venue Att.
2015 J1 1st 1st Day 1st Sec Sat 07 Mar 14:04 Nagoya 3-3 Matsumoto Toyota.S 33,558
2015 J1 1st 1st Day 1st Sec Sat 07 Mar 14:04 G-Osaka 2-2 F.C.Tokyo Expo'70 18,332
2015 J1 1st 1st Day 1st Sec Sat 07 Mar 14:04 Hiroshima 2-0 Kofu EDION Stadium.H 14,671
2015 J1 1st 1st Day 1st Sec Sat 07 Mar 14:05 Tosu 2-1 Niigata Best Amenity.S 11,580
2015 J1 1st 1st Day 1st Sec Sat 07 Mar 14:05 Sendai 2-0 Yamagata Yurtec.S 19,375
2015 J1 1st 1st Day 1st Sec Sat 07 Mar 15:03 Yokohama F・M 1-3 Kawasaki-F Nissan.S 38,123
2015 J1 1st 1st Day 1st Sec Sat 07 Mar 16:04 Kobe 0-1 Kashiwa NOEVIR.S 24,027
2015 J1 1st 1st Day 1st Sec Sat 07 Mar 19:04 Shonan 1-3 Urawa BMW.S Hiratsuka 14,446
2015 J1 1st 2nd Day 1st Sec Sun 08 Mar 13:04 Shimizu 3-1 Kashima IAI.S 19,736
2015 J1 1st 1st Day 2nd Sec Fri 13 Mar 19:03 Kashiwa 1-1 Sendai Kashiwa 9,082
2015 J1 1st 2nd Day 2nd Sec Sat 14 Mar 13:02 Niigata 0-0 Shimizu DENKA BIG SWAN 19,537
2015 J1 1st 2nd Day 2nd Sec Sat 14 Mar 14:03 Kashima 1-2 Shonan Kashima 17,295
2015 J1 1st 2nd Day 2nd Sec Sat 14 Mar 14:04 Kofu 1-0 Nagoya Yamanashibank.S 11,851
2015 J1 1st 2nd Day 2nd Sec Sat 14 Mar 14:06 F.C.Tokyo 0-0 Yokohama F・M Ajinomoto 30,492
2015 J1 1st 2nd Day 2nd Sec Sat 14 Mar 15:04 Urawa 1-0 Yamagata Saitama.S 40,802
2015 J1 1st 2nd Day 2nd Sec Sat 14 Mar 15:05 Kawasaki-F 2-2 Kobe Todoroki 21,689
2015 J1 1st 2nd Day 2nd Sec Sat 14 Mar 18:34 Tosu 1-0 G-Osaka Best Amenity.S 17,695
2015 J1 1st 2nd Day 2nd Sec Sat 14 Mar 19:04 Matsumoto 1-2 Hiroshima Matsumoto.P 17,091
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 14:03 Niigata 3-2 Kashiwa DENKA BIG SWAN 18,193
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 14:04 Kofu 0-2 G-Osaka Yamanashibank.S 13,047
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 14:04 Hiroshima 0-0 Urawa EDION Stadium.H 26,302
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 14:04 Shimizu 0-1 Matsumoto IAI.S 19,103
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 15:03 Yokohama F・M 1-0 Tosu NHK Mitsuzawa.F 13,529
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 16:04 Shonan 0-0 Sendai BMW.S Hiratsuka 11,315
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 17:04 Kobe 0-2 F.C.Tokyo NOEVIR.S 21,218
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 17:04 Nagoya 1-1 Kashima Mizuho.A 16,053
2015 J1 1st 1st Day 3rd Sec Sun 22 Mar 19:04 Yamagata 1-0 Kawasaki-F ND.S 12,081
2015 J1 1st 1st Day 4th Sec Fri 03 Apr 19:04 Kashima 3-1 Tosu Kashima 8,539
2015 J1 1st 1st Day 4th Sec Fri 03 Apr 19:04 G-Osaka 3-1 Nagoya Expo'70 10,702
2015 J1 1st 2nd Day 4th Sec Sat 04 Apr 13:34 Sendai 2-1 Shimizu Yurtec.S 14,706
2015 J1 1st 2nd Day 4th Sec Sat 04 Apr 14:04 Yamagata 1-2 Shonan ND.S 7,321
2015 J1 1st 2nd Day 4th Sec Sat 04 Apr 15:03 Kawasaki-F 4-1 Niigata Todoroki 17,643
2015 J1 1st 2nd Day 4th Sec Sat 04 Apr 15:05 Urawa 1-0 Matsumoto Saitama.S 37,154
2015 J1 1st 2nd Day 4th Sec Sat 04 Apr 16:03 F.C.Tokyo 1-0 Kofu Ajinomoto 20,743
2015 J1 1st 2nd Day 4th Sec Sat 04 Apr 18:34 Hiroshima 0-1 Kobe EDION Stadium.H 11,577
2015 J1 1st 2nd Day 4th Sec Sat 04 Apr 19:04 Kashiwa 1-2 Yokohama F・M Kashiwa 12,378
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 13:03 Matsumoto 1-3 Kashiwa Matsumoto.P 18,514
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 14:04 Yokohama F・M 1-1 Sendai Nissan.S 20,207
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 14:04 Nagoya 2-0 Hiroshima Toyota.S 15,080
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 15:04 Shimizu 2-3 G-Osaka IAI.S 16,027
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 16:04 Kobe 4-1 Kofu NOEVIR.S 15,494
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 16:04 Shonan 0-1 F.C.Tokyo BMW.S Hiratsuka 14,581
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 16:04 Tosu 1-0 Yamagata Best Amenity.S 8,852
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 17:03 Kawasaki-F 1-1 Urawa Todoroki 24,992
2015 J1 1st 1st Day 5th Sec Sun 12 Apr 19:04 Kashima 1-1 Niigata Kashima 10,261
2015 J1 1st 1st Day 6th Sec Thu 16 Apr 19:04 Kashiwa 1-3 Kashima Kashiwa 10,076
2015 J1 1st 2nd Day 6th Sec Sat 18 Apr 14:03 Niigata 2-2 Kobe DENKA BIG SWAN 16,068
2015 J1 1st 2nd Day 6th Sec Sat 18 Apr 14:04 Sendai 2-3 Kawasaki-F Yurtec.S 13,644
2015 J1 1st 2nd Day 6th Sec Sat 18 Apr 14:04 Kofu 0-3 Tosu Yamanashibank.S 8,033
2015 J1 1st 2nd Day 6th Sec Sat 18 Apr 14:04 Yamagata 0-0 Matsumoto ND.S 7,067
2015 J1 1st 2nd Day 6th Sec Sat 18 Apr 16:03 F.C.Tokyo 1-2 Hiroshima Ajinomoto 24,369
2015 J1 1st 2nd Day 6th Sec Sat 18 Apr 17:04 Urawa 2-1 Yokohama F・M Saitama.S 33,793
2015 J1 1st 2nd Day 6th Sec Sat 18 Apr 18:34 Shonan 0-2 G-Osaka BMW.S Hiratsuka 14,538
2015 J1 1st 2nd Day 6th Sec Sat 18 Apr 19:04 Nagoya 3-1 Shimizu Paloma Mizuho 9,986
2015 J1 1st 1st Day 7th Sec Sat 25 Apr 14:03 Matsumoto 1-0 Sendai Matsumoto.P 13,772
2015 J1 1st 1st Day 7th Sec Sat 25 Apr 14:04 Hiroshima 2-0 Shimizu EDION Stadium.H 11,653
2015 J1 1st 1st Day 7th Sec Sat 25 Apr 14:04 Kashima 1-2 Kobe Kashima 12,275
2015 J1 1st 1st Day 7th Sec Sat 25 Apr 15:03 Yokohama F・M 3-0 Shonan Nissan.S 20,388
2015 J1 1st 1st Day 7th Sec Sat 25 Apr 15:04 Tosu 1-1 Kashiwa Best Amenity.S 9,242
2015 J1 1st 1st Day 7th Sec Sat 25 Apr 17:04 Urawa 2-1 Nagoya Saitama.S 29,803
2015 J1 1st 1st Day 7th Sec Sat 25 Apr 18:34 Yamagata 0-1 F.C.Tokyo ND.S 11,524
2015 J1 1st 1st Day 7th Sec Sat 25 Apr 19:04 Kawasaki-F 3-0 Kofu Todoroki 16,953
2015 J1 1st 2nd Day 7th Sec Sun 26 Apr 14:03 G-Osaka 2-1 Niigata Expo'70 17,417
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 14:03 Sendai 1-2 Kashima Yurtec.S 17,011
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 14:04 Niigata 0-1 F.C.Tokyo DENKA BIG SWAN 22,318
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 14:04 Kawasaki-F 1-4 Kashiwa Todoroki 20,961
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 14:04 Shimizu 3-3 Yamagata IAI.S 11,348
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 16:03 G-Osaka 1-0 Matsumoto Expo'70 17,173
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 16:04 Shonan 4-2 Tosu BMW.S Hiratsuka 9,603
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 16:04 Kobe 0-1 Nagoya NOEVIR.S 17,052
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 19:04 Yokohama F・M 1-2 Hiroshima Nissan.S 19,284
2015 J1 1st 1st Day 8th Sec Wed 29 Apr 19:04 Kofu 0-2 Urawa Yamanashibank.S 13,708
2015 J1 1st 1st Day 9th Sec Sat 02 May 13:04 Nagoya 3-0 Shonan Paloma Mizuho 11,375
2015 J1 1st 1st Day 9th Sec Sat 02 May 14:03 Urawa 1-0 G-Osaka Saitama.S 53,148
2015 J1 1st 1st Day 9th Sec Sat 02 May 14:04 Yamagata 1-0 Yokohama F・M ND.S 12,188
2015 J1 1st 1st Day 9th Sec Sat 02 May 15:03 Kashima 0-1 Kofu Kashima 15,340
2015 J1 1st 1st Day 9th Sec Sat 02 May 16:04 F.C.Tokyo 2-1 Kawasaki-F Ajinomoto 42,604
2015 J1 1st 1st Day 9th Sec Sat 02 May 16:04 Hiroshima 2-0 Sendai EDION Stadium.H 15,566
2015 J1 1st 1st Day 9th Sec Sat 02 May 16:04 Kashiwa 0-0 Shimizu Kashiwa 13,960
2015 J1 1st 1st Day 9th Sec Sat 02 May 18:33 Matsumoto 1-2 Niigata Matsumoto.P 18,398
2015 J1 1st 1st Day 9th Sec Sat 02 May 19:04 Tosu 1-1 Kobe Best Amenity.S 20,792
2015 J1 1st 1st Day 10th Sec Wed 06 May 14:03 Matsumoto 2-0 Kofu Matsumoto.P 16,916
2015 J1 1st 1st Day 10th Sec Wed 06 May 14:03 Niigata 1-1 Yamagata DENKA BIG SWAN 25,009
2015 J1 1st 1st Day 10th Sec Wed 06 May 14:03 Shimizu 2-2 Tosu IAI.S 14,029
2015 J1 1st 1st Day 10th Sec Wed 06 May 15:03 Yokohama F・M 2-0 Nagoya Nissan.S 22,514
2015 J1 1st 1st Day 10th Sec Wed 06 May 15:05 Kawasaki-F 0-1 Hiroshima Todoroki 21,141
2015 J1 1st 1st Day 10th Sec Wed 06 May 17:04 Shonan 1-1 Kobe BMW.S Hiratsuka 9,157
2015 J1 1st 1st Day 10th Sec Wed 06 May 19:04 Sendai 2-3 F.C.Tokyo Yurtec.S 14,368
2015 J1 1st 1st Day 11th Sec Sun 10 May 13:04 Nagoya 0-1 Kawasaki-F Toyota.S 16,952
2015 J1 1st 1st Day 11th Sec Sun 10 May 14:03 Yokohama F・M 1-0 Niigata Nissan.S 19,784
2015 J1 1st 1st Day 11th Sec Sun 10 May 14:04 Kofu 0-1 Shonan Yamanashibank.S 10,350
2015 J1 1st 1st Day 11th Sec Sun 10 May 14:04 Yamagata 3-0 Kashiwa ND.S 8,285
2015 J1 1st 1st Day 11th Sec Sun 10 May 15:04 Sendai 4-4 Urawa Yurtec.S 19,195
2015 J1 1st 1st Day 11th Sec Sun 10 May 15:04 Tosu 1-1 Matsumoto Best Amenity.S 10,648
2015 J1 1st 1st Day 11th Sec Sun 10 May 16:04 F.C.Tokyo 0-1 Kashima Ajinomoto 42,070
2015 J1 1st 1st Day 11th Sec Sun 10 May 16:04 Kobe 1-2 Shimizu NOEVIR.S 14,397
2015 J1 1st 1st Day 11th Sec Sun 10 May 19:04 Hiroshima 0-1 G-Osaka EDION Stadium.H 17,372
2015 J1 1st 1st Day 12th Sec Thu 14 May 19:03 Kashiwa 0-0 Shonan Kashiwa 6,701
2015 J1 1st 2nd Day 12th Sec Sat 16 May 14:03 Niigata 0-3 Sendai DENKA BIG SWAN 16,764
2015 J1 1st 2nd Day 12th Sec Sat 16 May 14:03 Matsumoto 2-0 Kobe Matsumoto.P 11,743
2015 J1 1st 2nd Day 12th Sec Sat 16 May 14:04 Kofu 2-0 Yamagata Yamanashibank.S 9,159
2015 J1 1st 2nd Day 12th Sec Sat 16 May 15:04 Kashima 2-2 Hiroshima Kashima 13,523
2015 J1 1st 2nd Day 12th Sec Sat 16 May 15:04 Shimizu 1-2 Yokohama F・M IAI.S 12,978
2015 J1 1st 2nd Day 12th Sec Sat 16 May 15:34 Urawa 4-1 F.C.Tokyo Saitama.S 42,995
2015 J1 1st 2nd Day 12th Sec Sat 16 May 18:33 G-Osaka 1-1 Kawasaki-F Expo'70 18,842
2015 J1 1st 2nd Day 12th Sec Sat 16 May 19:04 Nagoya 0-1 Tosu Toyota.S 14,825
2015 J1 1st 1st Day 13th Sec Sat 23 May 14:05 Yamagata 0-1 Kobe ND.S 7,894
2015 J1 1st 1st Day 13th Sec Sat 23 May 17:04 Shonan 4-0 Shimizu BMW.S Hiratsuka 13,248
2015 J1 1st 1st Day 13th Sec Sat 23 May 18:34 Sendai 0-1 Kofu Yurtec.S 13,165
2015 J1 1st 1st Day 13th Sec Sat 23 May 19:03 F.C.Tokyo 0-1 Nagoya Ajinomoto 23,460
2015 J1 1st 1st Day 13th Sec Sat 23 May 19:04 Matsumoto 0-3 Yokohama F・M Matsumoto.P 18,906
2015 J1 1st 1st Day 13th Sec Sat 23 May 19:04 Hiroshima 4-2 Niigata EDION Stadium.H 10,460
2015 J1 1st 1st Day 13th Sec Sat 23 May 19:04 Kawasaki-F 3-2 Tosu Todoroki 14,881
2015 J1 1st 1st Day 13th Sec Sat 23 May 19:04 Urawa 2-1 Kashima Saitama.S 41,269
2015 J1 1st 1st Day 14th Sec Sat 30 May 13:03 Niigata 0-2 Kofu DENKA BIG SWAN 23,197
2015 J1 1st 1st Day 14th Sec Sat 30 May 14:04 Nagoya 0-0 Yamagata Toyota.S 13,662
2015 J1 1st 1st Day 14th Sec Sat 30 May 16:04 Kobe 0-1 Sendai NOEVIR.S 14,906
2015 J1 1st 1st Day 14th Sec Sat 30 May 19:03 Kashima 3-1 Matsumoto Kashima 17,155
2015 J1 1st 1st Day 14th Sec Sat 30 May 19:04 Tosu 1-6 Urawa Best Amenity.S 19,249
2015 J1 1st 1st Day 14th Sec Sat 30 May 19:04 Shimizu 5-2 Kawasaki-F IAI.S 13,055
2015 J1 1st 1st Day 14th Sec Sat 30 May 19:04 Yokohama F・M 1-1 G-Osaka Nissan.S 35,044
2015 J1 1st 1st Day 14th Sec Sat 30 May 19:04 F.C.Tokyo 2-1 Kashiwa Ajinomoto 23,439
2015 J1 1st 1st Day 14th Sec Sat 30 May 19:04 Shonan 0-0 Hiroshima BMW.S Hiratsuka 11,276
2015 J1 1st 2nd Day 10th Sec Wed 03 Jun 19:03 Kashiwa 3-3 Urawa Kashiwa 12,620
2015 J1 1st 2nd Day 10th Sec Wed 03 Jun 19:03 G-Osaka 2-0 Kashima Expo'70 13,110
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:03 Niigata 1-1 Nagoya DENKA BIG SWAN 19,030
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:03 G-Osaka 0-0 Kobe Expo'70 18,437
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:03 Kashiwa 2-3 Hiroshima Kashiwa 11,352
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:03 Kawasaki-F 2-1 Shonan Todoroki 20,857
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:04 Sendai 5-0 Tosu Yurtec.S 12,753
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:04 Matsumoto 1-2 F.C.Tokyo Matsumoto.P 17,617
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:04 Urawa 1-0 Shimizu Saitama.S 44,424
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:04 Kofu 1-1 Yokohama F・M Yamanashibank.S 13,007
2015 J1 1st 1st Day 15th Sec Sun 07 Jun 16:04 Yamagata 2-2 Kashima ND.S 13,241
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:03 Yokohama F・M 0-3 Kashima Nissan.S 28,928
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:03 Kawasaki-F 2-0 Matsumoto Todoroki 21,490
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:03 G-Osaka 1-1 Sendai Expo'70 14,616
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:04 Tosu 1-2 F.C.Tokyo Best Amenity.S 16,871
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:04 Hiroshima 5-1 Yamagata EDION Stadium.H 12,286
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:04 Shonan 1-3 Niigata BMW.S Hiratsuka 11,175
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:05 Shimizu 0-2 Kofu IAI.S 13,288
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:05 Nagoya 1-0 Kashiwa Toyota.S 15,848
2015 J1 1st 1st Day 16th Sec Sat 20 Jun 16:05 Kobe 1-1 Urawa NOEVIR.S 18,143
2015 J1 1st 2nd Day 13th Sec Tue 23 Jun 19:03 Kashiwa 1-0 G-Osaka Kashiwa 9,997
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:03 Kashima 2-3 Kawasaki-F Kashima 13,867
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:04 Kofu 1-1 Kashiwa Yamanashibank.S 11,019
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:04 Matsumoto 2-3 Shonan Matsumoto.P 15,456
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:04 Urawa 5-2 Niigata Saitama.S 43,606
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:04 Sendai 2-0 Nagoya Yurtec.S 12,644
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:04 Yamagata 1-3 G-Osaka ND.S 14,320
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:04 F.C.Tokyo 3-2 Shimizu Ajinomoto 41,363
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:04 Kobe 1-1 Yokohama F・M NOEVIR.S 22,332
2015 J1 1st 1st Day 17th Sec Sat 27 Jun 19:04 Tosu 2-2 Hiroshima Best Amenity.S 12,376
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 18:04 Shonan 2-1 Nagoya BMW.S Hiratsuka 10,752
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 18:04 Sendai 3-4 Hiroshima Yurtec.S 13,373
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 18:30 Kawasaki-F 2-0 F.C.Tokyo Todoroki 23,793
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 19:03 Niigata 2-3 Kashima DENKA BIG SWAN 24,316
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 19:03 Yokohama F・M 1-1 Yamagata Nissan.S 20,575
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 19:03 Kashiwa 2-3 Tosu Kashiwa 11,371
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 19:04 Shimizu 0-5 Kobe IAI.S 14,037
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 19:04 Matsumoto 1-2 Urawa Matsumoto.P 18,605
2015 J1 2nd 1st Day 1st Sec Sat 11 Jul 19:04 G-Osaka 2-1 Kofu Expo'70 14,364
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 18:04 Tosu 1-1 Kawasaki-F Best Amenity.S 7,524
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 19:03 Kofu 0-0 Sendai Yamanashibank.S 7,015
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 19:03 F.C.Tokyo 3-1 Niigata Ajinomoto 12,727
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 19:04 Yokohama F・M 0-1 Kashiwa NHK Mitsuzawa.F 8,038
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 19:04 Nagoya 3-2 G-Osaka Paloma Mizuho 13,422
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 19:04 Kashima 0-0 Shimizu Kashima 6,923
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 19:04 Kobe 1-1 Shonan NOEVIR.S 7,696
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 19:04 Hiroshima 6-0 Matsumoto EDION Stadium.H 7,966
2015 J1 2nd 1st Day 2nd Sec Wed 15 Jul 19:05 Yamagata 0-0 Urawa ND.S 10,849
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 18:04 Matsumoto 2-0 Kashima Matsumoto.P 17,625
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 18:34 Shimizu 2-2 Nagoya IAI.S 14,497
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 19:03 Niigata 1-0 Tosu DENKA BIG SWAN 17,259
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 19:03 F.C.Tokyo 0-0 Yamagata Ajinomoto 22,175
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 19:03 G-Osaka 2-2 Yokohama F・M Expo'70 16,787
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 19:04 Sendai 1-2 Kobe Yurtec.S 12,488
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 19:04 Shonan 0-2 Kofu BMW.S Hiratsuka 12,144
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 19:04 Kashiwa 1-0 Kawasaki-F Kashiwa 14,055
2015 J1 2nd 1st Day 3rd Sec Sun 19 Jul 19:05 Urawa 1-2 Hiroshima Saitama.S 41,492
2015 J1 2nd 1st Day 6th Sec Wed 22 Jul 19:03 G-Osaka 1-1 Tosu Expo'70 11,156
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 18:05 Kofu 0-1 Matsumoto Yamanashibank.S 14,176
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 18:34 Kashima 2-1 F.C.Tokyo Kashima 17,804
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 19:03 Kawasaki-F 3-2 Shimizu Todoroki 20,040
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 19:04 Nagoya 2-1 Urawa Paloma Mizuho 17,624
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 19:04 Tosu 1-1 Shonan Best Amenity.S 11,960
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 19:04 Kobe 1-2 G-Osaka NOEVIR.S 20,679
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 19:04 Sendai 0-1 Kashiwa Yurtec.S 13,070
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 19:05 Hiroshima 2-0 Yokohama F・M EDION Stadium.H 15,174
2015 J1 2nd 1st Day 4th Sec Sat 25 Jul 19:34 Yamagata 1-3 Niigata ND.S 11,206
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:00 Niigata 2-2 G-Osaka DENKA BIG SWAN 19,650
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:03 F.C.Tokyo 3-1 Sendai Ajinomoto 16,635
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:04 Matsumoto 1-3 Kawasaki-F Matsumoto.P 15,610
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:04 Tosu 0-3 Kashima Best Amenity.S 15,794
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:04 Shonan 3-0 Kashiwa BMW.S Hiratsuka 10,411
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:04 Urawa 1-1 Kofu Saitama.S 22,363
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:04 Yamagata 0-3 Nagoya ND.S 6,100
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:05 Kobe 0-4 Hiroshima NOEVIR.S 9,538
2015 J1 2nd 1st Day 5th Sec Wed 29 Jul 19:33 Yokohama F・M 1-2 Shimizu Nissan.S 14,848
2015 J1 2nd 2nd Day 6th Sec Wed 12 Aug 19:03 Niigata 1-2 Urawa DENKA BIG SWAN 27,447
2015 J1 2nd 2nd Day 6th Sec Wed 12 Aug 19:03 Kawasaki-F 0-0 Yamagata Todoroki 19,154
2015 J1 2nd 2nd Day 6th Sec Wed 12 Aug 19:04 Kofu 0-1 F.C.Tokyo Yamanashibank.S 12,164
2015 J1 2nd 2nd Day 6th Sec Wed 12 Aug 19:04 Shimizu 1-2 Shonan IAI.S 15,946
2015 J1 2nd 2nd Day 6th Sec Wed 12 Aug 19:04 Nagoya 0-3 Yokohama F・M Paloma Mizuho 17,093
2015 J1 2nd 2nd Day 6th Sec Wed 12 Aug 19:04 Sendai 3-1 Matsumoto Yurtec.S 15,757
2015 J1 2nd 2nd Day 6th Sec Wed 12 Aug 19:04 Kashiwa 2-0 Kobe Kashiwa 12,383
2015 J1 2nd 2nd Day 6th Sec Wed 12 Aug 19:04 Hiroshima 0-1 Kashima EDION Stadium.H 16,689
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 18:03 Yokohama F・M 2-0 Kofu Nissan.S 19,207
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 18:04 Matsumoto 0-1 Nagoya Matsumoto.P 17,442
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 18:04 Kobe 2-0 Kawasaki-F NOEVIR.S 15,451
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 18:04 F.C.Tokyo 2-1 G-Osaka Ajinomoto 37,978
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 18:04 Urawa 1-0 Shonan Saitama.S 36,185
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 18:04 Yamagata 1-3 Tosu ND.S 10,096
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 18:04 Shimizu 1-1 Niigata IAI.S 14,724
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 19:04 Kashima 3-2 Sendai Kashima 16,554
2015 J1 2nd 1st Day 7th Sec Sun 16 Aug 19:04 Hiroshima 0-3 Kashiwa EDION Stadium.H 14,471
2015 J1 2nd 1st Day 8th Sec Thu 20 Aug 19:03 Kashiwa 2-0 Matsumoto Kashiwa 7,385
2015 J1 2nd 2nd Day 8th Sec Sat 22 Aug 18:04 Kofu 1-0 Kobe Yamanashibank.S 9,113
2015 J1 2nd 2nd Day 8th Sec Sat 22 Aug 18:34 Kashima 3-0 Yamagata Kashima 16,700
2015 J1 2nd 2nd Day 8th Sec Sat 22 Aug 18:34 Urawa 3-1 Sendai Saitama.S 33,932
2015 J1 2nd 2nd Day 8th Sec Sat 22 Aug 19:00 G-Osaka 1-0 Shimizu Expo'70 15,333
2015 J1 2nd 2nd Day 8th Sec Sat 22 Aug 19:03 Niigata 0-2 Hiroshima DENKA BIG SWAN 19,615
2015 J1 2nd 2nd Day 8th Sec Sat 22 Aug 19:04 Nagoya 0-0 F.C.Tokyo Toyota.S 19,011
2015 J1 2nd 2nd Day 8th Sec Sat 22 Aug 19:04 Tosu 1-2 Yokohama F・M Best Amenity.S 18,321
