Year | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2015 | Nabisco League Cup Group A | 1st Sec | Wed 18 Mar | 19:04 | Tosu | 2-1 | Matsumoto | Best Amenity.S | 4,741 |
2015 | Nabisco League Cup Group A | 1st Sec | Wed 18 Mar | 19:04 | F.C.Tokyo | 2-1 | Niigata | Ajinomoto | 9,476 |
2015 | Nabisco League Cup Group A | 1st Sec | Wed 18 Mar | 19:04 | Shonan | 1-0 | Kofu | BMW.S Hiratsuka | 5,541 |
2015 | Nabisco League Cup Group B | 1st Sec | Wed 18 Mar | 19:03 | Kawasaki-F | 1-3 | Nagoya | Todoroki | 12,253 |
2015 | Nabisco League Cup Group B | 1st Sec | Wed 18 Mar | 19:04 | Yamagata | 3-1 | Shimizu | ND.S | 4,025 |
2015 | Nabisco League Cup Group B | 1st Sec | Wed 18 Mar | 19:35 | Sendai | 1-0 | Yokohama F・M | Yurtec.S | 7,099 |
2015 | Nabisco League Cup Group A | 2nd Sec | Sat 28 Mar | 14:00 | Niigata | 0-0 | Hiroshima | DENKA BIG SWAN | 12,049 |
2015 | Nabisco League Cup Group A | 2nd Sec | Sat 28 Mar | 17:03 | Tosu | 0-0 | Shonan | Best Amenity.S | 7,694 |
2015 | Nabisco League Cup Group A | 2nd Sec | Sat 28 Mar | 17:03 | Matsumoto | 1-1 | F.C.Tokyo | Matsumoto.P | 13,870 |
2015 | Nabisco League Cup Group B | 2nd Sec | Sat 28 Mar | 14:03 | Yokohama F・M | 2-0 | Shimizu | NHK Mitsuzawa.F | 10,192 |
2015 | Nabisco League Cup Group B | 2nd Sec | Sat 28 Mar | 14:04 | Nagoya | 3-2 | Sendai | Mizuho.A | 6,918 |
2015 | Nabisco League Cup Group B | 2nd Sec | Sat 28 Mar | 17:04 | Kobe | 3-1 | Yamagata | NOEVIR.S | 5,617 |
2015 | Nabisco League Cup Group A | 3rd Sec | Wed 08 Apr | 19:03 | Niigata | 1-0 | Tosu | DENKA BIG SWAN | 6,654 |
2015 | Nabisco League Cup Group A | 3rd Sec | Wed 08 Apr | 19:04 | Hiroshima | 2-2 | Shonan | EDION Stadium.H | 4,684 |
2015 | Nabisco League Cup Group A | 3rd Sec | Wed 08 Apr | 19:04 | Kofu | 1-3 | Matsumoto | Yamanashibank.S | 5,125 |
2015 | Nabisco League Cup Group B | 3rd Sec | Wed 08 Apr | 19:04 | Shimizu | 0-2 | Kawasaki-F | IAI.S | 4,859 |
2015 | Nabisco League Cup Group B | 3rd Sec | Wed 08 Apr | 19:04 | Yamagata | 3-3 | Nagoya | ND.S | 3,588 |
2015 | Nabisco League Cup Group B | 3rd Sec | Wed 08 Apr | 19:34 | Sendai | 0-0 | Kobe | Yurtec.S | 6,206 |
2015 | Nabisco League Cup Group A | 4th Sec | Wed 22 Apr | 19:03 | Matsumoto | 2-4 | Hiroshima | Matsumoto.P | 8,468 |
2015 | Nabisco League Cup Group A | 4th Sec | Wed 22 Apr | 19:04 | F.C.Tokyo | 2-0 | Tosu | Ajinomoto | 8,583 |
2015 | Nabisco League Cup Group A | 4th Sec | Wed 22 Apr | 19:04 | Kofu | 2-2 | Niigata | Yamanashibank.S | 5,032 |
2015 | Nabisco League Cup Group B | 4th Sec | Wed 22 Apr | 19:04 | Kobe | 0-0 | Kawasaki-F | NOEVIR.S | 5,079 |
2015 | Nabisco League Cup Group B | 4th Sec | Wed 22 Apr | 19:04 | Nagoya | 1-0 | Yokohama F・M | Paloma Mizuho | 5,696 |
2015 | Nabisco League Cup Group B | 4th Sec | Wed 22 Apr | 19:04 | Shimizu | 2-1 | Sendai | IAI.S | 5,174 |
2015 | Nabisco League Cup Group A | 5th Sec | Wed 20 May | 19:04 | F.C.Tokyo | 2-1 | Kofu | Ajinomoto | 8,699 |
2015 | Nabisco League Cup Group A | 5th Sec | Wed 20 May | 19:04 | Shonan | 2-1 | Matsumoto | BMW.S Hiratsuka | 5,699 |
2015 | Nabisco League Cup Group A | 5th Sec | Wed 20 May | 19:04 | Tosu | 1-0 | Hiroshima | Best Amenity.S | 5,316 |
2015 | Nabisco League Cup Group B | 5th Sec | Wed 20 May | 19:03 | Kawasaki-F | 1-1 | Yamagata | Todoroki | 10,435 |
2015 | Nabisco League Cup Group B | 5th Sec | Wed 20 May | 19:04 | Shimizu | 1-2 | Nagoya | IAI.S | 6,315 |
2015 | Nabisco League Cup Group B | 5th Sec | Wed 20 May | 19:33 | Yokohama F・M | 2-3 | Kobe | NHK Mitsuzawa.F | 5,544 |
2015 | Nabisco League Cup Group A | 6th Sec | Wed 27 May | 19:03 | Niigata | 2-0 | Shonan | DENKA BIG SWAN | 7,913 |
2015 | Nabisco League Cup Group A | 6th Sec | Wed 27 May | 19:04 | Hiroshima | 1-1 | F.C.Tokyo | EDION Stadium.H | 6,701 |
2015 | Nabisco League Cup Group A | 6th Sec | Wed 27 May | 19:04 | Kofu | 0-0 | Tosu | Yamanashibank.S | 4,479 |
2015 | Nabisco League Cup Group B | 6th Sec | Wed 27 May | 19:04 | Kobe | 1-2 | Shimizu | NOEVIR.S | 8,317 |
2015 | Nabisco League Cup Group B | 6th Sec | Wed 27 May | 19:33 | Sendai | 1-2 | Yamagata | Yurtec.S | 8,030 |
2015 | Nabisco League Cup Group B | 6th Sec | Wed 27 May | 19:34 | Yokohama F・M | 1-2 | Kawasaki-F | NHK Mitsuzawa.F | 8,803 |
2015 | Nabisco League Cup Group A | 7th Sec | Wed 03 Jun | 19:03 | Matsumoto | 0-3 | Niigata | Matsumoto.P | 8,427 |
2015 | Nabisco League Cup Group A | 7th Sec | Wed 03 Jun | 19:04 | Shonan | 0-0 | F.C.Tokyo | BMW.S Hiratsuka | 6,582 |
2015 | Nabisco League Cup Group A | 7th Sec | Wed 03 Jun | 19:04 | Hiroshima | 2-0 | Kofu | EDION Stadium.H | 5,730 |
2015 | Nabisco League Cup Group B | 7th Sec | Wed 03 Jun | 19:04 | Kawasaki-F | 1-1 | Sendai | Todoroki | 9,523 |
2015 | Nabisco League Cup Group B | 7th Sec | Wed 03 Jun | 19:04 | Nagoya | 0-4 | Kobe | Paloma Mizuho | 4,466 |
2015 | Nabisco League Cup Group B | 7th Sec | Wed 03 Jun | 19:04 | Yamagata | 0-2 | Yokohama F・M | ND.S | 3,605 |
2015 | Nabisco League Cup Final Tournament | Quarter-Finals 1st Leg | Wed 02 Sep | 19:00 | Kashiwa | 0-2 | Kobe | Kashiwa | 4,442 |
2015 | Nabisco League Cup Final Tournament | Quarter-Finals 1st Leg | Wed 02 Sep | 19:00 | G-Osaka | 1-1 | Nagoya | Expo'70 | 6,064 |
2015 | Nabisco League Cup Final Tournament | Quarter-Finals 1st Leg | Wed 02 Sep | 19:03 | Niigata | 5-0 | Urawa | DENKA BIG SWAN | 7,603 |
2015 | Nabisco League Cup Final Tournament | Quarter-Finals 1st Leg | Wed 02 Sep | 19:04 | F.C.Tokyo | 2-2 | Kashima | Ajinomoto | 10,443 |
2015 | Nabisco League Cup Final Tournament | Quarter-Finals 2nd Leg | Sun 06 Sep | 18:34 | Kashima | 3-0 | F.C.Tokyo | Kashima | 8,568 |
2015 | Nabisco League Cup Final Tournament | Quarter-Finals 2nd Leg | Sun 06 Sep | 19:05 | Urawa | 3-0 | Niigata | Saitama.S | 16,781 |
2015 | Nabisco League Cup Final Tournament | Quarter-Finals 2nd Leg | Sun 06 Sep | 19:34 | Nagoya |
2-2 (Penalty9-10) |
G-Osaka | Paloma Mizuho | 8,064 |
2015 | Nabisco League Cup Final Tournament | Quarter-Finals 2nd Leg | Sun 06 Sep | 20:04 | Kobe | 2-3 | Kashiwa | Kobe Univ | 6,330 |
2015 | Nabisco League Cup Final Tournament | Semi-Finals 1st Leg | Wed 07 Oct | 19:03 | Niigata | 2-1 | G-Osaka | DENKA BIG SWAN | 9,018 |
2015 | Nabisco League Cup Final Tournament | Semi-Finals 1st Leg | Wed 07 Oct | 19:04 | Kobe | 1-2 | Kashima | Kobe Univ | 6,162 |
2015 | Nabisco League Cup Final Tournament | Semi-Finals 2nd Leg | Sun 11 Oct | 14:04 | Kashima | 4-1 | Kobe | Kashima | 10,801 |
2015 | Nabisco League Cup Final Tournament | Semi-Finals 2nd Leg | Sun 11 Oct | 14:04 | G-Osaka | 2-0 | Niigata | Expo'70 | 11,475 |
2015 | Nabisco League Cup Final Tournament | Final | Sat 31 Oct | 13:10 | Kashima | 3-0 | G-Osaka | Saitama.S | 50,828 |
If not indicated, stadium and kick-off time still to be decided.
Year | 2015 |
---|---|
Tournaments | J.LEAGUE YBC Levain CUP |
Team | Search all |
Home/Away | Search all |
Month | Search all |
Stadium | Search all |
Day | Search all |
Kick-off | Search all |