Year | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 13:03 | Iwata | 3-1 | Kitakyushu | Yamaha | 10,438 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 13:03 | Nagasaki | 0-1 | Chiba | Nagasaki | 5,404 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 13:04 | Mito | 0-0 | Kumamoto | Kasamatsu | 4,787 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 13:04 | Gunma | 0-1 | Yokohama FC | Shoda.S | 11,198 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 13:05 | Fukuoka | 1-3 | Kyoto | LEVEL-5.S | 13,804 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 14:03 | Okayama | 3-0 | FC Gifu | CITY LIGHT S. | 10,995 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 14:04 | Omiya | 1-0 | Kanazawa | NACK5.S | 8,635 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 14:05 | Tokushima | 0-0 | Ehime FC | POCARISWEAT.S | 7,860 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 16:03 | Sanuki | 2-0 | Oita | Marugame | 4,198 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 16:03 | Tochigi | 1-2 | Sapporo | Tochigi.G | 7,146 |
2015 | J2 | 1st Day 1st Sec | Sun 08 Mar | 16:03 | Tokyo-V | 1-1 | C-Osaka | Ajinomoto | 12,217 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 13:03 | Kitakyushu | 2-0 | Tokushima | Honjo | 3,556 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 13:03 | Oita | 0-1 | Okayama | Oita Bank.D | 8,310 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 13:03 | Sapporo | 0-1 | Nagasaki | Sapporo.D | 18,086 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 13:04 | Kanazawa | 3-0 | Tokyo-V | Ishikawaseibu.S | 6,104 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 13:04 | FC Gifu | 1-0 | Sanuki | Nagaragawa | 8,332 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 13:05 | Kumamoto | 2-2 | Gunma | Suizenji | 5,075 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 13:05 | Ehime FC | 2-1 | Fukuoka | Ningineer.S | 2,489 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 14:04 | Kyoto | 0-2 | Iwata | Nishikyogoku | 16,920 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 16:03 | Yokohama FC | 1-1 | Tochigi | NHK Mitsuzawa.F | 6,794 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 16:04 | Chiba | 2-0 | Mito | Fukuda.A | 13,544 |
2015 | J2 | 1st Day 2nd Sec | Sun 15 Mar | 17:04 | C-Osaka | 3-1 | Omiya | YANMAR STADIUM | 15,584 |
2015 | J2 | 1st Day 3rd Sec | Fri 20 Mar | 19:03 | Kanazawa | 1-2 | Yokohama FC | Ishikawaseibu.S | 4,652 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 13:03 | Tochigi | 1-1 | Chiba | Tochigi.G | 5,479 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 13:03 | Tokyo-V | 2-0 | Mito | Ajinomoto | 3,514 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 13:04 | Gunma | 1-1 | Oita | Shoda.S | 4,135 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 14:03 | Okayama | 1-1 | C-Osaka | CITY LIGHT S. | 15,820 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 14:03 | Sapporo | 2-1 | Fukuoka | Sapporo.D | 10,889 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 14:04 | Tokushima | 1-0 | FC Gifu | POCARISWEAT.S | 4,733 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 14:04 | Ehime FC | 0-1 | Kumamoto | Ningineer.S | 2,278 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 17:03 | Sanuki | 1-0 | Iwata | Marugame | 4,334 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 17:04 | Omiya | 2-1 | Kyoto | NACK5.S | 7,173 |
2015 | J2 | 2nd Day 3rd Sec | Sat 21 Mar | 18:03 | Nagasaki | 2-0 | Kitakyushu | Nagasaki | 3,754 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 13:03 | Mito | 3-1 | Ehime FC | Kasamatsu | 4,730 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 13:03 | Nagasaki | 1-1 | Tokyo-V | Nagasaki | 3,446 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 13:03 | Tochigi | 2-1 | Tokushima | Tochigi.G | 2,846 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 13:04 | Iwata | 2-1 | Oita | Yamaha | 7,748 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 13:04 | FC Gifu | 0-2 | Kanazawa | Nagaragawa | 3,934 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 13:06 | Fukuoka | 1-0 | Kumamoto | LEVEL-5.S | 8,361 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 14:04 | Kyoto | 1-1 | Sanuki | Nishikyogoku | 4,420 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 15:03 | Kitakyushu | 0-1 | Gunma | Honjo | 2,267 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 16:03 | Chiba | 1-0 | Okayama | Fukuda.A | 9,177 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 16:04 | Omiya | 1-1 | Sapporo | NACK5.S | 10,491 |
2015 | J2 | 1st Day 4th Sec | Sun 29 Mar | 16:04 | C-Osaka | 2-0 | Yokohama FC | YANMAR STADIUM | 14,518 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Kumamoto | 2-2 | Tokushima | UMASTA | 4,072 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Okayama | 0-0 | Omiya | CITY LIGHT S. | 8,153 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Kanazawa | 3-1 | Ehime FC | Ishikawaseibu.S | 1,227 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Sapporo | 1-2 | Kyoto | Sapporo.D | 8,193 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Oita | 6-2 | FC Gifu | Oita Bank.D | 5,122 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Sanuki | 0-0 | Mito | Marugame | 2,152 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Yokohama FC | 2-2 | Fukuoka | NHK Mitsuzawa.F | 2,208 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Tokyo-V | 2-0 | Kitakyushu | AJI FIELD NISHI | 2,707 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:03 | Chiba | 4-4 | C-Osaka | Fukuda.A | 12,516 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:04 | Iwata | 3-0 | Tochigi | Yamaha | 6,946 |
2015 | J2 | 1st Day 5th Sec | Wed 01 Apr | 19:04 | Gunma | 0-1 | Nagasaki | Shoda.S | 1,767 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 13:03 | Nagasaki | 1-0 | Tochigi | Nagasaki | 2,858 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 13:03 | Sapporo | 1-1 | Tokyo-V | Sapporo.D | 9,485 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 13:03 | Kanazawa | 2-1 | Gunma | Ishikawaseibu.S | 1,701 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 13:04 | Fukuoka | 1-0 | Mito | LEVEL-5.S | 4,553 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 13:04 | FC Gifu | 0-2 | C-Osaka | Nagaragawa | 8,139 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 14:03 | Yokohama FC | 2-3 | Iwata | NHK Mitsuzawa.F | 5,921 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 14:04 | Ehime FC | 2-0 | Oita | Ningineer.S | 2,211 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 14:04 | Kyoto | 0-2 | Chiba | Nishikyogoku | 4,206 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 15:03 | Kitakyushu | 2-0 | Sanuki | Honjo | 2,080 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 16:04 | Tokushima | 1-2 | Okayama | POCARISWEAT.S | 5,086 |
2015 | J2 | 1st Day 6th Sec | Sun 05 Apr | 16:04 | Omiya | 2-0 | Kumamoto | NACK5.S | 5,428 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 13:03 | Tochigi | 2-4 | Kitakyushu | Tochigi.G | 3,125 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 13:03 | Mito | 3-0 | Tokushima | Kasamatsu | 2,290 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 13:03 | Sanuki | 0-0 | Sapporo | Marugame | 2,779 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 13:04 | Iwata | 1-1 | Okayama | Yamaha | 8,193 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 13:04 | Gunma | 0-1 | Ehime FC | Shoda.S | 3,228 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 14:03 | Kumamoto | 0-1 | Yokohama FC | UMASTA | 7,040 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 14:04 | Kyoto | 1-4 | Nagasaki | Nishikyogoku | 6,095 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 15:03 | Chiba | 2-0 | Omiya | Fukuda.A | 11,580 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 16:03 | Oita | 1-2 | Fukuoka | Oita Bank.D | 7,332 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 16:03 | Tokyo-V | 4-3 | FC Gifu | Ajinomoto | 3,178 |
2015 | J2 | 1st Day 7th Sec | Sat 11 Apr | 16:04 | C-Osaka | 0-2 | Kanazawa | KINCHO.S | 10,290 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 13:03 | Kanazawa | 1-0 | Sanuki | Ishikawaseibu.S | 2,333 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 13:03 | Sapporo | 1-0 | Mito | Sapporo.D | 9,138 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 13:04 | Okayama | 3-0 | Kumamoto | CITY LIGHT S. | 7,060 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 13:04 | Iwata | 2-0 | Tokyo-V | Yamaha | 8,173 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 13:04 | FC Gifu | 0-1 | Tochigi | Nagaragawa | 4,008 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 14:03 | Yokohama FC | 2-2 | Nagasaki | NHK Mitsuzawa.F | 3,849 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 14:06 | Tokushima | 1-0 | Kyoto | POCARISWEAT.S | 4,552 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 15:03 | Kitakyushu | 0-1 | Fukuoka | Honjo | 5,184 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 16:03 | Oita | 0-3 | Omiya | Oita Bank.D | 6,307 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 16:04 | Ehime FC | 1-0 | Chiba | Ningineer.S | 3,109 |
2015 | J2 | 1st Day 8th Sec | Sun 19 Apr | 16:04 | C-Osaka | 1-2 | Gunma | YANMAR STADIUM | 17,212 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 13:03 | Tochigi | 0-1 | Ehime FC | Tochigi.G | 3,832 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 13:03 | Tokyo-V | 2-0 | Gunma | Ajinomoto | 3,056 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 13:03 | Nagasaki | 0-1 | Oita | Nagasaki | 5,560 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 13:03 | Yokohama FC | 1-1 | Tokushima | NHK Mitsuzawa.F | 6,660 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 13:04 | Okayama | 0-1 | Sapporo | CITY LIGHT S. | 10,107 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 13:04 | Fukuoka | 2-2 | FC Gifu | LEVEL-5.S | 6,091 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 14:04 | Kyoto | 2-0 | Kitakyushu | Nishikyogoku | 7,712 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 14:04 | Sanuki | 1-3 | C-Osaka | Marugame | 10,447 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 16:03 | Chiba | 0-2 | Iwata | Fukuda.A | 15,051 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 16:03 | Kumamoto | 0-2 | Kanazawa | UMASTA | 4,790 |
2015 | J2 | 1st Day 9th Sec | Sun 26 Apr | 16:04 | Omiya | 2-1 | Mito | NACK5.S | 7,564 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 13:03 | Mito | 1-0 | Okayama | Kasamatsu | 4,471 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 13:03 | Tokyo-V | 0-1 | Yokohama FC | Ajinomoto | 5,629 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 13:04 | FC Gifu | 1-0 | Nagasaki | Nagaragawa | 5,003 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 13:04 | Iwata | 0-1 | Fukuoka | Yamaha | 10,382 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 14:03 | Oita | 0-1 | Tochigi | Oita Bank.D | 6,543 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 14:04 | Tokushima | 0-0 | Omiya | POCARISWEAT.S | 4,316 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 16:03 | Kumamoto | 0-4 | Chiba | UMASTA | 6,038 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 16:04 | Ehime FC | 2-3 | Kitakyushu | Ningineer.S | 2,602 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 17:04 | C-Osaka | 3-0 | Kyoto | KINCHO.S | 14,631 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 19:33 | Kanazawa | 1-1 | Sapporo | Ishikawaseibu.S | 6,657 |
2015 | J2 | 1st Day 10th Sec | Wed 29 Apr | 19:34 | Gunma | 1-0 | Sanuki | Shoda.S | 2,530 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 13:03 | Tochigi | 2-2 | Kumamoto | Tochigi.G | 3,761 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 13:03 | Nagasaki | 2-2 | Okayama | Nagasaki | 3,389 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 13:03 | Kanazawa | 1-0 | Mito | Ishikawaseibu.S | 4,407 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 13:03 | Sapporo | 3-0 | Iwata | Sapporo.D | 16,902 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 13:04 | Fukuoka | 1-0 | C-Osaka | LEVEL-5.S | 12,301 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 13:05 | Sanuki | 1-0 | Tokyo-V | Marugame | 2,938 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 14:03 | Oita | 1-1 | Tokushima | Oita Bank.D | 6,615 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 14:04 | Kyoto | 0-1 | Gunma | Nishikyogoku | 6,289 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 15:03 | Kitakyushu | 2-1 | FC Gifu | Honjo | 2,787 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 16:04 | Omiya | 1-0 | Ehime FC | NACK5.S | 8,374 |
2015 | J2 | 1st Day 11th Sec | Sun 03 May | 16:04 | Chiba | 3-0 | Yokohama FC | Fukuda.A | 13,909 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 13:03 | Mito | 1-3 | Nagasaki | Kasamatsu | 4,611 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 13:03 | Yokohama FC | 1-2 | Sanuki | NHK Mitsuzawa.F | 4,357 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 13:03 | Tokyo-V | 0-0 | Chiba | Komazawa | 7,996 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 13:04 | FC Gifu | 1-1 | Kyoto | Nagaragawa | 8,463 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 13:04 | Fukuoka | 4-1 | Gunma | LEVEL-5.S | 6,724 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 14:03 | Okayama | 0-0 | Tochigi | CITY LIGHT S. | 9,599 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 16:03 | Kumamoto | 0-0 | Oita | UMASTA | 12,770 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 16:04 | Omiya | 2-0 | Kitakyushu | NACK5.S | 7,702 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 16:04 | Tokushima | 0-0 | Kanazawa | POCARISWEAT.S | 4,831 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 16:04 | C-Osaka | 1-2 | Iwata | KINCHO.S | 15,914 |
2015 | J2 | 1st Day 12th Sec | Wed 06 May | 18:04 | Ehime FC | 0-0 | Sapporo | Ningineer.S | 3,124 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 13:03 | Tochigi | 0-0 | Fukuoka | Tochigi.G | 3,575 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 13:03 | Kanazawa | 1-1 | Okayama | Ishikawaseibu.S | 3,745 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 13:04 | Iwata | 2-1 | Mito | Yamaha | 7,816 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 14:03 | Sapporo | 2-3 | Kumamoto | Sapporo.D | 10,405 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 14:04 | Kyoto | 1-1 | Tokyo-V | Nishikyogoku | 6,146 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 15:05 | Gunma | 0-2 | Omiya | Shoda.S | 6,380 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 16:03 | Kitakyushu | 0-3 | C-Osaka | Honjo | 5,041 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 16:03 | Sanuki | 0-1 | Chiba | Marugame | 2,482 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 16:03 | Oita | 1-1 | Yokohama FC | Oita Bank.D | 7,246 |
2015 | J2 | 1st Day 13th Sec | Sat 09 May | 18:03 | Nagasaki | 1-1 | Tokushima | Nagasaki | 3,130 |
2015 | J2 | 2nd Day 13th Sec | Sun 10 May | 19:04 | FC Gifu | 2-1 | Ehime FC | Nagaragawa | 3,539 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 13:03 | Tokyo-V | 0-0 | Tokushima | Ajinomoto | 3,648 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 13:03 | Mito | 1-1 | Oita | K's denki.S | 4,553 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 13:03 | Fukuoka | 1-0 | Okayama | LEVEL-5.S | 5,018 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 13:04 | Gunma | 0-2 | Sapporo | Shoda.S | 4,701 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 14:03 | Sanuki | 0-0 | Tochigi | Marugame | 2,389 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 15:03 | Kumamoto | 1-2 | FC Gifu | Suizenji | 4,164 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 15:04 | C-Osaka | 1-2 | Nagasaki | KINCHO.S | 10,900 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 16:03 | Yokohama FC | 1-0 | Kitakyushu | NHK Mitsuzawa.F | 9,663 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 16:03 | Chiba | 1-1 | Kanazawa | Fukuda.A | 11,396 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 16:04 | Omiya | 1-1 | Iwata | NACK5.S | 13,285 |
2015 | J2 | 1st Day 14th Sec | Sun 17 May | 16:04 | Ehime FC | 3-2 | Kyoto | Ningineer.S | 3,291 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 13:03 | Okayama | 0-0 | Yokohama FC | CITY LIGHT S. | 9,302 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 13:03 | Mito | 0-2 | Kyoto | K's denki.S | 4,023 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 13:03 | Nagasaki | 3-1 | Ehime FC | Nagasaki | 3,105 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 13:03 | Tochigi | 1-1 | Kanazawa | Tochigi.G | 4,852 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 13:04 | Fukuoka | 1-3 | Sanuki | LEVEL-5.S | 6,103 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 14:03 | Oita | 0-1 | Tokyo-V | Oita Bank.D | 6,548 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 14:04 | Tokushima | 1-2 | Sapporo | POCARISWEAT.S | 4,595 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 14:04 | Iwata | 1-2 | Gunma | Yamaha | 9,223 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 16:03 | Kumamoto | 0-0 | C-Osaka | UMASTA | 13,132 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 16:03 | Chiba | 1-3 | Kitakyushu | Fukuda.A | 10,409 |
2015 | J2 | 1st Day 15th Sec | Sun 24 May | 19:04 | FC Gifu | 0-5 | Omiya | Nagaragawa | 6,011 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 13:03 | Tokyo-V | 3-2 | Tochigi | Ajinomoto | 3,594 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 13:03 | Kyoto | 2-1 | Kumamoto | Nishikyogoku | 7,827 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 13:03 | Sanuki | 0-1 | Okayama | Marugame | 6,556 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 13:04 | Gunma | 2-0 | Chiba | Shoda.S | 4,557 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 14:04 | Tokushima | 2-2 | Iwata | POCARISWEAT.S | 5,606 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 15:03 | Kitakyushu | 2-1 | Oita | Honjo | 4,309 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 16:04 | Omiya | 2-0 | Fukuoka | NACK5.S | 8,543 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 16:04 | Ehime FC | 3-0 | Yokohama FC | Ningineer.S | 3,419 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 18:04 | FC Gifu | 1-1 | Mito | Nagaragawa | 4,584 |
2015 | J2 | 1st Day 16th Sec | Sun 31 May | 19:05 | Kanazawa | 1-0 | Nagasaki | Ishikawaseibu.S | 5,514 |
2015 | J2 | 2nd Day 16th Sec | Mon 01 Jun | 19:03 | Sapporo | 1-1 | C-Osaka | Sapporo.D | 18,044 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 13:03 | Tochigi | 5-1 | Gunma | Tochigi.G | 4,525 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 13:03 | Mito | 1-2 | Kitakyushu | K's denki.S | 2,966 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 13:04 | Fukuoka | 1-0 | Tokushima | LEVEL-5.S | 5,341 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 14:03 | Oita | 2-2 | Kyoto | Oita Bank.D | 5,355 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 14:04 | Iwata | 2-1 | Kanazawa | Yamaha | 12,212 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 15:03 | Kumamoto | 1-0 | Nagasaki | Suizenji | 4,560 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 15:04 | C-Osaka | 1-0 | Ehime FC | YANMAR STADIUM | 16,116 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 16:03 | Yokohama FC | 3-2 | FC Gifu | NHK Mitsuzawa.F | 5,432 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 16:04 | Omiya | 2-0 | Sanuki | NACK5.S | 7,693 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 19:03 | Okayama | 0-1 | Tokyo-V | CITY LIGHT S. | 10,019 |
2015 | J2 | 1st Day 17th Sec | Sat 06 Jun | 19:03 | Chiba | 1-1 | Sapporo | Fukuda.A | 14,481 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 13:03 | Tochigi | 0-2 | Omiya | Tochigi.G | 8,595 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 13:04 | Tokushima | 2-2 | Sanuki | POCARISWEAT.S | 6,304 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 13:04 | Mito | 1-1 | C-Osaka | K's denki.S | 8,391 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 13:04 | FC Gifu | 0-1 | Sapporo | Nagaragawa | 7,065 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 14:04 | Kyoto | 1-2 | Yokohama FC | Nishikyogoku | 14,811 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 16:03 | Kitakyushu | 2-0 | Kumamoto | Honjo | 3,498 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 16:03 | Kanazawa | 1-1 | Oita | Ishikawaseibu.S | 6,247 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 16:04 | Ehime FC | 2-1 | Tokyo-V | Ningineer.S | 2,371 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 19:03 | Chiba | 2-2 | Fukuoka | Fukuda.A | 9,060 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 19:03 | Nagasaki | 0-1 | Iwata | Nagasaki | 5,720 |
2015 | J2 | 1st Day 18th Sec | Sun 14 Jun | 19:04 | Gunma | 1-1 | Okayama | Shoda.S | 2,312 |
2015 | J2 | 1st Day 19th Sec | Sun 21 Jun | 14:03 | Sapporo | 1-1 | Kitakyushu | Sapporo.D | 12,691 |
2015 | J2 | 1st Day 19th Sec | Sun 21 Jun | 15:33 | Tokyo-V | 0-2 | Kumamoto | Komazawa | 2,691 |
