Year | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 13:03 | Kanazawa | 1-2 | Nagasaki | Ishikawaseibu.S | 4,020 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 13:03 | Tokyo-V | 1-0 | Sapporo | Ajinomoto | 9,272 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 13:04 | Shimizu | 0-0 | Ehime FC | IAI.S | 15,453 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 13:04 | Yamaguchi | 1-1 | Okayama | Ishin Memorial | 11,308 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 13:05 | Kumamoto | 1-0 | Matsumoto | UMASTA | 8,253 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 14:03 | Yokohama FC | 0-1 | Sanuki | NHK Mitsuzawa.F | 9,929 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 14:03 | FC Machida | 0-1 | C-Osaka | Machida | 10,112 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 14:04 | Gunma | 4-0 | FC Gifu | Shoda.S | 8,418 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 16:03 | Kitakyushu | 1-0 | Yamagata | Honjo | 4,647 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 16:03 | Chiba | 2-1 | Tokushima | Fukuda.A | 12,063 |
2016 | J2 | 1st Day 1st Sec | Sun 28 Feb | 16:04 | Kyoto | 1-1 | Mito | Nishikyogoku | 6,983 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 13:03 | Mito | 0-1 | C-Osaka | K's denki.S | 10,420 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 13:03 | Sanuki | 2-1 | Tokyo-V | Pikara Stadium | 2,858 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 14:03 | Okayama | 2-1 | Chiba | CITY LIGHT S. | 9,288 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 14:04 | Gunma | 2-1 | Kanazawa | Shoda.S | 3,236 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 15:04 | Ehime FC | 1-1 | Yamagata | Ningineer.S | 5,084 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 15:33 | Kitakyushu | 0-1 | Yamaguchi | Honjo | 3,812 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 16:03 | Nagasaki | 0-3 | Shimizu | Nagasaki | 6,286 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 16:04 | Tokushima | 0-1 | Kumamoto | POCARISWEAT.S | 4,413 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 16:04 | FC Gifu | 0-4 | Sapporo | Nagaragawa | 4,898 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 17:03 | FC Machida | 1-1 | Kyoto | Machida | 3,805 |
2016 | J2 | 1st Day 2nd Sec | Sun 06 Mar | 17:03 | Yokohama FC | 0-2 | Matsumoto | NHK Mitsuzawa.F | 4,669 |
2016 | J2 | 1st Day 3rd Sec | Sat 12 Mar | 16:05 | C-Osaka | 1-0 | Gunma | KINCHO.S | 13,495 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 13:03 | Okayama | 2-2 | Kyoto | CITY LIGHT S. | 9,098 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 13:03 | Sapporo | 1-1 | Ehime FC | Sapporo.D | 20,012 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 13:04 | Tokushima | 2-2 | Yamagata | POCARISWEAT.S | 4,358 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 13:04 | Shimizu | 0-0 | Matsumoto | IAI.S | 13,078 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 14:04 | FC Gifu | 1-0 | Kitakyushu | Nagaragawa | 3,215 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 15:03 | Chiba | 1-0 | Yokohama FC | Fukuda.A | 9,419 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 16:03 | Kumamoto | 1-0 | Tokyo-V | UMASTA | 5,902 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 16:03 | Kanazawa | 0-0 | Mito | Ishikawaseibu.S | 2,929 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 16:04 | Sanuki | 2-2 | Nagasaki | Pikara Stadium | 2,452 |
2016 | J2 | 2nd Day 3rd Sec | Sun 13 Mar | 16:04 | Yamaguchi | 0-2 | FC Machida | Ishin Memorial | 4,711 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 13:03 | Mito | 2-3 | Okayama | K's denki.S | 5,193 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 13:03 | Yokohama FC | 2-0 | Yamaguchi | NHK Mitsuzawa.F | 3,122 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 13:03 | Tokyo-V | 1-0 | Tokushima | Ajinomoto | 3,813 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 13:04 | Yamagata | 0-1 | C-Osaka | ND.S | 12,603 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 13:04 | Shimizu | 0-2 | Sapporo | IAI.S | 12,624 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 14:03 | Matsumoto | 0-1 | Chiba | Matsumoto.P | 17,284 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 14:04 | Gunma | 1-2 | Sanuki | Shoda.S | 3,195 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 16:03 | Kitakyushu | 1-1 | Kumamoto | Honjo | 3,951 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 16:03 | FC Machida | 2-1 | Kanazawa | Machida | 4,013 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 16:04 | Ehime FC | 0-3 | FC Gifu | Ningineer.S | 3,549 |
2016 | J2 | 1st Day 4th Sec | Sun 20 Mar | 16:04 | Kyoto | 0-0 | Nagasaki | Nishikyogoku | 5,658 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 13:03 | Matsumoto | 3-3 | Yamaguchi | Matsumoto.P | 10,895 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 13:03 | Okayama | 2-0 | Kitakyushu | CITY LIGHT S. | 7,050 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 13:03 | Sapporo | 3-1 | Kyoto | Sapporo.D | 9,341 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 13:04 | Sanuki | 1-2 | Tokushima | Pikara Stadium | 4,947 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 13:04 | Yamagata | 0-1 | Shimizu | ND.S | 7,161 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 14:04 | FC Gifu | 1-0 | Mito | Nagaragawa | 4,484 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 15:03 | Chiba | 0-0 | Gunma | Fukuda.A | 8,555 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 16:03 | Tokyo-V | 0-1 | FC Machida | Ajinomoto | 5,166 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 16:03 | Yokohama FC | 0-0 | Ehime FC | NHK Mitsuzawa.F | 2,523 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 16:04 | C-Osaka | 2-2 | Kanazawa | KINCHO.S | 11,482 |
2016 | J2 | 1st Day 5th Sec | Sat 26 Mar | 18:03 | Nagasaki | 0-2 | Kumamoto | Nagasaki | 4,146 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 13:03 | Okayama | 1-1 | Tokyo-V | CITY LIGHT S. | 7,184 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 13:03 | FC Machida | 2-0 | Sapporo | Machida | 7,146 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 13:03 | Mito | 1-0 | Gunma | K's denki.S | 4,657 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 13:03 | Nagasaki | 1-1 | Matsumoto | Nagasaki | 3,702 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 13:03 | Kumamoto | 0-2 | Shimizu | UMASTA | 9,727 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 13:03 | Kanazawa | 1-2 | Yokohama FC | Ishikawaseibu.S | 5,018 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 14:04 | Tokushima | 1-3 | FC Gifu | POCARISWEAT.S | 3,508 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 16:03 | Yamaguchi | 1-0 | Sanuki | Ishin Memorial | 5,126 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 16:04 | C-Osaka | 2-1 | Chiba | KINCHO.S | 10,719 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 16:04 | Ehime FC | 2-1 | Kitakyushu | Ningineer.S | 2,514 |
2016 | J2 | 1st Day 6th Sec | Sun 03 Apr | 16:04 | Kyoto | 3-2 | Yamagata | Nishikyogoku | 3,676 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 13:03 | Sanuki | 3-2 | FC Gifu | Pikara Stadium | 2,350 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 13:03 | Kumamoto | 1-2 | Yamaguchi | UMASTA | 6,731 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 13:04 | Yamagata | 0-1 | FC Machida | ND.S | 5,320 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 15:03 | Matsumoto | 1-0 | Tokushima | Matsumoto.P | 10,976 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 15:03 | Mito | 1-2 | Ehime FC | K's denki.S | 4,070 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 16:03 | Chiba | 1-0 | Kanazawa | Fukuda.A | 9,280 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 16:03 | Kitakyushu | 0-4 | Yokohama FC | Honjo | 3,569 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 16:04 | Gunma | 0-1 | Kyoto | Shoda.S | 4,160 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 18:34 | Shimizu | 0-2 | C-Osaka | IAI.S | 15,083 |
2016 | J2 | 1st Day 7th Sec | Sat 09 Apr | 19:03 | Sapporo | 1-0 | Okayama | Sapporo.D | 9,467 |
2016 | J2 | 2nd Day 7th Sec | Sun 10 Apr | 14:03 | Tokyo-V | 0-0 | Nagasaki | Komazawa | 2,752 |
2016 | J2 | 1st Day 8th Sec | Sat 16 Apr | 16:04 | Gunma | 0-1 | Okayama | Shoda.S | 2,641 |
2016 | J2 | 2nd Day 8th Sec | Sun 17 Apr | 13:04 | Shimizu | 2-2 | Sanuki | IAI.S | 6,552 |
2016 | J2 | 2nd Day 8th Sec | Sun 17 Apr | 13:05 | Tokushima | 1-1 | Yamaguchi | POCARISWEAT.S | 3,380 |
2016 | J2 | 2nd Day 8th Sec | Sun 17 Apr | 13:05 | FC Gifu | 0-2 | Matsumoto | Nagaragawa | 6,295 |
2016 | J2 | 2nd Day 8th Sec | Sun 17 Apr | 14:04 | Yamagata | 1-1 | Sapporo | ND.S | 4,871 |
2016 | J2 | 2nd Day 8th Sec | Sun 17 Apr | 16:03 | Chiba | 1-1 | FC Machida | Fukuda.A | 7,986 |
2016 | J2 | 2nd Day 8th Sec | Sun 17 Apr | 16:05 | C-Osaka | 1-1 | Kitakyushu | YANMAR STADIUM | 18,809 |
2016 | J2 | 2nd Day 8th Sec | Sun 17 Apr | 17:03 | Yokohama FC | 1-1 | Tokyo-V | NHK Mitsuzawa.F | 3,238 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 13:03 | Yamaguchi | 4-2 | Chiba | Ishin Memorial | 5,159 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 13:03 | FC Machida | 1-0 | Nagasaki | Machida | 4,431 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 13:04 | Sapporo | 1-0 | C-Osaka | Sapporo.D | 21,640 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 14:03 | Tokyo-V | 0-3 | Mito | Komazawa | 3,999 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 16:03 | Kanazawa | 1-2 | FC Gifu | Ishikawaseibu.S | 3,008 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 16:03 | Kitakyushu | 1-2 | Shimizu | Honjo | 2,589 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 16:04 | Ehime FC | 1-0 | Sanuki | Ningineer.S | 4,323 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 16:04 | Kyoto | 0-1 | Tokushima | Nishikyogoku | 4,731 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 18:34 | Matsumoto | 2-1 | Gunma | Matsumoto.P | 12,034 |
2016 | J2 | 1st Day 9th Sec | Sat 23 Apr | 19:03 | Okayama | 0-1 | Yamagata | CITY LIGHT S. | 8,256 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 13:05 | Nagasaki | 1-3 | Yokohama FC | Nagasaki | 5,254 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 13:05 | Sanuki | 1-1 | Kitakyushu | Pikara Stadium | 3,365 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 14:03 | Sapporo | 1-0 | Tokushima | Sapporo.D | 14,186 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 14:04 | FC Gifu | 1-2 | Yamaguchi | Nagaragawa | 6,058 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 14:04 | Okayama | 2-2 | FC Machida | CITY LIGHT S. | 9,170 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 16:04 | C-Osaka | 0-2 | Kyoto | KINCHO.S | 14,883 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 17:04 | Shimizu | 4-1 | Kanazawa | IAI.S | 11,057 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 17:04 | Mito | 1-0 | Chiba | K's denki.S | 6,042 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 19:04 | Ehime FC | 0-0 | Matsumoto | Ningineer.S | 4,235 |
2016 | J2 | 1st Day 10th Sec | Fri 29 Apr | 19:34 | Gunma | 2-2 | Tokyo-V | Shoda.S | 3,234 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 13:03 | Yokohama FC | 0-2 | Okayama | Nissan.S | 5,561 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 13:03 | Yamaguchi | 2-0 | Gunma | Ishin Memorial | 4,332 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 13:03 | Kanazawa | 0-1 | Sapporo | Ishikawaseibu.S | 4,623 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 13:04 | Tokushima | 1-0 | Mito | POCARISWEAT.S | 3,698 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 13:04 | Matsumoto | 0-1 | C-Osaka | Matsumoto.P | 17,302 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 14:03 | Kitakyushu | 2-2 | Nagasaki | Honjo | 3,219 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 15:03 | FC Machida | 1-1 | FC Gifu | Machida | 6,034 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 15:04 | Kyoto | 2-1 | Shimizu | Nishikyogoku | 8,140 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 16:03 | Tokyo-V | 0-1 | Yamagata | Ajinomoto | 5,515 |
2016 | J2 | 1st Day 11th Sec | Tue 03 May | 16:04 | Chiba | 1-1 | Sanuki | Fukuda.A | 11,439 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 13:03 | Sanuki | 0-1 | FC Machida | Pikara Stadium | 2,739 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 13:03 | Mito | 1-1 | Kitakyushu | K's denki.S | 3,917 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 13:05 | Tokushima | 0-3 | Yokohama FC | POCARISWEAT.S | 4,313 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 16:03 | Nagasaki | 0-3 | Okayama | Nagasaki | 3,564 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 16:03 | Tokyo-V | 0-4 | Matsumoto | Ajinomoto | 8,664 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 16:04 | Yamagata | 3-1 | Gunma | ND.S | 5,362 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 16:04 | Kyoto | 1-1 | Chiba | Nishikyogoku | 5,529 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 18:33 | Yamaguchi | 0-1 | Kanazawa | Ishin Memorial | 6,339 |
2016 | J2 | 1st Day 12th Sec | Sat 07 May | 19:04 | Ehime FC | 0-0 | C-Osaka | Ningineer.S | 7,740 |
2016 | J2 | 2nd Day 12th Sec | Sun 08 May | 18:04 | FC Gifu | 1-1 | Shimizu | Nagaragawa | 6,124 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 13:03 | Kanazawa | 1-1 | Tokyo-V | Ishikawaseibu.S | 3,902 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 13:03 | Mito | 0-1 | Sapporo | K's denki.S | 6,028 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 13:03 | Nagasaki | 1-1 | Yamagata | Nagasaki | 4,057 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 13:04 | Matsumoto | 0-0 | Sanuki | Matsumoto.P | 11,402 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 13:04 | Shimizu | 0-1 | Tokushima | IAI.S | 10,469 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 14:03 | Okayama | 0-1 | FC Gifu | CITY LIGHT S. | 9,464 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 16:03 | FC Machida | 0-1 | Kitakyushu | Machida | 4,722 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 16:04 | Ehime FC | 0-1 | Kyoto | Ningineer.S | 3,841 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 16:04 | Gunma | 3-1 | Yokohama FC | Shoda.S | 8,369 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 16:04 | C-Osaka | 2-4 | Yamaguchi | KINCHO.S | 10,857 |
2016 | J2 | 1st Day 13th Sec | Sun 15 May | 16:04 | Chiba | 2-0 | Kumamoto | Fukuda.A | 14,163 |
2016 | J2 | 3rd Day 8th Sec | Wed 18 May | 19:03 | Kanazawa | 2-1 | Ehime FC | Ishikawaseibu.S | 1,924 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 13:03 | Sanuki | 0-1 | Sapporo | Pikara Stadium | 3,208 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 13:03 | Matsumoto | 1-0 | FC Machida | Matsumoto.P | 12,462 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 13:04 | Yamagata | 0-0 | Kanazawa | ND.S | 6,483 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 13:05 | Tokushima | 1-1 | Gunma | POCARISWEAT.S | 3,649 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 14:03 | Kitakyushu | 1-2 | Kyoto | Honjo | 3,682 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 14:03 | Okayama | 2-1 | Ehime FC | CITY LIGHT S. | 8,486 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 15:04 | Kumamoto | 0-1 | Mito | Kashiwa | 8,201 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 16:03 | Tokyo-V | 2-1 | Shimizu | Ajinomoto | 8,792 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 16:03 | Chiba | 3-2 | FC Gifu | Fukuda.A | 10,147 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 16:03 | Yokohama FC | 1-1 | C-Osaka | NHK Mitsuzawa.F | 10,524 |
2016 | J2 | 1st Day 14th Sec | Sun 22 May | 16:03 | Yamaguchi | 0-3 | Nagasaki | Ishin Memorial | 6,609 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 13:04 | Tokushima | 1-0 | Kitakyushu | POCARISWEAT.S | 3,490 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 13:05 | Sanuki | 1-1 | Mito | Pikara Stadium | 1,924 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 14:03 | Sapporo | 3-1 | Yamaguchi | Sapporo.D | 10,920 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 14:03 | Kyoto | 1-0 | Yokohama FC | Nishikyogoku | 9,903 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 14:04 | Shimizu | 8-0 | Gunma | IAI.S | 8,310 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 16:05 | FC Gifu | 0-1 | Yamagata | Nagaragawa | 8,248 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 18:03 | Nagasaki | 1-1 | Chiba | Nagasaki | 4,826 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 18:34 | C-Osaka | 2-1 | Okayama | YANMAR STADIUM | 13,774 |
2016 | J2 | 1st Day 15th Sec | Sat 28 May | 19:33 | Kumamoto | 0-2 | FC Machida | NOEVIR.S | 2,509 |
2016 | J2 | 2nd Day 15th Sec | Sun 29 May | 19:03 | Kanazawa | 0-2 | Matsumoto | Ishikawaseibu.S | 7,636 |
2016 | J2 | 2nd Day 15th Sec | Sun 29 May | 19:04 | Ehime FC | 0-0 | Tokyo-V | Ningineer.S | 2,019 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 13:03 | Okayama | 2-1 | Kumamoto | CITY LIGHT S. | 7,308 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 13:03 | Yamaguchi | 3-1 | Tokyo-V | Ishin Memorial | 4,909 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 13:04 | FC Gifu | 2-4 | Nagasaki | Nagaragawa | 4,074 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 14:04 | Yamagata | 0-0 | Yokohama FC | ND.S | 6,659 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 15:03 | Matsumoto | 2-1 | Kitakyushu | Matsumoto.P | 11,140 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 16:03 | Mito | 0-0 | Shimizu | K's denki.S | 8,827 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 16:03 | FC Machida | 1-0 | Tokushima | Machida | 4,021 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 16:04 | C-Osaka | 2-3 | Sanuki | YANMAR STADIUM | 18,002 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 18:03 | Kanazawa | 1-1 | Kyoto | Ishikawaseibu.S | 3,069 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 19:03 | Sapporo | 2-2 | Chiba | Sapporo.D | 11,937 |
2016 | J2 | 1st Day 16th Sec | Sat 04 Jun | 19:34 | Gunma | 1-2 | Ehime FC | Shoda.S | 4,085 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | FC Machida | 1-2 | Shimizu | Machida | 6,171 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Kumamoto | 5-2 | Kanazawa | Best Amenity.S | 2,638 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Sanuki | 1-3 | Kyoto | Pikara Stadium | 2,153 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Nagasaki | 1-2 | C-Osaka | Nagasaki | 5,388 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Chiba | 3-0 | Yamagata | Fukuda.A | 7,684 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Kitakyushu | 0-3 | Gunma | Honjo | 2,115 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Tokyo-V | 1-1 | FC Gifu | AJI FIELD NISHI | 3,120 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Yokohama FC | 1-1 | Mito | NHK Mitsuzawa.F | 2,077 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Matsumoto | 3-2 | Sapporo | Matsumoto.P | 10,796 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:03 | Yamaguchi | 1-1 | Ehime FC | Ishin Memorial | 3,629 |
2016 | J2 | 1st Day 17th Sec | Wed 08 Jun | 19:04 | Tokushima | 2-3 | Okayama | POCARISWEAT.S | 3,218 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 13:03 | Mito | 2-2 | FC Machida | K's denki.S | 4,280 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 13:04 | Shimizu | 3-0 | Yokohama FC | IAI.S | 11,647 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 13:05 | FC Gifu | 0-1 | C-Osaka | Nagaragawa | 8,087 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 14:03 | Kitakyushu | 3-2 | Kanazawa | Honjo | 1,795 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 14:04 | Yamagata | 2-1 | Sanuki | ND.S | 7,043 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 16:03 | Chiba | 2-2 | Tokyo-V | Fukuda.A | 11,196 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 16:04 | Kyoto | 3-0 | Yamaguchi | Nishikyogoku | 5,925 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 16:04 | Gunma | 1-1 | Kumamoto | Shoda.S | 4,710 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 19:03 | Okayama | 2-1 | Matsumoto | CITY LIGHT S. | 8,193 |
2016 | J2 | 1st Day 18th Sec | Sun 12 Jun | 19:04 | Ehime FC | 0-2 | Tokushima | Ningineer.S | 4,460 |
2016 | J2 | 2nd Day 18th Sec | Mon 13 Jun | 19:03 | Sapporo | 2-1 | Nagasaki | Sapporo.D | 10,607 |
2016 | J2 | 1st Day 19th Sec | Sun 19 Jun | 14:03 | Sapporo | 1-0 | Kitakyushu | Sapporo.D | 11,957 |
2016 | J2 | 1st Day 19th Sec | Sun 19 Jun | 18:03 | Yokohama FC | 1-2 | FC Gifu | NHK Mitsuzawa.F | 3,017 |
2016 | J2 | 1st Day 19th Sec | Sun 19 Jun | 18:03 | FC Machida | 0-1 | Ehime FC | Machida | 3,481 |
2016 | J2 | 1st Day 19th Sec | Sun 19 Jun | 18:03 | Yamaguchi | 1-0 | Mito | Ishin Memorial | 4,599 |
2016 | J2 | 1st Day 19th Sec | Sun 19 Jun | 18:03 | Matsumoto | 1-0 | Yamagata | Matsumoto.P | 12,141 |
2016 | J2 | 1st Day 19th Sec | Sun 19 Jun | 18:03 | Kumamoto | 2-0 | Sanuki | Best Amenity.S | 5,191 |
2016 | J2 | 1st Day 19th Sec | Sun 19 Jun | 18:03 | Nagasaki | 2-2 | Gunma | Nagasaki | 3,703 |
