28 Mar 2025
Sec | Date | Home | Away | Venue | Att. | Total | Average | |
---|---|---|---|---|---|---|---|---|
1st Sec | 15 Mar | Fukushima United FC | Fujieda MYFC | TOHO S. | 1,883 | |||
1st Sec | 15 Mar | S.C. Sagamihara | J.League U-22 Selection | GION STADIUM | 3,061 | |||
1st Sec | 15 Mar | Kataller Toyama | Blaublitz Akita | Toyama | 4,542 | |||
1st Sec | 15 Mar | FC Ryukyu | Y.S.C.C. Yokohama | Okinawa Athl.S | 2,646 | |||
1st Sec | 15 Mar | FC Machida Zelvia | AC Nagano Parceiro | Machida | 7,803 | |||
1st Sec | 15 Mar | Renofa Yamaguchi FC | Gainare Tottori | Ishin Memorial | 7,194 | 27,129 | 4,522 | |
2nd Sec | 21 Mar | Y.S.C.C. Yokohama | FC Machida Zelvia | NHK Mitsuzawa.F | 1,723 | |||
2nd Sec | 21 Mar | Renofa Yamaguchi FC | J.League U-22 Selection | Ishin Memorial | 3,348 | |||
2nd Sec | 22 Mar | Fukushima United FC | Grulla Morioka | TOHO S. | 1,150 | |||
2nd Sec | 22 Mar | Fujieda MYFC | FC Ryukyu | Fujieda.S | 1,413 | |||
2nd Sec | 22 Mar | Gainare Tottori | Kataller Toyama | Tottori B.S | 2,684 | |||
2nd Sec | 22 Mar | AC Nagano Parceiro | S.C. Sagamihara | Minami Nagano | 8,681 | 18,999 | 3,167 | |
3rd Sec | 29 Mar | Grulla Morioka | Kataller Toyama | Moriokaminami | 1,938 | |||
3rd Sec | 29 Mar | Y.S.C.C. Yokohama | Fukushima United FC | NHK Mitsuzawa.F | 803 | |||
3rd Sec | 29 Mar | S.C. Sagamihara | Gainare Tottori | GION STADIUM | 2,021 | |||
3rd Sec | 29 Mar | Fujieda MYFC | AC Nagano Parceiro | Fujieda.S | 1,039 | |||
3rd Sec | 29 Mar | FC Ryukyu | J.League U-22 Selection | Okinawa Athl.S | 1,453 | |||
3rd Sec | 29 Mar | FC Machida Zelvia | Blaublitz Akita | Machida | 2,853 | 10,107 | 1,685 | |
4th Sec | 05 Apr | Blaublitz Akita | Y.S.C.C. Yokohama | A-Sta | 2,757 | |||
4th Sec | 05 Apr | S.C. Sagamihara | Grulla Morioka | GION STADIUM | 1,660 | |||
4th Sec | 05 Apr | AC Nagano Parceiro | FC Ryukyu | Minami Nagano | 3,849 | |||
4th Sec | 05 Apr | Kataller Toyama | FC Machida Zelvia | Toyama | 2,552 | |||
4th Sec | 05 Apr | Gainare Tottori | J.League U-22 Selection | Tottori B.S | 1,191 | |||
4th Sec | 05 Apr | Renofa Yamaguchi FC | Fujieda MYFC | Ishin Memorial | 1,697 | 13,706 | 2,284 | |
5th Sec | 12 Apr | Grulla Morioka | J.League U-22 Selection | Moriokaminami | 1,417 | |||
5th Sec | 12 Apr | Blaublitz Akita | Renofa Yamaguchi FC | A-Sta | 1,975 | |||
5th Sec | 12 Apr | Y.S.C.C. Yokohama | AC Nagano Parceiro | NHK Mitsuzawa.F | 1,117 | |||
5th Sec | 12 Apr | Fujieda MYFC | S.C. Sagamihara | Fujieda.S | 1,015 | |||
5th Sec | 12 Apr | FC Ryukyu | Fukushima United FC | Okinawa Athl.S | 974 | |||
5th Sec | 12 Apr | FC Machida Zelvia | Gainare Tottori | Machida | 2,843 | 9,341 | 1,557 | |
6th Sec | 18 Apr | Fukushima United FC | Blaublitz Akita | TOHO S. | 913 | |||
6th Sec | 19 Apr | Grulla Morioka | Y.S.C.C. Yokohama | Moriokaminami | 1,105 | |||
6th Sec | 19 Apr | S.C. Sagamihara | FC Machida Zelvia | GION STADIUM | 4,862 | |||
6th Sec | 19 Apr | Fujieda MYFC | J.League U-22 Selection | Fujieda.S | 723 | |||
6th Sec | 19 Apr | Gainare Tottori | FC Ryukyu | Tottori B.S | 1,248 | |||
6th Sec | 19 Apr | Renofa Yamaguchi FC | Kataller Toyama | Ishin Memorial | 2,319 | 11,170 | 1,862 | |
7th Sec | 26 Apr | Blaublitz Akita | S.C. Sagamihara | A-Sta | 1,539 | |||
7th Sec | 26 Apr | Kataller Toyama | Fujieda MYFC | Toyama | 2,812 | |||
7th Sec | 26 Apr | Gainare Tottori | Fukushima United FC | Tottori B.S | 1,511 | |||
7th Sec | 26 Apr | FC Ryukyu | Grulla Morioka | Okinawa Athl.S | 856 | |||
7th Sec | 26 Apr | FC Machida Zelvia | J.League U-22 Selection | Machida | 3,511 | |||
7th Sec | 26 Apr | AC Nagano Parceiro | Renofa Yamaguchi FC | Minami Nagano | 5,062 | 15,291 | 2,549 | |
8th Sec | 29 Apr | Grulla Morioka | FC Machida Zelvia | Moriokaminami | 1,277 | |||
8th Sec | 29 Apr | Fukushima United FC | AC Nagano Parceiro | TOHO S. | 1,517 | |||
8th Sec | 29 Apr | Y.S.C.C. Yokohama | J.League U-22 Selection | NHK Mitsuzawa.F | 1,162 | |||
8th Sec | 29 Apr | Kataller Toyama | S.C. Sagamihara | Toyama | 3,817 | |||
8th Sec | 29 Apr | Fujieda MYFC | Blaublitz Akita | Fujieda.S | 812 | |||
8th Sec | 29 Apr | Renofa Yamaguchi FC | FC Ryukyu | Ishin Memorial | 3,108 | 11,693 | 1,949 | |
9th Sec | 03 May | Blaublitz Akita | Grulla Morioka | A-Sta | 1,731 | |||
9th Sec | 03 May | Y.S.C.C. Yokohama | Renofa Yamaguchi FC | NHK Mitsuzawa.F | 1,153 | |||
9th Sec | 03 May | S.C. Sagamihara | Fukushima United FC | GION STADIUM | 2,531 | |||
9th Sec | 03 May | Gainare Tottori | Fujieda MYFC | Tottori B.S | 1,552 | |||
9th Sec | 03 May | AC Nagano Parceiro | Kataller Toyama | Minami Nagano | 6,372 | |||
9th Sec | 03 May | FC Machida Zelvia | FC Ryukyu | Machida | 3,121 | 16,460 | 2,743 | |
10th Sec | 06 May | Grulla Morioka | Gainare Tottori | Moriokaminami | 1,272 | |||
10th Sec | 06 May | Kataller Toyama | Y.S.C.C. Yokohama | Toyama | 3,146 | |||
10th Sec | 06 May | Renofa Yamaguchi FC | S.C. Sagamihara | Ishin Memorial | 5,212 | |||
10th Sec | 06 May | FC Ryukyu | Blaublitz Akita | Okinawa Athl.S | 1,028 | |||
10th Sec | 06 May | FC Machida Zelvia | Fukushima United FC | Machida | 2,802 | |||
10th Sec | 06 May | AC Nagano Parceiro | J.League U-22 Selection | Minami Nagano | 3,932 | 17,392 | 2,899 | |
11th Sec | 10 May | Grulla Morioka | AC Nagano Parceiro | Moriokaminami | 1,329 | |||
11th Sec | 10 May | Blaublitz Akita | Gainare Tottori | A-Sta | 2,815 | |||
11th Sec | 10 May | Fukushima United FC | Renofa Yamaguchi FC | TOHO S. | 1,398 | |||
11th Sec | 10 May | Y.S.C.C. Yokohama | Fujieda MYFC | Mitsuzawa.A | 705 | |||
11th Sec | 10 May | S.C. Sagamihara | FC Ryukyu | GION STADIUM | 3,205 | |||
11th Sec | 10 May | Kataller Toyama | J.League U-22 Selection | Toyama | 3,102 | 12,554 | 2,092 | |
12th Sec | 17 May | Fukushima United FC | J.League U-22 Selection | TOHO S. | 820 | |||
12th Sec | 17 May | Fujieda MYFC | FC Machida Zelvia | Fujieda.S | 1,516 | |||
12th Sec | 17 May | Gainare Tottori | Y.S.C.C. Yokohama | Tottori B.S | 1,651 | |||
12th Sec | 17 May | Renofa Yamaguchi FC | Grulla Morioka | Ishin Memorial | 4,021 | |||
12th Sec | 17 May | FC Ryukyu | Kataller Toyama | Okinawa Athl.S | 869 | |||
12th Sec | 17 May | AC Nagano Parceiro | Blaublitz Akita | Minami Nagano | 3,769 | 12,646 | 2,108 | |
13th Sec | 24 May | Blaublitz Akita | J.League U-22 Selection | A-Sta | 1,506 | |||
13th Sec | 24 May | Y.S.C.C. Yokohama | S.C. Sagamihara | NHK Mitsuzawa.F | 1,047 | |||
13th Sec | 24 May | Kataller Toyama | Fukushima United FC | Toyama | 3,344 | |||
13th Sec | 24 May | Gainare Tottori | AC Nagano Parceiro | Tottori B.S | 1,530 | |||
13th Sec | 24 May | Grulla Morioka | Fujieda MYFC | Moriokaminami | 1,130 | |||
13th Sec | 24 May | FC Machida Zelvia | Renofa Yamaguchi FC | Machida | 3,132 | 11,689 | 1,948 | |
14th Sec | 31 May | Grulla Morioka | FC Ryukyu | Moriokaminami | 1,004 | |||
14th Sec | 31 May | Blaublitz Akita | FC Machida Zelvia | A-Sta | 1,021 | |||
14th Sec | 31 May | Y.S.C.C. Yokohama | Fukushima United FC | NHK Mitsuzawa.F | 871 | |||
14th Sec | 31 May | S.C. Sagamihara | Gainare Tottori | GION STADIUM | 2,582 | |||
14th Sec | 31 May | Renofa Yamaguchi FC | J.League U-22 Selection | Shimonoseki std | 2,153 | |||
14th Sec | 31 May | AC Nagano Parceiro | Kataller Toyama | Minami Nagano | 4,508 | 12,139 | 2,023 | |
15th Sec | 07 Jun | Fukushima United FC | Grulla Morioka | TOHO S. | 1,599 | |||
15th Sec | 07 Jun | S.C. Sagamihara | FC Ryukyu | GION STADIUM | 2,049 | |||
15th Sec | 07 Jun | Kataller Toyama | Y.S.C.C. Yokohama | Toyama | 2,876 | |||
15th Sec | 07 Jun | Fujieda MYFC | Renofa Yamaguchi FC | Fujieda.S | 833 | |||
15th Sec | 07 Jun | Gainare Tottori | J.League U-22 Selection | Tottori B.S | 1,096 | |||
15th Sec | 07 Jun | FC Machida Zelvia | AC Nagano Parceiro | Machida | 3,568 | 12,021 | 2,004 | |
16th Sec | 14 Jun | Grulla Morioka | S.C. Sagamihara | Moriokaminami | 3,025 | |||
16th Sec | 14 Jun | Blaublitz Akita | Fukushima United FC | A-Sta | 1,561 | |||
16th Sec | 14 Jun | Y.S.C.C. Yokohama | Fujieda MYFC | NHK Mitsuzawa.F | 597 | |||
16th Sec | 14 Jun | Renofa Yamaguchi FC | FC Machida Zelvia | Shimonoseki std | 2,639 | |||
16th Sec | 14 Jun | FC Ryukyu | J.League U-22 Selection | Okinawa Athl.S | 701 | |||
16th Sec | 14 Jun | AC Nagano Parceiro | Gainare Tottori | Minami Nagano | 4,157 | 12,680 | 2,113 | |
17th Sec | 20 Jun | Renofa Yamaguchi FC | Y.S.C.C. Yokohama | Ishin Memorial | 3,722 | |||
17th Sec | 21 Jun | S.C. Sagamihara | Blaublitz Akita | GION STADIUM | 1,723 | |||
17th Sec | 21 Jun | Fukushima United FC | FC Machida Zelvia | BMW.S Hiratsuka | 1,507 | |||
17th Sec | 21 Jun | Fujieda MYFC | FC Ryukyu | Fujieda.S | 618 | |||
17th Sec | 21 Jun | Kataller Toyama | J.League U-22 Selection | Toyama | 2,375 | |||
17th Sec | 21 Jun | AC Nagano Parceiro | Grulla Morioka | Minami Nagano | 4,882 | 14,827 | 2,471 | |
18th Sec | 28 Jun | Blaublitz Akita | AC Nagano Parceiro | Akita.Y.A.F | 1,490 | |||
18th Sec | 28 Jun | S.C. Sagamihara | Fujieda MYFC | GION STADIUM | 4,105 | |||
18th Sec | 28 Jun | Fukushima United FC | J.League U-22 Selection | TOHO S. | 692 | |||
18th Sec | 28 Jun | Kataller Toyama | Renofa Yamaguchi FC | Toyama | 1,958 | |||
18th Sec | 28 Jun | FC Machida Zelvia | Y.S.C.C. Yokohama | Machida | 2,536 | |||
18th Sec | 28 Jun | FC Ryukyu | Gainare Tottori | Okinawa Athl.S | 8,993 | 19,774 | 3,296 | |
19th Sec | 05 Jul | Grulla Morioka | J.League U-22 Selection | Moriokaminami | 1,053 | |||
19th Sec | 05 Jul | Fujieda MYFC | Kataller Toyama | Ecopa | 1,055 | |||
19th Sec | 05 Jul | Gainare Tottori | FC Machida Zelvia | CHUSTA | 2,446 | |||
19th Sec | 05 Jul | Y.S.C.C. Yokohama | S.C. Sagamihara | NHK Mitsuzawa.F | 709 | |||
19th Sec | 05 Jul | FC Ryukyu | Fukushima United FC | Okinawa Athl.S | 1,092 | |||
19th Sec | 05 Jul | Renofa Yamaguchi FC | Blaublitz Akita | Ishin Memorial | 3,514 | 9,869 | 1,645 | |
20th Sec | 12 Jul | S.C. Sagamihara | J.League U-22 Selection | GION STADIUM | 2,821 | |||
20th Sec | 12 Jul | Grulla Morioka | Fujieda MYFC | Moriokaminami | 1,115 | |||
20th Sec | 12 Jul | Blaublitz Akita | Kataller Toyama | A-Sta | 1,758 | |||
20th Sec | 12 Jul | FC Machida Zelvia | FC Ryukyu | Machida | 2,543 | |||
20th Sec | 12 Jul | Y.S.C.C. Yokohama | Gainare Tottori | NHK Mitsuzawa.F | 635 | |||
20th Sec | 12 Jul | Renofa Yamaguchi FC | AC Nagano Parceiro | Ishin Memorial | 4,225 | 13,097 | 2,183 | |
21st Sec | 19 Jul | Kataller Toyama | S.C. Sagamihara | Uozu Momoyama | 2,163 | |||
21st Sec | 19 Jul | Fujieda MYFC | Fukushima United FC | Fujieda.S | 1,257 | |||
21st Sec | 19 Jul | AC Nagano Parceiro | Y.S.C.C. Yokohama | Minami Nagano | 5,106 | |||
21st Sec | 19 Jul | Gainare Tottori | Grulla Morioka | Tottori B.S | 3,295 | |||
21st Sec | 19 Jul | FC Machida Zelvia | J.League U-22 Selection | Machida | 2,848 | |||
21st Sec | 19 Jul | FC Ryukyu | Blaublitz Akita | Okinawa Athl.S | 897 | 15,566 | 2,594 | |
22nd Sec | 26 Jul | S.C. Sagamihara | Renofa Yamaguchi FC | GION STADIUM | 3,517 | |||
22nd Sec | 26 Jul | Grulla Morioka | Y.S.C.C. Yokohama | Moriokaminami | 922 | |||
22nd Sec | 26 Jul | Blaublitz Akita | Gainare Tottori | A-Sta | 1,382 | |||
22nd Sec | 26 Jul | Fukushima United FC | Kataller Toyama | TOHO S. | 1,130 | |||
22nd Sec | 26 Jul | Fujieda MYFC | J.League U-22 Selection | Fujieda.S | 1,144 | |||
22nd Sec | 26 Jul | FC Ryukyu | AC Nagano Parceiro | Okinawa Athl.S | 723 | 8,818 | 1,470 | |
23rd Sec | 29 Jul | AC Nagano Parceiro | S.C. Sagamihara | Minami Nagano | 3,159 | |||
23rd Sec | 29 Jul | FC Machida Zelvia | Grulla Morioka | Machida | 2,005 | |||
23rd Sec | 29 Jul | Y.S.C.C. Yokohama | Blaublitz Akita | NHK Mitsuzawa.F | 585 | |||
23rd Sec | 29 Jul | Kataller Toyama | FC Ryukyu | Toyama | 2,955 | |||
23rd Sec | 29 Jul | Gainare Tottori | Fujieda MYFC | Tottori B.S | 1,470 | |||
23rd Sec | 29 Jul | Renofa Yamaguchi FC | Fukushima United FC | Ishin Memorial | 4,715 | 14,889 | 2,482 | |
24th Sec | 02 Aug | Grulla Morioka | Renofa Yamaguchi FC | Moriokaminami | 855 | |||
24th Sec | 02 Aug | Fukushima United FC | Gainare Tottori | TOHO S. | 3,207 | |||
24th Sec | 02 Aug | Fujieda MYFC | AC Nagano Parceiro | Fujieda.S | 1,417 | |||
24th Sec | 02 Aug | Blaublitz Akita | J.League U-22 Selection | A-Sta | 1,625 | |||
24th Sec | 02 Aug | FC Machida Zelvia | Kataller Toyama | Machida | 3,012 | |||
24th Sec | 02 Aug | FC Ryukyu | Y.S.C.C. Yokohama | Okinawa Athl.S | 1,023 | 11,139 | 1,857 | |
25th Sec | 09 Aug | S.C. Sagamihara | FC Machida Zelvia | GION STADIUM | 5,549 | |||
25th Sec | 09 Aug | Blaublitz Akita | Fujieda MYFC | A-Sta | 1,487 | |||
25th Sec | 09 Aug | AC Nagano Parceiro | Fukushima United FC | Minami Nagano | 4,780 | |||
25th Sec | 09 Aug | Kataller Toyama | Grulla Morioka | Toyama | 2,542 | |||
25th Sec | 09 Aug | Gainare Tottori | Renofa Yamaguchi FC | Tottori B.S | 2,381 | |||
25th Sec | 09 Aug | Y.S.C.C. Yokohama | J.League U-22 Selection | NHK Mitsuzawa.F | 1,079 | 17,818 | 2,970 | |
26th Sec | 15 Aug | Renofa Yamaguchi FC | FC Ryukyu | Ishin Memorial | 8,474 | |||
26th Sec | 16 Aug | Grulla Morioka | Blaublitz Akita | Moriokaminami | 1,170 | |||
26th Sec | 16 Aug | Fukushima United FC | S.C. Sagamihara | TOHO S. | 1,308 | |||
26th Sec | 16 Aug | Gainare Tottori | Kataller Toyama | CHUSTA | 1,715 | |||
26th Sec | 16 Aug | AC Nagano Parceiro | J.League U-22 Selection | Minami Nagano | 4,654 | |||
26th Sec | 16 Aug | FC Machida Zelvia | Fujieda MYFC | Machida | 2,427 | 19,748 | 3,291 | |
27th Sec | 05 Sep | Y.S.C.C. Yokohama | FC Machida Zelvia | NHK Mitsuzawa.F | 1,631 | |||
27th Sec | 06 Sep | S.C. Sagamihara | Grulla Morioka | GION STADIUM | 1,882 | |||
27th Sec | 06 Sep | Blaublitz Akita | Renofa Yamaguchi FC | A-Sta | 1,241 | |||
27th Sec | 06 Sep | Fujieda MYFC | Gainare Tottori | Fujieda.S | 851 | |||
27th Sec | 06 Sep | Kataller Toyama | AC Nagano Parceiro | Toyama | 2,973 | |||
27th Sec | 06 Sep | FC Ryukyu | J.League U-22 Selection | Okinawa Athl.S | 673 | 9,251 | 1,542 | |
28th Sec | 13 Sep | Grulla Morioka | FC Machida Zelvia | Moriokaminami | 811 | |||
28th Sec | 13 Sep | Fukushima United FC | AC Nagano Parceiro | TOHO S. | 920 | |||
28th Sec | 13 Sep | Fujieda MYFC | S.C. Sagamihara | Fujieda.S | 1,176 | |||
28th Sec | 13 Sep | Gainare Tottori | FC Ryukyu | Tottori B.S | 2,305 | |||
28th Sec | 13 Sep | Y.S.C.C. Yokohama | J.League U-22 Selection | NHK Mitsuzawa.F | 678 | |||
28th Sec | 13 Sep | Renofa Yamaguchi FC | Kataller Toyama | Ishin Memorial | 4,630 | 10,520 | 1,753 | |
29th Sec | 19 Sep | Blaublitz Akita | Y.S.C.C. Yokohama | A-Sta | 1,296 | |||
29th Sec | 20 Sep | S.C. Sagamihara | J.League U-22 Selection | GION STADIUM | 2,062 | |||
29th Sec | 20 Sep | Kataller Toyama | Fukushima United FC | Uozu Momoyama | 1,870 | |||
29th Sec | 20 Sep | AC Nagano Parceiro | Fujieda MYFC | Minami Nagano | 4,257 | |||
29th Sec | 20 Sep | FC Ryukyu | Grulla Morioka | Okinawa Athl.S | 736 | |||
29th Sec | 20 Sep | FC Machida Zelvia | Renofa Yamaguchi FC | Machida | 5,191 | 15,412 | 2,569 | |
30th Sec | 23 Sep | Grulla Morioka | Blaublitz Akita | Moriokaminami | 1,127 | |||
30th Sec | 23 Sep | Fukushima United FC | Renofa Yamaguchi FC | TOHO S. | 1,208 | |||
30th Sec | 23 Sep | Y.S.C.C. Yokohama | FC Ryukyu | NHK Mitsuzawa.F | 910 | |||
30th Sec | 23 Sep | Kataller Toyama | Fujieda MYFC | Uozu Momoyama | 2,193 | |||
30th Sec | 23 Sep | Gainare Tottori | S.C. Sagamihara | CHUSTA | 1,620 | |||
30th Sec | 23 Sep | FC Machida Zelvia | J.League U-22 Selection | Machida | 5,873 | 12,931 | 2,155 | |
31st Sec | 27 Sep | Blaublitz Akita | J.League U-22 Selection | A-Sta | 1,435 | |||
31st Sec | 27 Sep | S.C. Sagamihara | Kataller Toyama | GION STADIUM | 2,532 | |||
31st Sec | 27 Sep | Fujieda MYFC | FC Machida Zelvia | Ecopa | 1,406 | |||
31st Sec | 27 Sep | Gainare Tottori | Fukushima United FC | Tottori B.S | 2,069 | |||
31st Sec | 27 Sep | Renofa Yamaguchi FC | Y.S.C.C. Yokohama | Ishin Memorial | 4,510 | |||
31st Sec | 27 Sep | AC Nagano Parceiro | Grulla Morioka | Minami Nagano | 3,628 | 15,580 | 2,597 | |
32nd Sec | 04 Oct | Grulla Morioka | J.League U-22 Selection | Moriokaminami | 944 | |||
32nd Sec | 04 Oct | Fukushima United FC | Y.S.C.C. Yokohama | TOHO S. | 818 | |||
32nd Sec | 04 Oct | Kataller Toyama | Blaublitz Akita | Toyama | 3,127 | |||
32nd Sec | 04 Oct | Renofa Yamaguchi FC | S.C. Sagamihara | Shimonoseki std | 3,315 | |||
32nd Sec | 04 Oct | FC Ryukyu | Fujieda MYFC | Okinawa Athl.S | 538 | |||
32nd Sec | 04 Oct | AC Nagano Parceiro | Gainare Tottori | Minami Nagano | 3,616 | 12,358 | 2,060 | |
33rd Sec | 11 Oct | Blaublitz Akita | AC Nagano Parceiro | A-Sta | 1,638 | |||
33rd Sec | 11 Oct | S.C. Sagamihara | Fukushima United FC | GION STADIUM | 3,477 | |||
33rd Sec | 11 Oct | Fujieda MYFC | Grulla Morioka | Fujieda.S | 964 | |||
33rd Sec | 11 Oct | Gainare Tottori | J.League U-22 Selection | Tottori B.S | 1,349 | |||
33rd Sec | 11 Oct | FC Ryukyu | Renofa Yamaguchi FC | Okinawa Athl.S | 1,018 | |||
33rd Sec | 11 Oct | FC Machida Zelvia | Kataller Toyama | Machida | 3,163 | 11,609 | 1,935 | |
34th Sec | 17 Oct | Y.S.C.C. Yokohama | Grulla Morioka | NHK Mitsuzawa.F | 548 | |||
34th Sec | 18 Oct | Fukushima United FC | Fujieda MYFC | Aizu Athl.S. | 1,126 | |||
34th Sec | 18 Oct | Kataller Toyama | J.League U-22 Selection | Toyama | 2,270 | |||
34th Sec | 18 Oct | Gainare Tottori | Blaublitz Akita | CHUSTA | 2,253 | |||
34th Sec | 18 Oct | AC Nagano Parceiro | FC Ryukyu | Minami Nagano | 4,411 | |||
34th Sec | 18 Oct | FC Machida Zelvia | S.C. Sagamihara | Machida | 7,782 | 18,390 | 3,065 | |
35th Sec | 25 Oct | Fukushima United FC | Blaublitz Akita | TOHO S. | 1,214 | |||
35th Sec | 25 Oct | S.C. Sagamihara | Y.S.C.C. Yokohama | GION STADIUM | 9,040 | |||
35th Sec | 25 Oct | Kataller Toyama | Gainare Tottori | Toyama | 2,995 | |||
35th Sec | 25 Oct | Fujieda MYFC | J.League U-22 Selection | Ecopa | 858 | |||
35th Sec | 25 Oct | FC Ryukyu | FC Machida Zelvia | Okinawa Athl.S | 823 | |||
35th Sec | 25 Oct | Renofa Yamaguchi FC | AC Nagano Parceiro | Ishin Memorial | 5,644 | 20,574 | 3,429 | |
36th Sec | 31 Oct | Grulla Morioka | Gainare Tottori | Moriokaminami | 890 | |||
36th Sec | 01 Nov | Blaublitz Akita | FC Ryukyu | A-Sta | 1,813 | |||
36th Sec | 01 Nov | Y.S.C.C. Yokohama | Kataller Toyama | Mitsuzawa.A | 1,051 | |||
36th Sec | 01 Nov | AC Nagano Parceiro | J.League U-22 Selection | Minami Nagano | 4,163 | |||
36th Sec | 01 Nov | FC Machida Zelvia | Fukushima United FC | Machida | 3,812 | |||
36th Sec | 03 Nov | Renofa Yamaguchi FC | Fujieda MYFC | Ishin Memorial | 6,586 | 18,315 | 3,053 | |
37th Sec | 08 Nov | Grulla Morioka | Renofa Yamaguchi FC | Moriokaminami | 635 | |||
37th Sec | 08 Nov | Fukushima United FC | J.League U-22 Selection | TOHO S. | 791 | |||
37th Sec | 08 Nov | AC Nagano Parceiro | Y.S.C.C. Yokohama | Minami Nagano | 4,362 | |||
37th Sec | 08 Nov | Fujieda MYFC | Blaublitz Akita | Fujieda.S | 1,381 | |||
37th Sec | 08 Nov | Gainare Tottori | FC Machida Zelvia | Tottori B.S | 1,258 | |||
37th Sec | 08 Nov | FC Ryukyu | S.C. Sagamihara | Okinawa Athl.S | 1,055 | 9,482 | 1,580 | |
38th Sec | 13 Nov | Y.S.C.C. Yokohama | Gainare Tottori | BMW.S Hiratsuka | 461 | |||
38th Sec | 14 Nov | Renofa Yamaguchi FC | J.League U-22 Selection | Ishin Memorial | 6,322 | |||
38th Sec | 15 Nov | Fukushima United FC | FC Ryukyu | TOHO S. | 1,296 | |||
38th Sec | 15 Nov | S.C. Sagamihara | AC Nagano Parceiro | GION STADIUM | 3,854 | |||
38th Sec | 15 Nov | Kataller Toyama | Grulla Morioka | Toyama | 2,780 | |||
38th Sec | 15 Nov | FC Machida Zelvia | Blaublitz Akita | Machida | 4,487 | 19,200 | 3,200 | |
39th Sec | 23 Nov | Grulla Morioka | Fukushima United FC | Moriokaminami | 1,765 | |||
39th Sec | 23 Nov | Blaublitz Akita | S.C. Sagamihara | A-Sta | 2,475 | |||
39th Sec | 23 Nov | AC Nagano Parceiro | FC Machida Zelvia | Minami Nagano | 7,317 | |||
39th Sec | 23 Nov | Fujieda MYFC | Y.S.C.C. Yokohama | Fujieda.S | 1,484 | |||
39th Sec | 23 Nov | Gainare Tottori | Renofa Yamaguchi FC | Tottori B.S | 4,013 | |||
39th Sec | 23 Nov | FC Ryukyu | Kataller Toyama | Okinawa Athl.S | 2,368 | 19,422 | 3,237 |
39th Sec League Total 563,606 Average 2,409
Year | 2015 |
---|---|
Tournaments | J3 LEAGUE |
Club | Search all |
Home/Away | All |