Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
1998 | J1 1st | 1st Day 1st Sec | Sat 03/21/98 | 16:03 | Iwata | 2-0 | Kyoto | Iwata | 15,574 |
1998 | J1 1st | 1st Day 2nd Sec | Wed 03/25/98 | 19:03 | V-Kawasaki | 1-0 | Iwata | National | 27,680 |
1998 | J1 1st | 1st Day 3rd Sec | Sat 03/28/98 | 15:03 | Iwata | 4-3 | Kobe | Iwata | 11,599 |
1998 | J1 1st | 1st Day 4th Sec | Sat 04/04/98 | 15:04 | Ichihara | 3-1 | Iwata | Ichihara | 6,162 |
1998 | J1 1st | 1st Day 5th Sec | Sat 04/11/98 | 14:04 | Iwata | 4-0 | Yokahama F | Iwata | 10,564 |
1998 | J1 1st | 1st Day 6th Sec | Wed 04/15/98 | 19:03 | C-Osaka | 1-9 | Iwata | Nagai | 12,832 |
1998 | J1 1st | 1st Day 7th Sec | Sat 04/18/98 | 16:04 | Iwata | 5-0 | Hiroshima | Iwata | 8,124 |
1998 | J1 1st | 1st Day 8th Sec | Sat 04/25/98 | 15:04 | Fukuoka | 1-7 | Iwata | Suizenji | 11,032 |
1998 | J1 1st | 1st Day 9th Sec | Wed 04/29/98 | 14:03 | Iwata | 4-0 | Sapporo | Iwata | 13,846 |
1998 | J1 1st | 1st Day 10th Sec | Sat 05/02/98 | 15:04 | Shimizu | 2-1 | Iwata | Nihondaira | 19,544 |
1998 | J1 1st | 1st Day 11th Sec | Tue 05/05/98 | 14:03 | Iwata | 0-3 | Kashima | Iwata | 17,269 |
1998 | J1 1st | 1st Day 12th Sec | Sat 05/09/98 | 19:05 | Kashiwa | 1-3 | Iwata | Kashiwa | 12,033 |
1998 | J1 1st | 1st Day 13th Sec | Sat 07/25/98 | 19:00 | Iwata | 4-1 | G-Osaka | Iwata | 10,283 |
1998 | J1 1st | 1st Day 14th Sec | Wed 07/29/98 | 19:04 | Yokahama M | 0-1 | Iwata | Yamagata.P | 15,165 |
1998 | J1 1st | 1st Day 15th Sec | Sat 08/01/98 | 19:04 | Iwata | 2-0 | Urawa | Iwata | 15,845 |
1998 | J1 1st | 1st Day 16th Sec | Wed 08/05/98 | 19:04 | Nagoya | 1-2 | Iwata | Mizuho.A | 23,077 |
1998 | J1 1st | 1st Day 17th Sec | Sat 08/08/98 | 19:03 | Iwata | 3-1 | Hiratsuka | Iwata | 17,337 |
1998 | J1 2nd | 1st Day 1st Sec | Sat 08/22/98 | 19:04 | Iwata | 2-3 | Yokahama M | Iwata | 15,797 |
1998 | J1 2nd | 1st Day 2nd Sec | Sat 08/29/98 | 18:30 | Urawa | 2-0 | Iwata | Komaba | 17,325 |
1998 | J1 2nd | 1st Day 3rd Sec | Sat 09/05/98 | 16:03 | Iwata | 4-2 | Nagoya | Iwata | 12,536 |
1998 | J1 2nd | 1st Day 4th Sec | Sat 09/12/98 | 14:04 | Hiratsuka | 1-2 | Iwata | Hiratsuka | 11,604 |
1998 | J1 2nd | 1st Day 5th Sec | Tue 09/15/98 | 19:04 | Kyoto | 2-3 | Iwata | Tottori | 12,371 |
1998 | J1 2nd | 1st Day 6th Sec | Sat 09/19/98 | 14:02 | Iwata | 1-0 | V-Kawasaki | Iwata | 12,056 |
1998 | J1 2nd | 1st Day 7th Sec | Wed 09/23/98 | 19:04 | Kobe | 0-7 | Iwata | Kobe Univ | 13,589 |
1998 | J1 2nd | 1st Day 8th Sec | Sat 09/26/98 | 14:03 | Iwata | 6-2 | Ichihara | Iwata | 10,840 |
1998 | J1 2nd | 1st Day 9th Sec | Sat 10/03/98 | 14:03 | Yokahama F | 0-4 | Iwata | Mitsuzawa.F | 14,473 |
1998 | J1 2nd | 1st Day 10th Sec | Wed 10/14/98 | 19:33 | Iwata | 3-0 | C-Osaka | Iwata | 8,768 |
1998 | J1 2nd | 1st Day 11th Sec | Sat 10/17/98 | 16:04 | Hiroshima | 2-1 | Iwata | Hiroshima.B | 5,431 |
1998 | J1 2nd | 1st Day 12th Sec | Wed 10/21/98 | 19:34 | Iwata | 6-1 | Fukuoka | Iwata | 8,407 |
1998 | J1 2nd | 1st Day 13th Sec | Sat 10/24/98 | 14:05 | Sapporo | 1-6 | Iwata | Sapporo | 19,739 |
1998 | J1 2nd | 1st Day 14th Sec | Sat 10/31/98 | 15:00 | Iwata | 1-0 | Shimizu | Iwata | 17,337 |
1998 | J1 2nd | 1st Day 15th Sec | Tue 11/03/98 | 14:00 | Kashima | 1-0 | Iwata | Kashima | 16,803 |
1998 | J1 2nd | 1st Day 16th Sec | Sat 11/07/98 | 15:01 | Iwata | 4-0 | Kashiwa | Iwata | 12,555 |
1998 | J1 2nd | 1st Day 17th Sec | Sat 11/14/98 | 15:02 | G-Osaka | 4-5 | Iwata | Expo'70 | 18,890 |
If not indicated, stadium and kick-off time still to be decided.
Season | 1998 |
---|---|
Tournaments | J1 LEAGUE 1st,J1 LEAGUE 2nd |
Section / Round | Search all |
Team | Iwata |
Home/Away | All |
Month | Search all |
Stadium | Search all |
Day | Search all |
Kick-off | Search all |