Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2009 | J2 | 2nd Day 1st Sec | Sun 03/08/09 | 13:03 | Tochigi | 0-1 | FC Gifu | Tochigi.G | 5,523 |
2009 | J2 | 2nd Day 2nd Sec | Sun 03/15/09 | 13:03 | Tochigi | 0-1 | Shonan | Tochigi.G | 5,093 |
2009 | J2 | 2nd Day 3rd Sec | Sun 03/22/09 | 13:04 | C-Osaka | 1-0 | Tochigi | Nagai | 5,815 |
2009 | J2 | 1st Day 4th Sec | Wed 03/25/09 | 19:03 | Tochigi | 0-2 | Fukuoka | National | 2,020 |
2009 | J2 | 1st Day 5th Sec | Sun 03/29/09 | 16:03 | Tokyo-V | 1-0 | Tochigi | National | 4,404 |
2009 | J2 | 2nd Day 6th Sec | Sun 04/05/09 | 13:03 | Tochigi | 1-0 | Okayama | Tochigi.G | 4,584 |
2009 | J2 | 2nd Day 7th Sec | Sat 04/11/09 | 13:04 | Ehime FC | 0-0 | Tochigi | Ningineer.S | 2,521 |
2009 | J2 | 1st Day 8th Sec | Wed 04/15/09 | 19:03 | Tochigi | 0-0 | Tokushima | Nishigaoka | 1,896 |
2009 | J2 | 1st Day 9th Sec | Sat 04/18/09 | 13:04 | Sendai | 1-0 | Tochigi | Miyagi.S | 9,678 |
2009 | J2 | 2nd Day 10th Sec | Sun 04/26/09 | 13:03 | Tochigi | 3-3 | Kofu | Tochigi.G | 4,875 |
2009 | J2 | 1st Day 11th Sec | Wed 04/29/09 | 19:03 | Tosu | 2-2 | Tochigi | Best Amenity.S | 4,250 |
2009 | J2 | 1st Day 12th Sec | Sat 05/02/09 | 13:03 | Tochigi | 0-4 | Toyama | Tochigi.G | 5,900 |
2009 | J2 | 1st Day 13th Sec | Tue 05/05/09 | 16:03 | Sapporo | 3-2 | Tochigi | Sapporo.D | 15,696 |
2009 | J2 | 2nd Day 14th Sec | Sun 05/10/09 | 16:03 | Yokohama FC | 1-2 | Tochigi | NHK Mitsuzawa.F | 3,829 |
2009 | J2 | 2nd Day 15th Sec | Sun 05/17/09 | 13:03 | Tochigi | 1-1 | Kumamoto | Tochigi.G | 2,349 |
2009 | J2 | 1st Day 16th Sec | Wed 05/20/09 | 19:32 | Kusatsu | 0-1 | Tochigi | Shoda.S | 4,094 |
2009 | J2 | 2nd Day 17th Sec | Sun 05/24/09 | 13:03 | Tochigi | 2-3 | Mito | Tochigi.G | 3,802 |
2009 | J2 | 1st Day 18th Sec | Thu 05/28/09 | 19:04 | Toyama | 0-1 | Tochigi | Toyama | 1,882 |
2009 | J2 | 1st Day 19th Sec | Wed 06/03/09 | 19:03 | Tochigi | 0-1 | Sapporo | Kumagaya.A | 1,819 |
2009 | J2 | 1st Day 20th Sec | Sun 06/07/09 | 18:34 | Tokushima | 2-1 | Tochigi | Pocarisweat.S | 3,712 |
2009 | J2 | 2nd Day 21st Sec | Sun 06/14/09 | 13:03 | Tochigi | 0-5 | Tosu | Tochigi.G | 15,857 |
2009 | J2 | 2nd Day 22nd Sec | Sun 06/21/09 | 13:03 | Kumamoto | 2-0 | Tochigi | Suizenji | 2,834 |
2009 | J2 | 1st Day 23rd Sec | Wed 06/24/09 | 19:03 | Tochigi | 1-2 | Sendai | Tochigi.G | 5,287 |
2009 | J2 | 2nd Day 24th Sec | Sun 06/28/09 | 16:03 | Shonan | 1-1 | Tochigi | Hiratsuka | 4,517 |
2009 | J2 | 3rd Day 25th Sec | Sun 07/05/09 | 18:33 | Kofu | 1-1 | Tochigi | Kose | 11,476 |
2009 | J2 | 1st Day 26th Sec | Wed 07/08/09 | 19:03 | Tochigi | 1-3 | C-Osaka | Tochigi.G | 6,875 |
2009 | J2 | 1st Day 27th Sec | Sat 07/11/09 | 19:03 | Fukuoka | 1-0 | Tochigi | LEVEL-5.S | 3,859 |
2009 | J2 | 3rd Day 28th Sec | Sun 07/19/09 | 18:03 | Tochigi | 0-3 | Tokyo-V | Tochigi.G | 7,456 |
2009 | J2 | 1st Day 29th Sec | Wed 07/22/09 | 19:03 | Okayama | 2-0 | Tochigi | Okayama | 3,661 |
2009 | J2 | 1st Day 30th Sec | Sat 07/25/09 | 19:03 | Tochigi | 0-0 | Kusatsu | Tochigi.G | 4,296 |
2009 | J2 | 1st Day 31st Sec | Sat 08/01/09 | 19:04 | Mito | 3-1 | Tochigi | Kasamatsu | 3,910 |
2009 | J2 | 1st Day 32nd Sec | Wed 08/05/09 | 19:03 | FC Gifu | 1-1 | Tochigi | Nagaragawa | 3,241 |
2009 | J2 | 1st Day 34th Sec | Sat 08/15/09 | 19:03 | Tochigi | 1-2 | Ehime FC | Tochigi.G | 5,105 |
2009 | J2 | 2nd Day 35th Sec | Sun 08/23/09 | 19:03 | Fukuoka | 3-1 | Tochigi | LEVEL-5.S | 7,832 |
2009 | J2 | 1st Day 36th Sec | Sat 08/29/09 | 19:03 | Tochigi | 0-2 | Tosu | Tochigi.G | 3,467 |
2009 | J2 | 1st Day 37th Sec | Wed 09/02/09 | 19:03 | Shonan | 1-1 | Tochigi | Hiratsuka | 3,856 |
2009 | J2 | 1st Day 38th Sec | Sun 09/06/09 | 18:03 | Tochigi | 1-1 | Toyama | Tochigi.G | 3,170 |
2009 | J2 | 3rd Day 33rd Sec | Thu 09/10/09 | 19:03 | Tochigi | 1-0 | Yokohama FC | Tochigi.G | 4,507 |
2009 | J2 | 2nd Day 39th Sec | Sun 09/13/09 | 19:04 | Mito | 0-2 | Tochigi | Kasamatsu | 3,475 |
2009 | J2 | 2nd Day 40th Sec | Sun 09/20/09 | 13:05 | Sendai | 2-0 | Tochigi | Yurtec.S | 16,038 |
2009 | J2 | 1st Day 41st Sec | Wed 09/23/09 | 13:03 | Tochigi | 2-1 | FC Gifu | Tochigi.G | 4,337 |
2009 | J2 | 2nd Day 42nd Sec | Sun 09/27/09 | 13:04 | C-Osaka | 1-0 | Tochigi | Nagai | 7,742 |
2009 | J2 | 1st Day 43rd Sec | Sat 10/03/09 | 13:04 | Tochigi | 1-1 | Ehime FC | Ashikaga.A | 2,411 |
2009 | J2 | 1st Day 44th Sec | Wed 10/07/09 | 19:03 | Okayama | 0-1 | Tochigi | Tottori B.S | 615 |
2009 | J2 | 2nd Day 45th Sec | Sun 10/18/09 | 13:03 | Tochigi | 1-2 | Kofu | Tochigi.G | 5,030 |
2009 | J2 | 1st Day 46th Sec | Wed 10/21/09 | 19:03 | Sapporo | 1-0 | Tochigi | Atsubetsu | 5,112 |
2009 | J2 | 1st Day 47th Sec | Sat 10/24/09 | 13:03 | Tochigi | 0-0 | Tokushima | Tochigi.G | 2,618 |
2009 | J2 | 1st Day 48th Sec | Sun 11/08/09 | 12:33 | Tochigi | 0-2 | Kumamoto | Tochigi.G | 3,180 |
2009 | J2 | 2nd Day 49th Sec | Sun 11/22/09 | 13:03 | Yokohama FC | 1-0 | Tochigi | Komazawa | 4,749 |
2009 | J2 | 2nd Day 50th Sec | Sun 11/29/09 | 13:03 | Tochigi | 2-3 | Tokyo-V | Tochigi.G | 6,186 |
2009 | J2 | 1st Day 51st Sec | Sat 12/05/09 | 12:34 | Kusatsu | 3-2 | Tochigi | Shoda.S | 5,661 |
If not indicated, stadium and kick-off time still to be decided.
Season | 2009 |
---|---|
Tournaments | J2 LEAGUE |
Section / Round | Search all |
Team | Tochigi SC |
Home/Away | All |
Month | Search all |
Stadium | Search all |
Day | Search all |
Kick-off | Search all |