League table

Search results

2025MEIJI YASUDA J2 LEAGUE Scorers [32nd Sec]

Rank Player Team Gls Shots Penalties Penalty App
1 MATHEUS JESUSV-Varen Nagasaki 16 113 1 1 32
2 Arata WATANABEMito Hollyhock 13 62 2 2 30
2 MARCUS VINICIUSFC Imabari 13 93 1 1 31
4 LUCAS BARCELOSTokushima Vortis 11 64 1 1 27
5 Akira Silvano DISARO'Montedio Yamagata 10 37 0 0 30
5 CAPRINIRB Omiya Ardija 10 50 0 2 30
5 Ren KOMATSUVissel Kobe 10 44 0 1 22
5 Ryo SHIOHAMARoasso Kumamoto 10 67 1 2 31
9 Yuta GOKEVegalta Sendai 9 37 0 0 31
9 Yoshiki TORIKAIVentforet Kofu 9 46 2 2 27
9 MATHEUS PEIXOTOJubilo Iwata 9 28 2 2 29
9 Ren ASAKURAFujieda MYFC 9 50 0 0 31
13 Kaina TANIMURAYokohama F・Marinos 8 48 0 0 22
14 AMADOU BAKAYOKOHokkaido Consadole Sapporo 7 29 0 0 28
14 Shunsuke SAITOMito Hollyhock 7 25 0 1 21
14 Daichi ISHIKAWAJEF United Chiba 7 29 1 1 23
14 CARLINHOS JUNIORJEF United Chiba 7 32 0 0 24
14 JUANMA DELGADOV-Varen Nagasaki 7 34 0 0 19
14 Keito KUMASHIRORoasso Kumamoto 7 23 1 1 18
20 Tomoki TAKAMINEHokkaido Consadole Sapporo 6 27 0 1 30
20 Junya TAKAHASHIMontedio Yamagata 6 25 0 0 31
20 Yuta TOYOKAWARB Omiya Ardija 6 43 0 1 31
20 Ken MASUIJubilo Iwata 6 46 0 0 32
20 Ota YAMAMOTORenofa Yamaguchi FC 6 49 0 0 27
20 Hiroto YAMADASagan Tosu 6 23 1 1 18
20 Chihiro KONAGAYARoasso Kumamoto 6 28 0 1 22
27 Shintaro KOKUBUMontedio Yamagata 5 29 0 0 31
27 Shoma DOIMontedio Yamagata 5 18 0 0 28
27 Yuto YAMASHITAIWAKI FC 5 24 1 1 32
27 Sena IGARASHIIWAKI FC 5 23 0 0 32
27 Kazushi FUJIIRB Omiya Ardija 5 20 0 0 30
27 ORIOLA SUNDAYRB Omiya Ardija 5 18 0 0 20
27 Hiroto GOYAJEF United Chiba 5 22 0 1 24
27 Asahi MASUYAMAFC Machida Zelvia 5 31 0 0 22
27 Yamato NAITOVentforet Kofu 5 19 0 0 21
27 Ryo WATANABEJubilo Iwata 5 23 0 0 24
27 Ryo SATOEhime FC 5 22 0 0 29
27 Yumeki YOKOYAMAFC Imabari 5 39 0 0 19
27 Shosei USUIAvispa Fukuoka 5 22 0 0 16
27 Jun NISHIKAWASagan Tosu 5 19 1 1 30
27 Shion SHINKAWASagan Tosu 5 32 1 1 27
27 Koya FUJIIRoasso Kumamoto 5 36 0 0 31
27 Kotaro ARIMAOita Trinita 5 41 0 0 27
44 Rei IEIZUMIHokkaido Consadole Sapporo 4 15 0 0 23
44 Tomoki KONDOHokkaido Consadole Sapporo 4 36 0 0 26
44 Ryunosuke SAGARAVegalta Sendai 4 43 0 0 18
44 Ko MIYAZAKIVegalta Sendai 4 32 0 0 26
44 Yukihito KAJIYABlaublitz Akita 4 32 0 0 27
44 Ryuji SAITOBlaublitz Akita 4 11 0 0 19
44 Daiki SATOBlaublitz Akita 4 27 0 0 24
44 Shota SUZUKIBlaublitz Akita 4 22 0 0 30
44 Kazuma OKAMOTOMontedio Yamagata 4 7 0 0 11
44 Seiichiro KUBOMito Hollyhock 4 11 0 0 18
44 Toya IZUMIRB Omiya Ardija 4 37 0 0 32
44 Takumi TSUKUIRB Omiya Ardija 4 25 0 0 31
44 Taiga SONVentforet Kofu 4 11 0 0 29
44 EDUARDO MANCHAVentforet Kofu 4 16 0 0 25
44 Ryoga SATOJubilo Iwata 4 22 0 0 28
44 Koshiro SUMIJubilo Iwata 4 34 0 0 29
44 Yuya TAKAGITokushima Vortis 4 22 0 0 31
44 Yoshiki FUJIMOTOEhime FC 4 24 1 1 26
44 WESLEY TANQUEFC Imabari 4 29 0 0 27
44 VINICIUS DINIZFC Imabari 4 31 0 0 25
64 Ryota AOKIHokkaido Consadole Sapporo 3 32 0 0 27
64 Haruto SHIRAIHokkaido Consadole Sapporo 3 26 0 0 24
64 ERONVegalta Sendai 3 30 0 0 21
64 Shunta ARAKIVegalta Sendai 3 29 0 0 30
64 Ryoma KIDAMontedio Yamagata 3 35 0 0 26
64 Koki SAKAMOTOMontedio Yamagata 3 23 0 0 26
64 Shummei HORIKANEMontedio Yamagata 3 19 0 0 23
64 Kazuki DOHANAIWAKI FC 3 6 0 0 23
64 Nelson ISHIWATARIIWAKI FC 3 29 0 0 23
64 Sosuke SHIBATAIWAKI FC 3 30 0 0 25
64 KIM Hyun WooIWAKI FC 3 19 0 0 15
64 Soichiro FUKAMINATOIWAKI FC 3 6 0 0 13
64 Naoki KUMATAIWAKI FC 3 35 1 2 26
64 Sho OMORIMito Hollyhock 3 23 0 0 32
64 Hayata YAMAMOTOMito Hollyhock 3 40 0 0 32
64 FABIAN GONZALEZRB Omiya Ardija 3 24 0 1 22
64 Kenyu SUGIMOTORB Omiya Ardija 3 35 0 1 30
64 Kazuki TANAKAJEF United Chiba 3 15 0 0 21
64 Akiyuki YOKOYAMAJEF United Chiba 3 26 1 2 27
64 Naoki TSUBAKIJEF United Chiba 3 33 0 0 32
64 Zain ISSAKAJEF United Chiba 3 27 0 0 32
64 MARCOS GUILHERMEFC TOKYO 3 26 0 0 20
64 Shimon TERANUMATokyo Verdy 3 16 0 0 11
64 JORDY CROUXYokohama F・Marinos 3 34 2 2 26
64 Daichi MATSUOKAKataller Toyama 3 17 0 0 22
64 Tsubasa YOSHIHIRAKataller Toyama 3 13 0 0 21
64 Daiki KANEKOJubilo Iwata 3 9 0 0 29
64 GUSTAVO SILVAJubilo Iwata 3 13 0 0 9
64 Ken YAMURAFujieda MYFC 3 11 0 0 6
64 Masahiko SUGITAFujieda MYFC 3 14 0 0 23
64 Ryosuke HISADOMIFujieda MYFC 3 6 0 0 27
64 Kazuya NOYORIRenofa Yamaguchi FC 3 32 0 0 32
64 Ryo ARITARenofa Yamaguchi FC 3 25 0 0 23
64 Rui YOKOYAMARenofa Yamaguchi FC 3 13 0 0 16
64 Daigo FURUKAWARenofa Yamaguchi FC 3 13 0 0 28
64 Toa SUENAGARenofa Yamaguchi FC 3 27 0 0 20
64 THONNY ANDERSONTokushima Vortis 3 26 0 0 19
64 JOAO VICTORTokushima Vortis 3 11 1 1 8
64 Yuhi MURAKAMIEhime FC 3 19 0 0 22
64 Koki SUGIMORIEhime FC 3 23 0 0 24
64 Kimiya MORIYAMAEhime FC 3 11 0 0 26
64 Haruki ARAISagan Tosu 3 23 0 0 32
64 Noriyoshi SAKAISagan Tosu 3 6 0 0 11
64 Kenta NISHIZAWASagan Tosu 3 31 1 1 26
64 Hotaru YAMAGUCHIV-Varen Nagasaki 3 24 0 0 26
64 EDIGAR JUNIOV-Varen Nagasaki 3 21 0 0 13
64 Shunya YONEDAV-Varen Nagasaki 3 12 0 0 27
64 Masato HANDAIRoasso Kumamoto 3 27 0 0 31
112 Kosuke HARAHokkaido Consadole Sapporo 2 10 0 0 14
112 MARIO SERGIOHokkaido Consadole Sapporo 2 16 0 0 11
112 Ryota TAKADAVegalta Sendai 2 8 0 0 18
112 Masahiro SUGATAVegalta Sendai 2 23 0 0 30
112 Hidetoshi TAKEDAVegalta Sendai 2 16 0 0 28
112 Hinata YAMAUCHIVegalta Sendai 2 7 1 1 6
112 Rikuto ISHIOVegalta Sendai 2 13 0 0 27
112 Kota MURAMATSUBlaublitz Akita 2 11 0 0 31
112 Ryoya IIZUMIBlaublitz Akita 2 12 0 0 14
112 Keisuke NISHIMURAMontedio Yamagata 2 12 0 0 22
112 Naoki KASEIWAKI FC 2 16 0 0 29
112 Taisei KATOIWAKI FC 2 10 0 0 20
112 Yusuke ONISHIIWAKI FC 2 22 0 0 25
112 Koshi OSAKIMito Hollyhock 2 13 0 0 25
112 Koya OKUDAMito Hollyhock 2 6 0 0 25
112 Issei TAKAHASHIJEF United Chiba 2 22 0 0 31
112 EDUARDOJEF United Chiba 2 23 0 0 19
112 Koji TORIUMIJEF United Chiba 2 8 0 0 29
112 Ryota INOUETokyo Verdy 2 9 0 0 19
112 George ONAIWUYokohama F・Marinos 2 11 0 0 17
112 Kazushi MITSUHIRAVentforet Kofu 2 16 0 0 25
112 Koki OSHIMAVentforet Kofu 2 11 0 0 27
112 MATHEUS LEIRIAVentforet Kofu 2 14 0 0 25
112 Kyosuke KAMIYAMAKataller Toyama 2 12 0 0 31
112 Riki MATSUDAKataller Toyama 2 19 0 0 27
112 Takumi ITOKataller Toyama 2 13 0 0 31
112 Kanta CHIBAShimizu S-Pulse 2 22 0 0 17
112 Ikki KAWASAKIJubilo Iwata 2 10 0 0 24
112 Ko MATSUBARAJubilo Iwata 2 18 0 0 31
112 Tokumo KAWAIJubilo Iwata 2 8 0 0 17
112 Takumi KUSUMOTOFujieda MYFC 2 5 0 0 22
112 ANDERSONFujieda MYFC 2 16 1 1 19
112 Kazaki NAKAGAWAFujieda MYFC 2 24 0 0 20
112 Ryo NAKAMURAFujieda MYFC 2 2 0 0 11
112 Chie EDOOJON KAWAKAMIFujieda MYFC 2 19 0 0 27
112 Shunsuke YAMAMOTONara Club 2 10 0 0 18
112 Keita YOSHIOKARenofa Yamaguchi FC 2 8 0 0 18
112 Taro SUGIMOTOTokushima Vortis 2 28 0 0 30
112 Daiki WATARITokushima Vortis 2 23 0 0 29
112 ELSINHOTokushima Vortis 2 20 0 0 28
112 Naoki KANUMATokushima Vortis 2 20 0 0 29
112 Yuya TAGUCHIEhime FC 2 20 0 0 28
112 Hidemasa KODAEhime FC 2 29 0 0 25
112 Takatora KONDOFC Imabari 2 23 0 0 23
112 Kenshin YUBAFC Imabari 2 18 0 0 30
112 PATRICK VERHONFC Imabari 2 6 0 0 5
112 Yuta IMAZUSagan Tosu 2 4 0 0 15
112 Shiva Tafari NAGASAWASagan Tosu 2 10 0 0 19
112 Taisei INOUESagan Tosu 2 12 0 0 32
112 VYKINTAS SLIVKASagan Tosu 2 30 0 1 29
112 Ryogo YAMASAKIV-Varen Nagasaki 2 19 1 1 23
112 Tenmu MATSUMOTOV-Varen Nagasaki 2 15 0 0 23
112 Wataru IWASHITARoasso Kumamoto 2 21 0 0 30
112 DERLANOita Trinita 2 13 0 0 31
112 Naoki NOMURAOita Trinita 2 11 0 0 20
112 GLEYSONOita Trinita 2 8 1 1 10
112 Hayate TAKETegevajaro Miyazaki 2 19 0 0 19
169 PAK MingyuHokkaido Consadole Sapporo 1 5 0 0 14
169 SUPACHOKHokkaido Consadole Sapporo 1 19 0 0 25
169 JORDI SANCHEZHokkaido Consadole Sapporo 1 7 0 0 9
169 Hiroki MIYAZAWAHokkaido Consadole Sapporo 1 2 0 0 12
169 KIM GunheeHokkaido Consadole Sapporo 1 9 0 0 11
169 Katsuyuki TANAKAHokkaido Consadole Sapporo 1 26 0 0 22
169 Takuma ARANOHokkaido Consadole Sapporo 1 9 0 0 18
169 Fumiya SUGIURAVanraure Hachinohe 1 2 0 0 1
169 Shion INOUEVegalta Sendai 1 9 0 0 31
169 Kokoro KOBAYASHIVegalta Sendai 1 13 0 0 10
169 Ryohei OKAZAKIBlaublitz Akita 1 4 0 0 5
169 Kazuma NAGAIBlaublitz Akita 1 8 0 0 24
169 Masakazu YOSHIOKABlaublitz Akita 1 13 0 0 23
169 Tomofumi FUJIYAMABlaublitz Akita 1 9 0 0 26
169 Kosuke SAGAWABlaublitz Akita 1 15 0 0 25
169 Hiroki HATAHASHIBlaublitz Akita 1 8 0 0 13
169 Kazuya ONOHARABlaublitz Akita 1 11 0 0 14
169 Tsubasa UMEKIBlaublitz Akita 1 11 0 0 20
169 Takashi ABEMontedio Yamagata 1 12 0 0 28
169 Ryo ENDOIWAKI FC 1 5 0 0 15
169 Yuto YAMADAIWAKI FC 1 2 0 0 11
169 Fumiya UNOKIIWAKI FC 1 16 1 1 15
169 Atsuki YAMANAKAIWAKI FC 1 17 0 0 9
169 Takahiro IIDAMito Hollyhock 1 16 0 0 32
169 Mizuki ANDOMito Hollyhock 1 8 0 0 8
169 Koichi MURATAMito Hollyhock 1 1 0 0 1
169 Kiichi YAMAZAKIMito Hollyhock 1 4 0 0 17
169 Keisuke TADAMito Hollyhock 1 7 0 0 10
169 Sora OKITAMito Hollyhock 1 3 0 0 13
169 Travis TAKAHASHIMito Hollyhock 1 13 0 0 24
169 Chihiro KATOMito Hollyhock 1 13 0 0 18
169 DIAMANKA SENGHORTochigi SC 1 13 0 0 15
169 Taika NAKASHIMAThespa Gunma 1 7 0 0 6
169 Yudai FUJIWARAUrawa Reds 1 3 0 0 17
169 Rion ICHIHARARB Omiya Ardija 1 10 0 0 24
169 Masato KOJIMARB Omiya Ardija 1 21 0 0 31
169 Mizuki HAMADARB Omiya Ardija 1 5 0 0 5
169 ARTHUR SILVARB Omiya Ardija 1 21 0 0 13
169 Yosuke MURAKAMIRB Omiya Ardija 1 4 0 0 9
169 Teppei YACHIDARB Omiya Ardija 1 8 0 0 24
169 Keita FUKUIRB Omiya Ardija 1 2 0 0 3
169 Daisuke SUZUKIJEF United Chiba 1 11 0 0 24
169 Naohiro SUGIYAMAJEF United Chiba 1 16 0 0 21
169 Takashi KAWANOJEF United Chiba 1 2 0 0 18
169 Masaru HIDAKAJEF United Chiba 1 13 0 0 23
169 Toya MYOGANKawasaki Frontale 1 10 0 0 13
169 Ryo KUBOTAYokohama FC 1 6 0 0 20
169 Riku NAKAYAMAS.C. Sagamihara 1 2 0 0 9
169 Sho ARAKIVentforet Kofu 1 11 0 0 28
169 Kotatsu KUMAKURAVentforet Kofu 1 15 0 0 22
169 Yudai TANAKAVentforet Kofu 1 24 0 0 32
169 Takumi TSUCHIYAVentforet Kofu 1 10 0 0 26
169 Hiroto UEMURAAlbirex Niigata 1 2 0 0 11
169 Sota FUKAZAWAKataller Toyama 1 4 0 0 10
169 Hiroya SUEKIKataller Toyama 1 6 0 0 30
169 Yuki SANETOKataller Toyama 1 2 0 0 8
169 Sho FUSEYAKataller Toyama 1 7 0 0 24
169 Manato FURUKAWAKataller Toyama 1 14 0 0 13
169 Keita UEDAKataller Toyama 1 21 0 0 25
169 Shion INOUEJubilo Iwata 1 3 0 0 9
169 RICARDO GRACAJubilo Iwata 1 10 0 0 23
169 JAN VAN DEN BERGHJubilo Iwata 1 4 0 0 9
169 Kosei OKAZAWAFujieda MYFC 1 9 0 0 23
169 Kazuyoshi SHIMABUKUFujieda MYFC 1 33 0 0 32
169 Shoma MAEDAFujieda MYFC 1 4 0 0 5
169 Kaito SERIUFujieda MYFC 1 2 1 1 7
169 Shota KANEKOFujieda MYFC 1 12 0 0 23
169 Ryusei SHIMODORenofa Yamaguchi FC 1 5 0 0 17
169 Kota KAWANORenofa Yamaguchi FC 1 14 0 0 7
169 Seigo KOBAYASHIRenofa Yamaguchi FC 1 15 0 0 27
169 Yuki KUSANORenofa Yamaguchi FC 1 9 0 1 12
169 ALEF FIRMINORenofa Yamaguchi FC 1 6 0 0 4
169 KAIQUETokushima Vortis 1 7 0 0 20
169 Taiyo NISHINOTokushima Vortis 1 5 0 0 6
169 Jumma MIYAZAKITokushima Vortis 1 16 0 0 22
169 Ko YANAGISAWATokushima Vortis 1 5 0 0 22
169 Kiyoshiro TSUBOITokushima Vortis 1 19 0 0 18
169 Kotaro YAMAHARAEhime FC 1 2 0 0 14
169 Yuta FUKAZAWAEhime FC 1 16 0 0 30
169 BEN DUNCANEhime FC 1 6 0 0 14
169 Shunsuke TANIMOTOEhime FC 1 11 0 0 17
169 Reiju TSURUNOEhime FC 1 7 0 0 19
169 Kohei HOSOYAEhime FC 1 5 0 0 23
169 Ryosuke MAEDAEhime FC 1 16 0 0 21
169 Hayato FUKUSHIMAEhime FC 1 8 0 0 26
169 Ryoga ISHIOEhime FC 1 1 0 0 12
169 Toki YUKUTOMOEhime FC 1 9 0 0 18
169 Tetsuya KATOFC Imabari 1 10 0 0 26
169 Ryota ICHIHARAFC Imabari 1 4 0 0 19
169 Yuki KAJIURAFC Imabari 1 4 0 0 8
169 Takafumi YAMADAFC Imabari 1 6 0 0 24
169 Rio OMORIFC Imabari 1 12 0 0 30
169 Hikaru ARAIFC Imabari 1 9 0 0 30
169 Rei UMEKIFC Imabari 1 17 0 0 25
169 Takuya YASUIFC Imabari 1 5 0 0 10
169 Nagi MATSUMOTOSagan Tosu 1 8 0 0 22
169 Keisuke SAKAIYASagan Tosu 1 5 0 0 6
169 Shota HINOSagan Tosu 1 5 0 0 15
169 Kento NISHIYASagan Tosu 1 20 0 0 30
169 Reiya MORISHITASagan Tosu 1 3 0 0 22
169 Masahiro SEKIGUCHIV-Varen Nagasaki 1 5 0 0 22
169 EDUARDOV-Varen Nagasaki 1 10 0 0 12
169 Taisei ABEV-Varen Nagasaki 1 8 0 0 13
169 Takashi SAWADAV-Varen Nagasaki 1 11 0 0 19
169 Tsubasa KASAYANAGIV-Varen Nagasaki 1 18 0 0 19
169 Shunsuke AOKIV-Varen Nagasaki 1 5 0 0 11
169 Yusei EGAWAV-Varen Nagasaki 1 8 0 0 13
169 Yutaro HAKAMATARoasso Kumamoto 1 20 0 0 32
169 Kaito ABERoasso Kumamoto 1 7 0 0 16
169 Shohei MISHIMARoasso Kumamoto 1 9 0 0 23
169 Rimu MATSUOKARoasso Kumamoto 1 11 0 0 19
169 Rearu WATANABERoasso Kumamoto 1 5 0 0 10
169 Kohei ISAOita Trinita 1 21 0 0 28
169 Shun AYUKAWAOita Trinita 1 2 0 0 18
169 Keigo SAKAKIBARAOita Trinita 1 29 0 0 28
169 Shinya UTSUMOTOOita Trinita 1 15 0 0 30
169 Issei TONEOita Trinita 1 2 0 0 13
169 Taiki AMAGASAOita Trinita 1 19 0 0 32
169 Shuto UDOOita Trinita 1 6 0 0 7
169 Manato YOSHIDAOita Trinita 1 21 0 0 28
169 Taiga ISHIURAFC RYUKYU 1 2 0 0 7

Search parameters

Season 2025
Tournaments MEIJI YASUDA J2 LEAGUE
Section / Round Up to date