30 Jun 2025
Sec | Date | Home | Away | Venue | Att. | Total | Average | |
---|---|---|---|---|---|---|---|---|
1st Sec | 25 Feb | Kashima Antlers | F.C.Tokyo | Kashima | 28,240 | 28,240 | 28,240 | |
3rd Sec | 10 Mar | Kashima Antlers | Yokohama F・Marinos | Kashima | 12,537 | 12,537 | 12,537 | |
6th Sec | 08 Apr | Kashima Antlers | Cerezo Osaka | Kashima | 21,078 | 21,078 | 21,078 | |
8th Sec | 22 Apr | Kashima Antlers | Jubilo Iwata | Kashima | 18,276 | 18,276 | 18,276 | |
9th Sec | 30 Apr | Kashima Antlers | Sagan Tosu | Kashima | 18,462 | 18,462 | 18,462 | |
11th Sec | 14 May | Kashima Antlers | Vissel Kobe | Kashima | 18,626 | 18,626 | 18,626 | |
12th Sec | 19 May | Kashima Antlers | Kawasaki Frontale | Kashima | 10,838 | 10,838 | 10,838 | |
15th Sec | 17 Jun | Kashima Antlers | Hokkaido Consadole Sapporo | Kashima | 20,826 | 20,826 | 20,826 | |
16th Sec | 25 Jun | Kashima Antlers | Albirex Niigata | Kashima | 14,136 | 14,136 | 14,136 | |
19th Sec | 29 Jul | Kashima Antlers | Ventforet Kofu | Kashima | 18,413 | 18,413 | 18,413 | |
20th Sec | 05 Aug | Kashima Antlers | Vegalta Sendai | Kashima | 17,156 | 17,156 | 17,156 | |
23rd Sec | 19 Aug | Kashima Antlers | Shimizu S-Pulse | Kashima | 16,979 | 16,979 | 16,979 | |
25th Sec | 09 Sep | Kashima Antlers | Omiya Ardija | Kashima | 15,719 | 15,719 | 15,719 | |
27th Sec | 23 Sep | Kashima Antlers | Gamba Osaka | Kashima | 28,565 | 28,565 | 28,565 | |
29th Sec | 14 Oct | Kashima Antlers | Sanfrecce Hiroshima | Kashima | 18,655 | 18,655 | 18,655 | |
32nd Sec | 05 Nov | Kashima Antlers | Urawa Reds | Kashima | 33,356 | 33,356 | 33,356 | |
33rd Sec | 26 Nov | Kashima Antlers | Kashiwa Reysol | Kashima | 36,080 | 36,080 | 36,080 |
34th Sec League Total 347,942 Average 20,467
Year | 2017 |
---|---|
Tournaments | J1 LEAGUE |
Club | Kashima |
Home/Away | Home only |