Results & Schedule

Search results

Year Tournaments Sec Date Kick-off Home Score Away Venue Att.
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 18:04 Kofu 0-3 Kobe Yamanashibank.S 7,011
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 18:34 Kashima 1-3 G-Osaka Kashima 21,524
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 19:00 Omiya 1-0 Nagoya NACK5.S 10,742
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 19:04 Kashiwa 1-0 Niigata Kashiwa 10,435
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 19:04 Sendai 0-3 Kawasaki-F Yurtec.S 15,415
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 19:04 Tosu 3-2 FC-Tokyo Best Amenity.S 9,858
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 19:04 Hiroshima 3-0 Iwata EDION Stadium.H 14,502
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 19:05 Shonan 0-3 Yokohama F・M BMW.S Hiratsuka 13,677
2016 J1 2nd 1st Day 1st Sec Sat 02 Jul 19:05 Fukuoka 1-2 Urawa LEVEL-5.S 18,509
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 18:06 Nagoya 0-3 Kawasaki-F Paloma Mizuho 16,780
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 18:33 G-Osaka 3-1 Sendai Suita S 19,482
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 19:03 Yokohama F・M 3-0 Fukuoka Nissan.S 19,052
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 19:04 FC-Tokyo 1-0 Kofu Ajinomoto 17,978
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 19:04 Urawa 2-0 Kashiwa Saitama.S 27,875
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 19:04 Niigata 0-1 Shonan DENKA BIG SWAN 16,410
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 19:04 Hiroshima 2-4 Kashima EDION Stadium.H 16,551
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 19:04 Iwata 1-1 Omiya Yamaha 10,416
2016 J1 2nd 1st Day 2nd Sec Sat 09 Jul 19:05 Kobe 2-2 Tosu NOEVIR.S 13,008
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:03 Kashiwa 3-3 Hiroshima Kashiwa 7,090
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:04 Kashima 3-0 Nagoya Kashima 6,696
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:04 Omiya 0-0 G-Osaka NACK5.S 9,873
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:04 Sendai 0-1 Urawa Yurtec.S 14,056
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:04 Shonan 0-2 Tosu BMW.S Hiratsuka 9,079
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:04 Fukuoka 2-1 FC-Tokyo LEVEL-5.S 6,497
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:04 Kawasaki-F 3-2 Niigata Todoroki 14,432
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:05 Kofu 0-0 Iwata Yamanashibank.S 7,064
2016 J1 2nd 1st Day 3rd Sec Wed 13 Jul 19:05 Yokohama F・M 3-2 Kobe NHK Mitsuzawa.F 7,033
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 18:04 Kobe 2-0 Shonan NOEVIR.S 13,076
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 18:04 Kofu 3-3 Kashima Yamanashibank.S 14,095
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 18:34 Iwata 1-1 Kawasaki-F Yamaha 14,837
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 19:03 FC-Tokyo 0-1 Kashiwa Ajinomoto 22,374
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 19:04 Tosu 0-0 Nagoya Best Amenity.S 10,618
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 19:04 Hiroshima 2-2 Yokohama F・M EDION Stadium.H 25,845
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 19:04 Niigata 1-2 Sendai DENKA BIG SWAN 19,388
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 19:04 G-Osaka 0-0 Fukuoka Suita S 23,540
2016 J1 2nd 1st Day 4th Sec Sun 17 Jul 19:04 Urawa 2-2 Omiya Saitama.S 53,951
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 18:04 Nagoya 1-3 Kofu Paloma Mizuho 12,072
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 18:33 Kawasaki-F 1-0 FC-Tokyo Todoroki 24,103
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 18:34 Kashima 1-2 Urawa Kashima 30,249
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 19:03 Kashiwa 3-2 G-Osaka Kashiwa 13,808
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 19:03 Yokohama F・M 1-1 Iwata Nissan.S 23,028
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 19:04 Fukuoka 2-3 Tosu LEVEL-5.S 19,370
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 19:04 Sendai 1-0 Shonan Yurtec.S 13,612
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 19:04 Hiroshima 2-0 Kobe EDION Stadium.H 12,310
2016 J1 2nd 1st Day 5th Sec Sat 23 Jul 19:04 Omiya 1-2 Niigata NACK5.S 12,048
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 18:04 Kofu 0-2 Urawa Yamanashibank.S 15,508
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 18:34 Fukuoka 1-1 Sendai LEVEL-5.S 10,097
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 19:03 Yokohama F・M 0-0 Nagoya Nissan.S 25,772
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 19:04 Tosu 1-0 Kashima Best Amenity.S 12,803
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 19:04 Niigata 0-1 FC-Tokyo DENKA BIG SWAN 23,510
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 19:04 Iwata 1-2 Kashiwa Yamaha 14,353
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 19:04 Shonan 2-3 Kawasaki-F BMW.S Hiratsuka 14,096
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 19:04 G-Osaka 1-0 Hiroshima Suita S 32,444
2016 J1 2nd 1st Day 6th Sec Sat 30 Jul 19:05 Kobe 1-0 Omiya NOEVIR.S 11,212
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 18:34 Kashima 0-1 Sendai Kashima 13,982
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 18:34 Urawa 4-1 Shonan Saitama.S 29,104
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 19:03 Kashiwa 1-2 Yokohama F・M Kashiwa 12,170
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 19:03 Kawasaki-F 4-0 Kofu Todoroki 20,016
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 19:04 Niigata 1-0 Kobe DENKA BIG SWAN 18,467
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 19:04 Omiya 1-0 Fukuoka NACK5.S 10,106
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 19:04 G-Osaka 2-1 Tosu Suita S 17,355
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 19:04 FC-Tokyo 3-2 Iwata Ajinomoto 28,291
2016 J1 2nd 1st Day 7th Sec Sat 06 Aug 19:04 Hiroshima 2-0 Nagoya EDION Stadium.H 12,911
2016 J1 2nd 1st Day 8th Sec Sat 13 Aug 18:04 Nagoya 0-2 Urawa Toyota.S 29,508
2016 J1 2nd 1st Day 8th Sec Sat 13 Aug 18:04 Kofu 1-0 Niigata Yamanashibank.S 10,135
2016 J1 2nd 1st Day 8th Sec Sat 13 Aug 18:34 Shonan 1-2 Hiroshima BMW.S Hiratsuka 11,376
2016 J1 2nd 1st Day 8th Sec Sat 13 Aug 19:03 Yokohama F・M 1-1 Omiya NHK Mitsuzawa.F 13,009
2016 J1 2nd 1st Day 8th Sec Sat 13 Aug 19:04 Iwata 0-2 G-Osaka Ecopa 23,144
2016 J1 2nd 1st Day 8th Sec Sat 13 Aug 19:04 Sendai 4-2 Kashiwa Yurtec.S 16,873
2016 J1 2nd 1st Day 8th Sec Sat 13 Aug 19:04 Tosu 1-0 Kawasaki-F Best Amenity.S 19,477
2016 J1 2nd 1st Day 8th Sec Sat 13 Aug 19:05 Kobe 4-1 FC-Tokyo NOEVIR.S 13,419
2016 J1 2nd 2nd Day 8th Sec Sun 14 Aug 19:04 Fukuoka 1-2 Kashima LEVEL-5.S 16,530
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 18:33 Kashima 1-0 Shonan Kashima 14,233
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 18:33 Omiya 2-1 Sendai NACK5.S 9,480
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 19:03 Kashiwa 3-1 Nagoya Kashiwa 8,577
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 19:04 Urawa 1-2 Kawasaki-F Saitama.S 44,176
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 19:04 FC-Tokyo 1-0 Yokohama F・M Ajinomoto 27,880
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 19:04 G-Osaka 0-1 Kobe Suita S 26,520
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 19:04 Niigata 3-0 Fukuoka DENKA BIG SWAN 19,805
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 19:04 Iwata 1-1 Tosu Yamaha 11,238
2016 J1 2nd 1st Day 9th Sec Sat 20 Aug 19:04 Hiroshima 0-1 Kofu EDION Stadium.H 11,853
2016 J1 2nd 1st Day 10th Sec Wed 24 Aug 19:04 Fukuoka 2-3 Iwata LEVEL-5.S 10,059
2016 J1 2nd 2nd Day 10th Sec Sat 27 Aug 18:04 Kofu 2-2 Omiya Yamanashibank.S 7,960
2016 J1 2nd 2nd Day 10th Sec Sat 27 Aug 18:04 Nagoya 1-1 FC-Tokyo Toyota.S 14,379
2016 J1 2nd 2nd Day 10th Sec Sat 27 Aug 18:34 Shonan 1-2 G-Osaka BMW.S Hiratsuka 10,664
2016 J1 2nd 2nd Day 10th Sec Sat 27 Aug 19:03 Kawasaki-F 2-5 Kashiwa Todoroki 21,791
2016 J1 2nd 2nd Day 10th Sec Sat 27 Aug 19:04 Yokohama F・M 2-2 Kashima Nissan.S 29,123
2016 J1 2nd 2nd Day 10th Sec Sat 27 Aug 19:04 Sendai 0-2 Hiroshima Yurtec.S 14,486
2016 J1 2nd 2nd Day 10th Sec Sat 27 Aug 19:04 Tosu 1-0 Niigata Best Amenity.S 14,208
2016 J1 2nd 2nd Day 10th Sec Sat 27 Aug 19:05 Kobe 2-1 Urawa NOEVIR.S 14,877
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 18:04 Sendai 0-1 Yokohama F・M Yurtec.S 16,668
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 18:04 Iwata 3-4 Kobe Yamaha 12,314
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 19:03 FC-Tokyo 3-0 Shonan Ajinomoto 18,744
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 19:03 Niigata 0-1 Nagoya DENKA BIG SWAN 23,068
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 19:04 Kawasaki-F 3-1 Fukuoka Todoroki 23,759
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 19:04 Kashiwa 2-0 Kashima Kashiwa 12,815
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 19:04 G-Osaka 2-1 Kofu Suita S 17,921
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 19:04 Urawa 2-0 Tosu Saitama.S 28,167
2016 J1 2nd 1st Day 11th Sec Sat 10 Sep 19:05 Hiroshima 0-1 Omiya EDION Stadium.H 13,644
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 14:05 Yokohama F・M 3-1 Niigata Nissan.S 21,107
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 16:04 Kofu 1-1 Sendai Yamanashibank.S 8,771
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 18:04 Omiya 3-2 Kawasaki-F Kumagaya.A 13,787
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 18:34 Kashima 3-0 Iwata Kashima 15,787
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 19:04 FC-Tokyo 1-3 Urawa Ajinomoto 33,493
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 19:04 Tosu 2-3 Hiroshima Best Amenity.S 12,068
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 19:04 Shonan 0-2 Fukuoka BMW.S Hiratsuka 9,826
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 19:05 Kobe 1-1 Kashiwa Kobe Univ 22,059
2016 J1 2nd 1st Day 12th Sec Sat 17 Sep 19:34 Nagoya 1-3 G-Osaka Toyota.S 29,481
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 14:03 Sendai 1-2 Nagoya Yurtec.S 16,476
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 14:03 Fukuoka 1-4 Kobe LEVEL-5.S 11,155
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 15:03 Iwata 0-0 Shonan Yamaha 11,749
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 15:05 Urawa 3-0 Hiroshima Saitama.S 37,005
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 16:04 G-Osaka 3-3 FC-Tokyo Suita S 30,141
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 16:34 Niigata 0-2 Kashima DENKA BIG SWAN 26,202
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 17:04 Omiya 1-1 Tosu NACK5.S 11,807
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 19:04 Kashiwa 1-0 Kofu Kashiwa 9,043
2016 J1 2nd 1st Day 13th Sec Sun 25 Sep 19:04 Kawasaki-F 3-2 Yokohama F・M Todoroki 25,017
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 14:04 Nagoya 5-0 Fukuoka Paloma Mizuho 14,088
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 14:04 Kashima 1-3 Omiya Kashima 20,086
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 14:09 Urawa 4-0 G-Osaka Saitama.S 43,415
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 15:04 Iwata 1-2 Niigata Yamaha 10,525
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 16:34 Kofu 0-4 Yokohama F・M Yamanashibank.S 11,650
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 18:34 Tosu 2-3 Sendai Best Amenity.S 9,894
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 19:04 Hiroshima 0-1 FC-Tokyo EDION Stadium.H 14,975
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 19:04 Shonan 0-0 Kashiwa BMW.S Hiratsuka 10,665
2016 J1 2nd 1st Day 14th Sec Sat 01 Oct 19:06 Kobe 3-0 Kawasaki-F NOEVIR.S 25,722
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:02 Nagoya 1-1 Iwata Toyota.S 30,282
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:02 Niigata 1-2 Urawa DENKA BIG SWAN 29,692
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:03 Kashiwa 2-3 Tosu Kashiwa 10,140
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:04 FC-Tokyo 2-1 Kashima Ajinomoto 37,317
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:04 Yokohama F・M 2-2 G-Osaka Nissan.S 38,380
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:04 Omiya 3-2 Shonan NACK5.S 12,106
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:04 Kawasaki-F 2-0 Hiroshima Todoroki 23,290
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:04 Fukuoka 1-2 Kofu LEVEL-5.S 10,536
2016 J1 2nd 1st Day 15th Sec Sat 22 Oct 14:04 Sendai 3-0 Kobe Yurtec.S 15,638
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:03 Iwata 0-1 Urawa Ecopa 24,896
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:03 G-Osaka 3-1 Niigata Suita S 26,003
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:03 Kobe 3-0 Nagoya NOEVIR.S 23,313
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:03 Kashiwa 1-2 Omiya Kashiwa 11,583
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:04 Hiroshima 4-1 Fukuoka EDION Stadium.H 22,963
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:04 Kashima 0-1 Kawasaki-F Kashima 24,000
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:04 FC-Tokyo 1-0 Sendai Ajinomoto 21,198
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:04 Shonan 1-0 Kofu BMW.S Hiratsuka 11,883
2016 J1 2nd 1st Day 16th Sec Sat 29 Oct 14:05 Tosu 2-2 Yokohama F・M Best Amenity.S 16,676
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:33 Nagoya 1-3 Shonan Paloma Mizuho 18,474
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:33 Kashima 0-1 Kobe Kashima 15,925
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:33 Urawa 1-1 Yokohama F・M Saitama.S 56,841
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:33 Kawasaki-F 2-3 G-Osaka Todoroki 25,694
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:33 Omiya 0-1 FC-Tokyo NACK5.S 12,377
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:33 Niigata 0-1 Hiroshima DENKA BIG SWAN 27,081
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:33 Kofu 0-1 Tosu Yamanashibank.S 14,676
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:33 Fukuoka 0-4 Kashiwa LEVEL-5.S 13,042
2016 J1 2nd 1st Day 17th Sec Thu 03 Nov 13:34 Sendai 0-1 Iwata Yurtec.S 19,315

If not indicated, stadium and kick-off time still to be decided.

Search parameters

Year 2016
Tournaments J1 LEAGUE 2nd
Section / Round Search all
Team Search all
Home/Away Search all
Month Search all
Stadium Search all
Day Search all
Kick-off Search all