Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2004 | J2 | 1st Day 1st Sec | Sat 03/13/04 | 14:04 | Mito | 0-0 | Shonan | Kasamatsu | 9,155 |
2004 | J2 | 1st Day 2nd Sec | Sat 03/20/04 | 14:00 | Yamagata | 2-2 | Mito | Yamagata.P | 6,159 |
2004 | J2 | 1st Day 3rd Sec | Sat 03/27/04 | 14:00 | Mito | 0-0 | Fukuoka | Mito | 3,295 |
2004 | J2 | 1st Day 4th Sec | Sat 04/03/04 | 14:00 | Mito | 2-2 | Yokohama FC | Tochigi | 2,014 |
2004 | J2 | 1st Day 5th Sec | Sat 04/10/04 | 14:04 | Kyoto | 0-0 | Mito | Nishikyogoku | 7,176 |
2004 | J2 | 1st Day 6th Sec | Sat 04/17/04 | 14:00 | Kawasaki-F | 5-2 | Mito | Todoroki | 8,105 |
2004 | J2 | 2nd Day 7th Sec | Sun 04/25/04 | 14:02 | Mito | 2-1 | Sapporo | Kasamatsu | 3,551 |
2004 | J2 | 1st Day 8th Sec | Thu 04/29/04 | 14:01 | Mito | 0-1 | Tosu | Kasamatsu | 2,872 |
2004 | J2 | 1st Day 9th Sec | Sun 05/02/04 | 14:01 | Kofu | 4-0 | Mito | Kose | 7,086 |
2004 | J2 | 1st Day 10th Sec | Wed 05/05/04 | 14:01 | Mito | 2-0 | Omiya | Kasamatsu | 2,991 |
2004 | J2 | 1st Day 11th Sec | Sun 05/09/04 | 14:04 | Sendai | 4-1 | Mito | Sendai | 16,141 |
2004 | J2 | 1st Day 12th Sec | Sat 05/15/04 | 14:00 | Mito | 0-1 | Kawasaki-F | Mito | 3,364 |
2004 | J2 | 1st Day 13th Sec | Wed 05/19/04 | 19:04 | Sapporo | 1-2 | Mito | Atsubetsu | 6,086 |
2004 | J2 | 2nd Day 14th Sec | Sun 05/23/04 | 19:05 | Mito | 0-1 | Kyoto | Kasamatsu | 2,196 |
2004 | J2 | 1st Day 15th Sec | Sat 05/29/04 | 14:01 | Yokohama FC | 1-1 | Mito | Mitsuzawa.F | 2,709 |
2004 | J2 | 1st Day 16th Sec | Sat 06/05/04 | 14:00 | Fukuoka | 1-0 | Mito | Hakatanomori.F | 5,152 |
2004 | J2 | 2nd Day 17th Sec | Sun 06/13/04 | 14:00 | Mito | 1-2 | Yamagata | Kasamatsu | 3,237 |
2004 | J2 | 1st Day 18th Sec | Sat 06/19/04 | 14:00 | Shonan | 0-1 | Mito | Hiratsuka | 3,615 |
2004 | J2 | 1st Day 19th Sec | Wed 06/23/04 | 19:00 | Omiya | 2-1 | Mito | Omiya | 2,977 |
2004 | J2 | 1st Day 20th Sec | Sat 06/26/04 | 14:05 | Mito | 0-0 | Sendai | Kasamatsu | 8,034 |
2004 | J2 | 2nd Day 21st Sec | Sun 07/04/04 | 19:01 | Tosu | 0-0 | Mito | Tosu | 2,836 |
2004 | J2 | 2nd Day 22nd Sec | Sun 07/11/04 | 19:01 | Mito | 0-0 | Kofu | Kasamatsu | 4,417 |
2004 | J2 | 1st Day 23rd Sec | Sat 07/24/04 | 19:04 | Kawasaki-F | 5-1 | Mito | Todoroki | 8,585 |
2004 | J2 | 1st Day 24th Sec | Tue 07/27/04 | 19:01 | Mito | 1-1 | Sapporo | Kasamatsu | 5,894 |
2004 | J2 | 2nd Day 25th Sec | Sun 08/01/04 | 19:04 | Kyoto | 0-0 | Mito | Nishikyogoku | 5,757 |
2004 | J2 | 1st Day 26th Sec | Sun 08/08/04 | 19:00 | Mito | 1-1 | Yokohama FC | Kasamatsu | 2,417 |
2004 | J2 | 1st Day 27th Sec | Wed 08/11/04 | 19:01 | Mito | 1-1 | Omiya | Kasamatsu | 2,952 |
2004 | J2 | 1st Day 28th Sec | Sat 08/14/04 | 19:04 | Sendai | 1-1 | Mito | Sendai | 17,214 |
2004 | J2 | 1st Day 29th Sec | Sat 08/21/04 | 19:01 | Mito | 1-1 | Tosu | Kasamatsu | 1,951 |
2004 | J2 | 1st Day 30th Sec | Wed 08/25/04 | 19:00 | Kofu | 1-1 | Mito | Kose | 4,893 |
2004 | J2 | 1st Day 31st Sec | Sun 08/29/04 | 19:01 | Mito | 0-0 | Shonan | Kasamatsu | 1,338 |
2004 | J2 | 2nd Day 32nd Sec | Sun 09/05/04 | 18:00 | Yamagata | 3-0 | Mito | Yamagata.P | 4,468 |
2004 | J2 | 1st Day 33rd Sec | Sat 09/11/04 | 19:05 | Mito | 0-1 | Fukuoka | Kasamatsu | 3,152 |
2004 | J2 | 1st Day 34th Sec | Sat 09/18/04 | 14:04 | Mito | 1-2 | Kyoto | Kasamatsu | 2,117 |
2004 | J2 | 1st Day 35th Sec | Thu 09/23/04 | 13:04 | Sapporo | 2-1 | Mito | Atsubetsu | 6,677 |
2004 | J2 | 1st Day 36th Sec | Sun 09/26/04 | 19:04 | Mito | 1-2 | Kawasaki-F | Kasamatsu | 3,751 |
2004 | J2 | 2nd Day 37th Sec | Sun 10/03/04 | 13:04 | Tosu | 0-0 | Mito | Saga | 2,450 |
2004 | J2 | 2nd Day 38th Sec | Sat 10/16/04 | 13:05 | Mito | 1-0 | Kofu | Mito | 1,865 |
2004 | J2 | 1st Day 39th Sec | Sat 10/23/04 | 14:00 | Yokohama FC | 0-1 | Mito | Mitsuzawa.F | 5,003 |
2004 | J2 | 1st Day 40th Sec | Sat 10/30/04 | 13:04 | Fukuoka | 2-0 | Mito | Hakatanomori.F | 11,470 |
2004 | J2 | 1st Day 41st Sec | Sat 11/06/04 | 14:04 | Mito | 1-2 | Sendai | Kasamatsu | 8,112 |
2004 | J2 | 1st Day 42nd Sec | Sat 11/20/04 | 14:03 | Omiya | 3-1 | Mito | Omiya | 10,546 |
2004 | J2 | 1st Day 43rd Sec | Tue 11/23/04 | 13:05 | Mito | 2-2 | Yamagata | Kasamatsu | 4,327 |
2004 | J2 | 1st Day 44th Sec | Sat 11/27/04 | 14:00 | Shonan | 2-0 | Mito | Hiratsuka | 4,780 |
If not indicated, stadium and kick-off time still to be decided.
Season | 2004 |
---|---|
Tournaments | J2 LEAGUE |
Section / Round | Search all |
Team | Mito |
Home/Away | All |
Month | Search all |
Stadium | Search all |
Day | Search all |
Kick-off | Search all |