Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2011 | J2 | 1st Day 1st Sec | Sat 03/05/11 | 14:02 | Ehime FC | 2-0 | Sapporo | Ningineer.S | 6,230 |
2011 | J2 | 1st Day 1st Sec | Sat 03/05/11 | 14:05 | F-Tokyo | 1-0 | Tosu | Ajinomoto | 21,408 |
2011 | J2 | 1st Day 1st Sec | Sat 03/05/11 | 17:05 | Mito | 2-1 | Kyoto | K's denki.S | 4,222 |
2011 | J2 | 2nd Day 1st Sec | Sun 03/06/11 | 13:03 | Tochigi | 2-1 | Kusatsu | Tochigi.G | 6,144 |
2011 | J2 | 2nd Day 1st Sec | Sun 03/06/11 | 13:03 | Shonan | 5-0 | Okayama | Hiratsuka | 10,255 |
2011 | J2 | 2nd Day 1st Sec | Sun 03/06/11 | 13:03 | Kitakyushu | 0-3 | Chiba | Honjo | 3,359 |
2011 | J2 | 2nd Day 1st Sec | Sun 03/06/11 | 15:06 | Tokushima | 1-0 | Tottori | Pocarisweat.S | 5,854 |
2011 | J2 | 2nd Day 1st Sec | Sun 03/06/11 | 15:07 | Kumamoto | 1-0 | Tokyo-V | Kumamoto | 6,611 |
2011 | J2 | 2nd Day 1st Sec | Sun 03/06/11 | 16:04 | Yokohama FC | 1-2 | Toyama | NHK Mitsuzawa.F | 11,306 |
2011 | J2 | 2nd Day 1st Sec | Sun 03/06/11 | 16:04 | FC Gifu | 0-1 | Oita | Nagaragawa | 6,621 |
2011 | J2 | 1st Day 8th Sec | Sat 04/23/11 | 13:05 | Mito | 2-1 | Tokushima | K's denki.S | 1,273 |
2011 | J2 | 1st Day 8th Sec | Sat 04/23/11 | 13:05 | Kumamoto | 2-1 | FC Gifu | Kumamoto | 5,381 |
2011 | J2 | 1st Day 8th Sec | Sat 04/23/11 | 14:03 | Yokohama FC | 1-3 | Tosu | NHK Mitsuzawa.F | 3,783 |
2011 | J2 | 1st Day 8th Sec | Sat 04/23/11 | 16:04 | Sapporo | 0-1 | Shonan | Sapporo.D | 11,734 |
2011 | J2 | 1st Day 8th Sec | Sat 04/23/11 | 19:07 | Toyama | 1-3 | Tochigi | Toyama | 2,849 |
2011 | J2 | 2nd Day 8th Sec | Sun 04/24/11 | 13:05 | Tokyo-V | 1-2 | Ehime FC | Komazawa | 4,516 |
2011 | J2 | 2nd Day 8th Sec | Sun 04/24/11 | 13:29 | Kyoto | 2-1 | Okayama | Nishikyogoku | 9,161 |
2011 | J2 | 2nd Day 8th Sec | Sun 04/24/11 | 14:05 | Chiba | 3-0 | F-Tokyo | Fukuda.A | 16,360 |
2011 | J2 | 2nd Day 8th Sec | Sun 04/24/11 | 16:03 | Kitakyushu | 0-2 | Tottori | Honjo | 3,101 |
2011 | J2 | 2nd Day 8th Sec | Sun 04/24/11 | 16:05 | Oita | 1-2 | Kusatsu | Oita Bank.D | 9,537 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 13:03 | Tochigi | 1-0 | Kyoto | Tochigi.G | 4,473 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 13:03 | Tottori | 0-0 | Toyama | Tottori B.S | 3,268 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 13:04 | Kusatsu | 1-0 | Kumamoto | Shoda.S | 3,258 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 13:04 | F-Tokyo | 0-0 | Sapporo | Ajinomoto | 17,572 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 13:05 | Shonan | 0-1 | Yokohama FC | Hiratsuka | 10,425 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 13:05 | Tokushima | 1-0 | Chiba | Pocarisweat.S | 4,462 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 13:06 | Tosu | 3-1 | Tokyo-V | Best Amenity.S | 5,481 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 16:04 | Okayama | 0-0 | Oita | kanko.S | 8,384 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 16:05 | FC Gifu | 2-1 | Mito | Nagaragawa | 5,832 |
2011 | J2 | 1st Day 9th Sec | Sat 04/30/11 | 16:05 | Ehime FC | 0-3 | Kitakyushu | Ningineer.S | 3,456 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 13:04 | Mito | 0-0 | Shonan | K's denki.S | 4,086 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 13:04 | Kyoto | 0-0 | Tosu | Nishikyogoku | 8,924 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 13:05 | Oita | 2-2 | Tokushima | Oita Bank.D | 8,829 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 14:03 | Chiba | 2-1 | Ehime FC | Fukuda.A | 11,834 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 14:04 | Sapporo | 1-0 | Kusatsu | Sapporo.D | 12,386 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 14:04 | Okayama | 2-2 | Tochigi | kanko.S | 7,323 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 15:03 | Kumamoto | 0-0 | Kitakyushu | Kumamoto | 6,948 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 15:04 | Tokyo-V | 0-0 | F-Tokyo | Ajinomoto | 28,832 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 16:03 | Yokohama FC | 0-1 | Tottori | NHK Mitsuzawa.F | 5,464 |
2011 | J2 | 1st Day 10th Sec | Wed 05/04/11 | 16:04 | Toyama | 1-0 | FC Gifu | Toyama | 4,142 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 13:03 | Tochigi | 2-1 | Yokohama FC | Tochigi.G | 6,105 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 13:03 | Tosu | 2-1 | Oita | Best Amenity.S | 8,614 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 13:04 | Kusatsu | 1-2 | Okayama | Shoda.S | 2,416 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 13:05 | Tokushima | 2-1 | Kyoto | Pocarisweat.S | 4,694 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 16:03 | Shonan | 1-1 | Ehime FC | Hiratsuka | 7,159 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 16:03 | Kumamoto | 1-0 | Sapporo | Kumamoto | 5,709 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 16:04 | F-Tokyo | 1-0 | Toyama | Ajinomoto | 14,174 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 19:03 | Tottori | 0-1 | Chiba | Tottori B.S | 3,560 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 19:03 | Kitakyushu | 1-0 | Mito | Honjo | 3,199 |
2011 | J2 | 1st Day 11th Sec | Sun 05/08/11 | 19:04 | FC Gifu | 1-3 | Tokyo-V | Nagaragawa | 3,083 |
2011 | J2 | 1st Day 12th Sec | Sat 05/14/11 | 13:05 | Mito | 0-0 | Kumamoto | K's denki.S | 2,694 |
2011 | J2 | 1st Day 12th Sec | Sat 05/14/11 | 14:02 | Ehime FC | 0-1 | Tokushima | Ningineer.S | 5,622 |
2011 | J2 | 1st Day 12th Sec | Sat 05/14/11 | 14:03 | Tokyo-V | 4-0 | Kitakyushu | Ajinomoto | 3,126 |
2011 | J2 | 1st Day 12th Sec | Sat 05/14/11 | 14:03 | Yokohama FC | 1-1 | FC Gifu | NHK Mitsuzawa.F | 3,174 |
2011 | J2 | 1st Day 12th Sec | Sat 05/14/11 | 16:05 | Kusatsu | 2-1 | F-Tokyo | Shoda.S | 6,520 |
2011 | J2 | 2nd Day 12th Sec | Sun 05/15/11 | 13:04 | Kyoto | 0-0 | Toyama | Nishikyogoku | 5,464 |
2011 | J2 | 2nd Day 12th Sec | Sun 05/15/11 | 13:05 | Oita | 1-0 | Tochigi | Oita Bank.D | 7,133 |
2011 | J2 | 2nd Day 12th Sec | Sun 05/15/11 | 14:03 | Sapporo | 2-0 | Tottori | Sapporo.D | 9,326 |
2011 | J2 | 2nd Day 12th Sec | Sun 05/15/11 | 16:03 | Chiba | 2-1 | Okayama | Fukuda.A | 10,330 |
2011 | J2 | 2nd Day 12th Sec | Sun 05/15/11 | 16:03 | Shonan | 1-0 | Tosu | Hiratsuka | 6,658 |
2011 | J2 | 1st Day 13th Sec | Sat 05/21/11 | 13:04 | Tosu | 1-0 | Sapporo | Best Amenity.S | 4,248 |
2011 | J2 | 1st Day 13th Sec | Sat 05/21/11 | 13:04 | Kumamoto | 1-1 | Chiba | Suizenji | 4,349 |
2011 | J2 | 1st Day 13th Sec | Sat 05/21/11 | 17:03 | Okayama | 1-0 | Yokohama FC | kanko.S | 9,374 |
2011 | J2 | 2nd Day 13th Sec | Sun 05/22/11 | 13:03 | Tochigi | 1-2 | Ehime FC | Tochigi.G | 3,140 |
2011 | J2 | 2nd Day 13th Sec | Sun 05/22/11 | 13:03 | Kitakyushu | 1-0 | Kyoto | Honjo | 2,911 |
2011 | J2 | 2nd Day 13th Sec | Sun 05/22/11 | 13:04 | Oita | 0-0 | Tokyo-V | Oita Bank.D | 7,817 |
2011 | J2 | 2nd Day 13th Sec | Sun 05/22/11 | 16:03 | Tottori | 1-1 | Mito | Tottori B.S | 2,659 |
2011 | J2 | 2nd Day 13th Sec | Sun 05/22/11 | 16:04 | F-Tokyo | 1-1 | Shonan | Ajinomoto | 15,423 |
2011 | J2 | 2nd Day 13th Sec | Sun 05/22/11 | 16:04 | Toyama | 2-3 | Kusatsu | Toyama | 2,985 |
2011 | J2 | 2nd Day 13th Sec | Sun 05/22/11 | 19:04 | FC Gifu | 0-2 | Tokushima | Nagaragawa | 4,163 |
2011 | J2 | 1st Day 14th Sec | Fri 05/27/11 | 19:04 | Ehime FC | 2-0 | FC Gifu | Ningineer.S | 1,982 |
2011 | J2 | 2nd Day 14th Sec | Sat 05/28/11 | 13:05 | Mito | 0-5 | Tosu | K's denki.S | 1,794 |
2011 | J2 | 2nd Day 14th Sec | Sat 05/28/11 | 13:05 | Tokushima | 0-4 | Tochigi | Pocarisweat.S | 2,165 |
2011 | J2 | 2nd Day 14th Sec | Sat 05/28/11 | 16:03 | Yokohama FC | 1-2 | Kumamoto | NHK Mitsuzawa.F | 1,853 |
2011 | J2 | 2nd Day 14th Sec | Sat 05/28/11 | 16:04 | Kyoto | 1-4 | F-Tokyo | Nishikyogoku | 5,330 |
2011 | J2 | 3rd Day 14th Sec | Sun 05/29/11 | 13:03 | Shonan | 2-0 | Kusatsu | Hiratsuka | 4,705 |
2011 | J2 | 3rd Day 14th Sec | Sun 05/29/11 | 13:03 | Kitakyushu | 2-1 | Toyama | Honjo | 1,336 |
2011 | J2 | 3rd Day 14th Sec | Sun 05/29/11 | 13:04 | Sapporo | 2-1 | Okayama | Atsubetsu | 5,567 |
2011 | J2 | 3rd Day 14th Sec | Sun 05/29/11 | 16:03 | Chiba | 3-2 | Oita | Fukuda.A | 7,216 |
2011 | J2 | 3rd Day 14th Sec | Sun 05/29/11 | 16:03 | Tokyo-V | 0-0 | Tottori | National | 2,322 |
2011 | J2 | 1st Day 15th Sec | Sat 06/04/11 | 13:03 | Tochigi | 0-0 | Mito | Tochigi.G | 3,931 |
2011 | J2 | 1st Day 15th Sec | Sat 06/04/11 | 13:04 | Tosu | 1-1 | Tokushima | Best Amenity.S | 5,242 |
2011 | J2 | 1st Day 15th Sec | Sat 06/04/11 | 15:04 | Yokohama FC | 2-1 | Tokyo-V | NHK Mitsuzawa.F | 4,442 |
2011 | J2 | 1st Day 15th Sec | Sat 06/04/11 | 16:04 | Kusatsu | 3-1 | Chiba | Shoda.S | 6,054 |
2011 | J2 | 1st Day 15th Sec | Sat 06/04/11 | 16:05 | Oita | 0-1 | Sapporo | Oita Bank.D | 7,788 |
2011 | J2 | 1st Day 15th Sec | Sat 06/04/11 | 17:04 | Toyama | 1-1 | Kumamoto | Toyama | 2,390 |
2011 | J2 | 1st Day 15th Sec | Sat 06/04/11 | 19:03 | Okayama | 3-0 | Kitakyushu | kanko.S | 8,121 |
2011 | J2 | 1st Day 15th Sec | Sat 06/04/11 | 19:04 | FC Gifu | 0-1 | Shonan | Nagaragawa | 5,004 |
2011 | J2 | 2nd Day 15th Sec | Sun 06/05/11 | 13:03 | Tottori | 2-1 | Kyoto | Tottori B.S | 3,406 |
2011 | J2 | 2nd Day 15th Sec | Sun 06/05/11 | 14:04 | F-Tokyo | 1-1 | Ehime FC | Komazawa | 13,105 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 13:03 | Sapporo | 0-2 | Yokohama FC | Muroran | 7,330 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 13:04 | Mito | 3-0 | Toyama | K's denki.S | 2,582 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 13:04 | Ehime FC | 3-2 | Tottori | Ningineer.S | 2,775 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 13:05 | Kyoto | 2-0 | Oita | Nishikyogoku | 7,045 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 15:03 | Kitakyushu | 0-0 | Tosu | Honjo | 2,524 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 16:03 | Tokyo-V | 1-3 | Kusatsu | Ajinomoto | 4,199 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 16:04 | Tokushima | 2-2 | Okayama | Pocarisweat.S | 4,885 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 16:05 | Chiba | 3-1 | FC Gifu | Fukuda.A | 8,802 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 19:03 | Shonan | 0-2 | Tochigi | Hiratsuka | 6,629 |
2011 | J2 | 1st Day 16th Sec | Sun 06/12/11 | 19:04 | Kumamoto | 0-1 | F-Tokyo | Kumamoto | 5,204 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 18:03 | Tochigi | 2-1 | Kitakyushu | Tochigi.G | 6,800 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 18:03 | Yokohama FC | 1-1 | Chiba | NHK Mitsuzawa.F | 7,012 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 18:03 | Tottori | 4-0 | Shonan | Tottori B.S | 3,509 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 18:03 | Okayama | 0-1 | Mito | kanko.S | 7,031 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 18:04 | F-Tokyo | 1-0 | Tokushima | Ajinomoto | 14,530 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 18:04 | Toyama | 1-5 | Tokyo-V | Toyama | 2,695 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 18:04 | FC Gifu | 1-3 | Sapporo | Nagaragawa | 3,945 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 19:03 | Tosu | 1-2 | Ehime FC | Best Amenity.S | 3,837 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 19:04 | Kusatsu | 2-4 | Kyoto | Shoda.S | 3,106 |
2011 | J2 | 1st Day 17th Sec | Sun 06/19/11 | 19:05 | Oita | 2-2 | Kumamoto | Oita Bank.D | 6,637 |
2011 | J2 | 1st Day 18th Sec | Sat 06/25/11 | 16:04 | Mito | 2-3 | F-Tokyo | K's denki.S | 5,021 |
2011 | J2 | 1st Day 18th Sec | Sat 06/25/11 | 18:03 | Tokyo-V | 4-0 | Okayama | Ajinomoto | 2,846 |
2011 | J2 | 1st Day 18th Sec | Sat 06/25/11 | 18:34 | Tokushima | 4-0 | Shonan | Pocarisweat.S | 3,558 |
2011 | J2 | 1st Day 18th Sec | Sat 06/25/11 | 19:03 | Tosu | 2-0 | FC Gifu | Best Amenity.S | 4,427 |
2011 | J2 | 1st Day 18th Sec | Sat 06/25/11 | 19:03 | Kumamoto | 2-1 | Ehime FC | Kumamoto | 3,877 |
2011 | J2 | 2nd Day 18th Sec | Sun 06/26/11 | 14:03 | Sapporo | 0-0 | Toyama | Sapporo.D | 10,357 |
2011 | J2 | 2nd Day 18th Sec | Sun 06/26/11 | 18:03 | Kitakyushu | 2-1 | Kusatsu | Honjo | 2,340 |
2011 | J2 | 2nd Day 18th Sec | Sun 06/26/11 | 18:04 | Kyoto | 1-1 | Yokohama FC | Nishikyogoku | 8,075 |
2011 | J2 | 2nd Day 18th Sec | Sun 06/26/11 | 18:05 | Oita | 2-1 | Tottori | Oita Bank.D | 5,794 |
2011 | J2 | 2nd Day 18th Sec | Sun 06/26/11 | 19:03 | Chiba | 2-2 | Tochigi | Fukuda.A | 9,611 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:03 | Tokyo-V | 3-2 | Mito | Ajinomoto | 2,164 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:03 | Tottori | 1-1 | FC Gifu | Tottori B.S | 2,633 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:03 | Tosu | 1-2 | Tochigi | Best Amenity.S | 3,917 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:04 | Chiba | 2-0 | Shonan | Fukuda.A | 9,228 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:04 | Toyama | 0-2 | Tokushima | Toyama | 1,716 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:04 | Kyoto | 0-1 | Kumamoto | Nishikyogoku | 4,015 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:05 | Oita | 1-0 | Yokohama FC | Oita Bank.D | 5,384 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:33 | Okayama | 0-2 | F-Tokyo | kanko.S | 8,403 |
2011 | J2 | 1st Day 2nd Sec | Wed 06/29/11 | 19:34 | Kusatsu | 0-0 | Ehime FC | Shoda.S | 1,458 |
2011 | J2 | 1st Day 19th Sec | Sat 07/02/11 | 18:03 | Tochigi | 1-1 | Sapporo | Tochigi.G | 4,736 |
2011 | J2 | 1st Day 19th Sec | Sat 07/02/11 | 18:03 | Yokohama FC | 0-1 | Tokushima | NHK Mitsuzawa.F | 3,048 |
2011 | J2 | 1st Day 19th Sec | Sat 07/02/11 | 18:03 | Kitakyushu | 3-0 | Oita | Honjo | 6,670 |
2011 | J2 | 1st Day 19th Sec | Sat 07/02/11 | 18:34 | F-Tokyo | 3-0 | Tottori | Ajinomoto | 16,337 |
2011 | J2 | 1st Day 19th Sec | Sat 07/02/11 | 19:03 | Shonan | 1-3 | Tokyo-V | Hiratsuka | 6,336 |
2011 | J2 | 1st Day 19th Sec | Sat 07/02/11 | 19:04 | Kumamoto | 0-0 | Tosu | Kumamoto | 6,795 |
2011 | J2 | 1st Day 19th Sec | Sat 07/02/11 | 19:34 | Kusatsu | 1-2 | Mito | Shoda.S | 3,654 |
2011 | J2 | 2nd Day 19th Sec | Sun 07/03/11 | 18:04 | Toyama | 1-2 | Chiba | Toyama | 3,529 |
2011 | J2 | 2nd Day 19th Sec | Sun 07/03/11 | 19:04 | FC Gifu | 3-2 | Kyoto | Nagaragawa | 3,337 |
2011 | J2 | 2nd Day 19th Sec | Sun 07/03/11 | 19:04 | Ehime FC | 2-3 | Okayama | Ningineer.S | 3,855 |
2011 | J2 | 2nd Day 2nd Sec | Wed 07/06/11 | 19:03 | Sapporo | 0-0 | Kitakyushu | Sapporo.D | 7,811 |
2011 | J2 | 1st Day 20th Sec | Sat 07/09/11 | 14:05 | Sapporo | 3-1 | Ehime FC | Atsubetsu | 5,350 |
2011 | J2 | 1st Day 20th Sec | Sat 07/09/11 | 18:03 | Tokyo-V | 3-0 | FC Gifu | Ajinomoto | 3,296 |
2011 | J2 | 1st Day 20th Sec | Sat 07/09/11 | 18:04 | Mito | 0-1 | Yokohama FC | K's denki.S | 4,719 |
2011 | J2 | 1st Day 20th Sec | Sat 07/09/11 | 18:34 | Tokushima | 3-0 | Kusatsu | Pocarisweat.S | 3,801 |
2011 | J2 | 1st Day 20th Sec | Sat 07/09/11 | 19:03 | Chiba | 1-1 | Kumamoto | Fukuda.A | 9,646 |
2011 | J2 | 1st Day 20th Sec | Sat 07/09/11 | 19:03 | Okayama | 1-1 | Shonan | kanko.S | 8,621 |
2011 | J2 | 1st Day 20th Sec | Sat 07/09/11 | 19:05 | Oita | 0-0 | F-Tokyo | Oita Bank.D | 27,519 |
2011 | J2 | 2nd Day 20th Sec | Sun 07/10/11 | 18:03 | Tottori | 0-1 | Kitakyushu | Tottori B.S | 3,390 |
2011 | J2 | 2nd Day 20th Sec | Sun 07/10/11 | 18:04 | Kyoto | 1-1 | Tochigi | Nishikyogoku | 4,402 |
2011 | J2 | 2nd Day 20th Sec | Sun 07/10/11 | 19:03 | Tosu | 0-1 | Toyama | Best Amenity.S | 4,357 |
2011 | J2 | 1st Day 21st Sec | Sat 07/16/11 | 14:04 | Sapporo | 2-1 | Mito | Atsubetsu | 4,609 |
2011 | J2 | 1st Day 21st Sec | Sat 07/16/11 | 18:03 | Tochigi | 0-0 | Tosu | Tochigi.G | 4,584 |
2011 | J2 | 1st Day 21st Sec | Sat 07/16/11 | 18:35 | Tokushima | 2-2 | Tokyo-V | Pocarisweat.S | 5,234 |
2011 | J2 | 2nd Day 21st Sec | Sun 07/17/11 | 18:03 | Yokohama FC | 2-2 | Oita | NHK Mitsuzawa.F | 4,770 |
2011 | J2 | 2nd Day 21st Sec | Sun 07/17/11 | 18:03 | Kitakyushu | 1-2 | Okayama | Honjo | 4,686 |
2011 | J2 | 2nd Day 21st Sec | Sun 07/17/11 | 18:34 | F-Tokyo | 4-0 | FC Gifu | Ajinomoto | 17,183 |
2011 | J2 | 2nd Day 21st Sec | Sun 07/17/11 | 19:03 | Shonan | 2-0 | Chiba | Hiratsuka | 9,340 |
2011 | J2 | 2nd Day 21st Sec | Sun 07/17/11 | 19:05 | Kumamoto | 1-1 | Toyama | Kumamoto | 25,005 |
2011 | J2 | 3rd Day 21st Sec | Mon 07/18/11 | 19:04 | Kusatsu | 0-5 | Tottori | Shoda.S | 1,979 |
2011 | J2 | 3rd Day 21st Sec | Mon 07/18/11 | 19:04 | Ehime FC | 0-2 | Kyoto | Ningineer.S | 2,213 |
2011 | J2 | 1st Day 22nd Sec | Sat 07/23/11 | 18:04 | Toyama | 2-0 | Mito | Toyama | 3,310 |
2011 | J2 | 1st Day 22nd Sec | Sat 07/23/11 | 18:04 | FC Gifu | 0-1 | Tochigi | Nagaragawa | 3,218 |
2011 | J2 | 1st Day 22nd Sec | Sat 07/23/11 | 19:03 | Chiba | 2-0 | Sapporo | Fukuda.A | 10,989 |
2011 | J2 | 1st Day 22nd Sec | Sat 07/23/11 | 19:05 | Oita | 3-1 | Shonan | Oita Bank.D | 7,466 |
2011 | J2 | 2nd Day 22nd Sec | Sun 07/24/11 | 18:03 | Yokohama FC | 1-2 | Kitakyushu | NHK Mitsuzawa.F | 8,828 |
2011 | J2 | 2nd Day 22nd Sec | Sun 07/24/11 | 18:03 | Tottori | 0-2 | Tokushima | Tottori B.S | 5,720 |
2011 | J2 | 2nd Day 22nd Sec | Sun 07/24/11 | 18:34 | F-Tokyo | 5-0 | Kumamoto | National | 18,195 |
2011 | J2 | 2nd Day 22nd Sec | Sun 07/24/11 | 18:34 | Ehime FC | 2-1 | Tokyo-V | Ningineer.S | 7,634 |
2011 | J2 | 2nd Day 22nd Sec | Sun 07/24/11 | 19:03 | Tosu | 2-1 | Kyoto | Best Amenity.S | 4,825 |
2011 | J2 | 2nd Day 22nd Sec | Sun 07/24/11 | 19:04 | Okayama | 1-2 | Kusatsu | kanko.S | 8,344 |
2011 | J2 | 1st Day 23rd Sec | Sat 07/30/11 | 18:03 | Tochigi | 0-0 | Okayama | Tochigi.G | 6,622 |
2011 | J2 | 1st Day 23rd Sec | Sat 07/30/11 | 18:03 | Kitakyushu | 1-0 | F-Tokyo | Honjo | 6,909 |
2011 | J2 | 1st Day 23rd Sec | Sat 07/30/11 | 18:34 | Tokushima | 3-1 | Toyama | Pocarisweat.S | 5,189 |
2011 | J2 | 2nd Day 23rd Sec | Sun 07/31/11 | 15:03 | Sapporo | 1-0 | FC Gifu | Atsubetsu | 8,904 |
2011 | J2 | 2nd Day 23rd Sec | Sun 07/31/11 | 18:03 | Tokyo-V | 1-2 | Oita | Ajinomoto | 3,273 |
2011 | J2 | 2nd Day 23rd Sec | Sun 07/31/11 | 18:04 | Mito | 3-1 | Ehime FC | K's denki.S | 3,032 |
2011 | J2 | 2nd Day 23rd Sec | Sun 07/31/11 | 18:04 | Kyoto | 1-0 | Tottori | Nishikyogoku | 5,204 |
2011 | J2 | 2nd Day 23rd Sec | Sun 07/31/11 | 19:03 | Chiba | 1-1 | Yokohama FC | Fukuda.A | 13,602 |
2011 | J2 | 2nd Day 23rd Sec | Sun 07/31/11 | 19:03 | Shonan | 1-0 | Kumamoto | Hiratsuka | 7,751 |
2011 | J2 | 2nd Day 23rd Sec | Sun 07/31/11 | 19:04 | Kusatsu | 0-0 | Tosu | Shoda.S | 3,544 |
2011 | J2 | 1st Day 3rd Sec | Fri 08/05/11 | 19:04 | Tokushima | 0-1 | Kitakyushu | Pocarisweat.S | 3,262 |
2011 | J2 | 2nd Day 3rd Sec | Sat 08/06/11 | 18:03 | Tochigi | 1-0 | Tottori | Tochigi.G | 3,054 |
2011 | J2 | 2nd Day 3rd Sec | Sat 08/06/11 | 18:04 | Tokyo-V | 1-1 | Kyoto | Ajinomoto | 3,007 |
2011 | J2 | 2nd Day 3rd Sec | Sat 08/06/11 | 19:03 | Okayama | 4-0 | Kumamoto | kanko.S | 5,455 |
2011 | J2 | 2nd Day 3rd Sec | Sat 08/06/11 | 19:04 | Ehime FC | 1-0 | Toyama | Ningineer.S | 2,679 |
2011 | J2 | 2nd Day 3rd Sec | Sat 08/06/11 | 19:05 | Tosu | 1-2 | Kusatsu | Best Amenity.S | 4,497 |
2011 | J2 | 3rd Day 3rd Sec | Sun 08/07/11 | 18:03 | Yokohama FC | 1-0 | Mito | NHK Mitsuzawa.F | 3,934 |
2011 | J2 | 3rd Day 3rd Sec | Sun 08/07/11 | 18:04 | FC Gifu | 0-2 | F-Tokyo | Nagaragawa | 6,684 |
2011 | J2 | 3rd Day 3rd Sec | Sun 08/07/11 | 19:04 | Shonan | 2-2 | Oita | Hiratsuka | 6,850 |
2011 | J2 | 1st Day 24th Sec | Sat 08/13/11 | 18:03 | Yokohama FC | 2-0 | Tochigi | NHK Mitsuzawa.F | 5,012 |
2011 | J2 | 1st Day 24th Sec | Sat 08/13/11 | 18:04 | FC Gifu | 0-2 | Chiba | Nagaragawa | 4,842 |
2011 | J2 | 1st Day 24th Sec | Sat 08/13/11 | 18:34 | F-Tokyo | 1-0 | Kusatsu | Ajinomoto | 20,790 |
2011 | J2 | 1st Day 24th Sec | Sat 08/13/11 | 19:05 | Kumamoto | 2-1 | Oita | Kumamoto | 8,935 |
2011 | J2 | 2nd Day 24th Sec | Sun 08/14/11 | 18:04 | Toyama | 1-2 | Sapporo | Toyama | 3,939 |
2011 | J2 | 2nd Day 24th Sec | Sun 08/14/11 | 18:04 | Kyoto | 1-0 | Kitakyushu | Nishikyogoku | 5,185 |
2011 | J2 | 2nd Day 24th Sec | Sun 08/14/11 | 18:05 | Tokushima | 1-1 | Mito | Pocarisweat.S | 5,252 |
