Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
1999 | J2 | 2nd Day 29th Sec | Sun 10/03/99 | 13:59 | Yamagata | 2-1 | F-Tokyo | Yamagata | 2,417 |
1999 | J2 | 2nd Day 31th Sec | Sun 10/17/99 | 14:00 | Yamagata | 0-2 | Kawasaki-F | Yamagata | 2,523 |
2000 | J2 | 1st Day 24th Sec | Sat 07/22/00 | 18:01 | Yamagata | 2-1 | Omiya | Yamagata | 2,391 |
2000 | J2 | 1st Day 26th Sec | Wed 08/02/00 | 19:00 | Yamagata | 4-1 | Kofu | Yamagata | 1,534 |
2001 | J2 | 1st Day 27th Sec | Sat 08/18/01 | 18:03 | Yamagata | 1-0 | Yokohama FC | Yamagata | 3,470 |
2001 | J2 | 1st Day 29th Sec | Sat 09/01/01 | 18:00 | Yamagata | 2-0 | Mito | Yamagata | 3,239 |
2007 | Sattelite League Group.B | 6th Day | Sun 06/03/07 | 14:00 | Yamagata | 3-1 | Yokohama FC | Yamagata | 1,459 |
2007 | Sattelite League Group.B | 7th Day | Sun 06/24/07 | 15:00 | Yamagata | 0-2 | F-Tokyo | Yamagata | 1,045 |
2008 | Sattelite League Group.B | 17th Day | Mon 10/13/08 | 14:00 | Yamagata | 0-2 | Tokyo-V | Yamagata | 1,254 |
If not indicated, stadium and kick-off time still to be decided.
Season | Search all |
---|---|
Tournaments | Search all |
Team | Search all |
Home/Away | Search all |
Month | Search all |
Stadium | Yamagata Municipal Stadium |
Day | Search all |
Kick-off | Search all |