Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
1994 | Sattelite League | 1st Day 16th Sec | Sun 08/14/94 | 16:01 | Yokahama M | 4-2 | Yokahama F | Mitsuzawa.A | 3,648 |
1997 | Sattelite League Group.B | 1st Day 4th Sec | Sun 03/30/97 | 14:01 | Yokahama F | 2-1 | Yokahama M | Mitsuzawa.A | 1,077 |
2002 | J2 | 1st Day 8th Sec | Wed 04/10/02 | 18:59 | Yokohama FC | 2-2 | Shonan | Mitsuzawa.A | 2,017 |
2002 | J2 | 1st Day 10th Sec | Sat 04/20/02 | 15:00 | Yokohama FC | 1-2 | Tosu | Mitsuzawa.A | 1,946 |
2002 | J2 | 1st Day 20th Sec | Wed 07/24/02 | 19:00 | Yokohama FC | 1-1 | Mito | Mitsuzawa.A | 1,618 |
2002 | J2 | 2nd Day 22nd Sec | Sat 08/03/02 | 19:00 | Yokohama FC | 1-4 | Omiya | Mitsuzawa.A | 2,625 |
2002 | J2 | 1st Day 27th Sec | Sun 08/25/02 | 18:00 | Yokohama FC | 1-2 | Niigata | Mitsuzawa.A | 4,177 |
2002 | J2 | 1st Day 30th Sec | Wed 09/11/02 | 19:00 | Yokohama FC | 1-0 | Tosu | Mitsuzawa.A | 1,798 |
2014 | J3 | 1st Day 20th Sec | Sat 08/02/14 | 15:00 | YSCC Yokohama | 1-1 | Nagano | Mitsuzawa.A | 903 |
2014 | J3 | 1st Day 24th Sec | Fri 09/05/14 | 19:00 | YSCC Yokohama | 0-0 | Morioka | Mitsuzawa.A | 512 |
2014 | J3 | 2nd Day 31st Sec | Sun 11/09/14 | 15:00 | YSCC Yokohama | 1-2 | Tottori | Mitsuzawa.A | 842 |
2014 | J3 | 1st Day 32nd Sec | Sun 11/16/14 | 14:00 | YSCC Yokohama | 2-0 | Fujieda | Mitsuzawa.A | 1,139 |
2015 | J3 | 1st Day 11th Sec | Sun 05/10/15 | 13:00 | YSCC Yokohama | 0-1 | Fujieda | Mitsuzawa.A | 705 |
2015 | J3 | 2nd Day 36th Sec | Sun 11/01/15 | 13:00 | YSCC Yokohama | 0-2 | Toyama | Mitsuzawa.A | 1,051 |
2016 | J3 | 2nd Day 27th Sec | Sun 10/30/16 | 14:00 | YSCC Yokohama | 0-3 | Fujieda | Mitsuzawa.A | 568 |
2016 | J3 | 1st Day 30th Sec | Sun 11/20/16 | 13:00 | YSCC Yokohama | 2-0 | G.Osaka U-23 | Mitsuzawa.A | 1,587 |
2017 | J3 | 1st Day 32nd Sec | Sun 11/19/17 | 14:03 | YSCC Yokohama | 1-2 | Morioka | Mitsuzawa.A | 1,230 |
2018 | J3 | 2nd Day 31st Sec | Sun 11/11/18 | 14:03 | YSCC Yokohama | 2-3 | Morioka | Mitsuzawa.A | 805 |
2019 | J3 | 2nd Day 33rd Sec | Sun 12/01/19 | 14:03 | YSCC Yokohama | 3-0 | Fujieda | Mitsuzawa.A | 1,379 |
2021 | J3 | 1st Day 27th Sec | Sun 11/14/21 | 14:03 | YSCC Yokohama | 1-3 | Iwate | Mitsuzawa.A | 1,110 |
If not indicated, stadium and kick-off time still to be decided.
Season | Search all |
---|---|
Tournaments | Search all |
Team | Search all |
Home/Away | Search all |
Month | Search all |
Stadium | Yokohama Mitsuzawa Athletic Stadium |
Day | Search all |
Kick-off | Search all |