Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2005 | J2 | 1st Day 1st Sec | Sat 03/05/05 | 14:04 | Kusatsu | 0-3 | Yamagata | Gumma.F | 4,423 |
2005 | J2 | 1st Day 3rd Sec | Sat 03/19/05 | 14:04 | Kusatsu | 1-4 | Sapporo | Gumma.F | 3,572 |
2005 | J2 | 1st Day 5th Sec | Sat 04/02/05 | 14:04 | Kusatsu | 2-0 | Tokushima | Gumma.F | 2,561 |
2005 | J2 | 1st Day 8th Sec | Sat 04/23/05 | 14:00 | Kusatsu | 0-2 | Sendai | Gumma.F | 4,134 |
2005 | J2 | 1st Day 9th Sec | Sat 04/30/05 | 14:00 | Kusatsu | 0-2 | Tosu | Gumma.F | 3,043 |
2005 | J2 | 1st Day 12th Sec | Sat 05/14/05 | 14:01 | Kusatsu | 1-1 | Yokohama FC | Gumma.F | 3,126 |
2005 | J2 | 1st Day 13th Sec | Sat 05/21/05 | 14:04 | Kusatsu | 0-3 | Kyoto | Gumma.F | 3,287 |
2005 | J2 | 2nd Day 15th Sec | Sat 06/04/05 | 14:01 | Kusatsu | 1-1 | Mito | Gumma.F | 2,724 |
2005 | J2 | 1st Day 17th Sec | Sat 06/18/05 | 14:01 | Kusatsu | 1-2 | Kofu | Gumma.F | 3,527 |
2005 | J2 | 2nd Day 18th Sec | Sat 06/25/05 | 14:00 | Kusatsu | 1-0 | Shonan | Gumma.F | 3,211 |
2006 | Sattelite League Group.B | 9th Day | Sun 08/13/06 | 15:31 | Kusatsu | 3-3 | F-Tokyo | Gumma.F | 1,300 |
2008 | Sattelite League Group.C | 2nd Day | Sun 04/06/08 | 14:01 | Kusatsu | 2-2 | Kashima | Gumma.F | 1,200 |
2008 | Sattelite League Group.C | 16th Day | Mon 11/24/08 | 14:01 | Kusatsu | 0-1 | F-Tokyo | Gumma.F | 400 |
If not indicated, stadium and kick-off time still to be decided.
Season | Search all |
---|---|
Tournaments | Search all |
Team | Search all |
Home/Away | Search all |
Month | Search all |
Stadium | Gumma Shikishima Football Stadium |
Day | Search all |
Kick-off | Search all |