Results & Schedule

Search results

Season Tournaments Sec Date Kick-off Home Score Away Venue Att.
2000 J2 2nd Day 8th Sec Sun 04/23/00 12:34 Sapporo 0-2 Yamagata Hakodate 11,272
2001 J1 1st 1st Day 6th Sec Sun 04/29/01 13:02 Sapporo 1-0 G-Osaka Hakodate 15,288
2002 J1 1st 1st Day 7th Sec Sat 04/20/02 14:06 Sapporo 1-3 Kashima Hakodate 14,128
2002 Nabisco League Cup Group A 4th Sec Mon 05/06/02 13:00 Sapporo 1-1 Sendai Hakodate 8,263
2003 J2 1st Day 29th Sec Sat 08/23/03 13:04 Sapporo 1-2 Fukuoka Hakodate 5,899
2004 J2 2nd Day 21st Sec Sun 07/04/04 13:04 Sapporo 0-2 Kyoto Hakodate 5,945
2005 J2 1st Day 37th Sec Sat 10/22/05 13:04 Sapporo 3-1 Yamagata Hakodate 4,959
2006 J2 1st Day 11th Sec Sat 04/22/06 13:04 Sapporo 1-2 Kashiwa Hakodate 6,608
2007 J2 1st Day 38th Sec Sun 09/02/07 14:03 Sapporo 1-1 Ehime FC Hakodate 6,464
2008 Nabisco League Cup Group C 4th Sec Sun 05/25/08 14:01 Sapporo 1-2 Chiba Hakodate 5,297
2009 J2 2nd Day 28th Sec Sat 07/18/09 14:03 Sapporo 1-2 Kusatsu Hakodate 5,353
2010 J2 2nd Day 17th Sec Sun 06/13/10 13:03 Sapporo 2-2 Ehime FC Hakodate 6,967
2011 J2 1st Day 25th Sec Sun 08/21/11 13:03 Sapporo 2-1 Kyoto Hakodate 6,310
2016 J2 1st Day 21st Sec Sun 07/03/16 14:03 Sapporo 5-2 Yokohama FC Hakodate 10,442

If not indicated, stadium and kick-off time still to be decided.

Search parameters

Season Search all
Tournaments Search all
Team Search all
Home/Away Search all
Month Search all
Stadium Chiyogadai Park Athletic Stadium
Day Search all
Kick-off Search all