Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2013 | J2 | 1st Day 15th Sec | Sun 05/19/13 | 13:03 | Nagasaki | 0-1 | Kyoto | Nagasaki City | 3,940 |
2014 | J2 | 1st Day 35th Sec | Sat 10/04/14 | 13:03 | Nagasaki | 1-1 | Okayama | Nagasaki City | 3,017 |
2014 | J2 | 1st Day 38th Sec | Sun 10/26/14 | 14:03 | Nagasaki | 0-1 | Kumamoto | Nagasaki City | 4,262 |
2024 | JIYC Group B | Wed 12/18/24 | 11:00 | RTD | 6-2 | Hiroshima | BENEX Park | 35 | |
2024 | JIYC Ranking match | 5th place match | Sat 12/21/24 | 10:01 | Frankfurt |
1-1 (Penalty1-4) |
Suwon | BENEX Park | 80 |
2024 | JIYC Ranking match | 3rd place match | Sat 12/21/24 | 13:01 | Seoul | 3-2 | Hiroshima | BENEX Park | 148 |
If not indicated, stadium and kick-off time still to be decided.
Season | Search all |
---|---|
Tournaments | Search all |
Team | Search all |
Home/Away | Search all |
Month | Search all |
Stadium | BENEX General Athletic Park |
Day | Search all |
Kick-off | Search all |