Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
1994 | Sattelite League | 2nd Day 11th Sec | Sun 06/05/94 | 14:01 | Yokahama M | 1-2 | Hiroshima | Shimonoseki | 6,500 |
1995 | Sattelite League | 1st Day 7th Sec | Sun 05/14/95 | 13:58 | Hiratsuka | 2-3 | Iwata | Shimonoseki | 1,548 |
2015 | J3 | 1st Day 14th Sec | Sun 05/31/15 | 13:00 | Yamaguchi | 3-0 | J.League U-22 | Shimonoseki std | 2,153 |
2015 | J3 | 1st Day 16th Sec | Sun 06/14/15 | 13:00 | Yamaguchi | 1-2 | FC Machida | Shimonoseki std | 2,639 |
2015 | J3 | 1st Day 32nd Sec | Sun 10/04/15 | 13:01 | Yamaguchi | 5-0 | Sagamihara | Shimonoseki std | 3,315 |
2016 | J2 | 1st Day 34th Sec | Sun 10/02/16 | 14:03 | Yamaguchi | 0-2 | Kumamoto | Shimonoseki std | 7,609 |
2017 | J2 | 1st Day 16th Sec | Sat 05/27/17 | 13:03 | Yamaguchi | 0-1 | FC Machida | Shimonoseki std | 3,369 |
2017 | J2 | 2nd Day 38th Sec | Sat 10/21/17 | 14:03 | Yamaguchi | 1-0 | Mito | Shimonoseki std | 3,538 |
2018 | J2 | 2nd Day 16th Sec | Sun 05/27/18 | 15:03 | Yamaguchi | 1-0 | Sanuki | Shimonoseki std | 5,034 |
2018 | J.Ikusei Match | 6th Day | Sun 08/19/18 | 14:00 | Yamaguchi | 3-1 | Tottori | Shimonoseki std | 600 |
2018 | J2 | 2nd Day 36th Sec | Sun 10/07/18 | 14:03 | Yamaguchi | 4-1 | FC Gifu | Shimonoseki std | 3,936 |
2019 | J2 | 1st Day 36th Sec | Sat 10/12/19 | 14:03 | Yamaguchi | 1-0 | Kyoto | Shimonoseki std | 4,166 |
2021 | J2 | 2nd Day 34th Sec | Sun 10/17/21 | 14:03 | Yamaguchi | 2-2 | Mito | Saving Stadium | 2,820 |
2022 | J2 | 2nd Day 39th Sec | Sun 10/02/22 | 14:03 | Yamaguchi | 2-2 | Iwate | Saving Stadium | 3,859 |
2023 | J2 | 2nd Day 37th Sec | Sun 10/01/23 | 14:03 | Yamaguchi | 3-2 | Kanazawa | Saving Stadium | 3,776 |
2024 | J2 | 2nd Day 33rd Sec | Sun 09/29/24 | 14:03 | Yamaguchi | 0-1 | Sendai | Saving Stadium | 5,540 |
2025 | J2 | 2nd Day 16th Sec | Sun 05/18/25 | 14:03 | Yamaguchi | 1-0 | Yamagata | Saving Stadium | 3,646 |
If not indicated, stadium and kick-off time still to be decided.
Season | Search all |
---|---|
Tournaments | Search all |
Team | Search all |
Home/Away | Search all |
Month | Search all |
Stadium | Saving Athletics Stadium |
Day | Search all |
Kick-off | Search all |