15 Oct 2025
Sec | Date | Home | Away | Venue | Att. | Total | Average | |
---|---|---|---|---|---|---|---|---|
1st Sec | 02/21/20 | Shonan Bellmare | Urawa Reds | BMW.S Hiratsuka | 13,071 | |||
1st Sec | 02/22/20 | Vegalta Sendai | Nagoya Grampus | Yurtec.S | 13,968 | |||
1st Sec | 02/22/20 | Kashiwa Reysol | Hokkaido Consadole Sapporo | SANKYO FKashiwa | 12,468 | |||
1st Sec | 02/22/20 | Kawasaki Frontale | Sagan Tosu | Todoroki | 21,117 | |||
1st Sec | 02/22/20 | Cerezo Osaka | Oita Trinita | YANMAR STADIUM | 15,535 | |||
1st Sec | 02/23/20 | Shimizu S-Pulse | F.C.Tokyo | IAI.S | 17,549 | |||
1st Sec | 02/23/20 | Yokohama F・Marinos | Gamba Osaka | Nissan.S | 34,521 | |||
1st Sec | 02/23/20 | Sanfrecce Hiroshima | Kashima Antlers | EDION Stadium.H | 18,713 | |||
1st Sec | 02/23/20 | Vissel Kobe | Yokohama FC | NOEVIR.S | 25,059 | 172,001 | 19,111 | |
2nd Sec | 07/04/20 | Yokohama FC | Hokkaido Consadole Sapporo | NHK SPRING .F | 0 | |||
2nd Sec | 07/04/20 | Shimizu S-Pulse | Nagoya Grampus | IAI.S | 0 | |||
2nd Sec | 07/04/20 | Gamba Osaka | Cerezo Osaka | Pana.S | 0 | |||
2nd Sec | 07/04/20 | Oita Trinita | Sagan Tosu | SHOWA DENKO.D | 0 | |||
2nd Sec | 07/04/20 | Urawa Reds | Yokohama F・Marinos | Saitama.S | 0 | |||
2nd Sec | 07/04/20 | Kashiwa Reysol | F.C.Tokyo | SANKYO FKashiwa | 0 | |||
2nd Sec | 07/04/20 | Kawasaki Frontale | Kashima Antlers | Todoroki | 0 | |||
2nd Sec | 07/04/20 | Shonan Bellmare | Vegalta Sendai | BMW.S Hiratsuka | 0 | |||
2nd Sec | 07/04/20 | Vissel Kobe | Sanfrecce Hiroshima | NOEVIR.S | 0 | 0 | 0 | |
3rd Sec | 07/08/20 | Vegalta Sendai | Urawa Reds | Yurtec.S | 0 | |||
3rd Sec | 07/08/20 | Cerezo Osaka | Shimizu S-Pulse | YANMAR STADIUM | 0 | |||
3rd Sec | 07/08/20 | Kashiwa Reysol | Yokohama FC | SANKYO FKashiwa | 0 | |||
3rd Sec | 07/08/20 | Kashima Antlers | Hokkaido Consadole Sapporo | Kashima | 0 | |||
3rd Sec | 07/08/20 | Yokohama F・Marinos | Shonan Bellmare | NHK SPRING .F | 0 | |||
3rd Sec | 07/08/20 | Sanfrecce Hiroshima | Oita Trinita | EDION Stadium.H | 0 | |||
3rd Sec | 07/08/20 | Sagan Tosu | Vissel Kobe | EKI.S | 0 | |||
3rd Sec | 07/08/20 | F.C.Tokyo | Kawasaki Frontale | Ajinomoto | 0 | |||
3rd Sec | 07/08/20 | Nagoya Grampus | Gamba Osaka | Toyota.S | 0 | 0 | 0 | |
4th Sec | 07/11/20 | Kawasaki Frontale | Kashiwa Reysol | Todoroki | 4,724 | |||
4th Sec | 07/11/20 | Oita Trinita | Vissel Kobe | SHOWA DENKO.D | 4,263 | |||
4th Sec | 07/12/20 | Yokohama FC | Vegalta Sendai | NHK SPRING .F | 2,235 | |||
4th Sec | 07/12/20 | Shimizu S-Pulse | Gamba Osaka | IAI.S | 4,131 | |||
4th Sec | 07/12/20 | Sagan Tosu | Sanfrecce Hiroshima | EKI.S | 2,694 | |||
4th Sec | 07/12/20 | Urawa Reds | Kashima Antlers | Saitama.S | 3,094 | |||
4th Sec | 07/12/20 | Shonan Bellmare | Hokkaido Consadole Sapporo | BMW.S Hiratsuka | 3,327 | |||
4th Sec | 07/12/20 | Cerezo Osaka | Nagoya Grampus | YANMAR STADIUM | 4,026 | |||
4th Sec | 07/12/20 | Yokohama F・Marinos | F.C.Tokyo | Nissan.S | 4,769 | 33,263 | 3,696 | |
5th Sec | 07/18/20 | Vegalta Sendai | Hokkaido Consadole Sapporo | Yurtec.S | 2,597 | |||
5th Sec | 07/18/20 | Kashima Antlers | Yokohama F・Marinos | Kashima | 3,090 | |||
5th Sec | 07/18/20 | Yokohama FC | Kawasaki Frontale | NHK SPRING .F | 2,733 | |||
5th Sec | 07/18/20 | Nagoya Grampus | Sagan Tosu | Toyota.S | 4,827 | |||
5th Sec | 07/18/20 | Kashiwa Reysol | Shonan Bellmare | SANKYO FKashiwa | 2,645 | |||
5th Sec | 07/18/20 | F.C.Tokyo | Urawa Reds | Ajinomoto | 4,705 | |||
5th Sec | 07/18/20 | Gamba Osaka | Oita Trinita | Pana.S | 4,395 | |||
5th Sec | 07/18/20 | Vissel Kobe | Shimizu S-Pulse | NOEVIR.S | 3,494 | |||
5th Sec | 07/18/20 | Sanfrecce Hiroshima | Cerezo Osaka | EDION Stadium.H | 3,084 | 31,570 | 3,508 | |
6th Sec | 07/22/20 | Yokohama F・Marinos | Yokohama FC | Nissan.S | 4,819 | |||
6th Sec | 07/22/20 | Shonan Bellmare | Kashima Antlers | BMW.S Hiratsuka | 3,498 | |||
6th Sec | 07/22/20 | Gamba Osaka | Sanfrecce Hiroshima | Pana.S | 4,142 | |||
6th Sec | 07/22/20 | Sagan Tosu | Shimizu S-Pulse | EKI.S | 3,117 | |||
6th Sec | 07/22/20 | Hokkaido Consadole Sapporo | F.C.Tokyo | Sapporo.D | 3,151 | |||
6th Sec | 07/22/20 | Vegalta Sendai | Kawasaki Frontale | Yurtec.S | 2,507 | |||
6th Sec | 07/22/20 | Urawa Reds | Kashiwa Reysol | Saitama.S | 4,127 | |||
6th Sec | 07/22/20 | Cerezo Osaka | Vissel Kobe | YANMAR STADIUM | 4,981 | |||
6th Sec | 07/22/20 | Oita Trinita | Nagoya Grampus | SHOWA DENKO.D | 3,603 | 33,945 | 3,772 | |
7th Sec | 07/26/20 | Hokkaido Consadole Sapporo | Yokohama F・Marinos | Sapporo.D | 3,305 | |||
7th Sec | 07/26/20 | Yokohama FC | Urawa Reds | NHK SPRING .F | 2,580 | |||
7th Sec | 07/26/20 | Shimizu S-Pulse | Oita Trinita | IAI.S | 2,697 | |||
7th Sec | 07/26/20 | Kashima Antlers | F.C.Tokyo | Kashima | 3,027 | |||
7th Sec | 07/26/20 | Kashiwa Reysol | Vegalta Sendai | SANKYO FKashiwa | 2,500 | |||
7th Sec | 07/26/20 | Kawasaki Frontale | Shonan Bellmare | Todoroki | 4,724 | |||
7th Sec | 07/26/20 | Vissel Kobe | Gamba Osaka | NOEVIR.S | 4,746 | |||
7th Sec | 07/26/20 | Sagan Tosu | Cerezo Osaka | EKI.S | 3,413 | |||
7th Sec | 11/11/20 | Sanfrecce Hiroshima | Nagoya Grampus | EDION Stadium.H | 2,508 | 29,500 | 3,278 | |
8th Sec | 08/01/20 | Vegalta Sendai | Yokohama F・Marinos | Yurtec.S | 2,758 | |||
8th Sec | 08/01/20 | Yokohama FC | Sanfrecce Hiroshima | NHK SPRING .F | 2,528 | |||
8th Sec | 08/01/20 | Nagoya Grampus | Kashiwa Reysol | Toyota.S | 4,678 | |||
8th Sec | 08/01/20 | Urawa Reds | Shimizu S-Pulse | Saitama.S | 4,237 | |||
8th Sec | 08/01/20 | F.C.Tokyo | Sagan Tosu | Ajinomoto | 4,760 | |||
8th Sec | 08/01/20 | Shonan Bellmare | Cerezo Osaka | BMW.S Hiratsuka | 3,494 | |||
8th Sec | 08/01/20 | Gamba Osaka | Kawasaki Frontale | Pana.S | 4,925 | |||
8th Sec | 08/01/20 | Oita Trinita | Kashima Antlers | SHOWA DENKO.D | 4,225 | |||
8th Sec | 08/02/20 | Hokkaido Consadole Sapporo | Vissel Kobe | Sapporo.D | 4,675 | 36,280 | 4,031 | |
9th Sec | 08/08/20 | Shimizu S-Pulse | Hokkaido Consadole Sapporo | IAI.S | 3,981 | |||
9th Sec | 08/08/20 | Nagoya Grampus | Urawa Reds | Toyota.S | 4,956 | |||
9th Sec | 08/08/20 | Kashima Antlers | Sagan Tosu | Kashima | 3,913 | |||
9th Sec | 08/08/20 | Kawasaki Frontale | Oita Trinita | Todoroki | 4,735 | |||
9th Sec | 08/08/20 | Yokohama F・Marinos | Kashiwa Reysol | Nissan.S | 4,988 | |||
9th Sec | 08/08/20 | Gamba Osaka | Yokohama FC | Pana.S | 4,638 | |||
9th Sec | 08/08/20 | Vissel Kobe | Vegalta Sendai | NOEVIR.S | 4,333 | |||
9th Sec | 08/09/20 | Sanfrecce Hiroshima | Shonan Bellmare | EDION Stadium.H | 2,886 | |||
9th Sec | 08/09/20 | Cerezo Osaka | F.C.Tokyo | YANMAR STADIUM | 4,840 | 39,270 | 4,363 | |
10th Sec | 08/15/20 | Hokkaido Consadole Sapporo | Kawasaki Frontale | Sapporo.D | 4,601 | |||
10th Sec | 08/15/20 | Vegalta Sendai | Shimizu S-Pulse | Yurtec.S | 2,718 | |||
10th Sec | 08/15/20 | Yokohama FC | Shonan Bellmare | NHK SPRING .F | 2,938 | |||
10th Sec | 08/15/20 | Oita Trinita | Yokohama F・Marinos | SHOWA DENKO.D | 4,311 | |||
10th Sec | 08/15/20 | Urawa Reds | Sanfrecce Hiroshima | Saitama.S | 4,287 | |||
10th Sec | 08/15/20 | Kashiwa Reysol | Cerezo Osaka | SANKYO FKashiwa | 2,603 | |||
10th Sec | 08/15/20 | F.C.Tokyo | Nagoya Grampus | Ajinomoto | 4,435 | |||
10th Sec | 08/16/20 | Kashima Antlers | Vissel Kobe | Kashima | 4,766 | |||
10th Sec | 10/07/20 | Sagan Tosu | Gamba Osaka | EKI.S | 3,601 | 34,260 | 3,807 | |
11th Sec | 08/19/20 | Kawasaki Frontale | Cerezo Osaka | Todoroki | 4,794 | |||
11th Sec | 08/19/20 | Yokohama FC | Kashima Antlers | NHK SPRING .F | 2,773 | |||
11th Sec | 08/19/20 | Shonan Bellmare | Nagoya Grampus | BMW.S Hiratsuka | 2,976 | |||
11th Sec | 08/19/20 | Shimizu S-Pulse | Yokohama F・Marinos | IAI.S | 3,279 | |||
11th Sec | 08/19/20 | Gamba Osaka | Urawa Reds | Pana.S | 4,721 | |||
11th Sec | 08/19/20 | Vissel Kobe | Kashiwa Reysol | NOEVIR.S | 3,578 | |||
11th Sec | 08/19/20 | Sanfrecce Hiroshima | F.C.Tokyo | EDION Stadium.H | 2,033 | |||
11th Sec | 08/19/20 | Hokkaido Consadole Sapporo | Oita Trinita | Atsubetsu | 2,039 | |||
11th Sec | 11/08/20 | Vegalta Sendai | Sagan Tosu | Yurtec.S | 5,995 | 32,188 | 3,576 | |
12th Sec | 08/22/20 | Shimizu S-Pulse | Yokohama FC | IAI.S | 4,417 | |||
12th Sec | 08/23/20 | Nagoya Grampus | Kawasaki Frontale | Toyota.S | 4,968 | |||
12th Sec | 08/23/20 | Kashima Antlers | Gamba Osaka | Kashima | 4,949 | |||
12th Sec | 08/23/20 | Urawa Reds | Vissel Kobe | Saitama.S | 4,435 | |||
12th Sec | 08/23/20 | F.C.Tokyo | Shonan Bellmare | Ajinomoto | 4,599 | |||
12th Sec | 08/23/20 | Yokohama F・Marinos | Sanfrecce Hiroshima | Nissan.S | 4,771 | |||
12th Sec | 08/23/20 | Cerezo Osaka | Vegalta Sendai | YANMAR STADIUM | 3,921 | |||
12th Sec | 08/23/20 | Oita Trinita | Kashiwa Reysol | SHOWA DENKO.D | 4,004 | |||
12th Sec | 09/16/20 | Sagan Tosu | Hokkaido Consadole Sapporo | EKI.S | 2,592 | 38,656 | 4,295 | |
24th Sec | 08/26/20 | Vissel Kobe | Kawasaki Frontale | NOEVIR.S | 3,453 | |||
24th Sec | 09/16/20 | F.C.Tokyo | Oita Trinita | Ajinomoto | 4,782 | |||
24th Sec | 09/16/20 | Yokohama F・Marinos | Shimizu S-Pulse | Nissan.S | 4,171 | |||
24th Sec | 10/24/20 | Hokkaido Consadole Sapporo | Yokohama FC | Sapporo.D | 6,256 | |||
24th Sec | 10/24/20 | Kashima Antlers | Sanfrecce Hiroshima | Kashima | 7,466 | |||
24th Sec | 10/24/20 | Nagoya Grampus | Vegalta Sendai | Paloma Mizuho | 9,367 | |||
24th Sec | 10/24/20 | Gamba Osaka | Kashiwa Reysol | Pana.S | 10,602 | |||
24th Sec | 10/24/20 | Urawa Reds | Cerezo Osaka | Saitama.S | 12,863 | |||
24th Sec | 10/25/20 | Sagan Tosu | Shonan Bellmare | EKI.S | 5,783 | 64,743 | 7,194 | |
26th Sec | 08/26/20 | F.C.Tokyo | Kashima Antlers | Ajinomoto | 4,390 | |||
26th Sec | 11/03/20 | Sagan Tosu | Nagoya Grampus | EKI.S | 6,912 | |||
26th Sec | 11/03/20 | Kawasaki Frontale | Hokkaido Consadole Sapporo | Todoroki | 11,165 | |||
26th Sec | 11/03/20 | Cerezo Osaka | Gamba Osaka | YANMAR STADIUM | 19,553 | |||
26th Sec | 11/03/20 | Shimizu S-Pulse | Vissel Kobe | IAI.S | 6,168 | |||
26th Sec | 11/03/20 | Yokohama FC | Oita Trinita | NHK SPRING .F | 3,704 | |||
26th Sec | 11/03/20 | Sanfrecce Hiroshima | Urawa Reds | EDION Stadium.H | 5,475 | |||
26th Sec | 11/11/20 | Shonan Bellmare | Yokohama F・Marinos | BMW.S Hiratsuka | 5,082 | |||
26th Sec | 12/01/20 | Vegalta Sendai | Kashiwa Reysol | Yurtec.S | 2,720 | 65,169 | 7,241 | |
29th Sec | 08/26/20 | Yokohama F・Marinos | Hokkaido Consadole Sapporo | Nissan.S | 4,181 | |||
29th Sec | 09/30/20 | Vissel Kobe | Nagoya Grampus | NOEVIR.S | 4,825 | |||
29th Sec | 09/30/20 | Urawa Reds | F.C.Tokyo | Saitama.S | 5,623 | |||
29th Sec | 11/25/20 | Kawasaki Frontale | Gamba Osaka | Todoroki | 11,360 | |||
29th Sec | 11/25/20 | Kashima Antlers | Kashiwa Reysol | Kashima | 4,327 | |||
29th Sec | 11/25/20 | Yokohama FC | Shimizu S-Pulse | NHK SPRING .F | 3,165 | |||
29th Sec | 11/25/20 | Oita Trinita | Cerezo Osaka | SHOWA DENKO.D | 3,861 | |||
29th Sec | 11/25/20 | Shonan Bellmare | Sanfrecce Hiroshima | BMW.S Hiratsuka | 3,182 | |||
29th Sec | 11/25/20 | Sagan Tosu | Vegalta Sendai | EKI.S | 3,694 | 44,218 | 4,913 | |
13th Sec | 08/29/20 | Vissel Kobe | Yokohama F・Marinos | NOEVIR.S | 4,393 | |||
13th Sec | 08/29/20 | Hokkaido Consadole Sapporo | Nagoya Grampus | Sapporo.D | 3,479 | |||
13th Sec | 08/29/20 | Urawa Reds | Oita Trinita | Saitama.S | 4,316 | |||
13th Sec | 08/29/20 | Kashiwa Reysol | Kashima Antlers | SANKYO FKashiwa | 2,728 | |||
13th Sec | 08/29/20 | Kawasaki Frontale | Shimizu S-Pulse | Todoroki | 4,798 | |||
13th Sec | 08/29/20 | Gamba Osaka | F.C.Tokyo | Pana.S | 4,967 | |||
13th Sec | 08/29/20 | Sanfrecce Hiroshima | Vegalta Sendai | EDION Stadium.H | 3,124 | |||
13th Sec | 08/30/20 | Yokohama FC | Cerezo Osaka | NHK SPRING .F | 3,373 | |||
13th Sec | 10/21/20 | Shonan Bellmare | Sagan Tosu | BMW.S Hiratsuka | 2,629 | 33,807 | 3,756 | |
14th Sec | 09/05/20 | Hokkaido Consadole Sapporo | Sanfrecce Hiroshima | Atsubetsu | 2,104 | |||
14th Sec | 09/05/20 | Yokohama F・Marinos | Kawasaki Frontale | Nissan.S | 4,971 | |||
14th Sec | 09/05/20 | Shimizu S-Pulse | Kashiwa Reysol | IAI.S | 4,264 | |||
14th Sec | 09/05/20 | Nagoya Grampus | Kashima Antlers | Toyota.S | 4,951 | |||
14th Sec | 09/05/20 | Vegalta Sendai | Gamba Osaka | Yurtec.S | 2,871 | |||
14th Sec | 09/05/20 | Shonan Bellmare | Vissel Kobe | BMW.S Hiratsuka | 4,312 | |||
14th Sec | 09/05/20 | Oita Trinita | F.C.Tokyo | SHOWA DENKO.D | 4,518 | |||
14th Sec | 09/05/20 | Sagan Tosu | Yokohama FC | EKI.S | 3,265 | |||
14th Sec | 09/05/20 | Cerezo Osaka | Urawa Reds | YANMAR STADIUM | 4,793 | 36,049 | 4,005 | |
15th Sec | 09/09/20 | Kawasaki Frontale | Vissel Kobe | Todoroki | 4,778 | |||
15th Sec | 09/09/20 | Kashima Antlers | Vegalta Sendai | Kashima | 3,839 | |||
15th Sec | 09/09/20 | Kashiwa Reysol | Gamba Osaka | SANKYO FKashiwa | 2,608 | |||
15th Sec | 09/09/20 | F.C.Tokyo | Yokohama FC | Ajinomoto | 4,941 | |||
15th Sec | 09/09/20 | Sanfrecce Hiroshima | Shimizu S-Pulse | EDION Stadium.H | 1,948 | |||
15th Sec | 09/09/20 | Oita Trinita | Shonan Bellmare | SHOWA DENKO.D | 3,465 | |||
15th Sec | 09/09/20 | Urawa Reds | Sagan Tosu | Saitama.S | 4,398 | |||
15th Sec | 09/09/20 | Nagoya Grampus | Yokohama F・Marinos | Paloma Mizuho | 4,005 | |||
15th Sec | 09/09/20 | Cerezo Osaka | Hokkaido Consadole Sapporo | YANMAR STADIUM | 3,140 | 33,122 | 3,680 | |
16th Sec | 09/12/20 | Shimizu S-Pulse | Kashima Antlers | IAI.S | 4,774 | |||
16th Sec | 09/12/20 | Vissel Kobe | F.C.Tokyo | NOEVIR.S | 4,102 | |||
16th Sec | 09/13/20 | Hokkaido Consadole Sapporo | Urawa Reds | Sapporo.D | 4,449 | |||
16th Sec | 09/13/20 | Vegalta Sendai | Oita Trinita | Yurtec.S | 2,191 | |||
16th Sec | 09/13/20 | Yokohama FC | Nagoya Grampus | NHK SPRING .F | 3,290 | |||
16th Sec | 09/13/20 | Kawasaki Frontale | Sanfrecce Hiroshima | Todoroki | 4,770 | |||
16th Sec | 09/13/20 | Sagan Tosu | Kashiwa Reysol | EKI.S | 4,165 | |||
16th Sec | 09/13/20 | Yokohama F・Marinos | Cerezo Osaka | Nissan.S | 4,918 | |||
16th Sec | 09/13/20 | Gamba Osaka | Shonan Bellmare | Pana.S | 4,788 | 37,447 | 4,161 | |
25th Sec | 09/16/20 | Vissel Kobe | Cerezo Osaka | NOEVIR.S | 3,206 | |||
25th Sec | 09/30/20 | Yokohama F・Marinos | Sagan Tosu | NHK SPRING .F | 3,431 | |||
25th Sec | 10/31/20 | Vegalta Sendai | Sanfrecce Hiroshima | Yurtec.S | 4,001 | |||
25th Sec | 10/31/20 | Oita Trinita | Urawa Reds | SHOWA DENKO.D | 7,397 | |||
25th Sec | 10/31/20 | Shonan Bellmare | Yokohama FC | BMW.S Hiratsuka | 5,328 | |||
25th Sec | 10/31/20 | Kashiwa Reysol | Shimizu S-Pulse | SANKYO FKashiwa | 2,720 | |||
25th Sec | 10/31/20 | Kashima Antlers | Nagoya Grampus | Kashima | 8,912 | |||
25th Sec | 10/31/20 | Kawasaki Frontale | F.C.Tokyo | Todoroki | 11,061 | |||
25th Sec | 10/31/20 | Gamba Osaka | Hokkaido Consadole Sapporo | Pana.S | 16,183 | 62,239 | 6,915 | |
17th Sec | 09/19/20 | Hokkaido Consadole Sapporo | Gamba Osaka | Atsubetsu | 2,749 | |||
17th Sec | 09/19/20 | Sagan Tosu | Yokohama F・Marinos | EKI.S | 4,925 | |||
17th Sec | 09/19/20 | Nagoya Grampus | Vissel Kobe | Toyota.S | 11,854 | |||
17th Sec | 09/19/20 | Cerezo Osaka | Kashima Antlers | YANMAR STADIUM | 6,836 | |||
17th Sec | 09/19/20 | Shonan Bellmare | Shimizu S-Pulse | BMW.S Hiratsuka | 4,170 | |||
17th Sec | 09/19/20 | Kashiwa Reysol | Sanfrecce Hiroshima | SANKYO FKashiwa | 2,728 | |||
17th Sec | 09/20/20 | Oita Trinita | Yokohama FC | SHOWA DENKO.D | 6,105 | |||
17th Sec | 09/20/20 | Urawa Reds | Kawasaki Frontale | Saitama.S | 6,357 | |||
17th Sec | 09/20/20 | F.C.Tokyo | Vegalta Sendai | Ajinomoto | 4,981 | 50,705 | 5,634 | |
18th Sec | 09/23/20 | Hokkaido Consadole Sapporo | Kashiwa Reysol | Sapporo.D | 3,002 | |||
18th Sec | 09/23/20 | Kashima Antlers | Shonan Bellmare | Kashima | 3,194 | |||
18th Sec | 09/23/20 | F.C.Tokyo | Cerezo Osaka | Ajinomoto | 4,316 | |||
18th Sec | 09/23/20 | Kawasaki Frontale | Yokohama FC | Todoroki | 4,723 | |||
18th Sec | 09/23/20 | Gamba Osaka | Nagoya Grampus | Pana.S | 5,153 | |||
18th Sec | 09/23/20 | Vissel Kobe | Sagan Tosu | NOEVIR.S | 2,719 | |||
18th Sec | 09/23/20 | Oita Trinita | Sanfrecce Hiroshima | SHOWA DENKO.D | 4,247 | |||
18th Sec | 09/23/20 | Yokohama F・Marinos | Vegalta Sendai | Nissan.S | 3,702 | |||
18th Sec | 09/23/20 | Shimizu S-Pulse | Urawa Reds | IAI.S | 3,095 | 34,151 | 3,795 | |
19th Sec | 09/26/20 | Nagoya Grampus | Shimizu S-Pulse | Toyota.S | 11,002 | |||
19th Sec | 09/26/20 | Urawa Reds | Yokohama FC | Saitama.S | 6,401 | |||
19th Sec | 09/26/20 | Vissel Kobe | Hokkaido Consadole Sapporo | NOEVIR.S | 5,335 | |||
19th Sec | 09/27/20 | Vegalta Sendai | Cerezo Osaka | Yurtec.S | 2,789 | |||
19th Sec | 09/27/20 | Sagan Tosu | F.C.Tokyo | EKI.S | 4,434 | |||
19th Sec | 09/27/20 | Kashima Antlers | Oita Trinita | Kashima | 6,982 | |||
19th Sec | 09/27/20 | Sanfrecce Hiroshima | Gamba Osaka | EDION Stadium.H | 4,104 | |||
19th Sec | 09/27/20 | Kashiwa Reysol | Yokohama F・Marinos | SANKYO FKashiwa | 2,715 | |||
19th Sec | 09/27/20 | Shonan Bellmare | Kawasaki Frontale | BMW.S Hiratsuka | 4,189 | 47,951 | 5,328 | |
20th Sec | 10/03/20 | Hokkaido Consadole Sapporo | Vegalta Sendai | Sapporo.D | 5,339 | |||
20th Sec | 10/03/20 | Cerezo Osaka | Kawasaki Frontale | YANMAR STADIUM | 11,842 | |||
20th Sec | 10/03/20 | Yokohama FC | Kashiwa Reysol | NHK SPRING .F | 4,571 | |||
20th Sec | 10/03/20 | Sanfrecce Hiroshima | Sagan Tosu | EDION Stadium.H | 3,765 | |||
20th Sec | 10/03/20 | Gamba Osaka | Kashima Antlers | Pana.S | 9,313 | |||
20th Sec | 10/03/20 | Oita Trinita | Shimizu S-Pulse | SHOWA DENKO.D | 6,885 | |||
20th Sec | 10/04/20 | Shonan Bellmare | F.C.Tokyo | BMW.S Hiratsuka | 4,691 | |||
20th Sec | 10/04/20 | Yokohama F・Marinos | Vissel Kobe | NHK SPRING .F | 7,279 | |||
20th Sec | 10/04/20 | Urawa Reds | Nagoya Grampus | Saitama.S | 9,357 | 63,042 | 7,005 | |
21st Sec | 10/10/20 | Hokkaido Consadole Sapporo | Shonan Bellmare | Atsubetsu | 2,859 | |||
21st Sec | 10/10/20 | F.C.Tokyo | Gamba Osaka | Ajinomoto | 8,166 | |||
21st Sec | 10/10/20 | Shimizu S-Pulse | Sanfrecce Hiroshima | IAI.S | 3,024 | |||
21st Sec | 10/10/20 | Nagoya Grampus | Cerezo Osaka | Paloma Mizuho | 7,861 | |||
21st Sec | 10/10/20 | Kashiwa Reysol | Vissel Kobe | SANKYO FKashiwa | 2,515 | |||
21st Sec | 10/10/20 | Kashima Antlers | Yokohama FC | Kashima | 5,671 | |||
21st Sec | 10/10/20 | Yokohama F・Marinos | Oita Trinita | NHK SPRING .F | 3,675 | |||
21st Sec | 10/10/20 | Kawasaki Frontale | Vegalta Sendai | Todoroki | 8,263 | |||
21st Sec | 10/10/20 | Sagan Tosu | Urawa Reds | EKI.S | 8,574 | 50,608 | 5,623 | |
22nd Sec | 10/14/20 | Sagan Tosu | Kashima Antlers | EKI.S | 3,882 | |||
22nd Sec | 10/14/20 | Vegalta Sendai | Yokohama FC | Yurtec.S | 3,714 | |||
22nd Sec | 10/14/20 | Kashiwa Reysol | Urawa Reds | SANKYO FKashiwa | 2,634 | |||
22nd Sec | 10/14/20 | F.C.Tokyo | Shimizu S-Pulse | Ajinomoto | 3,812 | |||
22nd Sec | 10/14/20 | Gamba Osaka | Yokohama F・Marinos | Pana.S | 6,455 | |||
22nd Sec | 10/14/20 | Vissel Kobe | Oita Trinita | NOEVIR.S | 7,417 | |||
22nd Sec | 10/14/20 | Sanfrecce Hiroshima | Kawasaki Frontale | EDION Stadium.H | 3,007 | |||
22nd Sec | 10/14/20 | Nagoya Grampus | Hokkaido Consadole Sapporo | Paloma Mizuho | 8,895 | |||
22nd Sec | 10/14/20 | Cerezo Osaka | Shonan Bellmare | YANMAR STADIUM | 5,526 | 45,342 | 5,038 | |
23rd Sec | 10/17/20 | Cerezo Osaka | Yokohama F・Marinos | YANMAR STADIUM | 6,870 | |||
23rd Sec | 10/18/20 | Hokkaido Consadole Sapporo | Kashima Antlers | Sapporo.D | 5,359 | |||
23rd Sec | 10/18/20 | Yokohama FC | F.C.Tokyo | NHK SPRING .F | 5,163 | |||
23rd Sec | 10/18/20 | Shimizu S-Pulse | Sagan Tosu | IAI.S | 4,487 | |||
23rd Sec | 10/18/20 | Oita Trinita | Gamba Osaka | SHOWA DENKO.D | 8,570 | |||
23rd Sec | 10/18/20 | Shonan Bellmare | Kashiwa Reysol | BMW.S Hiratsuka | 5,006 | |||
23rd Sec | 10/18/20 | Urawa Reds | Vegalta Sendai | Saitama.S | 9,831 | |||
23rd Sec | 10/18/20 | Sanfrecce Hiroshima | Vissel Kobe | EDION Stadium.H | 8,005 | |||
23rd Sec | 10/18/20 | Kawasaki Frontale | Nagoya Grampus | Todoroki | 10,161 | 63,452 | 7,050 | |
33rd Sec | 10/21/20 | Vissel Kobe | Kashima Antlers | NOEVIR.S | 6,553 | |||
33rd Sec | 10/21/20 | Yokohama F・Marinos | Nagoya Grampus | Nissan.S | 6,607 | |||
33rd Sec | 11/11/20 | F.C.Tokyo | Hokkaido Consadole Sapporo | Ajinomoto | 6,357 | |||
33rd Sec | 12/16/20 | Kawasaki Frontale | Urawa Reds | Todoroki | 11,387 | |||
33rd Sec | 12/16/20 | Yokohama FC | Gamba Osaka | NHK SPRING .F | 3,898 | |||
33rd Sec | 12/16/20 | Shonan Bellmare | Oita Trinita | BMW.S Hiratsuka | 4,517 | |||
33rd Sec | 12/16/20 | Shimizu S-Pulse | Vegalta Sendai | IAI.S | 5,023 | |||
33rd Sec | 12/16/20 | Cerezo Osaka | Sagan Tosu | YANMAR STADIUM | 5,498 | |||
33rd Sec | 12/16/20 | Sanfrecce Hiroshima | Kashiwa Reysol | EDION Stadium.H | 4,208 | 54,048 | 6,005 | |
28th Sec | 10/24/20 | F.C.Tokyo | Yokohama F・Marinos | Ajinomoto | 9,518 | |||
28th Sec | 11/08/20 | Yokohama FC | Vissel Kobe | NHK SPRING .F | 6,965 | |||
28th Sec | 11/21/20 | Hokkaido Consadole Sapporo | Shimizu S-Pulse | Sapporo.D | 5,220 | |||
