15 Oct 2025
Sec | Date | Home | Away | Venue | Att. | Total | Average | |
---|---|---|---|---|---|---|---|---|
1st Sec | 02/18/22 | Kawasaki Frontale | F.C.Tokyo | Todoroki | 17,544 | |||
1st Sec | 02/19/22 | Yokohama F・Marinos | Cerezo Osaka | Nissan.S | 13,737 | |||
1st Sec | 02/19/22 | Shimizu S-Pulse | Hokkaido Consadole Sapporo | IAI.S | 9,357 | |||
1st Sec | 02/19/22 | Kyoto Sanga F.C. | Urawa Reds | SANGA S | 11,701 | |||
1st Sec | 02/19/22 | Gamba Osaka | Kashima Antlers | Pana.S | 11,800 | |||
1st Sec | 02/19/22 | Sanfrecce Hiroshima | Sagan Tosu | EDION Stadium.H | 6,012 | |||
1st Sec | 02/19/22 | Avispa Fukuoka | Jubilo Iwata | BEST-STA | 6,217 | |||
1st Sec | 02/19/22 | Shonan Bellmare | Kashiwa Reysol | LemonSHiratsuka | 6,755 | |||
1st Sec | 02/19/22 | Nagoya Grampus | Vissel Kobe | Toyota.S | 18,681 | 101,804 | 11,312 | |
9th Sec | 02/23/22 | Yokohama F・Marinos | Kawasaki Frontale | Nissan.S | 20,433 | |||
9th Sec | 02/23/22 | Urawa Reds | Vissel Kobe | Saitama.S | 19,446 | |||
9th Sec | 04/16/22 | Hokkaido Consadole Sapporo | F.C.Tokyo | Sapporo.D | 9,667 | |||
9th Sec | 04/17/22 | Gamba Osaka | Shonan Bellmare | Pana.S | 16,576 | |||
9th Sec | 04/17/22 | Kashima Antlers | Nagoya Grampus | Kashima | 11,410 | |||
9th Sec | 04/17/22 | Sagan Tosu | Shimizu S-Pulse | EKI.S | 7,519 | |||
9th Sec | 04/17/22 | Jubilo Iwata | Sanfrecce Hiroshima | Yamaha | 7,393 | |||
9th Sec | 04/17/22 | Avispa Fukuoka | Cerezo Osaka | BEST-STA | 5,181 | |||
9th Sec | 04/17/22 | Kashiwa Reysol | Kyoto Sanga F.C. | SANKYO FKashiwa | 5,545 | 103,170 | 11,463 | |
2nd Sec | 02/26/22 | Jubilo Iwata | Shimizu S-Pulse | Ecopa | 19,130 | |||
2nd Sec | 02/26/22 | Cerezo Osaka | Kyoto Sanga F.C. | YODOKO STADIUM | 9,766 | |||
2nd Sec | 02/26/22 | Hokkaido Consadole Sapporo | Sanfrecce Hiroshima | Sapporo.D | 9,519 | |||
2nd Sec | 02/26/22 | Kashima Antlers | Kawasaki Frontale | Kashima | 27,234 | |||
2nd Sec | 02/26/22 | Urawa Reds | Gamba Osaka | Saitama.S | 16,121 | |||
2nd Sec | 02/26/22 | Sagan Tosu | Shonan Bellmare | EKI.S | 7,551 | |||
2nd Sec | 02/26/22 | Vissel Kobe | Avispa Fukuoka | NOEVIR.S | 19,329 | |||
2nd Sec | 02/27/22 | Kashiwa Reysol | Yokohama F・Marinos | SANKYO FKashiwa | 8,918 | |||
2nd Sec | 04/20/22 | F.C.Tokyo | Nagoya Grampus | Ajinomoto | 11,214 | 128,782 | 14,309 | |
10th Sec | 03/02/22 | Kawasaki Frontale | Urawa Reds | Todoroki | 14,696 | |||
10th Sec | 03/02/22 | Yokohama F・Marinos | Vissel Kobe | Nissan.S | 13,801 | |||
10th Sec | 04/28/22 | Jubilo Iwata | Nagoya Grampus | Yamaha | 7,690 | |||
10th Sec | 04/29/22 | Hokkaido Consadole Sapporo | Shonan Bellmare | Sapporo.D | 11,047 | |||
10th Sec | 04/29/22 | Shimizu S-Pulse | Sanfrecce Hiroshima | IAI.S | 9,765 | |||
10th Sec | 04/29/22 | Kyoto Sanga F.C. | Avispa Fukuoka | SANGA S | 10,403 | |||
10th Sec | 04/29/22 | Kashiwa Reysol | Sagan Tosu | SANKYO FKashiwa | 5,114 | |||
10th Sec | 04/29/22 | Cerezo Osaka | Kashima Antlers | YODOKO STADIUM | 9,883 | |||
10th Sec | 04/29/22 | F.C.Tokyo | Gamba Osaka | National | 43,125 | 125,524 | 13,947 | |
3rd Sec | 03/05/22 | Kyoto Sanga F.C. | Jubilo Iwata | SANGA S | 7,894 | |||
3rd Sec | 03/06/22 | Yokohama F・Marinos | Shimizu S-Pulse | Nissan.S | 14,752 | |||
3rd Sec | 03/06/22 | Nagoya Grampus | Sagan Tosu | Toyota.S | 11,055 | |||
3rd Sec | 03/06/22 | Avispa Fukuoka | Hokkaido Consadole Sapporo | BEST-STA | 5,006 | |||
3rd Sec | 03/06/22 | Kashima Antlers | Kashiwa Reysol | Kashima | 9,774 | |||
3rd Sec | 03/06/22 | Urawa Reds | Shonan Bellmare | Saitama.S | 19,144 | |||
3rd Sec | 03/06/22 | Gamba Osaka | Kawasaki Frontale | Pana.S | 12,703 | |||
3rd Sec | 03/06/22 | Cerezo Osaka | F.C.Tokyo | YODOKO STADIUM | 8,185 | |||
3rd Sec | 03/06/22 | Sanfrecce Hiroshima | Vissel Kobe | EDION Stadium.H | 10,097 | 98,610 | 10,957 | |
4th Sec | 03/11/22 | Vissel Kobe | Kashima Antlers | NOEVIR.S | 14,189 | |||
4th Sec | 03/12/22 | Hokkaido Consadole Sapporo | Yokohama F・Marinos | Sapporo.D | 9,115 | |||
4th Sec | 03/12/22 | Shimizu S-Pulse | Cerezo Osaka | IAI.S | 10,887 | |||
4th Sec | 03/12/22 | Jubilo Iwata | Gamba Osaka | Yamaha | 10,669 | |||
4th Sec | 03/12/22 | F.C.Tokyo | Sanfrecce Hiroshima | Ajinomoto | 14,415 | |||
4th Sec | 03/12/22 | Shonan Bellmare | Kyoto Sanga F.C. | LemonSHiratsuka | 8,405 | |||
4th Sec | 03/12/22 | Kashiwa Reysol | Avispa Fukuoka | SANKYO FKashiwa | 6,316 | |||
4th Sec | 03/12/22 | Kawasaki Frontale | Nagoya Grampus | Todoroki | 18,114 | |||
4th Sec | 03/13/22 | Sagan Tosu | Urawa Reds | EKI.S | 9,627 | 101,737 | 11,304 | |
5th Sec | 03/18/22 | Yokohama F・Marinos | Sagan Tosu | NHK SPRING .F | 6,689 | |||
5th Sec | 03/19/22 | Shimizu S-Pulse | Vissel Kobe | IAI.S | 13,106 | |||
5th Sec | 03/19/22 | Kyoto Sanga F.C. | F.C.Tokyo | SANGA S | 10,790 | |||
5th Sec | 03/19/22 | Gamba Osaka | Avispa Fukuoka | Pana.S | 11,133 | |||
5th Sec | 03/19/22 | Sanfrecce Hiroshima | Kawasaki Frontale | EDION Stadium.H | 7,544 | |||
5th Sec | 03/19/22 | Kashima Antlers | Shonan Bellmare | Kashima | 10,251 | |||
5th Sec | 03/19/22 | Urawa Reds | Jubilo Iwata | Saitama.S | 24,207 | |||
5th Sec | 03/19/22 | Cerezo Osaka | Hokkaido Consadole Sapporo | YODOKO STADIUM | 6,798 | |||
5th Sec | 03/20/22 | Nagoya Grampus | Kashiwa Reysol | Toyota.S | 11,859 | 102,377 | 11,375 | |
6th Sec | 04/01/22 | Avispa Fukuoka | Sagan Tosu | BEST-STA | 7,993 | |||
6th Sec | 04/02/22 | Gamba Osaka | Nagoya Grampus | Pana.S | 13,685 | |||
6th Sec | 04/02/22 | Kashiwa Reysol | Jubilo Iwata | SANKYO FKashiwa | 8,332 | |||
6th Sec | 04/02/22 | Kawasaki Frontale | Cerezo Osaka | Todoroki | 18,090 | |||
6th Sec | 04/02/22 | Shonan Bellmare | Sanfrecce Hiroshima | LemonSHiratsuka | 7,877 | |||
6th Sec | 04/02/22 | Kashima Antlers | Shimizu S-Pulse | Kashima | 11,037 | |||
6th Sec | 04/02/22 | Vissel Kobe | Kyoto Sanga F.C. | NOEVIR.S | 17,411 | |||
6th Sec | 04/02/22 | Hokkaido Consadole Sapporo | Urawa Reds | Sapporo.D | 11,345 | |||
6th Sec | 04/02/22 | Yokohama F・Marinos | F.C.Tokyo | Nissan.S | 20,823 | 116,593 | 12,955 | |
7th Sec | 04/05/22 | Cerezo Osaka | Kashiwa Reysol | YODOKO STADIUM | 6,695 | |||
7th Sec | 04/06/22 | Kyoto Sanga F.C. | Gamba Osaka | SANGA S | 9,869 | |||
7th Sec | 04/06/22 | F.C.Tokyo | Vissel Kobe | Ajinomoto | 13,814 | |||
7th Sec | 04/06/22 | Jubilo Iwata | Kawasaki Frontale | Yamaha | 7,508 | |||
7th Sec | 04/06/22 | Sanfrecce Hiroshima | Yokohama F・Marinos | EDION Stadium.H | 3,988 | |||
7th Sec | 04/06/22 | Avispa Fukuoka | Kashima Antlers | BEST-STA | 4,751 | |||
7th Sec | 04/06/22 | Sagan Tosu | Hokkaido Consadole Sapporo | EKI.S | 4,630 | |||
7th Sec | 04/06/22 | Urawa Reds | Shimizu S-Pulse | Saitama.S | 18,757 | |||
7th Sec | 04/06/22 | Nagoya Grampus | Shonan Bellmare | Toyota.S | 6,714 | 76,726 | 8,525 | |
8th Sec | 04/09/22 | Kawasaki Frontale | Kashiwa Reysol | Todoroki | 17,471 | |||
8th Sec | 04/10/22 | Shimizu S-Pulse | Gamba Osaka | IAI.S | 12,938 | |||
8th Sec | 04/10/22 | F.C.Tokyo | Urawa Reds | Ajinomoto | 22,429 | |||
8th Sec | 04/10/22 | Vissel Kobe | Cerezo Osaka | NOEVIR.S | 15,932 | |||
8th Sec | 04/10/22 | Sanfrecce Hiroshima | Avispa Fukuoka | EDION Stadium.H | 8,570 | |||
8th Sec | 04/10/22 | Kashima Antlers | Yokohama F・Marinos | Kashima | 17,646 | |||
8th Sec | 04/10/22 | Shonan Bellmare | Jubilo Iwata | LemonSHiratsuka | 8,257 | |||
8th Sec | 04/10/22 | Nagoya Grampus | Hokkaido Consadole Sapporo | Toyota.S | 13,106 | |||
8th Sec | 04/10/22 | Kyoto Sanga F.C. | Sagan Tosu | SANGA S | 7,195 | 123,544 | 13,727 | |
11th Sec | 05/03/22 | Nagoya Grampus | Kyoto Sanga F.C. | Toyota.S | 37,068 | |||
11th Sec | 05/03/22 | Sanfrecce Hiroshima | Kashiwa Reysol | EDION Stadium.H | 10,821 | |||
11th Sec | 05/03/22 | Kashima Antlers | Jubilo Iwata | Kashima | 26,493 | |||
11th Sec | 05/03/22 | Shonan Bellmare | Shimizu S-Pulse | LemonSHiratsuka | 12,052 | |||
11th Sec | 05/03/22 | Sagan Tosu | Cerezo Osaka | EKI.S | 14,055 | |||
11th Sec | 05/03/22 | Avispa Fukuoka | F.C.Tokyo | BEST-STA | 8,787 | |||
11th Sec | 05/04/22 | Gamba Osaka | Hokkaido Consadole Sapporo | Pana.S | 16,082 | |||
11th Sec | 05/18/22 | Vissel Kobe | Kawasaki Frontale | NOEVIR.S | 10,015 | |||
11th Sec | 05/18/22 | Urawa Reds | Yokohama F・Marinos | Saitama.S | 19,425 | 154,798 | 17,200 | |
12th Sec | 05/06/22 | Cerezo Osaka | Jubilo Iwata | YODOKO STADIUM | 13,479 | |||
12th Sec | 05/07/22 | Shimizu S-Pulse | Kawasaki Frontale | IAI.S | 13,888 | |||
12th Sec | 05/07/22 | Sanfrecce Hiroshima | Kashima Antlers | EDION Stadium.H | 8,730 | |||
12th Sec | 05/07/22 | Yokohama F・Marinos | Nagoya Grampus | Nissan.S | 22,178 | |||
12th Sec | 05/07/22 | Hokkaido Consadole Sapporo | Kyoto Sanga F.C. | Sapporo.D | 9,527 | |||
12th Sec | 05/07/22 | Avispa Fukuoka | Shonan Bellmare | BEST-STA | 5,535 | |||
12th Sec | 05/08/22 | Gamba Osaka | Vissel Kobe | Pana.S | 26,490 | |||
12th Sec | 05/08/22 | F.C.Tokyo | Sagan Tosu | Ajinomoto | 15,822 | |||
12th Sec | 05/08/22 | Kashiwa Reysol | Urawa Reds | SANKYO FKashiwa | 13,418 | 129,067 | 14,341 | |
13th Sec | 05/13/22 | Urawa Reds | Sanfrecce Hiroshima | Saitama.S | 16,030 | |||
13th Sec | 05/14/22 | Jubilo Iwata | F.C.Tokyo | Yamaha | 11,725 | |||
13th Sec | 05/14/22 | Nagoya Grampus | Cerezo Osaka | Toyota.S | 17,129 | |||
13th Sec | 05/14/22 | Kyoto Sanga F.C. | Shimizu S-Pulse | SANGA S | 12,398 | |||
13th Sec | 05/14/22 | Kashima Antlers | Hokkaido Consadole Sapporo | Kashima | 11,438 | |||
13th Sec | 05/14/22 | Vissel Kobe | Sagan Tosu | NOEVIR.S | 16,085 | |||
13th Sec | 05/14/22 | Kawasaki Frontale | Avispa Fukuoka | Todoroki | 16,704 | |||
13th Sec | 05/14/22 | Shonan Bellmare | Yokohama F・Marinos | LemonSHiratsuka | 10,752 | |||
13th Sec | 05/14/22 | Kashiwa Reysol | Gamba Osaka | SANKYO FKashiwa | 8,817 | 121,078 | 13,453 | |
14th Sec | 05/21/22 | Sanfrecce Hiroshima | Kyoto Sanga F.C. | EDION Stadium.H | 7,165 | |||
14th Sec | 05/21/22 | Shimizu S-Pulse | Nagoya Grampus | IAI.S | 11,155 | |||
14th Sec | 05/21/22 | Cerezo Osaka | Gamba Osaka | YODOKO STADIUM | 18,750 | |||
14th Sec | 05/21/22 | F.C.Tokyo | Kashiwa Reysol | Ajinomoto | 13,603 | |||
14th Sec | 05/21/22 | Shonan Bellmare | Vissel Kobe | LemonSHiratsuka | 10,251 | |||
14th Sec | 05/21/22 | Urawa Reds | Kashima Antlers | Saitama.S | 37,144 | |||
14th Sec | 05/21/22 | Sagan Tosu | Kawasaki Frontale | EKI.S | 9,502 | |||
14th Sec | 05/21/22 | Avispa Fukuoka | Yokohama F・Marinos | BEST-STA | 7,162 | |||
14th Sec | 05/22/22 | Jubilo Iwata | Hokkaido Consadole Sapporo | Yamaha | 8,279 | 123,011 | 13,668 | |
15th Sec | 05/25/22 | Hokkaido Consadole Sapporo | Kashiwa Reysol | Sapporo.D | 5,791 | |||
15th Sec | 05/25/22 | Kashima Antlers | Sagan Tosu | Kashima | 6,878 | |||
15th Sec | 05/25/22 | Kawasaki Frontale | Shonan Bellmare | Todoroki | 14,068 | |||
15th Sec | 05/25/22 | Yokohama F・Marinos | Kyoto Sanga F.C. | NHK SPRING .F | 7,335 | |||
15th Sec | 05/25/22 | Shimizu S-Pulse | F.C.Tokyo | IAI.S | 6,806 | |||
15th Sec | 05/25/22 | Cerezo Osaka | Urawa Reds | YODOKO STADIUM | 7,436 | |||
15th Sec | 05/25/22 | Vissel Kobe | Jubilo Iwata | NOEVIR.S | 10,020 | |||
15th Sec | 05/25/22 | Nagoya Grampus | Avispa Fukuoka | Toyota.S | 6,106 | |||
15th Sec | 06/29/22 | Gamba Osaka | Sanfrecce Hiroshima | Pana.S | 6,703 | 71,143 | 7,905 | |
16th Sec | 05/28/22 | Sanfrecce Hiroshima | Nagoya Grampus | EDION Stadium.H | 9,937 | |||
16th Sec | 05/28/22 | Avispa Fukuoka | Urawa Reds | BEST-STA | 9,136 | |||
16th Sec | 05/29/22 | Vissel Kobe | Hokkaido Consadole Sapporo | NOEVIR.S | 18,714 | |||
16th Sec | 05/29/22 | Kyoto Sanga F.C. | Kawasaki Frontale | SANGA S | 17,417 | |||
16th Sec | 05/29/22 | F.C.Tokyo | Kashima Antlers | Ajinomoto | 28,436 | |||
16th Sec | 05/29/22 | Shonan Bellmare | Cerezo Osaka | LemonSHiratsuka | 8,231 | |||
16th Sec | 05/29/22 | Kashiwa Reysol | Shimizu S-Pulse | SANKYO FKashiwa | 8,708 | |||
16th Sec | 05/29/22 | Jubilo Iwata | Yokohama F・Marinos | Yamaha | 10,196 | |||
16th Sec | 05/29/22 | Sagan Tosu | Gamba Osaka | EKI.S | 7,848 | 118,623 | 13,180 | |
17th Sec | 06/18/22 | Kashima Antlers | Kyoto Sanga F.C. | Kashima | 12,179 | |||
17th Sec | 06/18/22 | Shonan Bellmare | F.C.Tokyo | LemonSHiratsuka | 10,733 | |||
17th Sec | 06/18/22 | Shimizu S-Pulse | Avispa Fukuoka | IAI.S | 10,920 | |||
17th Sec | 06/18/22 | Jubilo Iwata | Sagan Tosu | Yamaha | 8,163 | |||
17th Sec | 06/18/22 | Urawa Reds | Nagoya Grampus | Saitama.S | 28,699 | |||
17th Sec | 06/18/22 | Kashiwa Reysol | Vissel Kobe | SANKYO FKashiwa | 12,667 | |||
17th Sec | 06/18/22 | Kawasaki Frontale | Hokkaido Consadole Sapporo | Todoroki | 18,960 | |||
17th Sec | 06/18/22 | Gamba Osaka | Yokohama F・Marinos | Pana.S | 19,039 | |||
17th Sec | 06/18/22 | Sanfrecce Hiroshima | Cerezo Osaka | EDION Stadium.H | 9,311 | 130,671 | 14,519 | |
18th Sec | 06/25/22 | Yokohama F・Marinos | Kashiwa Reysol | Nissan.S | 23,368 | |||
18th Sec | 06/25/22 | Avispa Fukuoka | Sanfrecce Hiroshima | BEST-STA | 8,000 | |||
18th Sec | 06/25/22 | Kawasaki Frontale | Jubilo Iwata | Todoroki | 19,024 | |||
18th Sec | 06/26/22 | Hokkaido Consadole Sapporo | Gamba Osaka | Sapporo.D | 21,599 | |||
18th Sec | 06/26/22 | Nagoya Grampus | Kashima Antlers | Toyota.S | 18,232 | |||
18th Sec | 06/26/22 | Cerezo Osaka | Shimizu S-Pulse | YODOKO STADIUM | 10,026 | |||
18th Sec | 06/26/22 | Vissel Kobe | Urawa Reds | NOEVIR.S | 21,456 | |||
18th Sec | 06/26/22 | Kyoto Sanga F.C. | Shonan Bellmare | SANGA S | 7,540 | |||
18th Sec | 06/26/22 | Sagan Tosu | F.C.Tokyo | EKI.S | 7,917 | 137,162 | 15,240 | |
19th Sec | 07/02/22 | F.C.Tokyo | Avispa Fukuoka | Ajinomoto | 14,613 | |||
19th Sec | 07/02/22 | Kashiwa Reysol | Kashima Antlers | SANKYO FKashiwa | 12,462 | |||
19th Sec | 07/02/22 | Kyoto Sanga F.C. | Hokkaido Consadole Sapporo | SANGA S | 8,794 | |||
19th Sec | 07/02/22 | Sanfrecce Hiroshima | Jubilo Iwata | EDION Stadium.H | 9,969 | |||
19th Sec | 07/02/22 | Shonan Bellmare | Nagoya Grampus | LemonSHiratsuka | 8,219 | |||
19th Sec | 07/02/22 | Shimizu S-Pulse | Yokohama F・Marinos | National | 56,131 | |||
19th Sec | 07/02/22 | Gamba Osaka | Urawa Reds | Pana.S | 18,741 | |||
19th Sec | 07/02/22 | Cerezo Osaka | Kawasaki Frontale | YODOKO STADIUM | 12,987 | |||
19th Sec | 07/02/22 | Sagan Tosu | Vissel Kobe | EKI.S | 14,081 | 155,997 | 17,333 | |
20th Sec | 07/06/22 | Kashima Antlers | Cerezo Osaka | Kashima | 8,217 | |||
20th Sec | 07/06/22 | Kashiwa Reysol | Nagoya Grampus | SANKYO FKashiwa | 4,570 | |||
20th Sec | 07/06/22 | F.C.Tokyo | Hokkaido Consadole Sapporo | Ajinomoto | 11,516 | |||
20th Sec | 07/06/22 | Yokohama F・Marinos | Sanfrecce Hiroshima | Nissan.S | 13,311 | |||
20th Sec | 07/06/22 | Shonan Bellmare | Gamba Osaka | LemonSHiratsuka | 4,974 | |||
20th Sec | 07/06/22 | Jubilo Iwata | Avispa Fukuoka | Yamaha | 5,043 | |||
20th Sec | 07/06/22 | Vissel Kobe | Shimizu S-Pulse | NOEVIR.S | 7,646 | |||
20th Sec | 07/06/22 | Urawa Reds | Kyoto Sanga F.C. | Saitama.S | 15,921 | |||
20th Sec | 08/31/22 | Kawasaki Frontale | Sagan Tosu | Todoroki | 13,923 | 85,121 | 9,458 | |
21st Sec | 07/09/22 | Kawasaki Frontale | Gamba Osaka | Todoroki | 18,466 | |||
21st Sec | 07/09/22 | Jubilo Iwata | Vissel Kobe | Yamaha | 13,256 | |||
21st Sec | 07/10/22 | Hokkaido Consadole Sapporo | Kashima Antlers | Sapporo.D | 10,724 | |||
21st Sec | 07/10/22 | Nagoya Grampus | Shimizu S-Pulse | Toyota.S | 12,904 | |||
21st Sec | 07/10/22 | Sanfrecce Hiroshima | Shonan Bellmare | EDION Stadium.H | 10,305 | |||
21st Sec | 07/10/22 | Urawa Reds | F.C.Tokyo | Saitama.S | 26,293 | |||
21st Sec | 07/10/22 | Cerezo Osaka | Yokohama F・Marinos | YODOKO STADIUM | 10,729 | |||
21st Sec | 07/10/22 | Avispa Fukuoka | Kyoto Sanga F.C. | BEST-STA | 5,436 | |||
21st Sec | 07/10/22 | Sagan Tosu | Kashiwa Reysol | EKI.S | 5,846 | 113,959 | 12,662 | |
22nd Sec | 07/16/22 | Kashima Antlers | Vissel Kobe | Kashima | 20,602 | |||
22nd Sec | 07/16/22 | Shimizu S-Pulse | Urawa Reds | IAI.S | 11,776 | |||
22nd Sec | 07/16/22 | Kashiwa Reysol | Hokkaido Consadole Sapporo | SANKYO FKashiwa | 6,716 | |||
22nd Sec | 07/16/22 | Shonan Bellmare | Avispa Fukuoka | LemonSHiratsuka | 4,997 | |||
22nd Sec | 07/16/22 | Gamba Osaka | Cerezo Osaka | Pana.S | 22,531 | |||
22nd Sec | 07/16/22 | Sagan Tosu | Yokohama F・Marinos | EKI.S | 8,540 | |||
22nd Sec | 07/17/22 | F.C.Tokyo | Jubilo Iwata | Ajinomoto | 18,212 | |||
22nd Sec | 07/17/22 | Kyoto Sanga F.C. | Sanfrecce Hiroshima | SANGA S | 10,857 | |||
22nd Sec | 09/14/22 | Nagoya Grampus | Kawasaki Frontale | Toyota.S | 10,691 | 114,922 | 12,769 | |
23rd Sec | 07/30/22 | Hokkaido Consadole Sapporo | Nagoya Grampus | Atsubetsu | 6,306 | |||
23rd Sec | 07/30/22 | Jubilo Iwata | Shonan Bellmare | Yamaha | 8,708 | |||
23rd Sec | 07/30/22 | Urawa Reds | Kawasaki Frontale | Saitama.S | 35,451 | |||
23rd Sec | 07/30/22 | Yokohama F・Marinos | Kashima Antlers | Nissan.S | 31,599 | |||
23rd Sec | 07/30/22 | Gamba Osaka | Kyoto Sanga F.C. | Pana.S | 18,413 | |||
23rd Sec | 07/30/22 | Cerezo Osaka | Avispa Fukuoka | YODOKO STADIUM | 8,346 | |||
23rd Sec | 07/30/22 | Vissel Kobe | Kashiwa Reysol | NOEVIR.S | 17,616 | |||
23rd Sec | 07/30/22 | Sanfrecce Hiroshima | F.C.Tokyo | EDION Stadium.H | 13,865 | |||
23rd Sec | 07/31/22 | Shimizu S-Pulse | Sagan Tosu | IAI.S | 11,823 | 152,127 | 16,903 | |
24th Sec | 08/06/22 | Kashima Antlers | Sanfrecce Hiroshima | Kashima | 19,745 | |||
24th Sec | 08/06/22 | Kyoto Sanga F.C. | Kashiwa Reysol | SANGA S | 9,993 | |||
24th Sec | 08/06/22 | Nagoya Grampus | Urawa Reds | Toyota.S | 33,005 | |||
24th Sec | 08/06/22 | Cerezo Osaka | Vissel Kobe | YODOKO STADIUM | 18,240 | |||
24th Sec | 08/07/22 | F.C.Tokyo | Shimizu S-Pulse | Ajinomoto | 20,577 | |||
24th Sec | 08/07/22 | Kawasaki Frontale | Yokohama F・Marinos | Todoroki | 20,704 | |||
24th Sec | 08/07/22 | Shonan Bellmare | Hokkaido Consadole Sapporo | LemonSHiratsuka | 9,568 | |||
24th Sec | 08/07/22 | Sagan Tosu | Jubilo Iwata | EKI.S | 7,655 | |||
24th Sec | 08/31/22 | Avispa Fukuoka | Gamba Osaka | BEST-STA | 4,266 | 143,753 | 15,973 | |
25th Sec | 08/13/22 | Hokkaido Consadole Sapporo | Vissel Kobe | Sapporo.D | 21,206 | |||
25th Sec | 08/13/22 | Jubilo Iwata | Urawa Reds | Ecopa | 12,462 | |||
25th Sec | 08/14/22 | Kashima Antlers | Avispa Fukuoka | Kashima | 18,289 | |||
25th Sec | 08/14/22 | Kashiwa Reysol | Sanfrecce Hiroshima | SANKYO FKashiwa | 10,236 | |||
25th Sec | 08/14/22 | Gamba Osaka | Shimizu S-Pulse | Pana.S | 27,662 | |||
25th Sec | 08/14/22 | Sagan Tosu | Nagoya Grampus | EKI.S | 9,617 | |||
25th Sec | 09/07/22 | Yokohama F・Marinos | Shonan Bellmare | Nissan.S | 11,388 | |||
25th Sec | 10/12/22 | F.C.Tokyo | Cerezo Osaka | Ajinomoto | 12,449 | |||
25th Sec | 10/12/22 | Kawasaki Frontale | Kyoto Sanga F.C. | Todoroki | 14,445 | 137,754 | 15,306 | |
26th Sec | 08/19/22 | Nagoya Grampus | Jubilo Iwata | Toyota.S | 21,683 | |||
26th Sec | 08/20/22 | Hokkaido Consadole Sapporo | Sagan Tosu | Sapporo.D | 9,607 | |||
26th Sec | 08/20/22 | Shimizu S-Pulse | Kashiwa Reysol | IAI.S | 14,041 | |||
26th Sec | 08/20/22 | Sanfrecce Hiroshima | Gamba Osaka | EDION Stadium.H | 15,110 | |||
26th Sec | 08/20/22 | Avispa Fukuoka | Kawasaki Frontale | BEST-STA | 9,651 | |||
26th Sec | 08/21/22 | Shonan Bellmare | Kashima Antlers | LemonSHiratsuka | 10,781 | |||
26th Sec | 09/14/22 | Kyoto Sanga F.C. | Yokohama F・Marinos | SANGA S | 9,129 | |||
26th Sec | 09/14/22 | Vissel Kobe | F.C.Tokyo | NOEVIR.S | 7,349 | |||
26th Sec | 09/14/22 | Urawa Reds | Cerezo Osaka | Saitama.S | 17,390 | 114,741 | 12,749 | |
27th Sec | 08/26/22 | Sagan Tosu | Avispa Fukuoka | EKI.S | 11,597 | |||
27th Sec | 08/27/22 | Shimizu S-Pulse | Kyoto Sanga F.C. | IAI.S | 14,034 | |||
27th Sec | 08/27/22 | Nagoya Grampus | Gamba Osaka | Toyota.S | 31,214 | |||
27th Sec | 08/27/22 | Kashiwa Reysol | F.C.Tokyo | SANKYO FKashiwa | 11,024 | |||
27th Sec | 08/27/22 | Kawasaki Frontale | Kashima Antlers | Todoroki | 20,757 | |||
27th Sec | 08/27/22 | Cerezo Osaka | Sanfrecce Hiroshima | YODOKO STADIUM | 12,698 | |||
27th Sec | 10/12/22 | Yokohama F・Marinos | Jubilo Iwata | Nissan.S | 20,493 | |||
27th Sec | 10/12/22 | Vissel Kobe | Shonan Bellmare | NOEVIR.S | 11,796 | |||
27th Sec | 10/12/22 | Urawa Reds | Hokkaido Consadole Sapporo | Saitama.S | 18,510 | 152,123 | 16,903 | |
28th Sec | 09/02/22 | Hokkaido Consadole Sapporo | Cerezo Osaka | Sapporo.D | 10,778 | |||
28th Sec | 09/03/22 | Kashima Antlers | Urawa Reds | Kashima | 20,664 | |||
28th Sec | 09/03/22 | Jubilo Iwata | Kashiwa Reysol | Ecopa | 9,183 | |||
28th Sec | 09/03/22 | Sanfrecce Hiroshima | Shimizu S-Pulse | EDION Stadium.H | 11,437 | |||
28th Sec | 09/03/22 | F.C.Tokyo | Yokohama F・Marinos | Ajinomoto | 29,034 | |||
28th Sec | 09/03/22 | Shonan Bellmare | Kawasaki Frontale | LemonSHiratsuka | 12,083 | |||
28th Sec | 09/03/22 | Kyoto Sanga F.C. | Vissel Kobe | SANGA S | 17,936 | |||
28th Sec | 09/03/22 | Gamba Osaka | Sagan Tosu | Pana.S | 13,304 | |||
28th Sec | 09/03/22 | Avispa Fukuoka | Nagoya Grampus | BEST-STA | 5,556 | 129,975 | 14,442 | |
29th Sec | 09/10/22 | Shimizu S-Pulse | Shonan Bellmare | IAI.S | 17,751 | |||
29th Sec | 09/10/22 | Kawasaki Frontale | Sanfrecce Hiroshima | Todoroki | 20,873 | |||
29th Sec | 09/10/22 | Urawa Reds | Kashiwa Reysol | Saitama.S | 28,632 | |||
29th Sec | 09/10/22 | Yokohama F・Marinos | Avispa Fukuoka | Nissan.S | 17,631 | |||
29th Sec | 09/10/22 | Kyoto Sanga F.C. | Kashima Antlers | SANGA S | 12,946 | |||
29th Sec | 09/10/22 | Gamba Osaka | F.C.Tokyo | Pana.S | 19,833 | |||
29th Sec | 09/10/22 | Cerezo Osaka | Sagan Tosu | YODOKO STADIUM | 11,187 | |||
29th Sec | 09/10/22 | Vissel Kobe | Nagoya Grampus | NOEVIR.S | 14,223 | |||
