17 Oct 2025
Sec | Date | Home | Away | Venue | Att. | Total | Average | |
---|---|---|---|---|---|---|---|---|
1st Sec | 02/24/24 | Mito Hollyhock | IWAKI FC | K's denki.S | 5,577 | |||
1st Sec | 02/24/24 | Yokohama FC | Renofa Yamaguchi FC | NHK SPRING .F | 7,176 | |||
1st Sec | 02/24/24 | Fujieda MYFC | V-Varen Nagasaki | Fujieda.S | 7,243 | |||
1st Sec | 02/25/24 | Ehime FC | Blaublitz Akita | Ningineer.S | 5,193 | |||
1st Sec | 02/25/24 | JEF United Chiba | Montedio Yamagata | Fukuda.A | 11,544 | |||
1st Sec | 02/25/24 | Fagiano Okayama | Tochigi SC | CITY LIGHT S. | 11,431 | |||
1st Sec | 02/25/24 | Roasso Kumamoto | Shimizu S-Pulse | EGAO K Stadium | 8,059 | |||
1st Sec | 02/25/24 | Thespa Gunma | Kagoshima United FC | Shoda.S | 4,056 | |||
1st Sec | 02/25/24 | Tokushima Vortis | Ventforet Kofu | POCARI SWEAT.S | 8,009 | |||
1st Sec | 02/25/24 | Oita Trinita | Vegalta Sendai | RESONAC.D | 16,075 | 84,363 | 8,436 | |
2nd Sec | 03/02/24 | V-Varen Nagasaki | Vegalta Sendai | trasta | 10,472 | |||
2nd Sec | 03/02/24 | Mito Hollyhock | Ventforet Kofu | K's denki.S | 3,328 | |||
2nd Sec | 03/02/24 | JEF United Chiba | Fujieda MYFC | Fukuda.A | 8,847 | |||
2nd Sec | 03/02/24 | Shimizu S-Pulse | Ehime FC | IAI.S | 15,758 | |||
2nd Sec | 03/02/24 | Oita Trinita | Yokohama FC | RESONAC.D | 7,413 | |||
2nd Sec | 03/02/24 | Kagoshima United FC | Tokushima Vortis | Shiranami Sta | 7,034 | |||
2nd Sec | 03/03/24 | IWAKI FC | Fagiano Okayama | Hawaiians.Sta | 4,241 | |||
2nd Sec | 03/03/24 | Renofa Yamaguchi FC | Blaublitz Akita | Me-Life Stadium | 8,906 | |||
2nd Sec | 03/03/24 | Roasso Kumamoto | Thespa Gunma | EGAO K Stadium | 4,633 | |||
2nd Sec | 03/03/24 | Tochigi SC | Montedio Yamagata | kanseki.S | 8,592 | 79,224 | 7,922 | |
3rd Sec | 03/09/24 | IWAKI FC | Kagoshima United FC | Hawaiians.Sta | 3,599 | |||
3rd Sec | 03/09/24 | Yokohama FC | Montedio Yamagata | NHK SPRING .F | 7,143 | |||
3rd Sec | 03/09/24 | Ventforet Kofu | Tochigi SC | JIT Recycle Sta | 9,476 | |||
3rd Sec | 03/09/24 | Tokushima Vortis | Blaublitz Akita | POCARI SWEAT.S | 4,044 | |||
3rd Sec | 03/10/24 | Vegalta Sendai | Mito Hollyhock | Yurtec.S | 13,179 | |||
3rd Sec | 03/10/24 | Fujieda MYFC | Oita Trinita | Fujieda.S | 2,615 | |||
3rd Sec | 03/10/24 | Fagiano Okayama | Renofa Yamaguchi FC | CITY LIGHT S. | 9,006 | |||
3rd Sec | 03/10/24 | V-Varen Nagasaki | Shimizu S-Pulse | trasta | 6,924 | |||
3rd Sec | 03/10/24 | Ehime FC | Roasso Kumamoto | Ningineer.S | 3,214 | |||
3rd Sec | 03/10/24 | Thespa Gunma | JEF United Chiba | Shoda.S | 3,929 | 63,129 | 6,313 | |
4th Sec | 03/16/24 | Blaublitz Akita | Vegalta Sendai | SOYU.S | 6,256 | |||
4th Sec | 03/16/24 | Montedio Yamagata | Ventforet Kofu | ND.S | 11,932 | |||
4th Sec | 03/16/24 | Mito Hollyhock | Tokushima Vortis | K's denki.S | 2,721 | |||
4th Sec | 03/16/24 | Tochigi SC | Yokohama FC | kanseki.S | 4,475 | |||
4th Sec | 03/16/24 | Thespa Gunma | Ehime FC | Shoda.S | 2,434 | |||
4th Sec | 03/16/24 | Shimizu S-Pulse | Oita Trinita | IAI.S | 13,609 | |||
4th Sec | 03/16/24 | Fujieda MYFC | Fagiano Okayama | Fujieda.S | 2,394 | |||
4th Sec | 03/16/24 | Kagoshima United FC | JEF United Chiba | Shiranami Sta | 6,084 | |||
4th Sec | 03/17/24 | Roasso Kumamoto | IWAKI FC | EGAO K Stadium | 3,412 | |||
4th Sec | 03/17/24 | Renofa Yamaguchi FC | V-Varen Nagasaki | Me-Life Stadium | 4,175 | 57,492 | 5,749 | |
5th Sec | 03/20/24 | Vegalta Sendai | Roasso Kumamoto | Yurtec.S | 8,470 | |||
5th Sec | 03/20/24 | Blaublitz Akita | Tochigi SC | SOYU.S | 3,002 | |||
5th Sec | 03/20/24 | Montedio Yamagata | Fujieda MYFC | ND.S | 5,616 | |||
5th Sec | 03/20/24 | JEF United Chiba | Shimizu S-Pulse | Fukuda.A | 14,923 | |||
5th Sec | 03/20/24 | Yokohama FC | Thespa Gunma | NHK SPRING .F | 5,061 | |||
5th Sec | 03/20/24 | Ventforet Kofu | IWAKI FC | JIT Recycle Sta | 7,790 | |||
5th Sec | 03/20/24 | Fagiano Okayama | Mito Hollyhock | CITY LIGHT S. | 7,524 | |||
5th Sec | 03/20/24 | Oita Trinita | Kagoshima United FC | RESONAC.D | 11,245 | |||
5th Sec | 03/20/24 | Ehime FC | V-Varen Nagasaki | Ningineer.S | 3,214 | |||
5th Sec | 03/20/24 | Tokushima Vortis | Renofa Yamaguchi FC | POCARI SWEAT.S | 3,934 | 70,779 | 7,078 | |
6th Sec | 03/24/24 | Vegalta Sendai | Tokushima Vortis | Yurtec.S | 10,539 | |||
6th Sec | 03/24/24 | IWAKI FC | Montedio Yamagata | Hawaiians.Sta | 4,853 | |||
6th Sec | 03/24/24 | Mito Hollyhock | JEF United Chiba | K's denki.S | 4,585 | |||
6th Sec | 03/24/24 | Tochigi SC | Oita Trinita | kanseki.S | 3,944 | |||
6th Sec | 03/24/24 | Shimizu S-Pulse | Blaublitz Akita | IAI.S | 12,646 | |||
6th Sec | 03/24/24 | Fujieda MYFC | Roasso Kumamoto | Fujieda.S | 1,997 | |||
6th Sec | 03/24/24 | Renofa Yamaguchi FC | Ehime FC | Me-Life Stadium | 3,244 | |||
6th Sec | 03/24/24 | V-Varen Nagasaki | Ventforet Kofu | trasta | 4,708 | |||
6th Sec | 03/24/24 | Kagoshima United FC | Yokohama FC | Shiranami Sta | 3,933 | |||
6th Sec | 03/24/24 | Thespa Gunma | Fagiano Okayama | Shoda.S | 2,635 | 53,084 | 5,308 | |
7th Sec | 03/30/24 | Ventforet Kofu | Renofa Yamaguchi FC | JIT Recycle Sta | 7,420 | |||
7th Sec | 03/30/24 | Blaublitz Akita | IWAKI FC | SOYU.S | 2,509 | |||
7th Sec | 03/30/24 | Montedio Yamagata | Shimizu S-Pulse | ND.S | 8,433 | |||
7th Sec | 03/30/24 | Mito Hollyhock | Kagoshima United FC | K's denki.S | 2,575 | |||
7th Sec | 03/30/24 | Yokohama FC | Vegalta Sendai | NHK SPRING .F | 6,344 | |||
7th Sec | 03/30/24 | Tokushima Vortis | Thespa Gunma | POCARI SWEAT.S | 4,478 | |||
7th Sec | 03/30/24 | Oita Trinita | Fagiano Okayama | RESONAC.D | 7,176 | |||
7th Sec | 03/30/24 | Roasso Kumamoto | JEF United Chiba | EGAO K Stadium | 3,626 | |||
7th Sec | 03/30/24 | Ehime FC | Fujieda MYFC | Ningineer.S | 2,853 | |||
7th Sec | 03/30/24 | Tochigi SC | V-Varen Nagasaki | kanseki.S | 3,904 | 49,318 | 4,932 | |
8th Sec | 04/03/24 | Vegalta Sendai | Ehime FC | Yurtec.S | 7,841 | |||
8th Sec | 04/03/24 | Blaublitz Akita | Mito Hollyhock | SOYU.S | 2,220 | |||
8th Sec | 04/03/24 | IWAKI FC | Fujieda MYFC | Hawaiians.Sta | 2,293 | |||
8th Sec | 04/03/24 | Thespa Gunma | Oita Trinita | Shoda.S | 1,255 | |||
8th Sec | 04/03/24 | JEF United Chiba | Tochigi SC | Fukuda.A | 5,603 | |||
8th Sec | 04/03/24 | Shimizu S-Pulse | Tokushima Vortis | IAI.S | 9,520 | |||
8th Sec | 04/03/24 | Fagiano Okayama | Yokohama FC | CITY LIGHT S. | 5,901 | |||
8th Sec | 04/03/24 | Renofa Yamaguchi FC | Roasso Kumamoto | Me-Life Stadium | 2,158 | |||
8th Sec | 04/03/24 | V-Varen Nagasaki | Montedio Yamagata | trasta | 4,008 | |||
8th Sec | 04/03/24 | Kagoshima United FC | Ventforet Kofu | Shiranami Sta | 3,208 | 44,007 | 4,401 | |
9th Sec | 04/07/24 | Roasso Kumamoto | V-Varen Nagasaki | EGAO K Stadium | 6,379 | |||
9th Sec | 04/07/24 | Montedio Yamagata | Kagoshima United FC | ND.S | 6,448 | |||
9th Sec | 04/07/24 | Tochigi SC | Renofa Yamaguchi FC | kanseki.S | 3,452 | |||
9th Sec | 04/07/24 | Thespa Gunma | Mito Hollyhock | Shoda.S | 3,510 | |||
9th Sec | 04/07/24 | Yokohama FC | IWAKI FC | NHK SPRING .F | 5,409 | |||
9th Sec | 04/07/24 | Ventforet Kofu | Shimizu S-Pulse | JIT Recycle Sta | 14,268 | |||
9th Sec | 04/07/24 | Fujieda MYFC | Vegalta Sendai | Fujieda.S | 2,463 | |||
9th Sec | 04/07/24 | Tokushima Vortis | JEF United Chiba | POCARI SWEAT.S | 4,214 | |||
9th Sec | 04/07/24 | Oita Trinita | Blaublitz Akita | RESONAC.D | 7,347 | |||
9th Sec | 04/07/24 | Ehime FC | Fagiano Okayama | Ningineer.S | 5,313 | 58,803 | 5,880 | |
10th Sec | 04/13/24 | Vegalta Sendai | Montedio Yamagata | Yurtec.S | 17,938 | |||
10th Sec | 04/13/24 | Mito Hollyhock | Tochigi SC | K's denki.S | 4,244 | |||
10th Sec | 04/13/24 | JEF United Chiba | Oita Trinita | Fukuda.A | 9,149 | |||
10th Sec | 04/13/24 | V-Varen Nagasaki | Tokushima Vortis | trasta | 5,648 | |||
10th Sec | 04/13/24 | IWAKI FC | Shimizu S-Pulse | Hawaiians.Sta | 5,038 | |||
10th Sec | 04/13/24 | Ehime FC | Kagoshima United FC | Ningineer.S | 3,216 | |||
10th Sec | 04/14/24 | Blaublitz Akita | Fagiano Okayama | SOYU.S | 3,332 | |||
10th Sec | 04/14/24 | Yokohama FC | Fujieda MYFC | NHK SPRING .F | 4,777 | |||
10th Sec | 04/14/24 | Renofa Yamaguchi FC | Thespa Gunma | Me-Life Stadium | 4,000 | |||
10th Sec | 04/14/24 | Roasso Kumamoto | Ventforet Kofu | EGAO K Stadium | 4,145 | 61,487 | 6,149 | |
11th Sec | 04/20/24 | Montedio Yamagata | Ehime FC | ND.S | 6,286 | |||
11th Sec | 04/20/24 | Ventforet Kofu | Thespa Gunma | JIT Recycle Sta | 7,300 | |||
11th Sec | 04/20/24 | Shimizu S-Pulse | Vegalta Sendai | IAI.S | 13,760 | |||
11th Sec | 04/20/24 | Fujieda MYFC | Tokushima Vortis | Fujieda.S | 2,300 | |||
11th Sec | 04/20/24 | Fagiano Okayama | Roasso Kumamoto | CITY LIGHT S. | 7,045 | |||
11th Sec | 04/21/24 | JEF United Chiba | Blaublitz Akita | Fukuda.A | 8,920 | |||
11th Sec | 04/21/24 | Renofa Yamaguchi FC | Mito Hollyhock | Me-Life Stadium | 3,318 | |||
11th Sec | 04/21/24 | V-Varen Nagasaki | Yokohama FC | trasta | 5,379 | |||
11th Sec | 04/21/24 | Oita Trinita | IWAKI FC | RESONAC.D | 8,748 | |||
11th Sec | 04/21/24 | Kagoshima United FC | Tochigi SC | Shiranami Sta | 4,545 | 67,601 | 6,760 | |
12th Sec | 04/27/24 | Vegalta Sendai | JEF United Chiba | Yurtec.S | 13,882 | |||
12th Sec | 04/27/24 | Mito Hollyhock | Fujieda MYFC | K's denki.S | 2,932 | |||
12th Sec | 04/27/24 | Thespa Gunma | V-Varen Nagasaki | Shoda.S | 3,372 | |||
12th Sec | 04/27/24 | Ehime FC | Ventforet Kofu | Ningineer.S | 3,776 | |||
12th Sec | 04/28/24 | Fagiano Okayama | Shimizu S-Pulse | CITY LIGHT S. | 14,193 | |||
12th Sec | 04/28/24 | Roasso Kumamoto | Oita Trinita | EGAO K Stadium | 8,656 | |||
12th Sec | 04/28/24 | Blaublitz Akita | Yokohama FC | SOYU.S | 4,238 | |||
12th Sec | 04/28/24 | Tochigi SC | IWAKI FC | kanseki.S | 6,434 | |||
12th Sec | 04/28/24 | Tokushima Vortis | Montedio Yamagata | POCARI SWEAT.S | 4,626 | |||
12th Sec | 04/28/24 | Kagoshima United FC | Renofa Yamaguchi FC | Shiranami Sta | 7,827 | 69,936 | 6,994 | |
13th Sec | 05/03/24 | Tokushima Vortis | Ehime FC | POCARI SWEAT.S | 12,227 | |||
13th Sec | 05/03/24 | Vegalta Sendai | Renofa Yamaguchi FC | Yurtec.S | 15,623 | |||
13th Sec | 05/03/24 | Montedio Yamagata | Fagiano Okayama | ND.S | 10,684 | |||
13th Sec | 05/03/24 | Yokohama FC | Mito Hollyhock | NHK SPRING .F | 6,656 | |||
13th Sec | 05/03/24 | Ventforet Kofu | Oita Trinita | JIT Recycle Sta | 11,366 | |||
13th Sec | 05/03/24 | Shimizu S-Pulse | Tochigi SC | IAI.S | 17,400 | |||
13th Sec | 05/03/24 | Fujieda MYFC | Thespa Gunma | Fujieda.S | 3,058 | |||
13th Sec | 05/03/24 | V-Varen Nagasaki | Blaublitz Akita | trasta | 13,537 | |||
13th Sec | 05/03/24 | Roasso Kumamoto | Kagoshima United FC | EGAO K Stadium | 11,532 | |||
13th Sec | 05/03/24 | IWAKI FC | JEF United Chiba | Hawaiians.Sta | 5,025 | 107,108 | 10,711 | |
14th Sec | 05/06/24 | Blaublitz Akita | Ventforet Kofu | SOYU.S | 4,021 | |||
14th Sec | 05/06/24 | Mito Hollyhock | Roasso Kumamoto | K's denki.S | 2,788 | |||
14th Sec | 05/06/24 | Tochigi SC | Fujieda MYFC | kanseki.S | 5,166 | |||
14th Sec | 05/06/24 | Thespa Gunma | Shimizu S-Pulse | Shoda.S | 7,085 | |||
14th Sec | 05/06/24 | Fagiano Okayama | Tokushima Vortis | CITY LIGHT S. | 8,233 | |||
14th Sec | 05/06/24 | Renofa Yamaguchi FC | Montedio Yamagata | Me-Life Stadium | 7,694 | |||
14th Sec | 05/06/24 | Oita Trinita | V-Varen Nagasaki | RESONAC.D | 11,508 | |||
14th Sec | 05/06/24 | Kagoshima United FC | Vegalta Sendai | Shiranami Sta | 4,892 | |||
14th Sec | 05/06/24 | Ehime FC | IWAKI FC | Ningineer.S | 2,929 | |||
14th Sec | 05/06/24 | JEF United Chiba | Yokohama FC | Fukuda.A | 8,482 | 62,798 | 6,280 | |
15th Sec | 05/11/24 | Vegalta Sendai | Thespa Gunma | Yurtec.S | 11,956 | |||
15th Sec | 05/11/24 | Shimizu S-Pulse | Kagoshima United FC | IAI.S | 13,863 | |||
15th Sec | 05/12/24 | IWAKI FC | Renofa Yamaguchi FC | Hawaiians.Sta | 3,457 | |||
15th Sec | 05/12/24 | Roasso Kumamoto | Yokohama FC | EGAO K Stadium | 2,998 | |||
15th Sec | 05/12/24 | Montedio Yamagata | Mito Hollyhock | ND.S | 8,829 | |||
15th Sec | 05/12/24 | Fujieda MYFC | Blaublitz Akita | Fujieda.S | 3,249 | |||
15th Sec | 05/12/24 | Tokushima Vortis | Tochigi SC | POCARI SWEAT.S | 3,880 | |||
15th Sec | 05/12/24 | V-Varen Nagasaki | Fagiano Okayama | trasta | 4,905 | |||
15th Sec | 05/12/24 | Oita Trinita | Ehime FC | RESONAC.D | 8,790 | |||
15th Sec | 05/12/24 | Ventforet Kofu | JEF United Chiba | JIT Recycle Sta | 9,245 | 71,172 | 7,117 | |
16th Sec | 05/18/24 | Montedio Yamagata | Blaublitz Akita | ND.S | 8,229 | |||
16th Sec | 05/18/24 | Mito Hollyhock | Oita Trinita | K's denki.S | 4,220 | |||
16th Sec | 05/18/24 | Thespa Gunma | IWAKI FC | Shoda.S | 3,690 | |||
16th Sec | 05/18/24 | JEF United Chiba | Ehime FC | Fukuda.A | 9,538 | |||
16th Sec | 05/18/24 | Yokohama FC | Shimizu S-Pulse | NHK SPRING .F | 12,735 | |||
16th Sec | 05/18/24 | Tokushima Vortis | Roasso Kumamoto | POCARI SWEAT.S | 4,302 | |||
16th Sec | 05/18/24 | Kagoshima United FC | V-Varen Nagasaki | Shiranami Sta | 6,471 | |||
16th Sec | 05/19/24 | Fagiano Okayama | Ventforet Kofu | CITY LIGHT S. | 8,798 | |||
16th Sec | 05/19/24 | Renofa Yamaguchi FC | Fujieda MYFC | Me-Life Stadium | 4,368 | |||
16th Sec | 05/19/24 | Tochigi SC | Vegalta Sendai | kanseki.S | 7,034 | 69,385 | 6,939 | |
17th Sec | 05/25/24 | Ehime FC | Tochigi SC | Ningineer.S | 3,253 | |||
17th Sec | 05/25/24 | Fujieda MYFC | Kagoshima United FC | Fujieda.S | 2,465 | |||
17th Sec | 05/25/24 | V-Varen Nagasaki | JEF United Chiba | trasta | 6,228 | |||
17th Sec | 05/25/24 | Ventforet Kofu | Yokohama FC | JIT Recycle Sta | 7,738 | |||
17th Sec | 05/26/24 | Vegalta Sendai | Fagiano Okayama | Yurtec.S | 11,807 | |||
17th Sec | 05/26/24 | Blaublitz Akita | Thespa Gunma | SOYU.S | 3,948 | |||
17th Sec | 05/26/24 | IWAKI FC | Tokushima Vortis | Hawaiians.Sta | 3,707 | |||
17th Sec | 05/26/24 | Shimizu S-Pulse | Mito Hollyhock | IAI.S | 17,584 | |||
17th Sec | 05/26/24 | Roasso Kumamoto | Montedio Yamagata | EGAO K Stadium | 4,586 | |||
17th Sec | 05/26/24 | Oita Trinita | Renofa Yamaguchi FC | RESONAC.D | 8,421 | 69,737 | 6,974 | |
18th Sec | 06/01/24 | Fujieda MYFC | Ventforet Kofu | Fujieda.S | 4,413 | |||
18th Sec | 06/01/24 | Oita Trinita | Tokushima Vortis | RESONAC.D | 7,038 | |||
18th Sec | 06/01/24 | JEF United Chiba | Fagiano Okayama | Fukuda.A | 10,276 | |||
18th Sec | 06/01/24 | Yokohama FC | Ehime FC | NHK SPRING .F | 5,414 | |||
18th Sec | 06/02/24 | IWAKI FC | Vegalta Sendai | Hawaiians.Sta | 4,849 | |||
18th Sec | 06/02/24 | Mito Hollyhock | V-Varen Nagasaki | K's denki.S | 3,262 | |||
18th Sec | 06/02/24 | Thespa Gunma | Montedio Yamagata | Shoda.S | 2,995 | |||
18th Sec | 06/02/24 | Renofa Yamaguchi FC | Shimizu S-Pulse | Me-Life Stadium | 7,269 | |||
18th Sec | 06/02/24 | Kagoshima United FC | Blaublitz Akita | Shiranami Sta | 6,526 | |||
18th Sec | 06/02/24 | Tochigi SC | Roasso Kumamoto | kanseki.S | 3,417 | 55,459 | 5,546 | |
19th Sec | 06/08/24 | Blaublitz Akita | Roasso Kumamoto | SOYU.S | 2,487 | |||
19th Sec | 06/08/24 | Ventforet Kofu | Vegalta Sendai | JIT Recycle Sta | 8,628 | |||
19th Sec | 06/08/24 | Shimizu S-Pulse | Fujieda MYFC | IAI.S | 17,707 | |||
19th Sec | 06/08/24 | Tokushima Vortis | Yokohama FC | POCARI SWEAT.S | 4,943 | |||
19th Sec | 06/08/24 | Ehime FC | Mito Hollyhock | Ningineer.S | 3,286 | |||
19th Sec | 06/08/24 | Tochigi SC | Thespa Gunma | kanseki.S | 6,047 | |||
19th Sec | 06/08/24 | Renofa Yamaguchi FC | JEF United Chiba | Me-Life Stadium | 4,536 | |||
19th Sec | 06/09/24 | Montedio Yamagata | Oita Trinita | ND.S | 7,101 | |||
19th Sec | 06/09/24 | Fagiano Okayama | Kagoshima United FC | CITY LIGHT S. | 5,480 | |||
19th Sec | 06/26/24 | V-Varen Nagasaki | IWAKI FC | trasta | 3,702 | 63,917 | 6,392 | |
20th Sec | 06/15/24 | Fujieda MYFC | Yokohama FC | Fujieda.S | 3,507 | |||
20th Sec | 06/15/24 | Kagoshima United FC | Montedio Yamagata | Shiranami Sta | 5,225 | |||
20th Sec | 06/16/24 | IWAKI FC | Ventforet Kofu | Hawaiians.Sta | 4,060 | |||
20th Sec | 06/16/24 | Mito Hollyhock | Blaublitz Akita | K's denki.S | 3,358 | |||
20th Sec | 06/16/24 | Vegalta Sendai | V-Varen Nagasaki | Yurtec.S | 11,278 | |||
20th Sec | 06/16/24 | Ehime FC | Shimizu S-Pulse | Ningineer.S | 8,107 | |||
20th Sec | 06/16/24 | Roasso Kumamoto | Fagiano Okayama | EGAO K Stadium | 3,947 | |||
20th Sec | 06/16/24 | Oita Trinita | Tochigi SC | RESONAC.D | 6,276 | |||
20th Sec | 06/16/24 | Thespa Gunma | Renofa Yamaguchi FC | Shoda.S | 2,364 | |||
20th Sec | 06/16/24 | JEF United Chiba | Tokushima Vortis | Fukuda.A | 8,212 | 56,334 | 5,633 | |
21st Sec | 06/22/24 | Montedio Yamagata | Vegalta Sendai | ND.S | 16,607 | |||
21st Sec | 06/22/24 | Yokohama FC | Roasso Kumamoto | NHK SPRING .F | 4,617 | |||
21st Sec | 06/22/24 | Ventforet Kofu | Ehime FC | JIT Recycle Sta | 7,435 | |||
21st Sec | 06/22/24 | Tochigi SC | JEF United Chiba | kanseki.S | 6,766 | |||
21st Sec | 06/22/24 | Fagiano Okayama | Thespa Gunma | CITY LIGHT S. | 7,479 | |||
21st Sec | 06/22/24 | Renofa Yamaguchi FC | IWAKI FC | Me-Life Stadium | 3,302 | |||
21st Sec | 06/22/24 | V-Varen Nagasaki | Fujieda MYFC | trasta | 5,005 | |||
21st Sec | 06/22/24 | Kagoshima United FC | Oita Trinita | Shiranami Sta | 7,523 | |||
21st Sec | 06/23/24 | Blaublitz Akita | Shimizu S-Pulse | SOYU.S | 6,012 | |||
21st Sec | 06/23/24 | Tokushima Vortis | Mito Hollyhock | POCARI SWEAT.S | 3,402 | 68,148 | 6,815 | |
22nd Sec | 06/29/24 | IWAKI FC | Yokohama FC | Hawaiians.Sta | 4,796 | |||
22nd Sec | 06/29/24 | Mito Hollyhock | Renofa Yamaguchi FC | K's denki.S | 3,337 | |||
22nd Sec | 06/29/24 | Roasso Kumamoto | Ehime FC | EGAO K Stadium | 4,248 | |||
22nd Sec | 06/29/24 | Vegalta Sendai | Tochigi SC | Yurtec.S | 13,423 | |||
22nd Sec | 06/29/24 | Thespa Gunma | Fujieda MYFC | Shoda.S | 3,128 | |||
22nd Sec | 06/29/24 | Tokushima Vortis | V-Varen Nagasaki | POCARI SWEAT.S | 5,087 | |||
22nd Sec | 06/29/24 | Oita Trinita | Ventforet Kofu | RESONAC.D | 11,778 | |||
22nd Sec | 06/30/24 | Blaublitz Akita | Montedio Yamagata | SOYU.S | 6,598 | |||
22nd Sec | 06/30/24 | Shimizu S-Pulse | Fagiano Okayama | IAI.S | 13,759 | |||
22nd Sec | 06/30/24 | JEF United Chiba | Kagoshima United FC | Fukuda.A | 7,709 | 73,863 | 7,386 | |
23rd Sec | 07/06/24 | IWAKI FC | Oita Trinita | Hawaiians.Sta | 3,807 | |||
23rd Sec | 07/06/24 | Yokohama FC | Blaublitz Akita | NHK SPRING .F | 5,047 | |||
23rd Sec | 07/06/24 | Ventforet Kofu | Tokushima Vortis | JIT Recycle Sta | 7,548 | |||
23rd Sec | 07/06/24 | Fujieda MYFC | Mito Hollyhock | Fujieda.S | 2,915 | |||
23rd Sec | 07/06/24 | Shimizu S-Pulse | JEF United Chiba | IAI.S | 17,739 | |||
23rd Sec | 07/06/24 | Montedio Yamagata | Tochigi SC | ND.S | 9,808 | |||
23rd Sec | 07/06/24 | Fagiano Okayama | Vegalta Sendai | CITY LIGHT S. | 15,269 | |||
23rd Sec | 07/06/24 | Renofa Yamaguchi FC | Kagoshima United FC | Me-Life Stadium | 5,869 | |||
23rd Sec | 07/06/24 | V-Varen Nagasaki | Roasso Kumamoto | trasta | 14,424 | |||
23rd Sec | 07/07/24 | Ehime FC | Thespa Gunma | Ningineer.S | 3,420 | 85,846 | 8,585 | |
24th Sec | 07/13/24 | Fujieda MYFC | Ehime FC | Fujieda.S | 9,640 | |||
24th Sec | 07/13/24 | Kagoshima United FC | Thespa Gunma | Shiranami Sta | 5,227 | |||
24th Sec | 07/14/24 | Blaublitz Akita | Renofa Yamaguchi FC | SOYU.S | 3,457 | |||
24th Sec | 07/14/24 | Mito Hollyhock | Yokohama FC | K's denki.S | 4,482 | |||
24th Sec | 07/14/24 | Ventforet Kofu | V-Varen Nagasaki | JIT Recycle Sta | 8,003 | |||
24th Sec | 07/14/24 | Montedio Yamagata | IWAKI FC | ND.S | 9,670 | |||
24th Sec | 07/14/24 | Tochigi SC | Fagiano Okayama | kanseki.S | 6,211 | |||
24th Sec | 07/14/24 | JEF United Chiba | Roasso Kumamoto | Fukuda.A | 12,135 | |||
24th Sec | 07/14/24 | Tokushima Vortis | Vegalta Sendai | POCARI SWEAT.S | 5,974 | |||
24th Sec | 07/14/24 | Oita Trinita | Shimizu S-Pulse | RESONAC.D | 9,773 | 74,572 | 7,457 | |
25th Sec | 08/03/24 | Yokohama FC | JEF United Chiba | NHK SPRING .F | 8,922 | |||
25th Sec | 08/03/24 | Vegalta Sendai | Shimizu S-Pulse | Yurtec.S | 19,007 | |||
25th Sec | 08/03/24 | Thespa Gunma | Ventforet Kofu | Shoda.S | 11,271 | |||
25th Sec | 08/03/24 | Fagiano Okayama | Montedio Yamagata | CITY LIGHT S. | 7,214 | |||
25th Sec | 08/03/24 | Renofa Yamaguchi FC | Oita Trinita | Me-Life Stadium | 10,893 | |||
25th Sec | 08/03/24 | Ehime FC | Tokushima Vortis | Ningineer.S | 9,039 | |||
25th Sec | 08/03/24 | V-Varen Nagasaki | Mito Hollyhock | trasta | 8,804 | |||
25th Sec | 08/03/24 | Roasso Kumamoto | Tochigi SC | EGAO K Stadium | 5,178 | |||
25th Sec | 08/03/24 | Kagoshima United FC | Fujieda MYFC | Shiranami Sta | 7,686 | |||
25th Sec | 08/04/24 | IWAKI FC | Blaublitz Akita | Hawaiians.Sta | 3,900 | 91,914 | 9,191 | |
26th Sec | 08/10/24 | IWAKI FC | Ehime FC | Hawaiians.Sta | 4,423 | |||
26th Sec | 08/10/24 | Mito Hollyhock | Vegalta Sendai | K's denki.S | 5,481 | |||
26th Sec | 08/10/24 | Yokohama FC | V-Varen Nagasaki | NHK SPRING .F | 9,138 | |||
26th Sec | 08/10/24 | Ventforet Kofu | Fujieda MYFC | JIT Recycle Sta | 8,891 | |||
26th Sec | 08/10/24 | Shimizu S-Pulse | Thespa Gunma | IAI.S | 15,651 | |||
26th Sec | 08/10/24 | Fagiano Okayama | JEF United Chiba | CITY LIGHT S. | 9,076 | |||
26th Sec | 08/10/24 | Renofa Yamaguchi FC | Tochigi SC | Me-Life Stadium | 6,337 | |||
26th Sec | 08/11/24 | Blaublitz Akita | Kagoshima United FC | SOYU.S | 4,058 | |||
26th Sec | 08/11/24 | Montedio Yamagata | Tokushima Vortis | ND.S | 14,436 | |||
26th Sec | 08/11/24 | Oita Trinita | Roasso Kumamoto | RESONAC.D | 28,359 | 105,850 | 10,585 | |
27th Sec | 08/17/24 | Shimizu S-Pulse | Ventforet Kofu | IAI.S | 16,943 | |||
27th Sec | 08/17/24 | Vegalta Sendai | Kagoshima United FC | Yurtec.S | 13,603 | |||
27th Sec | 08/17/24 | Montedio Yamagata | V-Varen Nagasaki | ND.S | 8,429 | |||
27th Sec | 08/17/24 | Tochigi SC | Blaublitz Akita | kanseki.S | 8,315 | |||
27th Sec | 08/17/24 | Thespa Gunma | Yokohama FC | Shoda.S | 5,683 | |||
27th Sec | 08/17/24 | JEF United Chiba | IWAKI FC | Fukuda.A | 10,879 | |||
27th Sec | 08/17/24 | Fujieda MYFC | Renofa Yamaguchi FC | Fujieda.S | 3,753 | |||
