15 Oct 2025
Sec | Date | Home | Away | Venue | Att. | Total | Average | |
---|---|---|---|---|---|---|---|---|
1st Sec | 02/15/25 | IWAKI FC | JEF United Chiba | Hawaiians.Sta | 5,046 | |||
1st Sec | 02/15/25 | RB Omiya Ardija | Montedio Yamagata | NACK5.S | 13,418 | |||
1st Sec | 02/15/25 | Ventforet Kofu | Renofa Yamaguchi FC | JIT Recycle Sta | 10,152 | |||
1st Sec | 02/15/25 | Jubilo Iwata | Mito Hollyhock | Yamaha | 11,819 | |||
1st Sec | 02/15/25 | Fujieda MYFC | Tokushima Vortis | Fujieda.S | 7,206 | |||
1st Sec | 02/15/25 | Sagan Tosu | Vegalta Sendai | EKI.S | 11,610 | |||
1st Sec | 02/15/25 | V-Varen Nagasaki | Roasso Kumamoto | PEACE STADIUM | 19,248 | |||
1st Sec | 02/16/25 | Ehime FC | Kataller Toyama | Ningineer.S | 5,007 | |||
1st Sec | 02/16/25 | FC Imabari | Blaublitz Akita | ASI SATO | 4,566 | |||
1st Sec | 02/16/25 | Oita Trinita | Hokkaido Consadole Sapporo | CRASUS.D | 14,548 | 102,620 | 10,262 | |
2nd Sec | 02/22/25 | RB Omiya Ardija | Ventforet Kofu | NACK5.S | 9,872 | |||
2nd Sec | 02/22/25 | JEF United Chiba | Kataller Toyama | Fukuda.A | 11,294 | |||
2nd Sec | 02/22/25 | Jubilo Iwata | Sagan Tosu | Yamaha | 9,716 | |||
2nd Sec | 02/23/25 | Renofa Yamaguchi FC | V-Varen Nagasaki | Me-Life Stadium | 10,451 | |||
2nd Sec | 02/23/25 | Roasso Kumamoto | Hokkaido Consadole Sapporo | EGAO K Stadium | 7,154 | |||
2nd Sec | 02/23/25 | Tokushima Vortis | Vegalta Sendai | POCARI SWEAT.S | 9,045 | |||
2nd Sec | 02/23/25 | Mito Hollyhock | Montedio Yamagata | K's denki.S | 7,521 | |||
2nd Sec | 02/23/25 | FC Imabari | Fujieda MYFC | ASI SATO | 3,991 | |||
2nd Sec | 02/23/25 | Oita Trinita | IWAKI FC | CRASUS.D | 10,101 | |||
2nd Sec | 02/23/25 | Ehime FC | Blaublitz Akita | Ningineer.S | 3,405 | 82,550 | 8,255 | |
3rd Sec | 03/01/25 | Vegalta Sendai | Oita Trinita | Q&A.S Miyagi | 11,437 | |||
3rd Sec | 03/01/25 | JEF United Chiba | Montedio Yamagata | Fukuda.A | 12,496 | |||
3rd Sec | 03/01/25 | Fujieda MYFC | Blaublitz Akita | Fujieda.S | 3,146 | |||
3rd Sec | 03/01/25 | Sagan Tosu | FC Imabari | EKI.S | 6,158 | |||
3rd Sec | 03/01/25 | V-Varen Nagasaki | Jubilo Iwata | PEACE STADIUM | 15,083 | |||
3rd Sec | 03/02/25 | Roasso Kumamoto | RB Omiya Ardija | EGAO K Stadium | 4,959 | |||
3rd Sec | 03/02/25 | IWAKI FC | Tokushima Vortis | Hawaiians.Sta | 3,502 | |||
3rd Sec | 03/02/25 | Mito Hollyhock | Ehime FC | K's denki.S | 3,435 | |||
3rd Sec | 03/02/25 | Kataller Toyama | Ventforet Kofu | Toyama | 5,950 | |||
3rd Sec | 03/02/25 | Renofa Yamaguchi FC | Hokkaido Consadole Sapporo | Me-Life Stadium | 3,694 | 69,860 | 6,986 | |
4th Sec | 03/08/25 | Vegalta Sendai | V-Varen Nagasaki | Q&A.S Miyagi | 9,084 | |||
4th Sec | 03/08/25 | RB Omiya Ardija | Renofa Yamaguchi FC | NACK5.S | 8,868 | |||
4th Sec | 03/08/25 | Ehime FC | FC Imabari | Ningineer.S | 9,352 | |||
4th Sec | 03/09/25 | Hokkaido Consadole Sapporo | JEF United Chiba | PREMIST | 22,292 | |||
4th Sec | 03/09/25 | Montedio Yamagata | Blaublitz Akita | ND.S | 15,687 | |||
4th Sec | 03/09/25 | IWAKI FC | Sagan Tosu | Hawaiians.Sta | 4,071 | |||
4th Sec | 03/09/25 | Ventforet Kofu | Fujieda MYFC | JIT Recycle Sta | 9,177 | |||
4th Sec | 03/09/25 | Kataller Toyama | Jubilo Iwata | Toyama | 7,580 | |||
4th Sec | 03/09/25 | Tokushima Vortis | Roasso Kumamoto | POCARI SWEAT.S | 5,641 | |||
4th Sec | 03/09/25 | Oita Trinita | Mito Hollyhock | CRASUS.D | 8,129 | 99,881 | 9,988 | |
5th Sec | 03/15/25 | Blaublitz Akita | Hokkaido Consadole Sapporo | SOYU.S | 7,795 | |||
5th Sec | 03/15/25 | Jubilo Iwata | Ventforet Kofu | Ecopa | 15,447 | |||
5th Sec | 03/15/25 | Fujieda MYFC | IWAKI FC | Fujieda.S | 2,950 | |||
5th Sec | 03/15/25 | Sagan Tosu | RB Omiya Ardija | EKI.S | 5,588 | |||
5th Sec | 03/15/25 | V-Varen Nagasaki | Tokushima Vortis | PEACE STADIUM | 12,044 | |||
5th Sec | 03/16/25 | Roasso Kumamoto | Montedio Yamagata | EGAO K Stadium | 3,970 | |||
5th Sec | 03/16/25 | Mito Hollyhock | Vegalta Sendai | K's denki.S | 3,534 | |||
5th Sec | 03/16/25 | JEF United Chiba | Ehime FC | Fukuda.A | 9,367 | |||
5th Sec | 03/16/25 | Renofa Yamaguchi FC | Oita Trinita | Me-Life Stadium | 5,013 | |||
5th Sec | 03/16/25 | FC Imabari | Kataller Toyama | ASI SATO | 3,542 | 69,250 | 6,925 | |
6th Sec | 03/23/25 | Vegalta Sendai | Jubilo Iwata | Q&A.S Miyagi | 11,530 | |||
6th Sec | 03/23/25 | Renofa Yamaguchi FC | Roasso Kumamoto | Me-Life Stadium | 5,313 | |||
6th Sec | 03/23/25 | Montedio Yamagata | Tokushima Vortis | ND.S | 9,704 | |||
6th Sec | 03/23/25 | IWAKI FC | FC Imabari | Hawaiians.Sta | 3,818 | |||
6th Sec | 03/23/25 | RB Omiya Ardija | Mito Hollyhock | NACK5.S | 11,759 | |||
6th Sec | 03/23/25 | Ventforet Kofu | JEF United Chiba | JIT Recycle Sta | 10,822 | |||
6th Sec | 03/23/25 | Ehime FC | Hokkaido Consadole Sapporo | Ningineer.S | 3,808 | |||
6th Sec | 03/23/25 | Sagan Tosu | Kataller Toyama | EKI.S | 7,575 | |||
6th Sec | 03/23/25 | V-Varen Nagasaki | Blaublitz Akita | PEACE STADIUM | 13,489 | |||
6th Sec | 03/23/25 | Oita Trinita | Fujieda MYFC | CRASUS.D | 7,365 | 85,183 | 8,518 | |
7th Sec | 03/29/25 | Hokkaido Consadole Sapporo | Ventforet Kofu | PREMIST | 14,543 | |||
7th Sec | 03/30/25 | Roasso Kumamoto | Sagan Tosu | EGAO K Stadium | 9,076 | |||
7th Sec | 03/30/25 | Blaublitz Akita | Renofa Yamaguchi FC | SOYU.S | 3,323 | |||
7th Sec | 03/30/25 | Mito Hollyhock | IWAKI FC | K's denki.S | 4,363 | |||
7th Sec | 03/30/25 | Kataller Toyama | Vegalta Sendai | Toyama | 5,201 | |||
7th Sec | 03/30/25 | Fujieda MYFC | V-Varen Nagasaki | Fujieda.S | 4,157 | |||
7th Sec | 03/30/25 | FC Imabari | Montedio Yamagata | ASI SATO | 3,902 | |||
7th Sec | 03/30/25 | Jubilo Iwata | JEF United Chiba | Yamaha | 13,424 | |||
7th Sec | 03/30/25 | Ehime FC | Oita Trinita | Ningineer.S | 3,870 | |||
7th Sec | 03/30/25 | Tokushima Vortis | RB Omiya Ardija | POCARI SWEAT.S | 6,745 | 68,604 | 6,860 | |
8th Sec | 04/05/25 | Vegalta Sendai | Blaublitz Akita | Q&A.S Miyagi | 11,556 | |||
8th Sec | 04/05/25 | Ventforet Kofu | IWAKI FC | JIT Recycle Sta | 6,516 | |||
8th Sec | 04/05/25 | Hokkaido Consadole Sapporo | Tokushima Vortis | PREMIST | 12,698 | |||
8th Sec | 04/05/25 | Montedio Yamagata | Jubilo Iwata | ND.S | 8,775 | |||
8th Sec | 04/05/25 | RB Omiya Ardija | Oita Trinita | NACK5.S | 10,923 | |||
8th Sec | 04/05/25 | JEF United Chiba | Mito Hollyhock | Fukuda.A | 12,159 | |||
8th Sec | 04/05/25 | Renofa Yamaguchi FC | Ehime FC | Me-Life Stadium | 4,176 | |||
8th Sec | 04/05/25 | Sagan Tosu | Fujieda MYFC | EKI.S | 5,405 | |||
8th Sec | 04/06/25 | Roasso Kumamoto | Kataller Toyama | EGAO K Stadium | 4,111 | |||
8th Sec | 04/06/25 | FC Imabari | V-Varen Nagasaki | ASI SATO | 4,535 | 80,854 | 8,085 | |
9th Sec | 04/12/25 | Vegalta Sendai | FC Imabari | Q&A.S Miyagi | 9,431 | |||
9th Sec | 04/12/25 | IWAKI FC | Montedio Yamagata | Hawaiians.Sta | 4,663 | |||
9th Sec | 04/12/25 | Mito Hollyhock | Hokkaido Consadole Sapporo | K's denki.S | 5,559 | |||
9th Sec | 04/13/25 | Blaublitz Akita | RB Omiya Ardija | SOYU.S | 3,847 | |||
9th Sec | 04/13/25 | Kataller Toyama | Renofa Yamaguchi FC | Toyama | 4,103 | |||
9th Sec | 04/13/25 | Fujieda MYFC | JEF United Chiba | Fujieda.S | 4,260 | |||
9th Sec | 04/13/25 | V-Varen Nagasaki | Sagan Tosu | PEACE STADIUM | 19,082 | |||
9th Sec | 04/13/25 | Oita Trinita | Tokushima Vortis | CRASUS.D | 7,436 | |||
9th Sec | 04/13/25 | Jubilo Iwata | Roasso Kumamoto | Yamaha | 7,902 | |||
9th Sec | 04/13/25 | Ehime FC | Ventforet Kofu | Ningineer.S | 2,984 | 69,267 | 6,927 | |
10th Sec | 04/19/25 | Montedio Yamagata | Ehime FC | ND.S | 8,009 | |||
10th Sec | 04/19/25 | Ventforet Kofu | V-Varen Nagasaki | JIT Recycle Sta | 7,674 | |||
10th Sec | 04/19/25 | Sagan Tosu | Renofa Yamaguchi FC | EKI.S | 7,422 | |||
10th Sec | 04/20/25 | Roasso Kumamoto | Vegalta Sendai | EGAO K Stadium | 4,435 | |||
10th Sec | 04/20/25 | Hokkaido Consadole Sapporo | Fujieda MYFC | PREMIST | 10,566 | |||
10th Sec | 04/20/25 | Blaublitz Akita | Jubilo Iwata | SOYU.S | 3,678 | |||
10th Sec | 04/20/25 | JEF United Chiba | Oita Trinita | Fukuda.A | 11,607 | |||
10th Sec | 04/20/25 | Kataller Toyama | IWAKI FC | Toyama | 3,453 | |||
10th Sec | 04/20/25 | Tokushima Vortis | Mito Hollyhock | POCARI SWEAT.S | 4,645 | |||
10th Sec | 04/20/25 | FC Imabari | RB Omiya Ardija | ASI SATO | 4,801 | 66,290 | 6,629 | |
11th Sec | 04/25/25 | Vegalta Sendai | Ehime FC | Q&A.S Miyagi | 7,679 | |||
11th Sec | 04/25/25 | Mito Hollyhock | Ventforet Kofu | K's denki.S | 2,907 | |||
11th Sec | 04/25/25 | RB Omiya Ardija | Hokkaido Consadole Sapporo | NACK5.S | 11,222 | |||
11th Sec | 04/25/25 | JEF United Chiba | Blaublitz Akita | Fukuda.A | 11,134 | |||
11th Sec | 04/25/25 | Jubilo Iwata | Oita Trinita | Yamaha | 8,753 | |||
11th Sec | 04/25/25 | Fujieda MYFC | Roasso Kumamoto | Fujieda.S | 4,982 | |||
11th Sec | 04/25/25 | Sagan Tosu | Montedio Yamagata | EKI.S | 5,725 | |||
11th Sec | 04/25/25 | V-Varen Nagasaki | IWAKI FC | PEACE STADIUM | 9,572 | |||
11th Sec | 04/26/25 | Renofa Yamaguchi FC | FC Imabari | Me-Life Stadium | 4,773 | |||
11th Sec | 04/26/25 | Tokushima Vortis | Kataller Toyama | POCARI SWEAT.S | 4,512 | 71,259 | 7,126 | |
12th Sec | 04/29/25 | Hokkaido Consadole Sapporo | V-Varen Nagasaki | PREMIST | 18,028 | |||
12th Sec | 04/29/25 | Blaublitz Akita | Tokushima Vortis | SOYU.S | 2,882 | |||
12th Sec | 04/29/25 | IWAKI FC | RB Omiya Ardija | Hawaiians.Sta | 4,846 | |||
12th Sec | 04/29/25 | Mito Hollyhock | FC Imabari | K's denki.S | 4,316 | |||
12th Sec | 04/29/25 | Ventforet Kofu | Vegalta Sendai | JIT Recycle Sta | 8,447 | |||
12th Sec | 04/29/25 | Kataller Toyama | Montedio Yamagata | Toyama | 4,803 | |||
12th Sec | 04/29/25 | Roasso Kumamoto | JEF United Chiba | EGAO K Stadium | 9,834 | |||
12th Sec | 04/29/25 | Oita Trinita | Sagan Tosu | CRASUS.D | 12,766 | |||
12th Sec | 04/29/25 | Jubilo Iwata | Renofa Yamaguchi FC | Yamaha | 10,659 | |||
12th Sec | 04/29/25 | Ehime FC | Fujieda MYFC | Ningineer.S | 3,828 | 80,409 | 8,041 | |
13th Sec | 05/03/25 | Vegalta Sendai | Renofa Yamaguchi FC | Q&A.S Miyagi | 15,076 | |||
13th Sec | 05/03/25 | IWAKI FC | Blaublitz Akita | Hawaiians.Sta | 4,109 | |||
13th Sec | 05/03/25 | Ventforet Kofu | Tokushima Vortis | JIT Recycle Sta | 8,203 | |||
13th Sec | 05/03/25 | Montedio Yamagata | Hokkaido Consadole Sapporo | ND.S | 12,567 | |||
13th Sec | 05/03/25 | RB Omiya Ardija | Kataller Toyama | NACK5.S | 11,565 | |||
13th Sec | 05/03/25 | Fujieda MYFC | Mito Hollyhock | Fujieda.S | 5,216 | |||
13th Sec | 05/03/25 | FC Imabari | Jubilo Iwata | ASI SATO | 5,195 | |||
13th Sec | 05/03/25 | Sagan Tosu | JEF United Chiba | EKI.S | 13,693 | |||
13th Sec | 05/03/25 | Oita Trinita | Roasso Kumamoto | CRASUS.D | 14,094 | |||
13th Sec | 05/03/25 | V-Varen Nagasaki | Ehime FC | PEACE STADIUM | 14,408 | 104,126 | 10,413 | |
14th Sec | 05/06/25 | Vegalta Sendai | Fujieda MYFC | Q&A.S Miyagi | 10,194 | |||
14th Sec | 05/06/25 | Kataller Toyama | V-Varen Nagasaki | Toyama | 4,934 | |||
14th Sec | 05/06/25 | Hokkaido Consadole Sapporo | Jubilo Iwata | PREMIST | 14,214 | |||
14th Sec | 05/06/25 | Montedio Yamagata | Oita Trinita | ND.S | 8,705 | |||
14th Sec | 05/06/25 | Renofa Yamaguchi FC | Mito Hollyhock | Me-Life Stadium | 6,040 | |||
14th Sec | 05/06/25 | Blaublitz Akita | Ventforet Kofu | SOYU.S | 4,293 | |||
14th Sec | 05/06/25 | Ehime FC | IWAKI FC | Ningineer.S | 2,735 | |||
14th Sec | 05/06/25 | Roasso Kumamoto | FC Imabari | EGAO K Stadium | 4,522 | |||
14th Sec | 05/06/25 | Tokushima Vortis | Sagan Tosu | POCARI SWEAT.S | 7,997 | |||
14th Sec | 05/06/25 | JEF United Chiba | RB Omiya Ardija | National | 49,991 | 113,625 | 11,363 | |
15th Sec | 05/10/25 | RB Omiya Ardija | Vegalta Sendai | NACK5.S | 11,250 | |||
15th Sec | 05/11/25 | IWAKI FC | Hokkaido Consadole Sapporo | Hawaiians.Sta | 4,168 | |||
15th Sec | 05/11/25 | Jubilo Iwata | Fujieda MYFC | Yamaha | 12,261 | |||
15th Sec | 05/11/25 | Mito Hollyhock | Blaublitz Akita | K's denki.S | 4,733 | |||
15th Sec | 05/11/25 | Tokushima Vortis | Renofa Yamaguchi FC | POCARI SWEAT.S | 5,275 | |||
15th Sec | 05/11/25 | FC Imabari | JEF United Chiba | ASI SATO | 5,097 | |||
15th Sec | 05/11/25 | Sagan Tosu | Ventforet Kofu | EKI.S | 6,231 | |||
15th Sec | 05/11/25 | V-Varen Nagasaki | Montedio Yamagata | PEACE STADIUM | 13,044 | |||
15th Sec | 05/11/25 | Kataller Toyama | Oita Trinita | Toyama | 4,854 | |||
15th Sec | 05/11/25 | Roasso Kumamoto | Ehime FC | EGAO K Stadium | 3,772 | 70,685 | 7,069 | |
16th Sec | 05/17/25 | Ventforet Kofu | FC Imabari | JIT Recycle Sta | 4,415 | |||
16th Sec | 05/17/25 | Hokkaido Consadole Sapporo | Kataller Toyama | PREMIST | 9,417 | |||
16th Sec | 05/17/25 | Blaublitz Akita | Sagan Tosu | SOYU.S | 3,231 | |||
16th Sec | 05/17/25 | Mito Hollyhock | Roasso Kumamoto | K's denki.S | 2,610 | |||
16th Sec | 05/17/25 | JEF United Chiba | Vegalta Sendai | Fukuda.A | 14,261 | |||
16th Sec | 05/17/25 | Jubilo Iwata | IWAKI FC | Yamaha | 9,114 | |||
16th Sec | 05/17/25 | Fujieda MYFC | RB Omiya Ardija | Fujieda.S | 3,303 | |||
16th Sec | 05/18/25 | Renofa Yamaguchi FC | Montedio Yamagata | Saving Stadium | 3,646 | |||
16th Sec | 05/18/25 | Oita Trinita | V-Varen Nagasaki | CRASUS.D | 11,467 | |||
16th Sec | 05/18/25 | Ehime FC | Tokushima Vortis | Ningineer.S | 6,247 | 67,711 | 6,771 | |
17th Sec | 05/25/25 | IWAKI FC | Vegalta Sendai | Hawaiians.Sta | 4,610 | |||
17th Sec | 05/25/25 | Montedio Yamagata | Ventforet Kofu | ND.S | 8,680 | |||
17th Sec | 05/25/25 | Renofa Yamaguchi FC | Fujieda MYFC | Me-Life Stadium | 3,503 | |||
17th Sec | 05/25/25 | Tokushima Vortis | Jubilo Iwata | POCARI SWEAT.S | 6,671 | |||
17th Sec | 05/25/25 | Sagan Tosu | Hokkaido Consadole Sapporo | EKI.S | 7,313 | |||
17th Sec | 05/25/25 | V-Varen Nagasaki | JEF United Chiba | PEACE STADIUM | 14,596 | |||
17th Sec | 05/25/25 | Roasso Kumamoto | Blaublitz Akita | EGAO K Stadium | 3,882 | |||
17th Sec | 06/07/25 | FC Imabari | Oita Trinita | ASI SATO | 5,142 | |||
17th Sec | 06/08/25 | RB Omiya Ardija | Ehime FC | NACK5.S | 10,527 | |||
17th Sec | 06/08/25 | Kataller Toyama | Mito Hollyhock | Toyama | 4,873 | 69,797 | 6,980 | |
18th Sec | 05/31/25 | Vegalta Sendai | Hokkaido Consadole Sapporo | Q&A.S Miyagi | 10,518 | |||
18th Sec | 05/31/25 | Blaublitz Akita | Kataller Toyama | SOYU.S | 4,266 | |||
18th Sec | 05/31/25 | Mito Hollyhock | V-Varen Nagasaki | K's denki.S | 3,732 | |||
18th Sec | 05/31/25 | RB Omiya Ardija | Jubilo Iwata | NACK5.S | 10,299 | |||
18th Sec | 05/31/25 | JEF United Chiba | Renofa Yamaguchi FC | Fukuda.A | 10,749 | |||
18th Sec | 05/31/25 | Fujieda MYFC | Montedio Yamagata | Fujieda.S | 3,353 | |||
18th Sec | 05/31/25 | Sagan Tosu | Ehime FC | EKI.S | 7,035 | |||
18th Sec | 05/31/25 | FC Imabari | Tokushima Vortis | ASI SATO | 5,205 | |||
18th Sec | 05/31/25 | Oita Trinita | Ventforet Kofu | CRASUS.D | 7,647 | |||
18th Sec | 06/01/25 | IWAKI FC | Roasso Kumamoto | Hawaiians.Sta | 3,677 | 66,481 | 6,648 | |
19th Sec | 06/14/25 | Mito Hollyhock | Sagan Tosu | K's denki.S | 4,238 | |||
19th Sec | 06/15/25 | Hokkaido Consadole Sapporo | FC Imabari | PREMIST | 11,086 | |||
19th Sec | 06/15/25 | Kataller Toyama | Fujieda MYFC | Toyama | 3,949 | |||
19th Sec | 06/15/25 | Renofa Yamaguchi FC | IWAKI FC | Me-Life Stadium | 4,920 | |||
19th Sec | 06/15/25 | Montedio Yamagata | Vegalta Sendai | ND.S | 15,413 | |||
19th Sec | 06/15/25 | Jubilo Iwata | Ehime FC | Ecopa | 27,377 | |||
19th Sec | 06/15/25 | V-Varen Nagasaki | RB Omiya Ardija | PEACE STADIUM | 14,655 | |||
19th Sec | 06/15/25 | Oita Trinita | Blaublitz Akita | CRASUS.D | 10,277 | |||
19th Sec | 06/15/25 | Ventforet Kofu | Roasso Kumamoto | JIT Recycle Sta | 7,007 | |||
19th Sec | 06/15/25 | Tokushima Vortis | JEF United Chiba | POCARI SWEAT.S | 6,091 | 105,013 | 10,501 | |
20th Sec | 06/21/25 | IWAKI FC | Kataller Toyama | Hawaiians.Sta | 3,854 | |||
20th Sec | 06/21/25 | Ehime FC | Renofa Yamaguchi FC | Ningineer.S | 4,063 | |||
20th Sec | 06/21/25 | FC Imabari | Mito Hollyhock | ASI SATO | 4,537 | |||
20th Sec | 06/21/25 | RB Omiya Ardija | Sagan Tosu | NACK5.S | 11,836 | |||
20th Sec | 06/21/25 | JEF United Chiba | Jubilo Iwata | Fukuda.A | 16,820 | |||
20th Sec | 06/21/25 | Fujieda MYFC | Hokkaido Consadole Sapporo | Fujieda.S | 4,629 | |||
20th Sec | 06/21/25 | Tokushima Vortis | Oita Trinita | POCARI SWEAT.S | 5,754 | |||
20th Sec | 06/22/25 | Roasso Kumamoto | V-Varen Nagasaki | EGAO K Stadium | 7,630 | |||
20th Sec | 06/22/25 | Blaublitz Akita | Montedio Yamagata | SOYU.S | 7,577 | |||
20th Sec | 06/22/25 | Vegalta Sendai | Ventforet Kofu | Yurtec.S | 15,217 | 81,917 | 8,192 | |
21st Sec | 06/28/25 | Hokkaido Consadole Sapporo | Roasso Kumamoto | PREMIST | 22,236 | |||
21st Sec | 06/28/25 | Mito Hollyhock | Tokushima Vortis | K's denki.S | 5,878 | |||
21st Sec | 06/28/25 | Kataller Toyama | JEF United Chiba | Toyama | 6,448 | |||
21st Sec | 06/28/25 | Ventforet Kofu | Ehime FC | JIT Recycle Sta | 7,037 | |||
21st Sec | 06/28/25 | Montedio Yamagata | V-Varen Nagasaki | ND.S | 10,292 | |||
21st Sec | 06/28/25 | Fujieda MYFC | FC Imabari | Fujieda.S | 3,537 | |||
21st Sec | 06/28/25 | Renofa Yamaguchi FC | Blaublitz Akita | Me-Life Stadium | 4,088 | |||
21st Sec | 06/28/25 | Sagan Tosu | IWAKI FC | EKI.S | 7,679 | |||
21st Sec | 06/28/25 | Oita Trinita | RB Omiya Ardija | CRASUS.D | 7,930 | |||
21st Sec | 06/28/25 | Jubilo Iwata | Vegalta Sendai | Yamaha | 12,167 | 87,292 | 8,729 | |
22nd Sec | 07/05/25 | Hokkaido Consadole Sapporo | Renofa Yamaguchi FC | PREMIST | 12,457 | |||
22nd Sec | 07/05/25 | Blaublitz Akita | Mito Hollyhock | SOYU.S | 4,921 | |||
22nd Sec | 07/05/25 | V-Varen Nagasaki | Oita Trinita | PEACE STADIUM | 17,396 | |||
22nd Sec | 07/05/25 | Vegalta Sendai | Kataller Toyama | Yurtec.S | 18,049 | |||
22nd Sec | 07/05/25 | RB Omiya Ardija | IWAKI FC | NACK5.S | 11,952 | |||
22nd Sec | 07/05/25 | JEF United Chiba | Sagan Tosu | Fukuda.A | 12,829 | |||
22nd Sec | 07/05/25 | Tokushima Vortis | Fujieda MYFC | POCARI SWEAT.S | 5,625 | |||
22nd Sec | 07/05/25 | FC Imabari | Ventforet Kofu | ASI SATO | 4,392 | |||
22nd Sec | 07/06/25 | Roasso Kumamoto | Jubilo Iwata | EGAO K Stadium | 5,443 | |||
22nd Sec | 07/06/25 | Ehime FC | Montedio Yamagata | Ningineer.S | 3,779 | 96,843 | 9,684 | |
23rd Sec | 07/12/25 | Blaublitz Akita | Roasso Kumamoto | SOYU.S | 4,014 | |||
23rd Sec | 07/12/25 | IWAKI FC | V-Varen Nagasaki | Hawaiians.Sta | 4,185 | |||
23rd Sec | 07/12/25 | Mito Hollyhock | Kataller Toyama | K's denki.S | 6,394 | |||
23rd Sec | 07/12/25 | FC Imabari | Ehime FC | ASI SATO | 5,369 | |||
23rd Sec | 07/12/25 | Ventforet Kofu | RB Omiya Ardija | JIT Recycle Sta | 9,637 | |||
23rd Sec | 07/12/25 | Montedio Yamagata | JEF United Chiba | ND.S | 12,963 | |||
23rd Sec | 07/12/25 | Fujieda MYFC | Vegalta Sendai | Fujieda.S | 9,470 | |||
23rd Sec | 07/12/25 | Renofa Yamaguchi FC | Tokushima Vortis | Me-Life Stadium | 5,978 | |||
23rd Sec | 07/12/25 | Sagan Tosu | Oita Trinita | EKI.S | 15,549 | |||
23rd Sec | 07/12/25 | Jubilo Iwata | Hokkaido Consadole Sapporo | Yamaha | 12,540 | 86,099 | 8,610 | |
24th Sec | 08/02/25 | Hokkaido Consadole Sapporo | Sagan Tosu | PREMIST | 17,130 | |||
24th Sec | 08/02/25 | Kataller Toyama | RB Omiya Ardija | Toyama | 7,768 | |||
24th Sec | 08/02/25 | V-Varen Nagasaki | Vegalta Sendai | PEACE STADIUM | 17,242 | |||
24th Sec | 08/02/25 | Ventforet Kofu | Montedio Yamagata | JIT Recycle Sta | 8,413 | |||
24th Sec | 08/02/25 | JEF United Chiba | IWAKI FC | Fukuda.A | 13,128 | |||
24th Sec | 08/02/25 | Fujieda MYFC | Renofa Yamaguchi FC | Fujieda.S | 5,479 | |||
24th Sec | 08/02/25 | Tokushima Vortis | Ehime FC | POCARI SWEAT.S | 13,310 | |||
24th Sec | 08/02/25 | Oita Trinita | FC Imabari | CRASUS.D | 9,756 | |||
24th Sec | 08/02/25 | Jubilo Iwata | Blaublitz Akita | Yamaha | 11,038 | |||
24th Sec | 08/03/25 | Roasso Kumamoto | Mito Hollyhock | EGAO K Stadium | 4,443 | 107,707 | 10,771 | |
25th Sec | 08/09/25 | Blaublitz Akita | Fujieda MYFC | SOYU.S | 4,790 | |||
25th Sec | 08/09/25 | V-Varen Nagasaki | Hokkaido Consadole Sapporo | PEACE STADIUM | 17,021 | |||
25th Sec | 08/09/25 | RB Omiya Ardija | JEF United Chiba | NACK5.S | 12,271 | |||
25th Sec | 08/09/25 | FC Imabari | Roasso Kumamoto | ASI SATO | 4,993 | |||
25th Sec | 08/09/25 | Oita Trinita | Kataller Toyama | CRASUS.D | 12,974 | |||
25th Sec | 08/10/25 | IWAKI FC | Jubilo Iwata | Hawaiians.Sta | 4,792 | |||
25th Sec | 08/10/25 | Vegalta Sendai | Tokushima Vortis | Yurtec.S | 17,364 | |||
25th Sec | 08/10/25 | Montedio Yamagata | Mito Hollyhock | ND.S | 16,161 | |||
25th Sec | 08/10/25 | Ehime FC | Sagan Tosu | Ningineer.S | 3,617 | |||
25th Sec | 08/11/25 | Renofa Yamaguchi FC | Ventforet Kofu | Me-Life Stadium | 6,007 | 99,990 | 9,999 | |
26th Sec | 08/16/25 | Hokkaido Consadole Sapporo | Blaublitz Akita | PREMIST | 18,827 | |||
26th Sec | 08/16/25 | Mito Hollyhock | Jubilo Iwata | K's denki.S | 8,965 | |||
26th Sec | 08/16/25 | Kataller Toyama | FC Imabari | Toyama | 6,428 | |||
26th Sec | 08/16/25 | Montedio Yamagata | IWAKI FC | ND.S | 10,546 | |||
26th Sec | 08/16/25 | JEF United Chiba | Tokushima Vortis | Fukuda.A | 15,222 | |||
26th Sec | 08/16/25 | Renofa Yamaguchi FC | Vegalta Sendai | Me-Life Stadium | 5,549 | |||
26th Sec | 08/16/25 | Roasso Kumamoto | Fujieda MYFC | EGAO K Stadium | 9,253 | |||
26th Sec | 08/17/25 | Ventforet Kofu | Oita Trinita | JIT Recycle Sta | 7,694 | |||
26th Sec | 08/17/25 | Ehime FC | RB Omiya Ardija | Ningineer.S | 4,167 | |||
26th Sec | 08/17/25 | Sagan Tosu | V-Varen Nagasaki | EKI.S | 17,548 | 104,199 | 10,420 | |
