Year | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2017 | J3 | 1st Day 1st Sec | Sat 11 Mar | 13:03 | YSCC Yokohama | 0-2 | Fukushima | NHK Mitsuzawa.F | 1,145 |
2017 | J3 | 1st Day 1st Sec | Sat 11 Mar | 14:03 | Kagoshima | 5-0 | Fujieda | Kamoike | 5,039 |
2017 | J3 | 2nd Day 1st Sec | Sun 12 Mar | 13:03 | Tochigi | 0-0 | FC Ryukyu | Tochigi.G | 4,812 |
2017 | J3 | 2nd Day 1st Sec | Sun 12 Mar | 13:04 | Sagamihara | 0-1 | Nagano | GION STADIUM | 5,562 |
2017 | J3 | 2nd Day 1st Sec | Sun 12 Mar | 14:03 | G.Osaka U-23 | 0-2 | Tottori | Suita S | 2,148 |
2017 | J3 | 2nd Day 1st Sec | Sun 12 Mar | 14:03 | F.C.Tokyo U-23 | 0-2 | Toyama | Yumenoshima | 2,475 |
2017 | J3 | 2nd Day 1st Sec | Sun 12 Mar | 14:03 | C-Osaka U-23 | 2-2 | Morioka | KINCHO.S | 1,038 |
2017 | J3 | 2nd Day 1st Sec | Sun 12 Mar | 14:03 | Kitakyushu | 1-1 | Akita | MIKUNI.S | 14,935 |
2017 | J3 | 1st Day 2nd Sec | Sat 18 Mar | 13:03 | Toyama | 1-0 | Kagoshima | Toyama | 3,698 |
2017 | J3 | 1st Day 2nd Sec | Sat 18 Mar | 13:03 | Fujieda | 2-1 | F.C.Tokyo U-23 | Fujieda.S | 1,921 |
2017 | J3 | 1st Day 2nd Sec | Sat 18 Mar | 13:03 | Numazu | 1-2 | Fukushima | Ashitaka | 3,089 |
2017 | J3 | 1st Day 2nd Sec | Sat 18 Mar | 17:33 | FC Ryukyu | 1-2 | Morioka | Okinawa Athl.S | 4,438 |
2017 | J3 | 2nd Day 2nd Sec | Sun 19 Mar | 13:03 | Tottori | 1-1 | Tochigi | Tottori B.S | 2,435 |
2017 | J3 | 2nd Day 2nd Sec | Sun 19 Mar | 13:05 | Nagano | 3-0 | YSCC Yokohama | Nagano U | 6,009 |
2017 | J3 | 2nd Day 2nd Sec | Sun 19 Mar | 14:03 | C-Osaka U-23 | 1-3 | Akita | KINCHO.S | 1,083 |
2017 | J3 | 3rd Day 2nd Sec | Mon 20 Mar | 14:03 | G.Osaka U-23 | 0-1 | Sagamihara | Suita S | 1,609 |
2017 | J3 | 1st Day 3rd Sec | Sat 25 Mar | 13:03 | Tochigi | 1-0 | YSCC Yokohama | Tochigi.G | 2,758 |
2017 | J3 | 1st Day 3rd Sec | Sat 25 Mar | 13:03 | Numazu | 4-1 | Fujieda | Ashitaka | 2,947 |
2017 | J3 | 1st Day 3rd Sec | Sat 25 Mar | 14:03 | Kagoshima | 1-0 | G.Osaka U-23 | Kamoike | 2,219 |
2017 | J3 | 1st Day 3rd Sec | Sat 25 Mar | 14:03 | F.C.Tokyo U-23 | 1-0 | Sagamihara | AJI FIELD NISHI | 2,020 |
2017 | J3 | 2nd Day 3rd Sec | Sun 26 Mar | 13:03 | Tottori | 1-0 | Nagano | Tottori B.S | 1,574 |
2017 | J3 | 2nd Day 3rd Sec | Sun 26 Mar | 13:03 | Fukushima | 1-0 | FC Ryukyu | TOHO S. | 1,637 |
2017 | J3 | 2nd Day 3rd Sec | Sun 26 Mar | 13:03 | Morioka | 0-3 | Toyama | IWAGIN.S | 1,018 |
2017 | J3 | 2nd Day 3rd Sec | Sun 26 Mar | 15:03 | Kitakyushu | 1-0 | C-Osaka U-23 | MIKUNI.S | 4,455 |
2017 | J3 | 1st Day 4th Sec | Sat 01 Apr | 13:03 | Sagamihara | 1-0 | Kitakyushu | GION STADIUM | 1,548 |
2017 | J3 | 1st Day 4th Sec | Sat 01 Apr | 13:03 | YSCC Yokohama | 2-2 | C-Osaka U-23 | NHK SPRING .F | 559 |
2017 | J3 | 1st Day 4th Sec | Sat 01 Apr | 18:03 | FC Ryukyu | 3-0 | G.Osaka U-23 | Okinawa Athl.S | 1,559 |
2017 | J3 | 2nd Day 4th Sec | Sun 02 Apr | 13:03 | Nagano | 0-1 | Fukushima | Nagano U | 4,323 |
2017 | J3 | 2nd Day 4th Sec | Sun 02 Apr | 13:03 | Akita | 1-0 | Morioka | A-Sta | 2,100 |
2017 | J3 | 2nd Day 4th Sec | Sun 02 Apr | 13:03 | Toyama | 0-3 | Numazu | Toyama | 3,008 |
2017 | J3 | 2nd Day 4th Sec | Sun 02 Apr | 13:03 | Fujieda | 2-2 | Tochigi | Fujieda.S | 1,402 |
2017 | J3 | 2nd Day 4th Sec | Sun 02 Apr | 14:03 | F.C.Tokyo U-23 | 1-2 | Kagoshima | Yumenoshima | 1,876 |
2017 | J3 | 1st Day 5th Sec | Sat 15 Apr | 14:03 | G.Osaka U-23 | 0-2 | Nagano | Suita S | 1,427 |
2017 | J3 | 1st Day 5th Sec | Sat 15 Apr | 14:03 | C-Osaka U-23 | 0-1 | F.C.Tokyo U-23 | YANMAR STADIUM | 1,375 |
2017 | J3 | 2nd Day 5th Sec | Sun 16 Apr | 13:03 | Fukushima | 1-1 | Sagamihara | TOHO S. | 1,341 |
2017 | J3 | 2nd Day 5th Sec | Sun 16 Apr | 13:03 | Toyama | 0-0 | FC Ryukyu | Toyama | 3,041 |
2017 | J3 | 2nd Day 5th Sec | Sun 16 Apr | 13:03 | Morioka | 1-0 | Fujieda | IWAGIN.S | 805 |
2017 | J3 | 2nd Day 5th Sec | Sun 16 Apr | 13:03 | Akita | 3-1 | Tottori | A-Sta | 1,310 |
2017 | J3 | 2nd Day 5th Sec | Sun 16 Apr | 13:03 | Tochigi | 2-1 | Numazu | Tochigi.G | 3,591 |
2017 | J3 | 2nd Day 5th Sec | Sun 16 Apr | 14:03 | Kagoshima | 2-1 | Kitakyushu | Kamoike | 5,157 |
2017 | J3 | 1st Day 6th Sec | Sat 29 Apr | 13:04 | Fujieda | 1-1 | Toyama | Fujieda.S | 1,763 |
2017 | J3 | 1st Day 6th Sec | Sat 29 Apr | 14:03 | C-Osaka U-23 | 0-1 | Tochigi | YANMAR STADIUM | 951 |
2017 | J3 | 2nd Day 6th Sec | Sun 30 Apr | 13:03 | Numazu | 2-0 | Kagoshima | Ashitaka | 2,813 |
2017 | J3 | 2nd Day 6th Sec | Sun 30 Apr | 13:03 | Fukushima | 0-1 | G.Osaka U-23 | TOHO S. | 1,329 |
2017 | J3 | 2nd Day 6th Sec | Sun 30 Apr | 13:03 | Tottori | 2-2 | Morioka | Tottori B.S | 2,067 |
2017 | J3 | 2nd Day 6th Sec | Sun 30 Apr | 13:04 | Nagano | 0-0 | F.C.Tokyo U-23 | Nagano U | 5,333 |
2017 | J3 | 2nd Day 6th Sec | Sun 30 Apr | 15:04 | Kitakyushu | 3-2 | YSCC Yokohama | MIKUNI.S | 6,192 |
2017 | J3 | 2nd Day 6th Sec | Sun 30 Apr | 17:03 | FC Ryukyu | 1-6 | Akita | Okinawa Athl.S | 3,789 |
2017 | J3 | 1st Day 7th Sec | Sat 06 May | 14:03 | F.C.Tokyo U-23 | 0-3 | FC Ryukyu | AJI FIELD NISHI | 2,607 |
2017 | J3 | 1st Day 7th Sec | Sat 06 May | 18:03 | Kagoshima | 0-1 | C-Osaka U-23 | Kamoike | 4,918 |
2017 | J3 | 2nd Day 7th Sec | Sun 07 May | 13:03 | Toyama | 2-0 | Fukushima | Toyama | 3,933 |
2017 | J3 | 2nd Day 7th Sec | Sun 07 May | 13:03 | Morioka | 0-0 | Nagano | IWAGIN.S | 1,125 |
2017 | J3 | 2nd Day 7th Sec | Sun 07 May | 13:03 | YSCC Yokohama | 1-2 | Tottori | NHK SPRING .F | 1,198 |
2017 | J3 | 2nd Day 7th Sec | Sun 07 May | 13:03 | Tochigi | 0-0 | Kitakyushu | Tochigi.G | 4,459 |
2017 | J3 | 2nd Day 7th Sec | Sun 07 May | 13:03 | Sagamihara | 2-2 | Numazu | GION STADIUM | 6,015 |
2017 | J3 | 2nd Day 7th Sec | Sun 07 May | 13:03 | Akita | 3-0 | Fujieda | Akita.Y.A.F | 1,846 |
2017 | J3 | 1st Day 8th Sec | Sat 13 May | 13:03 | Nagano | 2-1 | Kagoshima | Nagano U | 2,652 |
2017 | J3 | 1st Day 8th Sec | Sat 13 May | 14:03 | C-Osaka U-23 | 1-1 | Toyama | KINCHO.S | 748 |
2017 | J3 | 1st Day 8th Sec | Sat 13 May | 14:03 | F.C.Tokyo U-23 | 0-1 | Tochigi | AJI FIELD NISHI | 884 |
2017 | J3 | 1st Day 8th Sec | Sat 13 May | 18:03 | FC Ryukyu | 2-2 | Numazu | Okinawa Athl.S | 1,365 |
2017 | J3 | 2nd Day 8th Sec | Sun 14 May | 13:00 | Fukushima | 0-2 | Akita | TOHO S. | 1,494 |
2017 | J3 | 2nd Day 8th Sec | Sun 14 May | 13:03 | Sagamihara | 1-1 | Morioka | GION STADIUM | 3,898 |
2017 | J3 | 2nd Day 8th Sec | Sun 14 May | 14:03 | G.Osaka U-23 | 1-2 | YSCC Yokohama | Suita S | 1,004 |
2017 | J3 | 2nd Day 8th Sec | Sun 14 May | 15:03 | Kitakyushu | 2-0 | Tottori | MIKUNI.S | 4,395 |
2017 | J3 | 1st Day 9th Sec | Sat 20 May | 13:03 | Toyama | 1-0 | YSCC Yokohama | Toyama | 2,387 |
2017 | J3 | 1st Day 9th Sec | Sat 20 May | 19:03 | FC Ryukyu | 1-1 | Sagamihara | Okinawa Athl.S | 1,968 |
2017 | J3 | 2nd Day 9th Sec | Sun 21 May | 13:03 | Akita | 0-0 | Nagano | A-Sta | 2,066 |
2017 | J3 | 2nd Day 9th Sec | Sun 21 May | 13:03 | Numazu | 4-0 | G.Osaka U-23 | Ashitaka | 3,056 |
2017 | J3 | 2nd Day 9th Sec | Sun 21 May | 13:03 | Tochigi | 2-1 | Fukushima | Tochigi.G | 4,120 |
2017 | J3 | 2nd Day 9th Sec | Sun 21 May | 13:03 | Tottori | 1-3 | C-Osaka U-23 | Tottori B.S | 1,363 |
2017 | J3 | 2nd Day 9th Sec | Sun 21 May | 13:03 | Morioka | 0-0 | F.C.Tokyo U-23 | IWAGIN.S | 1,206 |
2017 | J3 | 2nd Day 9th Sec | Sun 21 May | 13:03 | Fujieda | 2-0 | Kitakyushu | Fujieda.S | 1,085 |
2017 | J3 | 1st Day 10th Sec | Sun 28 May | 13:03 | Akita | 1-0 | Kagoshima | Akita.Y.A.F | 3,085 |
2017 | J3 | 1st Day 10th Sec | Sun 28 May | 13:03 | YSCC Yokohama | 1-4 | Numazu | NHK SPRING .F | 1,005 |
2017 | J3 | 1st Day 10th Sec | Sun 28 May | 13:03 | Fujieda | 1-2 | FC Ryukyu | Fujieda.S | 1,141 |
2017 | J3 | 1st Day 10th Sec | Sun 28 May | 13:03 | Sagamihara | 1-0 | Tochigi | GION STADIUM | 3,362 |
2017 | J3 | 1st Day 10th Sec | Sun 28 May | 13:03 | Tottori | 1-2 | Fukushima | CHUSTA | 1,626 |
2017 | J3 | 1st Day 10th Sec | Sun 28 May | 14:03 | G.Osaka U-23 | 0-0 | C-Osaka U-23 | Suita S | 2,317 |
2017 | J3 | 1st Day 10th Sec | Sun 28 May | 14:04 | Nagano | 1-0 | Toyama | Nagano U | 4,987 |
2017 | J3 | 1st Day 10th Sec | Sun 28 May | 15:03 | Kitakyushu | 1-0 | F.C.Tokyo U-23 | MIKUNI.S | 3,864 |
2017 | J3 | 1st Day 11th Sec | Sat 03 Jun | 13:03 | Morioka | 0-1 | YSCC Yokohama | IWAGIN.S | 1,148 |
2017 | J3 | 1st Day 11th Sec | Sat 03 Jun | 13:03 | Toyama | 2-0 | Sagamihara | Toyama | 3,138 |
2017 | J3 | 1st Day 11th Sec | Sat 03 Jun | 14:03 | C-Osaka U-23 | 1-2 | FC Ryukyu | KINCHO.S | 762 |
2017 | J3 | 1st Day 11th Sec | Sat 03 Jun | 14:03 | F.C.Tokyo U-23 | 1-0 | G.Osaka U-23 | AJI FIELD NISHI | 2,129 |
2017 | J3 | 2nd Day 11th Sec | Sun 04 Jun | 13:03 | Tochigi | 0-1 | Akita | Tochigi.G | 3,632 |
2017 | J3 | 2nd Day 11th Sec | Sun 04 Jun | 13:03 | Numazu | 1-0 | Kitakyushu | Ashitaka | 2,112 |
2017 | J3 | 2nd Day 11th Sec | Sun 04 Jun | 13:04 | Fukushima | 1-2 | Fujieda | TOHO S. | 1,172 |
2017 | J3 | 2nd Day 11th Sec | Sun 04 Jun | 18:03 | Kagoshima | 2-1 | Tottori | Kamoike | 4,311 |
2017 | J3 | 1st Day 12th Sec | Sat 10 Jun | 13:03 | YSCC Yokohama | 0-0 | Sagamihara | NHK SPRING .F | 1,093 |
2017 | J3 | 1st Day 12th Sec | Sat 10 Jun | 13:03 | Fujieda | 1-1 | Tottori | Fujieda.S | 1,149 |
2017 | J3 | 1st Day 12th Sec | Sat 10 Jun | 14:03 | C-Osaka U-23 | 1-4 | Numazu | KINCHO.S | 852 |
2017 | J3 | 1st Day 12th Sec | Sat 10 Jun | 18:03 | Kitakyushu | 2-1 | G.Osaka U-23 | MIKUNI.S | 6,140 |
2017 | J3 | 1st Day 12th Sec | Sat 10 Jun | 18:03 | Kagoshima | 2-1 | Fukushima | Kamoike | 2,949 |
2017 | J3 | 1st Day 12th Sec | Sat 10 Jun | 19:03 | FC Ryukyu | 1-1 | Nagano | Okinawa Athl.S | 3,222 |
2017 | J3 | 2nd Day 12th Sec | Sun 11 Jun | 13:03 | Morioka | 1-2 | Tochigi | IWAGIN.S | 1,451 |
2017 | J3 | 2nd Day 12th Sec | Sun 11 Jun | 15:03 | Akita | 1-1 | Toyama | A-Sta | 2,181 |
2017 | J3 | 1st Day 13th Sec | Sat 17 Jun | 13:03 | Tochigi | 2-1 | Kagoshima | Tochigi.G | 5,041 |
2017 | J3 | 2nd Day 13th Sec | Sun 18 Jun | 13:03 | Tottori | 0-1 | Toyama | Tottori B.S | 2,054 |
2017 | J3 | 2nd Day 13th Sec | Sun 18 Jun | 14:03 | YSCC Yokohama | 0-1 | F.C.Tokyo U-23 | NHK SPRING .F | 894 |
2017 | J3 | 2nd Day 13th Sec | Sun 18 Jun | 15:03 | Fukushima | 0-3 | Kitakyushu | TOHO S. | 1,304 |
2017 | J3 | 2nd Day 13th Sec | Sun 18 Jun | 15:03 | Sagamihara | 1-0 | Fujieda | GION STADIUM | 2,347 |
2017 | J3 | 2nd Day 13th Sec | Sun 18 Jun | 15:03 | Numazu | 0-1 | Akita | Ashitaka | 2,491 |
2017 | J3 | 2nd Day 13th Sec | Sun 18 Jun | 17:03 | Nagano | 1-1 | C-Osaka U-23 | Nagano U | 4,169 |
2017 | J3 | 2nd Day 13th Sec | Sun 18 Jun | 18:03 | G.Osaka U-23 | 1-0 | Morioka | Expo'70 | 735 |
2017 | J3 | 1st Day 14th Sec | Sun 25 Jun | 13:03 | Fujieda | 1-0 | C-Osaka U-23 | Ecopa | 1,214 |
2017 | J3 | 1st Day 14th Sec | Sun 25 Jun | 13:03 | Morioka | 5-1 | Fukushima | IWAGIN.S | 1,516 |
2017 | J3 | 1st Day 14th Sec | Sun 25 Jun | 14:03 | Kitakyushu | 1-2 | Nagano | MIKUNI.S | 4,160 |
2017 | J3 | 1st Day 14th Sec | Sun 25 Jun | 14:03 | Kagoshima | 1-0 | YSCC Yokohama | Kamoike | 1,854 |
2017 | J3 | 1st Day 14th Sec | Sun 25 Jun | 14:03 | F.C.Tokyo U-23 | 1-6 | Numazu | Yumenoshima | 1,735 |
2017 | J3 | 1st Day 14th Sec | Sun 25 Jun | 14:03 | Toyama | 2-0 | G.Osaka U-23 | Toyama | 2,585 |
2017 | J3 | 1st Day 14th Sec | Sun 25 Jun | 14:03 | FC Ryukyu | 2-1 | Tottori | Okinawa Athl.S | 1,813 |
2017 | J3 | 1st Day 14th Sec | Sun 25 Jun | 14:03 | Akita | 1-0 | Sagamihara | A-Sta | 2,025 |
2017 | J3 | 1st Day 15th Sec | Sat 01 Jul | 17:03 | YSCC Yokohama | 2-2 | FC Ryukyu | NHK SPRING .F | 662 |
2017 | J3 | 1st Day 15th Sec | Sat 01 Jul | 17:03 | F.C.Tokyo U-23 | 1-1 | Akita | AJI FIELD NISHI | 1,411 |
2017 | J3 | 1st Day 15th Sec | Sat 01 Jul | 18:03 | Toyama | 2-1 | Kitakyushu | Toyama | 2,831 |
2017 | J3 | 1st Day 15th Sec | Sat 01 Jul | 19:03 | C-Osaka U-23 | 2-2 | Sagamihara | KINCHO.S | 754 |
2017 | J3 | 2nd Day 15th Sec | Sun 02 Jul | 15:03 | Morioka | 0-0 | Kagoshima | IWAGIN.S | 1,335 |
2017 | J3 | 2nd Day 15th Sec | Sun 02 Jul | 15:03 | Tottori | 2-2 | Numazu | Tottori B.S | 1,552 |
2017 | J3 | 2nd Day 15th Sec | Sun 02 Jul | 17:03 | Nagano | 0-3 | Fujieda | Nagano U | 3,697 |
2017 | J3 | 2nd Day 15th Sec | Sun 02 Jul | 18:03 | G.Osaka U-23 | 3-2 | Tochigi | Suita S | 1,043 |
2017 | J3 | 1st Day 16th Sec | Sat 08 Jul | 15:03 | Fukushima | 2-2 | F.C.Tokyo U-23 | TOHO S. | 1,322 |
2017 | J3 | 1st Day 16th Sec | Sat 08 Jul | 18:03 | Tochigi | 1-1 | Toyama | Tochigi.G | 6,320 |
2017 | J3 | 1st Day 16th Sec | Sat 08 Jul | 18:03 | Kitakyushu | 5-1 | Morioka | MIKUNI.S | 4,857 |
2017 | J3 | 1st Day 16th Sec | Sat 08 Jul | 18:03 | Kagoshima | 0-1 | FC Ryukyu | Kamoike | 3,024 |
2017 | J3 | 2nd Day 16th Sec | Sun 09 Jul | 15:03 | Akita | 4-3 | YSCC Yokohama | A-Sta | 1,766 |
2017 | J3 | 2nd Day 16th Sec | Sun 09 Jul | 15:03 | Numazu | 1-1 | Nagano | Ashitaka | 2,612 |
2017 | J3 | 2nd Day 16th Sec | Sun 09 Jul | 15:04 | Sagamihara | 1-1 | Tottori | GION STADIUM | 3,106 |
2017 | J3 | 2nd Day 16th Sec | Sun 09 Jul | 17:03 | Fujieda | 2-1 | G.Osaka U-23 | Fujieda.S | 1,688 |
2017 | J3 | 1st Day 17th Sec | Sat 15 Jul | 17:03 | Nagano | 0-0 | Tochigi | Nagano U | 8,049 |
2017 | J3 | 1st Day 17th Sec | Sat 15 Jul | 18:03 | Tottori | 0-6 | F.C.Tokyo U-23 | Tottori B.S | 1,875 |
2017 | J3 | 1st Day 17th Sec | Sat 15 Jul | 18:03 | G.Osaka U-23 | 2-1 | Akita | Expo'70 | 902 |
2017 | J3 | 1st Day 17th Sec | Sat 15 Jul | 19:03 | FC Ryukyu | 0-0 | Kitakyushu | Okinawa Athl.S | 3,180 |
2017 | J3 | 2nd Day 17th Sec | Sun 16 Jul | 15:03 | Sagamihara | 1-3 | Kagoshima | GION STADIUM | 3,127 |
2017 | J3 | 2nd Day 17th Sec | Sun 16 Jul | 15:03 | Numazu | 1-0 | Morioka | Ashitaka | 2,338 |
2017 | J3 | 2nd Day 17th Sec | Sun 16 Jul | 15:04 | Fukushima | 3-2 | C-Osaka U-23 | Aizu Athl.S. | 1,419 |
2017 | J3 | 2nd Day 17th Sec | Sun 16 Jul | 17:03 | YSCC Yokohama | 1-1 | Fujieda | NHK SPRING .F | 740 |
2017 | J3 | 1st Day 18th Sec | Sat 22 Jul | 17:03 | Fujieda | 2-0 | Fukushima | Fujieda.S | 1,264 |
2017 | J3 | 1st Day 18th Sec | Sat 22 Jul | 17:03 | F.C.Tokyo U-23 | 1-2 | Kitakyushu | AJI FIELD NISHI | 2,122 |
2017 | J3 | 1st Day 18th Sec | Sat 22 Jul | 18:03 | G.Osaka U-23 | 0-2 | Toyama | Suita S | 1,750 |
2017 | J3 | 1st Day 18th Sec | Sat 22 Jul | 18:03 | Tochigi | 1-0 | Sagamihara | Tochigi.G | 4,355 |
2017 | J3 | 2nd Day 18th Sec | Sun 23 Jul | 15:03 | Akita | 0-2 | Numazu | A-Sta | 1,156 |
2017 | J3 | 2nd Day 18th Sec | Sun 23 Jul | 15:03 | Morioka | 1-2 | Tottori | IWAGIN.S | 520 |
2017 | J3 | 2nd Day 18th Sec | Sun 23 Jul | 17:03 | Nagano | 1-0 | FC Ryukyu | Nagano U | 3,405 |
2017 | J3 | 2nd Day 18th Sec | Sun 23 Jul | 19:03 | C-Osaka U-23 | 1-3 | Kagoshima | YANMAR STADIUM | 745 |
2017 | J3 | 1st Day 19th Sec | Sat 19 Aug | 17:03 | Kagoshima | 2-1 | Nagano | Kamoike | 2,318 |
2017 | J3 | 1st Day 19th Sec | Sat 19 Aug | 18:03 | FC Ryukyu | 2-1 | Fukushima | Okinawa Athl.S | 6,888 |
2017 | J3 | 1st Day 19th Sec | Sat 19 Aug | 18:03 | Kitakyushu | 0-1 | Fujieda | MIKUNI.S | 3,868 |
2017 | J3 | 1st Day 19th Sec | Sat 19 Aug | 18:03 | YSCC Yokohama | 0-2 | Tochigi | NHK SPRING .F | 1,264 |
2017 | J3 | 1st Day 19th Sec | Sat 19 Aug | 18:35 | Toyama | 1-2 | F.C.Tokyo U-23 | Toyama | 6,383 |
2017 | J3 | 2nd Day 19th Sec | Sun 20 Aug | 15:03 | Morioka | 0-2 | G.Osaka U-23 | Kitakami | 3,590 |
2017 | J3 | 2nd Day 19th Sec | Sun 20 Aug | 15:03 | Sagamihara | 1-3 | C-Osaka U-23 | GION STADIUM | 6,122 |
2017 | J3 | 2nd Day 19th Sec | Sun 20 Aug | 15:03 | Numazu | 1-1 | Tottori | Ashitaka | 2,962 |
2017 | J3 | 1st Day 20th Sec | Sat 26 Aug | 17:03 | F.C.Tokyo U-23 | 0-3 | YSCC Yokohama | AJI FIELD NISHI | 868 |
2017 | J3 | 1st Day 20th Sec | Sat 26 Aug | 18:03 | Kagoshima | 2-1 | Toyama | Kamoike | 2,413 |
2017 | J3 | 1st Day 20th Sec | Sat 26 Aug | 18:03 | Tottori | 1-2 | Sagamihara | Tottori B.S | 2,009 |
2017 | J3 | 1st Day 20th Sec | Sat 26 Aug | 18:03 | Tochigi | 3-2 | Morioka | Tochigi.G | 4,226 |
2017 | J3 | 1st Day 20th Sec | Sat 26 Aug | 18:03 | Kitakyushu | 2-0 | FC Ryukyu | MIKUNI.S | 13,880 |
2017 | J3 | 2nd Day 20th Sec | Sun 27 Aug | 15:10 | Fukushima | 0-0 | Numazu | TOHO S. | 3,897 |
2017 | J3 | 2nd Day 20th Sec | Sun 27 Aug | 15:33 | Akita | 2-0 | G.Osaka U-23 | A-Sta | 2,002 |
2017 | J3 | 2nd Day 20th Sec | Sun 27 Aug | 19:03 | C-Osaka U-23 | 0-0 | Nagano | YANMAR STADIUM | 727 |
2017 | J3 | 1st Day 21st Sec | Sat 02 Sep | 15:03 | Numazu | 5-0 | F.C.Tokyo U-23 | Ashitaka | 3,848 |
2017 | J3 | 1st Day 21st Sec | Sat 02 Sep | 17:03 | Fujieda | 1-1 | Kagoshima | Fujieda.S | 1,465 |
2017 | J3 | 1st Day 21st Sec | Sat 02 Sep | 18:03 | YSCC Yokohama | 1-1 | Toyama | NHK SPRING .F | 1,043 |
2017 | J3 | 2nd Day 21st Sec | Sun 03 Sep | 13:03 | Morioka | 0-3 | Kitakyushu | IWAGIN.S | 1,106 |
2017 | J3 | 2nd Day 21st Sec | Sun 03 Sep | 15:03 | Akita | 1-1 | Tochigi | A-Sta | 2,160 |
2017 | J3 | 2nd Day 21st Sec | Sun 03 Sep | 15:03 | Sagamihara | 2-1 | Fukushima | GION STADIUM | 3,538 |
2017 | J3 | 2nd Day 21st Sec | Sun 03 Sep | 17:03 | Nagano | 3-0 | Tottori | Nagano U | 3,484 |
2017 | J3 | 3rd Day 21st Sec | Mon 04 Sep | 19:03 | G.Osaka U-23 | 1-7 | FC Ryukyu | Suita S | 597 |
2017 | J3 | 1st Day 22nd Sec | Sat 09 Sep | 18:05 | Kagoshima | 1-5 | Tochigi | Kamoike | 3,818 |
2017 | J3 | 1st Day 22nd Sec | Sat 09 Sep | 18:05 | Toyama | 0-0 | C-Osaka U-23 | Toyama | 3,425 |
2017 | J3 | 1st Day 22nd Sec | Sat 09 Sep | 18:05 | Kitakyushu | 0-1 | Fukushima | MIKUNI.S | 4,727 |
2017 | J3 | 1st Day 22nd Sec | Sat 09 Sep | 19:05 | FC Ryukyu | 2-2 | Fujieda | Okinawa Athl.S | 1,382 |
2017 | J3 | 2nd Day 22nd Sec | Sun 10 Sep | 13:05 | Morioka | 1-3 | Akita | IWAGIN.S | 1,217 |
2017 | J3 | 2nd Day 22nd Sec | Sun 10 Sep | 15:06 | Tottori | 1-2 | YSCC Yokohama | CHUSTA | 1,569 |
2017 | J3 | 2nd Day 22nd Sec | Sun 10 Sep | 17:05 | Nagano | 1-0 | Sagamihara | Nagano U | 3,669 |
2017 | J3 | 2nd Day 22nd Sec | Sun 10 Sep | 18:05 | G.Osaka U-23 | 2-3 | Numazu | Suita S | 1,044 |
2017 | J3 | 1st Day 23rd Sec | Sat 16 Sep | 17:03 | Fujieda | 0-2 | Morioka | Fujieda.S | 722 |
2017 | J3 | 1st Day 23rd Sec | Sat 16 Sep | 18:03 | FC Ryukyu | 0-1 | Kagoshima | Okinawa Athl.S | 1,083 |
2017 | J3 | 1st Day 23rd Sec | Sat 16 Sep | 18:03 | Tochigi | 2-0 | G.Osaka U-23 | Tochigi.G | 11,191 |
2017 | J3 | 2nd Day 23rd Sec | Sun 17 Sep | 13:03 | Fukushima | 2-0 | Tottori | TOHO S. | 629 |
2017 | J3 | 2nd Day 23rd Sec | Sun 17 Sep | 13:03 | YSCC Yokohama | 2-1 | Akita | NHK SPRING .F | 612 |
2017 | J3 | 2nd Day 23rd Sec | Sun 17 Sep | 13:04 | Numazu | 2-0 | Toyama | Ashitaka | 1,574 |
2017 | J3 | 2nd Day 23rd Sec | Sun 17 Sep | 14:03 | F.C.Tokyo U-23 | 1-0 | Nagano | Yumenoshima | 1,227 |
2017 | J3 | 1st Day 24th Sec | Sat 23 Sep | 18:03 | Kitakyushu | 0-2 | Toyama | MIKUNI.S | 4,843 |
2017 | J3 | 1st Day 24th Sec | Sat 23 Sep | 18:03 | Tochigi | 4-1 | F.C.Tokyo U-23 | Tochigi.G | 6,296 |
2017 | J3 | 2nd Day 24th Sec | Sun 24 Sep | 13:03 | Tottori | 1-6 | Fujieda | Tottori B.S | 1,401 |
2017 | J3 | 2nd Day 24th Sec | Sun 24 Sep | 13:03 | Akita | 1-2 | FC Ryukyu | A-Sta | 3,492 |
2017 | J3 | 2nd Day 24th Sec | Sun 24 Sep | 13:33 | Sagamihara | 1-2 | YSCC Yokohama | GION STADIUM | 2,920 |
2017 | J3 | 2nd Day 24th Sec | Sun 24 Sep | 14:03 | Morioka | 2-1 | Numazu | IWAGIN.S | 1,017 |
2017 | J3 | 2nd Day 24th Sec | Sun 24 Sep | 15:33 | Nagano | 3-0 | G.Osaka U-23 | Nagano U | 3,530 |
2017 | J3 | 2nd Day 24th Sec | Sun 24 Sep | 19:03 | C-Osaka U-23 | 2-1 | Fukushima | KINCHO.S | 543 |
