Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2019 | J1 | 1st Day 1st Sec | Fri 02/22/19 | 19:33 | C-Osaka | 1-0 | Kobe | YANMAR STADIUM | 42,221 |
2019 | J1 | 2nd Day 1st Sec | Sat 02/23/19 | 14:03 | Tosu | 0-4 | Nagoya | EKI.S | 18,382 |
2019 | J1 | 2nd Day 1st Sec | Sat 02/23/19 | 14:03 | Hiroshima | 1-1 | Shimizu | EDION Stadium.H | 14,084 |
2019 | J1 | 2nd Day 1st Sec | Sat 02/23/19 | 14:03 | Kawasaki-F | 0-0 | FC-Tokyo | Todoroki | 23,113 |
2019 | J1 | 2nd Day 1st Sec | Sat 02/23/19 | 14:04 | Sendai | 0-0 | Urawa | Yurtec.S | 18,567 |
2019 | J1 | 2nd Day 1st Sec | Sat 02/23/19 | 15:03 | Kashima | 1-2 | Oita | Kashima | 19,463 |
2019 | J1 | 2nd Day 1st Sec | Sat 02/23/19 | 15:04 | Iwata | 1-1 | Matsumoto | Yamaha | 14,469 |
2019 | J1 | 2nd Day 1st Sec | Sat 02/23/19 | 15:04 | G-Osaka | 2-3 | Yokohama F・M | Pana.S | 27,064 |
2019 | J1 | 2nd Day 1st Sec | Sat 02/23/19 | 16:03 | Shonan | 2-0 | Sapporo | BMW.S Hiratsuka | 13,249 |
2019 | J1 | 1st Day 2nd Sec | Fri 03/01/19 | 19:03 | Kawasaki-F | 1-1 | Kashima | Todoroki | 23,927 |
2019 | J1 | 1st Day 2nd Sec | Fri 03/01/19 | 19:03 | Hiroshima | 0-0 | Iwata | EDION Stadium.H | 7,741 |
2019 | J1 | 2nd Day 2nd Sec | Sat 03/02/19 | 13:03 | Yokohama F・M | 2-1 | Sendai | Nissan.S | 22,751 |
2019 | J1 | 2nd Day 2nd Sec | Sat 03/02/19 | 14:03 | Shimizu | 2-4 | G-Osaka | IAI.S | 16,710 |
2019 | J1 | 2nd Day 2nd Sec | Sat 03/02/19 | 14:03 | Nagoya | 2-0 | C-Osaka | Paloma Mizuho | 19,861 |
2019 | J1 | 2nd Day 2nd Sec | Sat 03/02/19 | 15:03 | Kobe | 1-0 | Tosu | NOEVIR.S | 25,172 |
2019 | J1 | 2nd Day 2nd Sec | Sat 03/02/19 | 16:03 | Shonan | 2-3 | FC-Tokyo | BMW.S Hiratsuka | 12,878 |
2019 | J1 | 2nd Day 2nd Sec | Sat 03/02/19 | 16:04 | Urawa | 0-2 | Sapporo | Saitama.S | 41,109 |
2019 | J1 | 2nd Day 2nd Sec | Sat 03/02/19 | 16:05 | Oita | 0-1 | Matsumoto | SHOWA DENKO.D | 13,329 |
2019 | J1 | 1st Day 3rd Sec | Sat 03/09/19 | 14:03 | Sapporo | 5-2 | Shimizu | Sapporo.D | 22,692 |
2019 | J1 | 1st Day 3rd Sec | Sat 03/09/19 | 14:04 | Matsumoto | 0-1 | Urawa | SUNAL | 18,922 |
2019 | J1 | 1st Day 3rd Sec | Sat 03/09/19 | 15:03 | G-Osaka | 2-3 | Nagoya | Pana.S | 26,865 |
2019 | J1 | 1st Day 3rd Sec | Sat 03/09/19 | 15:04 | Iwata | 1-2 | Oita | Yamaha | 12,345 |
2019 | J1 | 1st Day 3rd Sec | Sat 03/09/19 | 16:03 | C-Osaka | 0-1 | Hiroshima | YANMAR STADIUM | 12,044 |
2019 | J1 | 1st Day 3rd Sec | Sat 03/09/19 | 16:03 | Kashima | 1-0 | Shonan | Kashima | 16,659 |
2019 | J1 | 2nd Day 3rd Sec | Sun 03/10/19 | 14:03 | FC-Tokyo | 2-0 | Tosu | Ajinomoto | 27,937 |
2019 | J1 | 2nd Day 3rd Sec | Sun 03/10/19 | 14:03 | Yokohama F・M | 2-2 | Kawasaki-F | Nissan.S | 36,216 |
2019 | J1 | 2nd Day 3rd Sec | Sun 03/10/19 | 14:05 | Sendai | 1-3 | Kobe | Yurtec.S | 19,503 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 13:03 | Tosu | 1-0 | Iwata | EKI.S | 14,624 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 13:33 | FC-Tokyo | 1-0 | Nagoya | Ajinomoto | 25,656 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 14:03 | Kobe | 1-1 | Shimizu | NOEVIR.S | 22,542 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 14:03 | Sapporo | 1-3 | Kashima | Sapporo.D | 23,002 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 15:03 | Hiroshima | 1-0 | Matsumoto | EDION Stadium.H | 13,131 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 15:03 | Kawasaki-F | 0-1 | G-Osaka | Todoroki | 23,982 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 15:03 | C-Osaka | 1-2 | Urawa | YANMAR STADIUM | 21,022 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 16:03 | Oita | 2-0 | Yokohama F・M | SHOWA DENKO.D | 11,848 |
2019 | J1 | 1st Day 4th Sec | Sun 03/17/19 | 17:03 | Shonan | 2-1 | Sendai | BMW.S Hiratsuka | 9,290 |
2019 | J1 | 1st Day 5th Sec | Fri 03/29/19 | 19:33 | Yokohama F・M | 0-0 | Tosu | Nissan.S | 20,688 |
2019 | J1 | 2nd Day 5th Sec | Sat 03/30/19 | 14:03 | Nagoya | 4-0 | Sapporo | Toyota.S | 31,083 |
2019 | J1 | 2nd Day 5th Sec | Sat 03/30/19 | 14:03 | Sendai | 0-2 | C-Osaka | Yurtec.S | 10,931 |
2019 | J1 | 2nd Day 5th Sec | Sat 03/30/19 | 14:04 | Urawa | 1-1 | FC-Tokyo | Saitama.S | 39,055 |
2019 | J1 | 2nd Day 5th Sec | Sat 03/30/19 | 15:03 | Iwata | 1-1 | Kashima | Yamaha | 13,111 |
2019 | J1 | 2nd Day 5th Sec | Sat 03/30/19 | 17:03 | G-Osaka | 3-4 | Kobe | Pana.S | 37,076 |
2019 | J1 | 2nd Day 5th Sec | Sat 03/30/19 | 19:03 | Oita | 0-1 | Hiroshima | SHOWA DENKO.D | 11,443 |
2019 | J1 | 3rd Day 5th Sec | Sun 03/31/19 | 14:03 | Matsumoto | 0-2 | Kawasaki-F | SUNAL | 18,563 |
2019 | J1 | 3rd Day 5th Sec | Sun 03/31/19 | 14:03 | Shimizu | 1-3 | Shonan | IAI.S | 17,169 |
2019 | J1 | 1st Day 6th Sec | Fri 04/05/19 | 19:03 | Kashima | 2-1 | Nagoya | Kashima | 14,163 |
2019 | J1 | 1st Day 6th Sec | Fri 04/05/19 | 19:03 | Kawasaki-F | 1-1 | C-Osaka | Todoroki | 21,494 |
2019 | J1 | 1st Day 6th Sec | Fri 04/05/19 | 19:33 | Urawa | 0-3 | Yokohama F・M | Saitama.S | 32,555 |
2019 | J1 | 2nd Day 6th Sec | Sat 04/06/19 | 13:03 | Sapporo | 1-2 | Oita | Sapporo.D | 13,852 |
2019 | J1 | 2nd Day 6th Sec | Sat 04/06/19 | 14:01 | Sendai | 3-0 | Tosu | Yurtec.S | 11,235 |
2019 | J1 | 2nd Day 6th Sec | Sat 04/06/19 | 14:03 | Hiroshima | 3-0 | G-Osaka | EDION Stadium.H | 13,331 |
2019 | J1 | 2nd Day 6th Sec | Sat 04/06/19 | 14:03 | FC-Tokyo | 2-1 | Shimizu | Ajinomoto | 22,302 |
2019 | J1 | 2nd Day 6th Sec | Sat 04/06/19 | 16:03 | Shonan | 0-2 | Iwata | BMW.S Hiratsuka | 13,282 |
2019 | J1 | 2nd Day 6th Sec | Sat 04/06/19 | 19:04 | Matsumoto | 2-1 | Kobe | SUNAL | 18,831 |
2019 | J1 | 1st Day 7th Sec | Sat 04/13/19 | 15:03 | C-Osaka | 0-1 | Sapporo | YANMAR STADIUM | 15,125 |
2019 | J1 | 1st Day 7th Sec | Sat 04/13/19 | 19:03 | Yokohama F・M | 1-1 | Nagoya | Nissan.S | 22,667 |
2019 | J1 | 2nd Day 7th Sec | Sun 04/14/19 | 14:03 | FC-Tokyo | 3-1 | Kashima | Ajinomoto | 38,414 |
2019 | J1 | 2nd Day 7th Sec | Sun 04/14/19 | 14:03 | Tosu | 0-1 | Kawasaki-F | EKI.S | 14,463 |
2019 | J1 | 2nd Day 7th Sec | Sun 04/14/19 | 15:03 | Iwata | 1-2 | Shimizu | Ecopa | 31,144 |
2019 | J1 | 2nd Day 7th Sec | Sun 04/14/19 | 16:03 | Kobe | 2-4 | Hiroshima | NOEVIR.S | 17,708 |
2019 | J1 | 2nd Day 7th Sec | Sun 04/14/19 | 16:03 | Oita | 2-0 | Sendai | SHOWA DENKO.D | 11,477 |
2019 | J1 | 2nd Day 7th Sec | Sun 04/14/19 | 16:03 | G-Osaka | 0-1 | Urawa | Pana.S | 27,870 |
2019 | J1 | 2nd Day 7th Sec | Sun 04/14/19 | 17:03 | Shonan | 1-1 | Matsumoto | BMW.S Hiratsuka | 10,417 |
2019 | J1 | 1st Day 8th Sec | Fri 04/19/19 | 19:03 | Hiroshima | 0-1 | FC-Tokyo | EDION Stadium.H | 15,827 |
2019 | J1 | 1st Day 8th Sec | Fri 04/19/19 | 19:03 | Kawasaki-F | 2-0 | Shonan | Todoroki | 19,556 |
2019 | J1 | 2nd Day 8th Sec | Sat 04/20/19 | 13:03 | Urawa | 1-0 | Kobe | Saitama.S | 54,599 |
2019 | J1 | 2nd Day 8th Sec | Sat 04/20/19 | 13:03 | Sapporo | 3-0 | Yokohama F・M | Sapporo.D | 15,674 |
2019 | J1 | 2nd Day 8th Sec | Sat 04/20/19 | 14:03 | Nagoya | 1-0 | Iwata | Toyota.S | 28,585 |
2019 | J1 | 2nd Day 8th Sec | Sat 04/20/19 | 14:04 | Matsumoto | 1-0 | Tosu | SUNAL | 16,367 |
2019 | J1 | 2nd Day 8th Sec | Sat 04/20/19 | 15:03 | Shimizu | 1-0 | C-Osaka | IAI.S | 11,028 |
2019 | J1 | 2nd Day 8th Sec | Sat 04/20/19 | 15:03 | Kashima | 1-0 | Sendai | Kashima | 16,844 |
2019 | J1 | 2nd Day 8th Sec | Sat 04/20/19 | 16:03 | G-Osaka | 1-1 | Oita | Pana.S | 17,727 |
2019 | J1 | 1st Day 9th Sec | Sat 04/27/19 | 14:04 | C-Osaka | 0-0 | Oita | YANMAR STADIUM | 19,910 |
2019 | J1 | 2nd Day 9th Sec | Sun 04/28/19 | 13:03 | Sendai | 2-1 | G-Osaka | Yurtec.S | 16,004 |
2019 | J1 | 2nd Day 9th Sec | Sun 04/28/19 | 13:03 | Yokohama F・M | 2-1 | Kashima | Nissan.S | 38,561 |
2019 | J1 | 2nd Day 9th Sec | Sun 04/28/19 | 14:03 | Kobe | 1-2 | Kawasaki-F | NOEVIR.S | 25,929 |
2019 | J1 | 2nd Day 9th Sec | Sun 04/28/19 | 14:03 | Tosu | 0-2 | Shonan | EKI.S | 13,280 |
2019 | J1 | 2nd Day 9th Sec | Sun 04/28/19 | 14:03 | FC-Tokyo | 2-0 | Matsumoto | Ajinomoto | 36,412 |
2019 | J1 | 2nd Day 9th Sec | Sun 04/28/19 | 15:03 | Nagoya | 1-0 | Hiroshima | Toyota.S | 40,000 |
2019 | J1 | 2nd Day 9th Sec | Sun 04/28/19 | 15:03 | Iwata | 1-2 | Sapporo | Yamaha | 13,904 |
2019 | J1 | 2nd Day 9th Sec | Sun 04/28/19 | 16:03 | Shimizu | 0-2 | Urawa | IAI.S | 18,246 |
2019 | J1 | 1st Day 10th Sec | Fri 05/03/19 | 14:03 | Hiroshima | 0-1 | Yokohama F・M | EDION Stadium.H | 23,559 |
2019 | J1 | 1st Day 10th Sec | Fri 05/03/19 | 14:04 | Urawa | 0-1 | Iwata | Saitama.S | 53,361 |
2019 | J1 | 1st Day 10th Sec | Fri 05/03/19 | 15:03 | Kashima | 3-0 | Shimizu | Kashima | 31,182 |
2019 | J1 | 1st Day 10th Sec | Fri 05/03/19 | 15:03 | Kawasaki-F | 3-1 | Sendai | Todoroki | 25,789 |
2019 | J1 | 2nd Day 10th Sec | Sat 05/04/19 | 14:03 | Matsumoto | 0-2 | C-Osaka | SUNAL | 18,397 |
2019 | J1 | 2nd Day 10th Sec | Sat 05/04/19 | 14:03 | Sapporo | 2-1 | Kobe | Sapporo.D | 34,591 |
2019 | J1 | 2nd Day 10th Sec | Sat 05/04/19 | 16:03 | G-Osaka | 0-0 | FC-Tokyo | Pana.S | 33,905 |
2019 | J1 | 2nd Day 10th Sec | Sat 05/04/19 | 16:03 | Oita | 2-0 | Tosu | SHOWA DENKO.D | 24,516 |
2019 | J1 | 2nd Day 10th Sec | Sat 05/04/19 | 16:03 | Shonan | 1-1 | Nagoya | BMW.S Hiratsuka | 14,221 |
2019 | J1 | 1st Day 11th Sec | Sat 05/11/19 | 14:03 | Tosu | 3-1 | G-Osaka | EKI.S | 14,789 |
2019 | J1 | 1st Day 11th Sec | Sat 05/11/19 | 15:04 | C-Osaka | 3-0 | Yokohama F・M | YANMAR STADIUM | 14,934 |
2019 | J1 | 2nd Day 11th Sec | Sun 05/12/19 | 13:04 | Matsumoto | 0-0 | Sapporo | SUNAL | 16,646 |
2019 | J1 | 2nd Day 11th Sec | Sun 05/12/19 | 13:10 | Sendai | 2-1 | Hiroshima | Yurtec.S | 12,180 |
2019 | J1 | 2nd Day 11th Sec | Sun 05/12/19 | 14:03 | FC-Tokyo | 1-0 | Iwata | Ajinomoto | 31,075 |
2019 | J1 | 2nd Day 11th Sec | Sun 05/12/19 | 14:03 | Shimizu | 0-4 | Kawasaki-F | IAI.S | 14,125 |
2019 | J1 | 2nd Day 11th Sec | Sun 05/12/19 | 14:03 | Kobe | 0-1 | Kashima | NOEVIR.S | 20,119 |
2019 | J1 | 2nd Day 11th Sec | Sun 05/12/19 | 15:03 | Nagoya | 2-0 | Urawa | Toyota.S | 30,839 |
2019 | J1 | 2nd Day 11th Sec | Sun 05/12/19 | 16:03 | Shonan | 0-1 | Oita | BMW.S Hiratsuka | 11,550 |
2019 | J1 | 1st Day 12th Sec | Fri 05/17/19 | 19:03 | Hiroshima | 0-1 | Tosu | EDION Stadium.H | 10,293 |
2019 | J1 | 1st Day 12th Sec | Fri 05/17/19 | 19:03 | Kawasaki-F | 1-1 | Nagoya | Todoroki | 24,821 |
2019 | J1 | 1st Day 12th Sec | Fri 05/17/19 | 19:33 | Urawa | 2-3 | Shonan | Saitama.S | 23,221 |
2019 | J1 | 2nd Day 12th Sec | Sat 05/18/19 | 14:03 | Iwata | 2-0 | Sendai | Yamaha | 12,864 |
2019 | J1 | 2nd Day 12th Sec | Sat 05/18/19 | 14:03 | Yokohama F・M | 4-1 | Kobe | Nissan.S | 44,210 |
2019 | J1 | 2nd Day 12th Sec | Sat 05/18/19 | 14:03 | FC-Tokyo | 2-0 | Sapporo | Ajinomoto | 24,772 |
2019 | J1 | 2nd Day 12th Sec | Sat 05/18/19 | 15:03 | Kashima | 5-0 | Matsumoto | Kashima | 20,700 |
2019 | J1 | 2nd Day 12th Sec | Sat 05/18/19 | 16:03 | Oita | 1-1 | Shimizu | SHOWA DENKO.D | 11,563 |
2019 | J1 | 2nd Day 12th Sec | Sat 05/18/19 | 19:03 | G-Osaka | 1-0 | C-Osaka | Pana.S | 35,861 |
2019 | J1 | 1st Day 13th Sec | Sat 05/25/19 | 14:03 | Shimizu | 4-3 | Sendai | IAI.S | 12,234 |
2019 | J1 | 1st Day 13th Sec | Sat 05/25/19 | 14:03 | Sapporo | 0-0 | G-Osaka | Sapporo.D | 15,690 |
2019 | J1 | 1st Day 13th Sec | Sat 05/25/19 | 15:03 | C-Osaka | 1-0 | FC-Tokyo | YANMAR STADIUM | 24,624 |
2019 | J1 | 2nd Day 13th Sec | Sun 05/26/19 | 13:03 | Yokohama F・M | 4-0 | Iwata | Nissan.S | 26,046 |
2019 | J1 | 2nd Day 13th Sec | Sun 05/26/19 | 14:03 | Tosu | 1-0 | Kashima | EKI.S | 14,130 |
2019 | J1 | 2nd Day 13th Sec | Sun 05/26/19 | 14:03 | Urawa | 0-4 | Hiroshima | Saitama.S | 33,235 |
2019 | J1 | 2nd Day 13th Sec | Sun 05/26/19 | 15:03 | Nagoya | 0-1 | Matsumoto | Toyota.S | 29,181 |
2019 | J1 | 2nd Day 13th Sec | Sun 05/26/19 | 15:03 | Kobe | 4-1 | Shonan | NOEVIR.S | 18,091 |
2019 | J1 | 2nd Day 13th Sec | Sun 05/26/19 | 16:03 | Oita | 0-1 | Kawasaki-F | SHOWA DENKO.D | 14,012 |
2019 | J1 | 1st Day 14th Sec | Fri 05/31/19 | 19:03 | Shonan | 1-2 | Yokohama F・M | BMW.S Hiratsuka | 14,031 |
2019 | J1 | 2nd Day 14th Sec | Sat 06/01/19 | 14:03 | Sendai | 3-1 | Nagoya | Yurtec.S | 12,853 |
2019 | J1 | 2nd Day 14th Sec | Sat 06/01/19 | 14:03 | FC-Tokyo | 3-1 | Oita | Ajinomoto | 25,175 |
2019 | J1 | 2nd Day 14th Sec | Sat 06/01/19 | 14:03 | Sapporo | 1-0 | Hiroshima | Sapporo.D | 14,189 |
2019 | J1 | 2nd Day 14th Sec | Sat 06/01/19 | 15:03 | Iwata | 1-1 | Kobe | Ecopa | 26,753 |
2019 | J1 | 2nd Day 14th Sec | Sat 06/01/19 | 16:03 | Tosu | 0-1 | C-Osaka | EKI.S | 12,083 |
2019 | J1 | 2nd Day 14th Sec | Sat 06/01/19 | 18:03 | Matsumoto | 1-1 | Shimizu | SUNAL | 16,236 |
2019 | J1 | 2nd Day 14th Sec | Sat 06/01/19 | 19:03 | G-Osaka | 1-1 | Kashima | Pana.S | 30,495 |
2019 | J1 | 2nd Day 14th Sec | Sat 06/01/19 | 19:03 | Kawasaki-F | 1-1 | Urawa | Todoroki | 24,578 |
2019 | J1 | 1st Day 15th Sec | Fri 06/14/19 | 19:03 | Hiroshima | 2-0 | Shonan | EDION Stadium.H | 6,491 |
2019 | J1 | 1st Day 15th Sec | Fri 06/14/19 | 19:03 | Kashima | 2-0 | C-Osaka | Kashima | 10,208 |
2019 | J1 | 1st Day 15th Sec | Fri 06/14/19 | 19:03 | Kawasaki-F | 1-1 | Sapporo | Todoroki | 22,609 |
2019 | J1 | 2nd Day 15th Sec | Sat 06/15/19 | 18:03 | Shimizu | 3-2 | Yokohama F・M | IAI.S | 12,360 |
2019 | J1 | 2nd Day 15th Sec | Sat 06/15/19 | 19:03 | Oita | 1-1 | Nagoya | SHOWA DENKO.D | 14,346 |
2019 | J1 | 2nd Day 15th Sec | Sat 06/15/19 | 19:03 | FC-Tokyo | 0-1 | Kobe | Ajinomoto | 38,506 |
2019 | J1 | 2nd Day 15th Sec | Sat 06/15/19 | 19:03 | Iwata | 0-0 | G-Osaka | Yamaha | 12,352 |
2019 | J1 | 2nd Day 15th Sec | Sat 06/15/19 | 19:03 | Matsumoto | 0-1 | Sendai | SUNAL | 14,078 |
2019 | J1 | 2nd Day 15th Sec | Sat 06/15/19 | 19:04 | Urawa | 2-1 | Tosu | Saitama.S | 28,081 |
2019 | J1 | 1st Day 16th Sec | Sat 06/22/19 | 14:03 | Sapporo | 3-1 | Tosu | Atsubetsu | 6,836 |
2019 | J1 | 1st Day 16th Sec | Sat 06/22/19 | 18:03 | Yokohama F・M | 1-0 | Matsumoto | Nissan.S | 27,364 |
2019 | J1 | 1st Day 16th Sec | Sat 06/22/19 | 18:03 | Kobe | 2-2 | Oita | NOEVIR.S | 20,192 |
2019 | J1 | 1st Day 16th Sec | Sat 06/22/19 | 19:03 | Nagoya | 1-2 | Shimizu | Paloma Mizuho | 19,501 |
2019 | J1 | 1st Day 16th Sec | Sat 06/22/19 | 19:03 | G-Osaka | 1-0 | Shonan | Pana.S | 19,162 |
2019 | J1 | 1st Day 16th Sec | Sat 06/22/19 | 19:03 | C-Osaka | 2-0 | Iwata | YANMAR STADIUM | 17,728 |
2019 | J1 | 2nd Day 16th Sec | Sun 06/23/19 | 19:03 | Sendai | 2-0 | FC-Tokyo | Yurtec.S | 12,343 |
2019 | J1 | 1st Day 17th Sec | Sat 06/29/19 | 18:03 | Matsumoto | 1-3 | G-Osaka | SUNAL | 15,690 |
2019 | J1 | 1st Day 17th Sec | Sat 06/29/19 | 19:03 | FC-Tokyo | 4-2 | Yokohama F・M | Ajinomoto | 33,705 |
2019 | J1 | 2nd Day 17th Sec | Sun 06/30/19 | 18:03 | Kobe | 5-3 | Nagoya | NOEVIR.S | 22,123 |
2019 | J1 | 2nd Day 17th Sec | Sun 06/30/19 | 18:33 | Kashima | 2-2 | Hiroshima | Kashima | 13,502 |
2019 | J1 | 2nd Day 17th Sec | Sun 06/30/19 | 19:03 | Sendai | 2-1 | Sapporo | Yurtec.S | 12,125 |
2019 | J1 | 2nd Day 17th Sec | Sun 06/30/19 | 19:03 | Shonan | 0-2 | C-Osaka | BMW.S Hiratsuka | 12,821 |
2019 | J1 | 2nd Day 17th Sec | Sun 06/30/19 | 19:03 | Iwata | 1-3 | Kawasaki-F | Yamaha | 11,241 |
2019 | J1 | 2nd Day 17th Sec | Sun 06/30/19 | 19:03 | Oita | 2-0 | Urawa | SHOWA DENKO.D | 14,519 |
2019 | J1 | 2nd Day 17th Sec | Sun 06/30/19 | 19:33 | Tosu | 4-2 | Shimizu | EKI.S | 8,698 |
2019 | J1 | 1st Day 18th Sec | Sat 07/06/19 | 18:03 | Shimizu | 2-1 | Kobe | IAI.S | 15,420 |
2019 | J1 | 1st Day 18th Sec | Sat 07/06/19 | 19:03 | Yokohama F・M | 1-0 | Oita | NHK SPRING .F | 11,186 |
2019 | J1 | 1st Day 18th Sec | Sat 07/06/19 | 19:03 | Hiroshima | 1-1 | C-Osaka | EDION Stadium.H | 15,032 |
2019 | J1 | 1st Day 18th Sec | Sat 07/06/19 | 19:03 | Kashima | 2-0 | Iwata | Kashima | 17,442 |
2019 | J1 | 1st Day 18th Sec | Sat 07/06/19 | 19:04 | Urawa | 1-0 | Sendai | Saitama.S | 28,904 |
2019 | J1 | 2nd Day 18th Sec | Sun 07/07/19 | 14:03 | Sapporo | 1-1 | Matsumoto | Sapporo.D | 18,663 |
2019 | J1 | 2nd Day 18th Sec | Sun 07/07/19 | 18:03 | Nagoya | 0-2 | Shonan | Paloma Mizuho | 14,651 |
2019 | J1 | 2nd Day 18th Sec | Sun 07/07/19 | 19:03 | FC-Tokyo | 3-1 | G-Osaka | Ajinomoto | 28,209 |
2019 | J1 | 2nd Day 18th Sec | Sun 07/07/19 | 19:03 | Kawasaki-F | 0-0 | Tosu | Todoroki | 22,533 |
2019 | J1 | 1st Day 19th Sec | Sat 07/13/19 | 18:03 | Matsumoto | 0-1 | Iwata | SUNAL | 17,188 |
2019 | J1 | 1st Day 19th Sec | Sat 07/13/19 | 19:03 | C-Osaka | 3-0 | Nagoya | YANMAR STADIUM | 16,382 |
2019 | J1 | 1st Day 19th Sec | Sat 07/13/19 | 19:03 | Oita | 2-1 | Sapporo | SHOWA DENKO.D | 12,384 |
2019 | J1 | 1st Day 19th Sec | Sat 07/13/19 | 19:03 | Sendai | 0-4 | Kashima | Yurtec.S | 17,639 |
2019 | J1 | 1st Day 19th Sec | Sat 07/13/19 | 19:03 | Yokohama F・M | 3-1 | Urawa | Nissan.S | 33,673 |
2019 | J1 | 1st Day 19th Sec | Sat 07/13/19 | 19:04 | G-Osaka | 1-0 | Shimizu | Pana.S | 25,719 |
2019 | J1 | 1st Day 19th Sec | Sat 07/13/19 | 19:33 | Tosu | 0-2 | Hiroshima | EKI.S | 17,582 |
2019 | J1 | 2nd Day 19th Sec | Sun 07/14/19 | 19:03 | FC-Tokyo | 0-3 | Kawasaki-F | Ajinomoto | 42,401 |
2019 | J1 | 2nd Day 19th Sec | Sun 07/14/19 | 19:03 | Shonan | 3-1 | Kobe | BMW.S Hiratsuka | 14,246 |
2019 | J1 | 1st Day 20th Sec | Sat 07/20/19 | 13:03 | Sapporo | 5-2 | Shonan | Atsubetsu | 9,055 |
2019 | J1 | 1st Day 20th Sec | Sat 07/20/19 | 18:03 | Nagoya | 2-2 | G-Osaka | Toyota.S | 42,975 |
2019 | J1 | 1st Day 20th Sec | Sat 07/20/19 | 18:03 | Matsumoto | 2-2 | Hiroshima | SUNAL | 14,907 |
2019 | J1 | 1st Day 20th Sec | Sat 07/20/19 | 18:03 | Kobe | 0-2 | Yokohama F・M | NOEVIR.S | 20,269 |
2019 | J1 | 1st Day 20th Sec | Sat 07/20/19 | 18:33 | Kashima | 2-1 | Tosu | Kashima | 25,117 |
2019 | J1 | 1st Day 20th Sec | Sat 07/20/19 | 19:03 | Shimizu | 0-2 | FC-Tokyo | IAI.S | 15,750 |
2019 | J1 | 1st Day 20th Sec | Sat 07/20/19 | 19:03 | Iwata | 1-3 | Urawa | Ecopa | 23,060 |
2019 | J1 | 1st Day 20th Sec | Sat 07/20/19 | 19:03 | C-Osaka | 0-0 | Sendai | YANMAR STADIUM | 15,574 |
2019 | J1 | 2nd Day 20th Sec | Sat 07/27/19 | 19:03 | Kawasaki-F | 3-1 | Oita | Todoroki | 22,715 |
2019 | J1 | 3rd Day 16th Sec | Wed 07/31/19 | 19:03 | Hiroshima | 3-2 | Kawasaki-F | EDION Stadium.H | 10,965 |
2019 | J1 | 3rd Day 16th Sec | Wed 07/31/19 | 19:33 | Urawa | 1-1 | Kashima | Saitama.S | 37,265 |
2019 | J1 | 1st Day 21st Sec | Fri 08/02/19 | 19:04 | Kobe | 2-2 | G-Osaka | NOEVIR.S | 21,276 |
2019 | J1 | 2nd Day 21st Sec | Sat 08/03/19 | 19:03 | Yokohama F・M | 0-1 | Shimizu | Nissan.S | 30,898 |
2019 | J1 | 2nd Day 21st Sec | Sat 08/03/19 | 19:03 | FC-Tokyo | 3-0 | C-Osaka | Ajinomoto | 28,721 |
2019 | J1 | 2nd Day 21st Sec | Sat 08/03/19 | 19:03 | Shonan | 3-2 | Kashima | BMW.S Hiratsuka | 14,237 |
2019 | J1 | 2nd Day 21st Sec | Sat 08/03/19 | 19:03 | Sendai | 2-1 | Iwata | Yurtec.S | 15,084 |
2019 | J1 | 2nd Day 21st Sec | Sat 08/03/19 | 19:04 | Hiroshima | 1-0 | Sapporo | EDION Stadium.H | 12,672 |
2019 | J1 | 3rd Day 21st Sec | Sun 08/04/19 | 19:03 | Kawasaki-F | 0-0 | Matsumoto | Todoroki | 22,807 |
2019 | J1 | 3rd Day 21st Sec | Sun 08/04/19 | 19:04 | Urawa | 2-2 | Nagoya | Saitama.S | 37,238 |
2019 | J1 | 3rd Day 21st Sec | Sun 08/04/19 | 19:33 | Tosu | 2-2 | Oita | EKI.S | 17,233 |
2019 | J1 | 1st Day 22nd Sec | Sat 08/10/19 | 14:05 | Sapporo | 1-1 | Urawa | Sapporo.D | 35,531 |
2019 | J1 | 1st Day 22nd Sec | Sat 08/10/19 | 18:03 | Shimizu | 1-0 | Matsumoto | IAI.S | 16,017 |
2019 | J1 | 1st Day 22nd Sec | Sat 08/10/19 | 18:33 | Kashima | 2-1 | Yokohama F・M | Kashima | 29,790 |
2019 | J1 | 1st Day 22nd Sec | Sat 08/10/19 | 19:03 | FC-Tokyo | 1-0 | Sendai | Ajinomoto | 28,435 |
2019 | J1 | 1st Day 22nd Sec | Sat 08/10/19 | 19:03 | Nagoya | 3-0 | Kawasaki-F | Toyota.S | 42,819 |
2019 | J1 | 1st Day 22nd Sec | Sat 08/10/19 | 19:03 | Oita | 1-1 | Kobe | SHOWA DENKO.D | 26,085 |
2019 | J1 | 1st Day 22nd Sec | Sat 08/10/19 | 19:04 | G-Osaka | 1-1 | Hiroshima | Pana.S | 30,476 |
