Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2013 | J1 | 1st Day 1st Sec | Sat 03/02/13 | 14:04 | Yokohama F・M | 4-2 | Shonan | Nissan.S | 24,298 |
2013 | J1 | 1st Day 1st Sec | Sat 03/02/13 | 14:04 | Nagoya | 1-1 | Iwata | Toyota.S | 21,748 |
2013 | J1 | 1st Day 1st Sec | Sat 03/02/13 | 14:04 | Tosu | 1-1 | Kashima | Best Amenity.S | 12,728 |
2013 | J1 | 1st Day 1st Sec | Sat 03/02/13 | 14:05 | C-Osaka | 1-0 | Niigata | Nagai | 15,051 |
2013 | J1 | 1st Day 1st Sec | Sat 03/02/13 | 14:06 | Sendai | 1-1 | Kofu | Yurtec.S | 16,353 |
2013 | J1 | 1st Day 1st Sec | Sat 03/02/13 | 14:06 | Hiroshima | 1-2 | Urawa | EDION Stadium.H | 27,911 |
2013 | J1 | 1st Day 1st Sec | Sat 03/02/13 | 16:03 | Omiya | 2-2 | Shimizu | NACK5.S | 11,330 |
2013 | J1 | 1st Day 1st Sec | Sat 03/02/13 | 19:04 | Oita | 1-2 | F-Tokyo | Oita Bank.D | 17,055 |
2013 | J1 | 2nd Day 1st Sec | Sun 03/03/13 | 13:04 | Kashiwa | 3-1 | Kawasaki-F | Kashiwa | 13,785 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 13:04 | Niigata | 1-2 | Hiroshima | Tohoku Den.S | 28,118 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 14:03 | Shimizu | 0-5 | Yokohama F・M | IAI.S | 16,487 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 14:04 | F-Tokyo | 3-0 | Kashiwa | Ajinomoto | 26,256 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 14:05 | Kashima | 3-2 | Sendai | Kashima | 19,981 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 14:05 | Kofu | 1-2 | C-Osaka | Yamanashibank.S | 12,116 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 15:03 | Iwata | 0-1 | Omiya | Yamaha | 10,773 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 15:04 | Kawasaki-F | 1-1 | Oita | National | 21,657 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 16:05 | Urawa | 1-0 | Nagoya | Saitama.S | 52,293 |
2013 | J1 | 1st Day 2nd Sec | Sat 03/09/13 | 19:04 | Shonan | 1-1 | Tosu | BMW.S Hiratsuka | 11,439 |
2013 | J1 | 1st Day 3rd Sec | Sat 03/16/13 | 14:03 | Yokohama F・M | 2-1 | Iwata | Nissan.S | 19,195 |
2013 | J1 | 1st Day 3rd Sec | Sat 03/16/13 | 14:04 | Sendai | 2-1 | Kashiwa | Yurtec.S | 13,232 |
2013 | J1 | 1st Day 3rd Sec | Sat 03/16/13 | 14:04 | Tosu | 5-4 | Kawasaki-F | Best Amenity.S | 8,716 |
2013 | J1 | 1st Day 3rd Sec | Sat 03/16/13 | 14:05 | Oita | 2-2 | Urawa | Oita Bank.D | 16,510 |
2013 | J1 | 1st Day 3rd Sec | Sat 03/16/13 | 15:03 | Omiya | 1-1 | Niigata | NACK5.S | 10,485 |
2013 | J1 | 1st Day 3rd Sec | Sat 03/16/13 | 15:04 | C-Osaka | 1-0 | F-Tokyo | Nagai | 13,702 |
2013 | J1 | 1st Day 3rd Sec | Sat 03/16/13 | 16:04 | Shonan | 1-1 | Shimizu | BMW.S Hiratsuka | 9,453 |
2013 | J1 | 1st Day 3rd Sec | Sat 03/16/13 | 19:04 | Kofu | 0-1 | Nagoya | Yamanashibank.S | 11,230 |
2013 | J1 | 2nd Day 3rd Sec | Sun 03/17/13 | 13:06 | Hiroshima | 0-0 | Kashima | EDION Stadium.H | 16,029 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 13:04 | Shimizu | 0-4 | Hiroshima | IAI.S | 13,137 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 13:04 | C-Osaka | 1-1 | Sendai | Nagai | 13,721 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 14:04 | Iwata | 3-3 | Tosu | Yamaha | 8,741 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 15:03 | Omiya | 3-1 | Kashima | NACK5.S | 11,492 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 15:03 | Kawasaki-F | 1-1 | Kofu | Todoroki | 14,108 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 15:03 | Nagoya | 2-0 | Shonan | Mizuho.A | 10,706 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 15:04 | Kashiwa | 3-1 | Oita | Kashiwa | 9,144 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 16:03 | Niigata | 0-2 | Urawa | Tohoku Den.S | 29,095 |
2013 | J1 | 1st Day 4th Sec | Sat 03/30/13 | 19:04 | Yokohama F・M | 3-2 | F-Tokyo | Nissan.S | 23,698 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 14:03 | F-Tokyo | 0-1 | Omiya | Ajinomoto | 13,859 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 14:04 | Sendai | 0-1 | Niigata | Yurtec.S | 12,883 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 14:04 | Hiroshima | 1-3 | Yokohama F・M | EDION Stadium.H | 10,554 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 14:04 | Tosu | 0-1 | Shimizu | Best Amenity.S | 6,707 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 14:04 | Oita | 0-1 | Kofu | Oita Bank.D | 7,913 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 15:04 | Kashima | 1-0 | C-Osaka | Kashima | 10,837 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 17:03 | Kashiwa | 3-3 | Nagoya | Kashiwa | 8,180 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 17:04 | Shonan | 1-1 | Kawasaki-F | BMW.S Hiratsuka | 7,347 |
2013 | J1 | 1st Day 5th Sec | Sat 04/06/13 | 19:04 | Urawa | 2-1 | Iwata | Saitama.S | 23,295 |
2013 | J1 | 1st Day 6th Sec | Sat 04/13/13 | 13:04 | Kofu | 3-1 | Kashiwa | Yamanashibank.S | 10,569 |
2013 | J1 | 1st Day 6th Sec | Sat 04/13/13 | 14:03 | Yokohama F・M | 2-1 | Kawasaki-F | Nissan.S | 27,204 |
2013 | J1 | 1st Day 6th Sec | Sat 04/13/13 | 14:03 | Nagoya | 2-0 | Niigata | Toyota.S | 13,159 |
2013 | J1 | 1st Day 6th Sec | Sat 04/13/13 | 14:04 | Sendai | 2-1 | F-Tokyo | Yurtec.S | 13,655 |
2013 | J1 | 1st Day 6th Sec | Sat 04/13/13 | 14:04 | Oita | 2-3 | Kashima | Oita Bank.D | 10,571 |
2013 | J1 | 1st Day 6th Sec | Sat 04/13/13 | 17:04 | Shimizu | 1-0 | Iwata | IAI.S | 15,113 |
2013 | J1 | 1st Day 6th Sec | Sat 04/13/13 | 19:04 | C-Osaka | 1-2 | Omiya | Nagai | 13,384 |
2013 | J1 | 2nd Day 6th Sec | Sun 04/14/13 | 13:05 | Hiroshima | 2-0 | Tosu | EDION Stadium.H | 13,164 |
2013 | J1 | 2nd Day 6th Sec | Sun 04/14/13 | 15:05 | Urawa | 2-0 | Shonan | Saitama.S | 36,477 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 13:03 | Kawasaki-F | 4-2 | Sendai | Todoroki | 14,739 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 13:04 | Shimizu | 1-1 | C-Osaka | IAI.S | 10,252 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 14:04 | F-Tokyo | 3-1 | Nagoya | Ajinomoto | 16,804 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 14:04 | Tosu | 0-3 | Kashiwa | Best Amenity.S | 7,287 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 15:03 | Iwata | 0-2 | Hiroshima | Yamaha | 8,377 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 16:04 | Omiya | 1-0 | Urawa | NACK5.S | 13,016 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 16:04 | Shonan | 2-1 | Oita | BMW.S Hiratsuka | 6,301 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 19:04 | Kashima | 0-0 | Kofu | Kashima | 9,898 |
2013 | J1 | 1st Day 7th Sec | Sat 04/20/13 | 19:04 | Niigata | 1-0 | Yokohama F・M | Tohoku Den.S | 21,415 |
2013 | J1 | 1st Day 8th Sec | Fri 04/26/13 | 19:04 | Kashiwa | 0-4 | Omiya | Kashiwa | 8,086 |
2013 | J1 | 2nd Day 8th Sec | Sat 04/27/13 | 14:03 | Niigata | 2-3 | Kashima | Tohoku Den.S | 23,578 |
2013 | J1 | 2nd Day 8th Sec | Sat 04/27/13 | 14:04 | Nagoya | 1-1 | Hiroshima | Mizuho.A | 13,004 |
2013 | J1 | 2nd Day 8th Sec | Sat 04/27/13 | 14:04 | C-Osaka | 0-0 | Oita | KINCHO.S | 14,037 |
2013 | J1 | 2nd Day 8th Sec | Sat 04/27/13 | 16:03 | Yokohama F・M | 1-1 | Kofu | Nissan.S | 24,149 |
2013 | J1 | 2nd Day 8th Sec | Sat 04/27/13 | 16:04 | Iwata | 4-0 | Shonan | Yamaha | 9,272 |
2013 | J1 | 2nd Day 8th Sec | Sat 04/27/13 | 17:05 | Urawa | 0-1 | Shimizu | Saitama.S | 37,945 |
2013 | J1 | 2nd Day 8th Sec | Sat 04/27/13 | 19:04 | F-Tokyo | 2-0 | Kawasaki-F | Ajinomoto | 26,555 |
2013 | J1 | 3rd Day 8th Sec | Sun 04/28/13 | 16:04 | Sendai | 1-1 | Tosu | Yurtec.S | 14,359 |
2013 | J1 | 1st Day 9th Sec | Fri 05/03/13 | 13:05 | Oita | 0-2 | Omiya | Oita Bank.D | 11,334 |
2013 | J1 | 1st Day 9th Sec | Fri 05/03/13 | 14:04 | Kofu | 2-1 | Iwata | Yamanashibank.S | 14,062 |
2013 | J1 | 1st Day 9th Sec | Fri 05/03/13 | 15:04 | Shimizu | 1-2 | Niigata | IAI.S | 16,380 |
2013 | J1 | 1st Day 9th Sec | Fri 05/03/13 | 15:34 | Yokohama F・M | 1-1 | Kashima | Nissan.S | 40,034 |
2013 | J1 | 1st Day 9th Sec | Fri 05/03/13 | 16:03 | Shonan | 0-3 | C-Osaka | BMW.S Hiratsuka | 10,947 |
2013 | J1 | 1st Day 9th Sec | Fri 05/03/13 | 18:04 | Tosu | 2-3 | F-Tokyo | Best Amenity.S | 14,024 |
2013 | J1 | 1st Day 9th Sec | Fri 05/03/13 | 19:04 | Kawasaki-F | 2-1 | Nagoya | Todoroki | 16,292 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 14:03 | Shimizu | 1-2 | Kawasaki-F | IAI.S | 16,829 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 14:04 | Niigata | 1-1 | Kofu | Tohoku Den.S | 27,720 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 15:03 | Omiya | 2-1 | Hiroshima | NACK5.S | 13,365 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 15:03 | F-Tokyo | 2-2 | Iwata | Ajinomoto | 28,565 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 16:04 | Kashima | 1-0 | Shonan | Kashima | 16,411 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 16:04 | C-Osaka | 2-2 | Urawa | Nagai | 32,378 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 16:04 | Oita | 2-4 | Tosu | Oita Bank.D | 16,760 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 19:03 | Nagoya | 0-2 | Sendai | Toyota.S | 12,075 |
2013 | J1 | 1st Day 10th Sec | Mon 05/06/13 | 19:04 | Kashiwa | 2-1 | Yokohama F・M | Kashiwa | 13,621 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 13:04 | Hiroshima | 1-0 | Oita | EDION Stadium.H | 10,708 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 14:04 | Sendai | 2-1 | Omiya | Yurtec.S | 14,327 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 14:04 | Iwata | 0-1 | Kashiwa | Yamaha | 9,444 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 14:04 | Tosu | 1-3 | Niigata | Best Amenity.S | 7,376 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 15:03 | Kawasaki-F | 2-2 | C-Osaka | Todoroki | 12,345 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 15:04 | Nagoya | 1-2 | Yokohama F・M | Toyota.S | 18,512 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 17:03 | Kofu | 0-2 | Shimizu | Yamanashibank.S | 7,754 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 17:04 | Shonan | 3-2 | F-Tokyo | BMW.S Hiratsuka | 8,248 |
2013 | J1 | 1st Day 11th Sec | Sat 05/11/13 | 19:03 | Urawa | 3-1 | Kashima | Saitama.S | 46,649 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 14:03 | Niigata | 2-3 | Oita | Tohoku Den.S | 25,279 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 14:03 | Iwata | 2-4 | Kawasaki-F | Yamaha | 10,429 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 14:04 | Hiroshima | 5-1 | Kofu | EDION Stadium.H | 10,550 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 14:06 | Kashima | 3-1 | Nagoya | Kashima | 17,161 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 15:03 | Kashiwa | 1-3 | C-Osaka | Kashiwa | 11,056 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 16:04 | Yokohama F・M | 0-0 | Sendai | Nissan.S | 23,083 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 17:03 | Omiya | 2-1 | Shonan | NACK5.S | 10,886 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 19:04 | F-Tokyo | 2-0 | Shimizu | Ajinomoto | 24,003 |
2013 | J1 | 1st Day 12th Sec | Sat 05/18/13 | 19:05 | Urawa | 6-2 | Tosu | Saitama.S | 31,175 |
2013 | J1 | 1st Day 13th Sec | Sat 05/25/13 | 14:04 | Shonan | 0-2 | Hiroshima | BMW.S Hiratsuka | 10,682 |
2013 | J1 | 1st Day 13th Sec | Sat 05/25/13 | 14:04 | Kofu | 0-3 | Omiya | Yamanashibank.S | 11,063 |
2013 | J1 | 1st Day 13th Sec | Sat 05/25/13 | 14:04 | Shimizu | 2-0 | Sendai | IAI.S | 12,642 |
2013 | J1 | 1st Day 13th Sec | Sat 05/25/13 | 15:03 | Kawasaki-F | 2-1 | Niigata | Todoroki | 16,002 |
2013 | J1 | 1st Day 13th Sec | Sat 05/25/13 | 15:04 | Tosu | 0-1 | Yokohama F・M | Best Amenity.S | 13,197 |
2013 | J1 | 1st Day 13th Sec | Sat 05/25/13 | 15:34 | Oita | 1-1 | Iwata | Oita Bank.D | 11,141 |
2013 | J1 | 1st Day 13th Sec | Sat 05/25/13 | 17:05 | Kashima | 3-2 | F-Tokyo | Kashima | 17,969 |
2013 | J1 | 1st Day 13th Sec | Sat 05/25/13 | 19:05 | C-Osaka | 2-1 | Nagoya | KINCHO.S | 16,362 |
2013 | J1 | 2nd Day 13th Sec | Sun 05/26/13 | 16:04 | Kashiwa | 2-6 | Urawa | National | 34,021 |
2013 | J1 | 2nd Day 9th Sec | Wed 05/29/13 | 19:06 | Hiroshima | 0-0 | Kashiwa | EDION Stadium.H | 10,045 |
2013 | J1 | 2nd Day 9th Sec | Wed 05/29/13 | 19:34 | Urawa | 1-1 | Sendai | Saitama.S | 24,184 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 18:05 | Kofu | 0-1 | Urawa | National | 28,906 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 18:34 | F-Tokyo | 0-1 | Hiroshima | Ajinomoto | 27,852 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 19:03 | Sendai | 0-0 | Shonan | Yurtec.S | 13,470 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 19:03 | Kawasaki-F | 4-2 | Kashima | Todoroki | 18,447 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 19:03 | Niigata | 3-2 | Kashiwa | Tohoku Den.S | 26,547 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 19:03 | Iwata | 2-2 | C-Osaka | Yamaha | 12,206 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 19:04 | Omiya | 1-1 | Tosu | NACK5.S | 12,449 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 19:04 | Yokohama F・M | 1-1 | Oita | NHK Mitsuzawa.F | 12,537 |
2013 | J1 | 1st Day 14th Sec | Sat 07/06/13 | 19:04 | Nagoya | 2-1 | Shimizu | Toyota.S | 17,950 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:03 | Omiya | 2-1 | Nagoya | NACK5.S | 9,644 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:04 | Kashima | 3-1 | Shimizu | Kashima | 7,495 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:04 | Shonan | 1-2 | Kashiwa | BMW.S Hiratsuka | 7,319 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:04 | Iwata | 2-1 | Niigata | Yamaha | 5,698 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:04 | Tosu | 2-1 | Kofu | Best Amenity.S | 6,292 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:05 | C-Osaka | 2-1 | Yokohama F・M | KINCHO.S | 13,272 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:05 | Hiroshima | 4-2 | Kawasaki-F | EDION Stadium.H | 10,236 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:05 | Oita | 0-1 | Sendai | Oita Bank.D | 7,067 |
2013 | J1 | 1st Day 15th Sec | Wed 07/10/13 | 19:35 | Urawa | 2-2 | F-Tokyo | Saitama.S | 25,638 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 18:04 | Shimizu | 3-1 | Oita | IAI.S | 15,191 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 18:34 | Kofu | 0-1 | Shonan | Yamanashibank.S | 10,175 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 19:03 | Kawasaki-F | 4-0 | Urawa | Todoroki | 19,010 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 19:03 | Niigata | 0-3 | F-Tokyo | Tohoku Den.S | 26,547 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 19:04 | Sendai | 1-1 | Iwata | Yurtec.S | 14,318 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 19:04 | Yokohama F・M | 2-1 | Omiya | Nissan.S | 29,722 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 19:04 | Nagoya | 3-2 | Tosu | Mizuho.A | 9,237 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 19:05 | Kashiwa | 2-1 | Kashima | National | 25,904 |
2013 | J1 | 1st Day 16th Sec | Sat 07/13/13 | 19:05 | Hiroshima | 1-0 | C-Osaka | EDION Stadium.H | 19,244 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:03 | Omiya | 2-3 | Kawasaki-F | NACK5.S | 7,412 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:04 | Sendai | 0-2 | Hiroshima | Yurtec.S | 11,755 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:04 | Kashima | 1-1 | Iwata | Kashima | 6,681 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:04 | Kashiwa | 2-2 | Shimizu | Kashiwa | 7,013 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:04 | Shonan | 0-2 | Niigata | BMW.S Hiratsuka | 6,080 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:05 | Urawa | 2-3 | Yokohama F・M | Saitama.S | 23,725 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:05 | C-Osaka | 4-1 | Tosu | KINCHO.S | 9,119 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:05 | Oita | 1-2 | Nagoya | Oita Bank.D | 7,104 |
2013 | J1 | 1st Day 17th Sec | Wed 07/17/13 | 19:34 | F-Tokyo | 4-1 | Kofu | Ajinomoto | 12,905 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:03 | Kawasaki-F | 1-2 | Shonan | Todoroki | 15,934 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:03 | Niigata | 1-0 | C-Osaka | Tohoku Den.S | 18,919 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:04 | Kofu | 0-1 | Sendai | Yamanashibank.S | 8,773 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:04 | Iwata | 1-2 | Urawa | Ecopa | 20,049 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:04 | Hiroshima | 3-1 | Omiya | EDION Stadium.H | 16,351 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:04 | Tosu | 3-2 | Oita | Best Amenity.S | 10,304 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:05 | Shimizu | 0-0 | F-Tokyo | IAI.S | 10,781 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:34 | Yokohama F・M | 1-1 | Kashiwa | Nissan.S | 20,294 |
2013 | J1 | 1st Day 18th Sec | Wed 07/31/13 | 19:34 | Nagoya | 3-1 | Kashima | Toyota.S | 15,881 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 18:04 | Urawa | 3-1 | Hiroshima | Saitama.S | 42,426 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 18:34 | Kashima | 1-0 | Omiya | Kashima | 14,925 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 19:03 | Kashiwa | 2-1 | Tosu | Kashiwa | 8,815 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 19:04 | Sendai | 2-1 | Kawasaki-F | Yurtec.S | 14,365 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 19:04 | F-Tokyo | 2-0 | Oita | Ajinomoto | 22,309 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 19:04 | Shonan | 1-2 | Yokohama F・M | BMW.S Hiratsuka | 13,786 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 19:04 | Niigata | 3-1 | Shimizu | Tohoku Den.S | 22,650 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 19:04 | Iwata | 2-3 | Nagoya | Yamaha | 14,272 |
2013 | J1 | 1st Day 19th Sec | Sat 08/03/13 | 19:04 | C-Osaka | 0-1 | Kofu | KINCHO.S | 13,633 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 18:04 | Shimizu | 3-1 | Shonan | IAI.S | 15,395 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 18:34 | Kofu | 1-1 | Niigata | Yamanashibank.S | 12,749 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 19:03 | Omiya | 0-3 | C-Osaka | NACK5.S | 12,093 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 19:04 | Sendai | 2-1 | Kashima | Yurtec.S | 17,892 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 19:04 | Kawasaki-F | 2-2 | F-Tokyo | Todoroki | 17,864 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 19:04 | Yokohama F・M | 2-1 | Tosu | NHK Mitsuzawa.F | 13,427 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 19:04 | Nagoya | 2-0 | Urawa | Toyota.S | 30,478 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 19:05 | Hiroshima | 2-1 | Iwata | EDION Stadium.H | 19,705 |
2013 | J1 | 1st Day 20th Sec | Sat 08/10/13 | 19:05 | Oita | 0-0 | Kashiwa | Oita Bank.D | 23,814 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 18:03 | Urawa | 4-3 | Oita | Saitama.S | 32,329 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 18:34 | Kashima | 1-0 | Niigata | Kashima | 16,392 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 18:34 | F-Tokyo | 0-2 | Yokohama F・M | Ajinomoto | 30,698 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 18:34 | Kofu | 1-3 | Kawasaki-F | Yamanashibank.S | 12,657 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 19:03 | Kashiwa | 0-0 | Sendai | Kashiwa | 11,838 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 19:03 | Tosu | 2-1 | Omiya | Best Amenity.S | 22,530 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 19:04 | Shonan | 1-1 | Iwata | BMW.S Hiratsuka | 12,140 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 19:04 | C-Osaka | 4-1 | Shimizu | KINCHO.S | 16,196 |
2013 | J1 | 1st Day 21st Sec | Sat 08/17/13 | 19:05 | Hiroshima | 1-1 | Nagoya | EDION Stadium.H | 20,879 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 18:04 | Shimizu | 0-2 | Urawa | Ecopa | 21,420 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 19:03 | Omiya | 2-3 | Kashiwa | NACK5.S | 11,661 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 19:03 | Niigata | 2-1 | Kawasaki-F | Tohoku Den.S | 28,342 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 19:04 | Kashima | 2-1 | Yokohama F・M | Kashima | 17,608 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 19:04 | Shonan | 1-2 | Kofu | BMW.S Hiratsuka | 10,165 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 19:04 | Iwata | 0-0 | F-Tokyo | Yamaha | 12,809 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 19:04 | Nagoya | 1-1 | C-Osaka | Mizuho.A | 18,560 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 19:04 | Tosu | 1-0 | Sendai | Best Amenity.S | 9,266 |
2013 | J1 | 1st Day 22nd Sec | Sat 08/24/13 | 19:05 | Oita | 1-1 | Hiroshima | Oita Bank.D | 13,024 |
