Results & Schedule

Search results

Year Tournaments Sec Date Kick-off Home Score Away Venue Att.
2016 J1 1st 1st Day 1st Sec Sat 27 Feb 14:03 Iwata 0-1 Nagoya Yamaha 14,333
2016 J1 1st 1st Day 1st Sec Sat 27 Feb 14:04 Hiroshima 0-1 Kawasaki-F EDION Stadium.H 18,120
2016 J1 1st 1st Day 1st Sec Sat 27 Feb 14:05 Tosu 2-1 Fukuoka Best Amenity.S 19,762
2016 J1 1st 1st Day 1st Sec Sat 27 Feb 15:03 Kashiwa 1-2 Urawa Kashiwa 13,416
2016 J1 1st 1st Day 1st Sec Sat 27 Feb 15:03 Shonan 1-2 Niigata BMW.S Hiratsuka 14,058
2016 J1 1st 1st Day 1st Sec Sat 27 Feb 15:05 Kobe 0-2 Kofu NOEVIR.S 23,862
2016 J1 1st 1st Day 1st Sec Sat 27 Feb 18:35 Yokohama F・M 0-1 Sendai Nissan.S 24,898
2016 J1 1st 1st Day 1st Sec Sat 27 Feb 19:04 FC-Tokyo 0-1 Omiya Ajinomoto 25,776
2016 J1 1st 2nd Day 1st Sec Sun 28 Feb 14:09 G-Osaka 0-1 Kashima Suita S 32,463
2016 J1 1st 1st Day 2nd Sec Sat 05 Mar 15:03 Kawasaki-F 4-4 Shonan Todoroki 21,871
2016 J1 1st 1st Day 2nd Sec Sat 05 Mar 15:04 Kashima 1-0 Tosu Kashima 19,696
2016 J1 1st 1st Day 2nd Sec Sat 05 Mar 16:04 Omiya 2-0 Kashiwa NACK5.S 12,696
2016 J1 1st 1st Day 2nd Sec Sat 05 Mar 18:30 Kobe 6-3 Niigata NOEVIR.S 12,487
2016 J1 1st 1st Day 2nd Sec Sat 05 Mar 19:05 Fukuoka 1-1 Yokohama F・M LEVEL-5.S 16,968
2016 J1 1st 2nd Day 2nd Sec Sun 06 Mar 13:05 Kofu 0-1 G-Osaka Yamanashibank.S 14,103
2016 J1 1st 2nd Day 2nd Sec Sun 06 Mar 14:04 Urawa 1-2 Iwata Saitama.S 43,826
2016 J1 1st 2nd Day 2nd Sec Sun 06 Mar 15:05 Nagoya 1-1 Hiroshima Toyota.S 27,061
2016 J1 1st 2nd Day 2nd Sec Sun 06 Mar 15:33 Sendai 1-2 FC-Tokyo Yurtec.S 16,918
2016 J1 1st 1st Day 3rd Sec Fri 11 Mar 19:04 FC-Tokyo 1-0 Kobe Ajinomoto 11,488
2016 J1 1st 1st Day 3rd Sec Fri 11 Mar 19:04 G-Osaka 2-1 Omiya Suita S 20,535
2016 J1 1st 2nd Day 3rd Sec Sat 12 Mar 13:04 Hiroshima 2-2 Shonan EDION Stadium.H 13,460
2016 J1 1st 2nd Day 3rd Sec Sat 12 Mar 14:02 Sendai 1-0 Kashima Yurtec.S 15,826
2016 J1 1st 2nd Day 3rd Sec Sat 12 Mar 14:04 Urawa 2-0 Fukuoka Saitama.S 27,946
2016 J1 1st 2nd Day 3rd Sec Sat 12 Mar 15:04 Niigata 1-2 Yokohama F・M DENKA BIG SWAN 20,771
2016 J1 1st 2nd Day 3rd Sec Sat 12 Mar 16:04 Tosu 1-1 Kofu Best Amenity.S 8,697
2016 J1 1st 2nd Day 3rd Sec Sat 12 Mar 18:30 Kashiwa 2-2 Iwata Kashiwa 10,280
2016 J1 1st 2nd Day 3rd Sec Sat 12 Mar 19:04 Kawasaki-F 3-2 Nagoya Todoroki 16,513
2016 J1 1st 1st Day 4th Sec Sat 19 Mar 13:03 Yokohama F・M 2-1 Tosu NHK Mitsuzawa.F 10,436
2016 J1 1st 1st Day 4th Sec Sat 19 Mar 14:03 Niigata 2-2 Kashiwa DENKA BIG SWAN 14,627
2016 J1 1st 1st Day 4th Sec Sat 19 Mar 14:04 Nagoya 2-1 Sendai Paloma Mizuho 9,232
2016 J1 1st 1st Day 4th Sec Sat 19 Mar 14:04 Kofu 0-4 Kawasaki-F Yamanashibank.S 9,567
2016 J1 1st 1st Day 4th Sec Sat 19 Mar 15:04 Kashima 2-0 FC-Tokyo Kashima 15,996
2016 J1 1st 1st Day 4th Sec Sat 19 Mar 16:05 Kobe 2-1 G-Osaka NOEVIR.S 16,026
2016 J1 1st 1st Day 4th Sec Sat 19 Mar 19:04 Iwata 2-2 Fukuoka Yamaha 11,002
2016 J1 1st 2nd Day 4th Sec Sun 20 Mar 16:04 Omiya 1-5 Hiroshima NACK5.S 13,452
2016 J1 1st 2nd Day 4th Sec Sun 20 Mar 16:04 Shonan 0-2 Urawa BMW.S Hiratsuka 14,419
2016 J1 1st 1st Day 5th Sec Fri 01 Apr 19:34 Hiroshima 3-0 Sendai EDION Stadium.H 9,587
2016 J1 1st 1st Day 5th Sec Fri 01 Apr 19:34 Urawa 2-1 Kofu Saitama.S 22,766
2016 J1 1st 2nd Day 5th Sec Sat 02 Apr 14:03 Fukuoka 0-1 Niigata LEVEL-5.S 9,479
2016 J1 1st 2nd Day 5th Sec Sat 02 Apr 15:03 Kawasaki-F 1-1 Kashima Todoroki 23,955
2016 J1 1st 2nd Day 5th Sec Sat 02 Apr 15:04 Tosu 1-1 Kashiwa Best Amenity.S 9,144
2016 J1 1st 2nd Day 5th Sec Sat 02 Apr 16:03 FC-Tokyo 3-2 Nagoya Ajinomoto 20,249
2016 J1 1st 2nd Day 5th Sec Sat 02 Apr 16:04 Omiya 1-1 Iwata NACK5.S 11,271
2016 J1 1st 2nd Day 5th Sec Sat 02 Apr 18:34 Shonan 1-2 Kobe BMW.S Hiratsuka 8,052
2016 J1 1st 2nd Day 5th Sec Sat 02 Apr 19:04 G-Osaka 1-2 Yokohama F・M Suita S 34,231
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 13:04 Nagoya 1-2 Omiya Toyota.S 12,417
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 13:05 Yokohama F・M 0-0 Urawa Nissan.S 38,382
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 13:05 Kobe 0-0 Fukuoka NOEVIR.S 21,254
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 14:04 Sendai 1-3 G-Osaka Yurtec.S 18,011
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 14:04 Kofu 3-1 Shonan Yamanashibank.S 10,027
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 15:03 Kawasaki-F 1-0 Tosu Todoroki 18,402
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 16:04 Niigata 1-2 Iwata DENKA BIG SWAN 18,210
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 16:04 Kashima 4-1 Hiroshima Kashima 19,764
2016 J1 1st 1st Day 6th Sec Sun 10 Apr 19:04 Kashiwa 1-0 FC-Tokyo Kashiwa 10,470
2016 J1 1st 1st Day 7th Sec Fri 15 Apr 19:04 G-Osaka 0-1 Kashiwa Suita S 13,731
2016 J1 1st 1st Day 7th Sec Fri 15 Apr 19:34 Hiroshima 1-0 Niigata EDION Stadium.H 8,602
2016 J1 1st 2nd Day 7th Sec Sat 16 Apr 14:04 Urawa 3-1 Sendai Saitama.S 31,012
2016 J1 1st 2nd Day 7th Sec Sat 16 Apr 15:03 FC-Tokyo 2-4 Kawasaki-F Ajinomoto 29,208
2016 J1 1st 2nd Day 7th Sec Sat 16 Apr 16:04 Omiya 1-1 Kofu NACK5.S 9,659
2016 J1 1st 2nd Day 7th Sec Sat 16 Apr 16:04 Shonan 0-3 Kashima BMW.S Hiratsuka 13,039
2016 J1 1st 2nd Day 7th Sec Sat 16 Apr 18:30 Iwata 1-5 Yokohama F・M Yamaha 14,385
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 13:04 Fukuoka 0-1 G-Osaka LEVEL-5.S 18,508
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 13:04 Nagoya 2-1 Niigata Paloma Mizuho 8,957
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 13:05 Kobe 2-2 Sendai NOEVIR.S 12,678
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 14:04 Yokohama F・M 1-2 Hiroshima Nissan.S 25,106
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 14:04 Kofu 1-1 FC-Tokyo Yamanashibank.S 12,123
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 16:03 Kawasaki-F 0-1 Urawa Todoroki 25,450
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 16:04 Kashima 0-2 Kashiwa Kashima 15,914
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 16:04 Tosu 0-1 Iwata Best Amenity.S 9,332
2016 J1 1st 1st Day 8th Sec Sun 24 Apr 18:04 Shonan 0-1 Omiya BMW.S Hiratsuka 9,080
2016 J1 1st 1st Day 9th Sec Fri 29 Apr 13:03 G-Osaka 0-1 Kawasaki-F Suita S 33,941
2016 J1 1st 1st Day 9th Sec Fri 29 Apr 14:04 Urawa 4-1 Nagoya Saitama.S 42,547
2016 J1 1st 1st Day 9th Sec Fri 29 Apr 14:04 Iwata 1-0 Hiroshima Yamaha 14,379
2016 J1 1st 1st Day 9th Sec Fri 29 Apr 17:04 FC-Tokyo 0-1 Fukuoka Ajinomoto 23,625
2016 J1 1st 2nd Day 9th Sec Sat 30 Apr 14:03 Sendai 0-2 Tosu Yurtec.S 14,032
2016 J1 1st 2nd Day 9th Sec Sat 30 Apr 15:03 Omiya 0-0 Kashima NACK5.S 12,594
2016 J1 1st 2nd Day 9th Sec Sat 30 Apr 15:04 Kashiwa 2-0 Kobe Kashiwa 11,382
2016 J1 1st 2nd Day 9th Sec Sat 30 Apr 18:33 Niigata 2-2 Kofu DENKA BIG SWAN 17,607
2016 J1 1st 2nd Day 9th Sec Sat 30 Apr 19:04 Yokohama F・M 0-1 Shonan Nissan.S 26,518
2016 J1 1st 1st Day 10th Sec Wed 04 May 13:04 Tosu 0-1 Shonan Best Amenity.S 20,219
2016 J1 1st 1st Day 10th Sec Wed 04 May 14:03 Kawasaki-F 1-1 Sendai Todoroki 23,812
2016 J1 1st 1st Day 10th Sec Wed 04 May 14:04 Nagoya 3-1 Yokohama F・M Toyota.S 27,669
2016 J1 1st 1st Day 10th Sec Wed 04 May 14:04 Fukuoka 1-2 Omiya LEVEL-5.S 12,418
2016 J1 1st 1st Day 10th Sec Wed 04 May 16:04 Kashima 2-1 Niigata Kashima 24,805
2016 J1 1st 1st Day 10th Sec Wed 04 May 16:05 Kobe 4-1 Iwata NOEVIR.S 17,038
2016 J1 1st 1st Day 10th Sec Wed 04 May 19:04 Kofu 0-2 Kashiwa Yamanashibank.S 11,338
2016 J1 1st 1st Day 11th Sec Sun 08 May 13:03 Kashiwa 1-3 Kawasaki-F Kashiwa 13,977
2016 J1 1st 1st Day 11th Sec Sun 08 May 13:04 Nagoya 0-1 Kobe Toyota.S 15,000
2016 J1 1st 1st Day 11th Sec Sun 08 May 14:03 Yokohama F・M 2-2 Kofu Nissan.S 18,021
2016 J1 1st 1st Day 11th Sec Sun 08 May 15:04 Sendai 2-0 Fukuoka Yurtec.S 12,504
2016 J1 1st 1st Day 11th Sec Sun 08 May 16:03 Niigata 0-0 G-Osaka DENKA BIG SWAN 27,439
2016 J1 1st 1st Day 11th Sec Sun 08 May 16:04 Hiroshima 3-0 Tosu EDION Stadium.H 16,733
2016 J1 1st 1st Day 11th Sec Sun 08 May 16:04 Omiya 0-1 Urawa NACK5.S 13,880
2016 J1 1st 1st Day 11th Sec Sun 08 May 16:04 Shonan 0-1 FC-Tokyo BMW.S Hiratsuka 13,029
2016 J1 1st 1st Day 11th Sec Sun 08 May 19:04 Iwata 1-1 Kashima Yamaha 14,155
2016 J1 1st 1st Day 12th Sec Fri 13 May 19:04 FC-Tokyo 0-0 Tosu Ajinomoto 13,046
2016 J1 1st 1st Day 12th Sec Fri 13 May 19:04 G-Osaka 2-1 Iwata Suita S 17,299
2016 J1 1st 1st Day 12th Sec Fri 13 May 19:34 Hiroshima 0-0 Kashiwa EDION Stadium.H 8,956
2016 J1 1st 2nd Day 12th Sec Sat 14 May 14:03 Fukuoka 1-0 Shonan LEVEL-5.S 8,048
2016 J1 1st 2nd Day 12th Sec Sat 14 May 14:03 Sendai 0-1 Omiya Yurtec.S 12,892
2016 J1 1st 2nd Day 12th Sec Sat 14 May 14:04 Urawa 0-0 Niigata Saitama.S 33,763
2016 J1 1st 2nd Day 12th Sec Sat 14 May 15:04 Kawasaki-F 3-1 Kobe Todoroki 20,215
2016 J1 1st 2nd Day 12th Sec Sat 14 May 18:34 Kofu 2-2 Nagoya Yamanashibank.S 10,184
2016 J1 1st 2nd Day 12th Sec Sat 14 May 19:04 Kashima 1-0 Yokohama F・M Kashima 20,177
2016 J1 1st 1st Day 13th Sec Sat 21 May 14:04 Iwata 3-1 Kofu Yamaha 13,616
2016 J1 1st 1st Day 13th Sec Sat 21 May 15:03 Kashiwa 3-2 Fukuoka Kashiwa 8,011
2016 J1 1st 1st Day 13th Sec Sat 21 May 15:04 Tosu 0-1 Omiya Best Amenity.S 7,729
2016 J1 1st 1st Day 13th Sec Sat 21 May 16:04 Hiroshima 1-3 G-Osaka EDION Stadium.H 17,220
2016 J1 1st 1st Day 13th Sec Sat 21 May 16:05 Kobe 0-1 Yokohama F・M NOEVIR.S 15,895
2016 J1 1st 1st Day 13th Sec Sat 21 May 18:04 Shonan 0-1 Sendai BMW.S Hiratsuka 11,581
2016 J1 1st 1st Day 13th Sec Sat 21 May 18:34 Nagoya 2-3 Kashima Toyota.S 17,499
2016 J1 1st 1st Day 13th Sec Sat 21 May 19:04 Niigata 0-0 Kawasaki-F DENKA BIG SWAN 18,363
2016 J1 1st 1st Day 14th Sec Sun 29 May 13:05 Yokohama F・M 3-0 Kashiwa Nissan.S 20,554
2016 J1 1st 1st Day 14th Sec Sun 29 May 14:04 Sendai 4-2 Niigata Yurtec.S 15,049
2016 J1 1st 1st Day 14th Sec Sun 29 May 14:04 Fukuoka 0-4 Hiroshima LEVEL-5.S 13,264
2016 J1 1st 1st Day 14th Sec Sun 29 May 15:04 Kashima 4-0 Kofu Kashima 14,289
2016 J1 1st 1st Day 14th Sec Sun 29 May 16:03 Omiya 2-2 Kobe NACK5.S 12,446
2016 J1 1st 1st Day 14th Sec Sun 29 May 16:04 Tosu 0-0 Urawa Best Amenity.S 13,380
2016 J1 1st 1st Day 14th Sec Sun 29 May 17:04 FC-Tokyo 1-0 G-Osaka Ajinomoto 37,805
2016 J1 1st 1st Day 14th Sec Sun 29 May 18:04 Shonan 2-1 Nagoya BMW.S Hiratsuka 10,147
2016 J1 1st 1st Day 14th Sec Sun 29 May 19:04 Kawasaki-F 1-0 Iwata Todoroki 21,373
2016 J1 1st 3rd Day 7th Sec Thu 02 Jun 19:04 Tosu 0-0 Kobe Best Amenity.S 6,499
2016 J1 1st 3rd Day 7th Sec Thu 02 Jun 19:04 Fukuoka 0-0 Nagoya LEVEL-5.S 5,870
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 14:03 Niigata 1-0 Omiya DENKA BIG SWAN 20,381
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 14:04 G-Osaka 3-3 Shonan Suita S 22,257
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 15:03 Iwata 0-0 FC-Tokyo Ecopa 20,969
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 15:05 Yokohama F・M 0-2 Kawasaki-F Nissan.S 46,413
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 15:34 Kofu 1-0 Fukuoka Yamanashibank.S 8,133
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 16:05 Kobe 1-1 Hiroshima NOEVIR.S 14,509
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 19:03 Kashiwa 0-2 Sendai Kashiwa 9,534
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 19:04 Nagoya 0-1 Tosu Paloma Mizuho 7,980
2016 J1 1st 1st Day 15th Sec Sat 11 Jun 19:04 Urawa 0-2 Kashima Saitama.S 51,674
2016 J1 1st 2nd Day 10th Sec Wed 15 Jun 19:03 FC-Tokyo 1-1 Hiroshima Ajinomoto 15,358
2016 J1 1st 2nd Day 10th Sec Wed 15 Jun 19:04 G-Osaka 1-0 Urawa Suita S 29,397
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:03 FC-Tokyo 1-1 Niigata Ajinomoto 24,793
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:03 Nagoya 1-1 Kashiwa Paloma Mizuho 10,517
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:03 Kobe 1-2 Kashima NOEVIR.S 18,875
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:03 Omiya 1-1 Yokohama F・M NACK5.S 12,510
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:04 Tosu 2-1 G-Osaka Best Amenity.S 14,450
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:04 Shonan 1-0 Iwata BMW.S Hiratsuka 11,341
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:04 Fukuoka 2-2 Kawasaki-F LEVEL-5.S 18,226
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:04 Hiroshima 4-2 Urawa EDION Stadium.H 24,656
2016 J1 1st 1st Day 16th Sec Sat 18 Jun 19:05 Sendai 2-1 Kofu Yurtec.S 15,166
2016 J1 1st 2nd Day 13th Sec Wed 22 Jun 19:34 Urawa 3-2 FC-Tokyo Saitama.S 24,368
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:03 Urawa 3-1 Kobe Saitama.S 29,462
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:03 Kashiwa 1-1 Shonan Kashiwa 9,643
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:04 Niigata 1-0 Tosu DENKA BIG SWAN 19,055
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:04 G-Osaka 3-3 Nagoya Suita S 33,546
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:04 Iwata 3-0 Sendai Yamaha 12,070
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:04 Kofu 0-3 Hiroshima Yamanashibank.S 11,816
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:04 Kawasaki-F 2-0 Omiya Todoroki 26,612
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:04 Kashima 2-0 Fukuoka Kashima 31,636
2016 J1 1st 1st Day 17th Sec Sat 25 Jun 19:05 Yokohama F・M 0-1 FC-Tokyo Nissan.S 21,240

If not indicated, stadium and kick-off time still to be decided.

Search parameters

Year 2016
Tournaments J1 LEAGUE 1st
Section / Round Search all
Team Search all
Home/Away Search all
Month Search all
Stadium Search all
Day Search all
Kick-off Search all