Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2022 | J2 | 1st Day 1st Sec | Sat 02/19/22 | 13:03 | Tochigi | 1-0 | Akita | kanseki.S | 2,956 |
2022 | J2 | 1st Day 1st Sec | Sat 02/19/22 | 14:03 | Chiba | 0-1 | Iwate | Fukuda.A | 5,588 |
2022 | J2 | 1st Day 1st Sec | Sat 02/19/22 | 14:03 | Gunma | 1-0 | Yamagata | Shoda.S | 3,098 |
2022 | J2 | 1st Day 1st Sec | Sat 02/19/22 | 14:03 | Yokohama FC | 3-2 | Omiya | NHK SPRING .F | 4,596 |
2022 | J2 | 1st Day 1st Sec | Sat 02/19/22 | 14:03 | Nagasaki | 1-1 | Tokyo-V | trasta | 4,719 |
2022 | J2 | 1st Day 1st Sec | Sat 02/19/22 | 14:03 | Tokushima | 0-0 | Kanazawa | POCARI SWEAT.S | 3,992 |
2022 | J2 | 2nd Day 1st Sec | Sun 02/20/22 | 13:33 | Yamaguchi | 1-1 | Kumamoto | Me-Life Stadium | 4,305 |
2022 | J2 | 2nd Day 1st Sec | Sun 02/20/22 | 14:03 | Okayama | 4-1 | Kofu | CITY LIGHT S. | 6,554 |
2022 | J2 | 2nd Day 1st Sec | Sun 02/20/22 | 14:03 | Sendai | 0-0 | Niigata | Yurtec.S | 9,617 |
2022 | J2 | 2nd Day 1st Sec | Sun 02/20/22 | 14:03 | FC Machida | 0-0 | FC Ryukyu | Machida GION S. | 2,456 |
2022 | J2 | 1st Day 2nd Sec | Sat 02/26/22 | 13:03 | Omiya | 2-2 | Niigata | NACK5.S | 7,174 |
2022 | J2 | 1st Day 2nd Sec | Sat 02/26/22 | 15:03 | FC Ryukyu | 1-2 | Chiba | Tapic Stadium | 2,234 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 13:03 | Kofu | 1-1 | Oita | JIT Recycle Sta | 4,559 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 13:03 | Kumamoto | 0-3 | Yamagata | EGAO K Stadium | 3,747 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 14:03 | Yokohama FC | 1-0 | Nagasaki | NHK SPRING .F | 5,433 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 14:03 | Gunma | 0-0 | Kanazawa | Shoda.S | 2,339 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 14:03 | Okayama | 1-1 | Tokushima | CITY LIGHT S. | 5,804 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 14:03 | Tokyo-V | 3-0 | Tochigi | Ajinomoto | 4,362 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 14:03 | Yamaguchi | 2-0 | Akita | Me-Life Stadium | 2,890 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 14:03 | Mito | 2-3 | Sendai | K's denki.S | 4,673 |
2022 | J2 | 2nd Day 2nd Sec | Sun 02/27/22 | 14:03 | FC Machida | 1-0 | Iwate | Machida GION S. | 2,232 |
2022 | J2 | 1st Day 3rd Sec | Sat 03/05/22 | 13:03 | Omiya | 1-2 | Kumamoto | NACK5.S | 4,531 |
2022 | J2 | 1st Day 3rd Sec | Sat 03/05/22 | 13:33 | Niigata | 1-1 | Yamaguchi | DENKA BIG SWAN | 10,738 |
2022 | J2 | 1st Day 3rd Sec | Sat 03/05/22 | 14:03 | Tochigi | 0-1 | Okayama | kanseki.S | 2,922 |
2022 | J2 | 1st Day 3rd Sec | Sat 03/05/22 | 14:03 | Nagasaki | 1-2 | Kofu | trasta | 4,581 |
2022 | J2 | 1st Day 3rd Sec | Sat 03/05/22 | 16:03 | FC Ryukyu | 1-2 | Iwate | Tapic Stadium | 1,249 |
2022 | J2 | 2nd Day 3rd Sec | Sun 03/06/22 | 14:03 | Oita | 1-2 | Yokohama FC | SHOWA DENKO.D | 6,551 |
2022 | J2 | 2nd Day 3rd Sec | Sun 03/06/22 | 14:03 | Chiba | 0-0 | Yamagata | Fukuda.A | 5,223 |
2022 | J2 | 2nd Day 3rd Sec | Sun 03/06/22 | 14:03 | Sendai | 0-0 | Gunma | Yurtec.S | 7,072 |
2022 | J2 | 2nd Day 3rd Sec | Sun 03/06/22 | 14:03 | Mito | 0-1 | Akita | K's denki.S | 2,504 |
2022 | J2 | 2nd Day 3rd Sec | Sun 03/06/22 | 14:03 | Tokushima | 1-1 | Tokyo-V | POCARI SWEAT.S | 3,886 |
2022 | J2 | 2nd Day 3rd Sec | Sun 03/06/22 | 14:03 | Kanazawa | 1-2 | FC Machida | Ishikawaseibu.S | 2,626 |
2022 | J2 | 3rd Day 1st Sec | Wed 03/09/22 | 19:03 | Oita | 1-1 | Mito | SHOWA DENKO.D | 3,544 |
2022 | J2 | 1st Day 4th Sec | Sat 03/12/22 | 13:03 | Sendai | 3-0 | Iwate | Yurtec.S | 7,207 |
2022 | J2 | 1st Day 4th Sec | Sat 03/12/22 | 14:03 | Tokushima | 2-2 | Kumamoto | POCARI SWEAT.S | 3,748 |
2022 | J2 | 1st Day 4th Sec | Sat 03/12/22 | 14:03 | Kofu | 1-1 | Yamagata | JIT Recycle Sta | 4,413 |
2022 | J2 | 1st Day 4th Sec | Sat 03/12/22 | 14:03 | Nagasaki | 4-1 | Oita | trasta | 5,937 |
2022 | J2 | 1st Day 4th Sec | Sat 03/12/22 | 14:03 | Yamaguchi | 2-3 | FC Ryukyu | Me-Life Stadium | 2,694 |
2022 | J2 | 2nd Day 4th Sec | Sun 03/13/22 | 13:03 | Akita | 1-0 | Niigata | SOYU.S | 1,976 |
2022 | J2 | 2nd Day 4th Sec | Sun 03/13/22 | 14:03 | FC Machida | 3-1 | Okayama | Machida GION S. | 2,847 |
2022 | J2 | 2nd Day 4th Sec | Sun 03/13/22 | 14:03 | Gunma | 0-1 | Tokyo-V | Shoda.S | 2,574 |
2022 | J2 | 2nd Day 4th Sec | Sun 03/13/22 | 14:03 | Kanazawa | 0-1 | Chiba | Ishikawaseibu.S | 2,802 |
2022 | J2 | 2nd Day 4th Sec | Sun 03/13/22 | 14:03 | Yokohama FC | 3-2 | Mito | NHK SPRING .F | 3,823 |
2022 | J2 | 2nd Day 4th Sec | Sun 03/13/22 | 14:03 | Tochigi | 1-1 | Omiya | kanseki.S | 4,825 |
2022 | J2 | 1st Day 5th Sec | Sat 03/19/22 | 13:03 | Omiya | 0-2 | Tokushima | NACK5.S | 4,714 |
2022 | J2 | 1st Day 5th Sec | Sat 03/19/22 | 13:03 | Akita | 2-3 | Kanazawa | SOYU.S | 963 |
2022 | J2 | 1st Day 5th Sec | Sat 03/19/22 | 14:03 | Oita | 1-1 | Yamaguchi | SHOWA DENKO.D | 5,783 |
2022 | J2 | 1st Day 5th Sec | Sat 03/19/22 | 14:03 | Niigata | 2-0 | Kofu | DENKA BIG SWAN | 7,983 |
2022 | J2 | 1st Day 5th Sec | Sat 03/19/22 | 16:03 | FC Ryukyu | 1-2 | Mito | Tapic Stadium | 1,543 |
2022 | J2 | 2nd Day 5th Sec | Sun 03/20/22 | 14:03 | Yamagata | 2-3 | Sendai | ND.S | 11,456 |
2022 | J2 | 2nd Day 5th Sec | Sun 03/20/22 | 14:03 | Chiba | 0-1 | Gunma | Fukuda.A | 5,249 |
2022 | J2 | 2nd Day 5th Sec | Sun 03/20/22 | 14:03 | Tokyo-V | 2-1 | FC Machida | Ajinomoto | 4,692 |
2022 | J2 | 2nd Day 5th Sec | Sun 03/20/22 | 14:03 | Iwate | 1-1 | Tochigi | Kitakami | 1,572 |
2022 | J2 | 2nd Day 5th Sec | Sun 03/20/22 | 14:03 | Okayama | 1-1 | Yokohama FC | CITY LIGHT S. | 7,549 |
2022 | J2 | 3rd Day 5th Sec | Mon 03/21/22 | 13:03 | Kumamoto | 2-0 | Nagasaki | EGAO K Stadium | 4,138 |
2022 | J2 | 1st Day 6th Sec | Wed 03/23/22 | 19:03 | Tokushima | 0-0 | Akita | POCARI SWEAT.S | 2,367 |
2022 | J2 | 1st Day 6th Sec | Wed 03/23/22 | 19:03 | Oita | 4-1 | FC Ryukyu | SHOWA DENKO.D | 3,420 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 13:03 | Iwate | 0-0 | Yamaguchi | Kitakami | 681 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 13:03 | Omiya | 1-1 | Okayama | NACK5.S | 3,841 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 14:03 | Kofu | 1-2 | Yokohama FC | JIT Recycle Sta | 4,001 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 14:03 | Niigata | 3-2 | Gunma | DENKA BIG SWAN | 9,266 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 14:03 | Yamagata | 3-3 | Tokyo-V | ND.S | 3,931 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 14:03 | Nagasaki | 0-1 | Kanazawa | trasta | 3,512 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 14:03 | Tochigi | 2-1 | Chiba | kanseki.S | 3,162 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 14:03 | Sendai | 0-3 | FC Machida | Yurtec.S | 7,234 |
2022 | J2 | 2nd Day 6th Sec | Sat 03/26/22 | 14:03 | Mito | 2-0 | Kumamoto | K's denki.S | 1,731 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 18:33 | Akita | 0-0 | Kofu | SOYU.S | 1,308 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | Chiba | 1-0 | Niigata | Fukuda.A | 4,852 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | Yokohama FC | 2-1 | Yamagata | NHK SPRING .F | 3,283 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | Gunma | 2-3 | Nagasaki | Shoda.S | 1,505 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | Mito | 0-1 | Tochigi | K's denki.S | 2,198 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | FC Ryukyu | 2-5 | Tokyo-V | Tapic Stadium | 1,254 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | Okayama | 0-1 | Iwate | CITY LIGHT S. | 4,253 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | Kanazawa | 2-2 | Kumamoto | Ishikawaseibu.S | 1,705 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | FC Machida | 3-0 | Omiya | Machida GION S. | 2,503 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | Yamaguchi | 0-0 | Tokushima | Me-Life Stadium | 2,299 |
2022 | J2 | 1st Day 7th Sec | Wed 03/30/22 | 19:03 | Sendai | 1-3 | Oita | Yurtec.S | 5,447 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 13:03 | Akita | 3-1 | Iwate | SOYU.S | 1,903 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 13:03 | Kumamoto | 1-2 | Niigata | EGAO K Stadium | 2,885 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 14:03 | Gunma | 2-1 | Mito | Shoda.S | 2,091 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 14:03 | Yokohama FC | 3-1 | FC Ryukyu | NHK SPRING .F | 2,508 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 14:03 | Tochigi | 0-2 | Kanazawa | kanseki.S | 2,966 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 14:03 | FC Machida | 1-1 | Chiba | Machida GION S. | 3,086 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 14:03 | Kofu | 2-3 | Sendai | JIT Recycle Sta | 3,037 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 14:03 | Yamaguchi | 1-0 | Omiya | Me-Life Stadium | 3,406 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 14:03 | Tokushima | 0-0 | Nagasaki | POCARI SWEAT.S | 4,229 |
2022 | J2 | 1st Day 8th Sec | Sun 04/03/22 | 17:03 | Tokyo-V | 1-0 | Oita | Ajinomoto | 3,120 |
2022 | J2 | 1st Day 9th Sec | Sat 04/09/22 | 13:03 | Iwate | 0-1 | Gunma | Kitakami | 1,142 |
2022 | J2 | 1st Day 9th Sec | Sat 04/09/22 | 14:03 | Omiya | 1-3 | Kofu | NACK5.S | 4,838 |
2022 | J2 | 1st Day 9th Sec | Sat 04/09/22 | 14:03 | Nagasaki | 1-0 | FC Machida | trasta | 4,319 |
2022 | J2 | 1st Day 9th Sec | Sat 04/09/22 | 15:03 | Tokyo-V | 2-3 | Kumamoto | Ajinomoto | 2,657 |
2022 | J2 | 1st Day 9th Sec | Sat 04/09/22 | 17:03 | FC Ryukyu | 3-3 | Okayama | Tapic Stadium | 1,551 |
2022 | J2 | 2nd Day 9th Sec | Sun 04/10/22 | 14:03 | Niigata | 2-0 | Tochigi | DENKA BIG SWAN | 11,328 |
2022 | J2 | 2nd Day 9th Sec | Sun 04/10/22 | 14:03 | Oita | 1-0 | Tokushima | SHOWA DENKO.D | 5,710 |
2022 | J2 | 2nd Day 9th Sec | Sun 04/10/22 | 14:03 | Chiba | 1-1 | Yokohama FC | Fukuda.A | 6,369 |
2022 | J2 | 2nd Day 9th Sec | Sun 04/10/22 | 14:03 | Sendai | 2-1 | Yamaguchi | Yurtec.S | 7,613 |
2022 | J2 | 2nd Day 9th Sec | Sun 04/10/22 | 14:03 | Yamagata | 5-1 | Akita | ND.S | 5,722 |
2022 | J2 | 2nd Day 9th Sec | Sun 04/10/22 | 14:03 | Kanazawa | 1-1 | Mito | Ishikawaseibu.S | 2,216 |
2022 | J2 | 1st Day 10th Sec | Sat 04/16/22 | 13:03 | Iwate | 1-2 | Oita | Kitakami | 1,319 |
2022 | J2 | 1st Day 10th Sec | Sat 04/16/22 | 14:03 | Kanazawa | 2-3 | Kofu | Ishikawaseibu.S | 2,403 |
2022 | J2 | 1st Day 10th Sec | Sat 04/16/22 | 14:03 | Omiya | 2-1 | Chiba | NACK5.S | 5,432 |
2022 | J2 | 1st Day 10th Sec | Sat 04/16/22 | 17:03 | FC Ryukyu | 0-1 | Gunma | Tapic Stadium | 1,521 |
2022 | J2 | 2nd Day 10th Sec | Sun 04/17/22 | 13:03 | Akita | 0-1 | Nagasaki | SOYU.S | 1,697 |
2022 | J2 | 2nd Day 10th Sec | Sun 04/17/22 | 14:03 | Tochigi | 1-1 | Kumamoto | Tochigi.G | 2,618 |
2022 | J2 | 2nd Day 10th Sec | Sun 04/17/22 | 14:03 | Yamaguchi | 3-1 | Tokyo-V | Me-Life Stadium | 3,234 |
2022 | J2 | 2nd Day 10th Sec | Sun 04/17/22 | 14:03 | Yokohama FC | 2-1 | Sendai | NHK SPRING .F | 5,475 |
2022 | J2 | 2nd Day 10th Sec | Sun 04/17/22 | 14:03 | Mito | 1-1 | Tokushima | K's denki.S | 2,302 |
2022 | J2 | 2nd Day 10th Sec | Sun 04/17/22 | 14:03 | Okayama | 1-1 | Niigata | CITY LIGHT S. | 5,471 |
2022 | J2 | 2nd Day 10th Sec | Sun 04/17/22 | 14:03 | FC Machida | 1-1 | Yamagata | Machida GION S. | 4,014 |
2022 | J2 | 1st Day 11th Sec | Wed 04/20/22 | 19:03 | Tokushima | 5-0 | Iwate | POCARI SWEAT.S | 2,316 |
2022 | J2 | 1st Day 11th Sec | Wed 04/20/22 | 19:08 | Oita | 1-3 | Kanazawa | SHOWA DENKO.D | 3,694 |
2022 | J2 | 2nd Day 11th Sec | Fri 04/22/22 | 19:03 | Kumamoto | 1-1 | Okayama | EGAO K Stadium | 2,302 |
2022 | J2 | 3rd Day 11th Sec | Sat 04/23/22 | 14:02 | Tokyo-V | 1-1 | Chiba | Ajinomoto | 5,110 |
2022 | J2 | 3rd Day 11th Sec | Sat 04/23/22 | 14:03 | Niigata | 2-1 | Nagasaki | DENKA BIG SWAN | 10,525 |
2022 | J2 | 3rd Day 11th Sec | Sat 04/23/22 | 14:03 | Yamagata | 2-0 | Omiya | ND.S | 4,905 |
2022 | J2 | 3rd Day 11th Sec | Sat 04/23/22 | 14:03 | Sendai | 2-0 | FC Ryukyu | Yurtec.S | 6,657 |
2022 | J2 | 3rd Day 11th Sec | Sat 04/23/22 | 14:04 | Kofu | 1-0 | FC Machida | JIT Recycle Sta | 5,042 |
2022 | J2 | 3rd Day 11th Sec | Sat 04/23/22 | 16:03 | Tochigi | 0-0 | Yokohama FC | kanseki.S | 5,104 |
2022 | J2 | 3rd Day 11th Sec | Sat 04/23/22 | 16:03 | Mito | 3-2 | Yamaguchi | K's denki.S | 1,975 |
2022 | J2 | 4th Day 11th Sec | Sun 04/24/22 | 17:03 | Gunma | 0-1 | Akita | Shoda.S | 1,926 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 18:33 | Akita | 0-1 | Okayama | SOYU.S | 954 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | Tokushima | 0-1 | Yamagata | POCARI SWEAT.S | 2,505 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | Chiba | 2-0 | Yamaguchi | Fukuda.A | 3,236 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | Kumamoto | 0-2 | Sendai | EGAO K Stadium | 1,671 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | Yokohama FC | 1-1 | FC Machida | NHK SPRING .F | 3,311 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | Nagasaki | 1-0 | Mito | trasta | 2,866 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | Oita | 0-0 | Tochigi | SHOWA DENKO.D | 3,348 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | Niigata | 2-0 | Iwate | DENKA BIG SWAN | 7,556 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | FC Ryukyu | 1-1 | Kanazawa | Tapic Stadium | 926 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:03 | Omiya | 3-2 | Gunma | NACK5.S | 4,761 |
2022 | J2 | 1st Day 12th Sec | Wed 04/27/22 | 19:33 | Kofu | 2-0 | Tokyo-V | JIT Recycle Sta | 3,678 |
2022 | J2 | 1st Day 13th Sec | Sat 04/30/22 | 14:03 | Yamaguchi | 2-1 | Tochigi | Me-Life Stadium | 2,981 |
2022 | J2 | 1st Day 13th Sec | Sat 04/30/22 | 14:03 | Chiba | 0-3 | Oita | Fukuda.A | 8,172 |
2022 | J2 | 1st Day 13th Sec | Sat 04/30/22 | 16:03 | Mito | 2-1 | Kofu | K's denki.S | 3,634 |
2022 | J2 | 1st Day 13th Sec | Sat 04/30/22 | 18:03 | FC Ryukyu | 1-1 | Niigata | Tapic Stadium | 1,793 |
2022 | J2 | 2nd Day 13th Sec | Sun 05/01/22 | 13:03 | Iwate | 1-2 | Kumamoto | IWAGIN.S | 849 |
2022 | J2 | 2nd Day 13th Sec | Sun 05/01/22 | 13:04 | Okayama | 2-1 | Tokyo-V | CITY LIGHT S. | 6,510 |
2022 | J2 | 2nd Day 13th Sec | Sun 05/01/22 | 14:03 | Gunma | 3-3 | Yokohama FC | Shoda.S | 3,292 |
2022 | J2 | 2nd Day 13th Sec | Sun 05/01/22 | 14:03 | FC Machida | 0-2 | Tokushima | Machida GION S. | 2,767 |
2022 | J2 | 2nd Day 13th Sec | Sun 05/01/22 | 14:03 | Yamagata | 2-0 | Nagasaki | ND.S | 5,002 |
2022 | J2 | 2nd Day 13th Sec | Sun 05/01/22 | 14:04 | Kanazawa | 1-2 | Omiya | Ishikawaseibu.S | 2,532 |
2022 | J2 | 2nd Day 13th Sec | Sun 05/01/22 | 16:03 | Sendai | 3-1 | Akita | Yurtec.S | 9,612 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 13:03 | Iwate | 0-4 | Nagasaki | IWAGIN.S | 1,856 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 13:03 | Akita | 2-1 | FC Ryukyu | SOYU.S | 2,019 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 14:03 | Yokohama FC | 0-1 | Kumamoto | NHK SPRING .F | 6,772 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 14:03 | Yamaguchi | 3-1 | FC Machida | Me-Life Stadium | 3,970 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 14:03 | Niigata | 1-0 | Kanazawa | DENKA BIG SWAN | 17,721 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 14:03 | Oita | 1-1 | Omiya | SHOWA DENKO.D | 7,638 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 14:03 | Tokyo-V | 3-1 | Sendai | Ajinomoto | 12,521 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 14:03 | Tokushima | 1-0 | Chiba | POCARI SWEAT.S | 7,807 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 14:03 | Okayama | 2-1 | Mito | CITY LIGHT S. | 7,629 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 14:03 | Kofu | 1-0 | Gunma | JIT Recycle Sta | 7,503 |
2022 | J2 | 1st Day 14th Sec | Wed 05/04/22 | 16:03 | Tochigi | 1-2 | Yamagata | kanseki.S | 6,038 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 13:03 | Akita | 1-0 | Yokohama FC | SOYU.S | 3,469 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 13:05 | Kumamoto | 0-2 | FC Ryukyu | EGAO K Stadium | 3,140 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 14:03 | Niigata | 4-3 | Tokyo-V | DENKA BIG SWAN | 13,260 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 14:03 | Mito | 0-0 | FC Machida | K's denki.S | 3,327 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 14:03 | Kanazawa | 1-0 | Yamaguchi | Ishikawaseibu.S | 4,012 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 14:03 | Gunma | 0-0 | Tokushima | Shoda.S | 2,671 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 14:03 | Nagasaki | 0-2 | Sendai | trasta | 10,345 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 14:04 | Yamagata | 1-1 | Oita | ND.S | 6,638 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 15:04 | Chiba | 1-0 | Okayama | Fukuda.A | 5,572 |
2022 | J2 | 1st Day 15th Sec | Sun 05/08/22 | 16:03 | Tochigi | 0-0 | Kofu | kanseki.S | 7,304 |
2022 | J2 | 1st Day 16th Sec | Sat 05/14/22 | 14:03 | Oita | 1-2 | Kumamoto | SHOWA DENKO.D | 8,043 |
2022 | J2 | 1st Day 16th Sec | Sat 05/14/22 | 14:03 | Kofu | 1-1 | Yamaguchi | JIT Recycle Sta | 4,563 |
2022 | J2 | 1st Day 16th Sec | Sat 05/14/22 | 14:03 | Nagasaki | 0-0 | Omiya | trasta | 3,723 |
2022 | J2 | 1st Day 16th Sec | Sat 05/14/22 | 15:03 | Tokyo-V | 0-2 | Mito | Ajinomoto | 2,728 |
2022 | J2 | 1st Day 16th Sec | Sat 05/14/22 | 19:03 | FC Ryukyu | 1-0 | Tochigi | Tapic Stadium | 1,798 |
2022 | J2 | 2nd Day 16th Sec | Sun 05/15/22 | 14:03 | FC Machida | 2-1 | Niigata | Machida GION S. | 6,287 |
2022 | J2 | 2nd Day 16th Sec | Sun 05/15/22 | 14:03 | Okayama | 0-1 | Gunma | CITY LIGHT S. | 4,943 |
2022 | J2 | 2nd Day 16th Sec | Sun 05/15/22 | 14:03 | Sendai | 4-1 | Kanazawa | Yurtec.S | 8,536 |
2022 | J2 | 2nd Day 16th Sec | Sun 05/15/22 | 14:03 | Yokohama FC | 2-1 | Tokushima | NHK SPRING .F | 3,977 |
2022 | J2 | 2nd Day 16th Sec | Sun 05/15/22 | 15:03 | Chiba | 0-1 | Akita | Fukuda.A | 4,463 |
2022 | J2 | 2nd Day 15th Sec | Wed 05/18/22 | 19:03 | Omiya | 0-1 | Iwate | NACK5.S | 3,542 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 13:03 | Kumamoto | 1-1 | Chiba | EGAO K Stadium | 2,672 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 14:03 | Niigata | 3-0 | Yokohama FC | DENKA BIG SWAN | 13,132 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 14:03 | Akita | 3-3 | Tokyo-V | SOYU.S | 2,130 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 14:03 | Omiya | 2-4 | Sendai | NACK5.S | 6,388 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 14:03 | Kanazawa | 1-1 | Yamagata | Ishikawaseibu.S | 2,100 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 14:04 | Tokushima | 0-1 | Tochigi | POCARI SWEAT.S | 4,520 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 16:03 | Mito | 3-0 | Iwate | K's denki.S | 2,678 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 18:04 | Okayama | 1-0 | Oita | CITY LIGHT S. | 5,363 |
2022 | J2 | 1st Day 17th Sec | Sat 05/21/22 | 19:03 | FC Ryukyu | 1-1 | Kofu | Tapic Stadium | 1,963 |
2022 | J2 | 2nd Day 17th Sec | Sun 05/22/22 | 14:03 | Yamaguchi | 1-2 | Nagasaki | Me-Life Stadium | 4,613 |
2022 | J2 | 2nd Day 17th Sec | Sun 05/22/22 | 14:03 | FC Machida | 2-0 | Gunma | Machida GION S. | 2,449 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 18:03 | Iwate | 1-3 | Yokohama FC | IWAGIN.S | 2,249 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Nagasaki | 0-2 | Chiba | trasta | 2,778 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Tochigi | 1-0 | FC Machida | kanseki.S | 2,094 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Tokyo-V | 1-3 | Kanazawa | Ajinomoto | 1,598 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Mito | 0-3 | Niigata | K's denki.S | 2,464 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Omiya | 1-0 | FC Ryukyu | NACK5.S | 3,526 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Oita | 1-1 | Akita | SHOWA DENKO.D | 3,543 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Gunma | 2-3 | Kumamoto | Shoda.S | 1,324 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Yamagata | 1-0 | Yamaguchi | ND.S | 3,873 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:03 | Sendai | 0-0 | Okayama | Yurtec.S | 6,358 |
2022 | J2 | 1st Day 18th Sec | Wed 05/25/22 | 19:33 | Kofu | 1-1 | Tokushima | JIT Recycle Sta | 3,709 |
