Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2021 | J1 | 1st Day 1st Sec | Fri 02/26/21 | 18:04 | Kawasaki-F | 2-0 | Yokohama F・M | Todoroki | 4,868 |
2021 | J1 | 2nd Day 1st Sec | Sat 02/27/21 | 14:00 | Urawa | 1-1 | FC-Tokyo | Saitama.S | 4,943 |
2021 | J1 | 2nd Day 1st Sec | Sat 02/27/21 | 14:00 | Sapporo | 5-1 | Yokohama FC | Sapporo.D | 11,897 |
2021 | J1 | 2nd Day 1st Sec | Sat 02/27/21 | 14:03 | Oita | 1-1 | Tokushima | SHOWA DENKO.D | 7,012 |
2021 | J1 | 2nd Day 1st Sec | Sat 02/27/21 | 14:03 | Hiroshima | 1-1 | Sendai | EDION Stadium.H | 8,820 |
2021 | J1 | 2nd Day 1st Sec | Sat 02/27/21 | 15:03 | Kashima | 1-3 | Shimizu | Kashima | 9,312 |
2021 | J1 | 2nd Day 1st Sec | Sat 02/27/21 | 15:03 | Shonan | 0-1 | Tosu | LemonSHiratsuka | 4,721 |
2021 | J1 | 2nd Day 1st Sec | Sat 02/27/21 | 16:03 | C-Osaka | 2-0 | Kashiwa | YANMAR STADIUM | 4,481 |
2021 | J1 | 2nd Day 1st Sec | Sat 02/27/21 | 17:03 | Kobe | 1-0 | G-Osaka | NOEVIR.S | 4,636 |
2021 | J1 | 3rd Day 1st Sec | Sun 02/28/21 | 13:05 | Fukuoka | 1-2 | Nagoya | BEST-STA | 4,991 |
2021 | J1 | 1st Day 11th Sec | Wed 03/03/21 | 18:03 | Kawasaki-F | 3-2 | C-Osaka | Todoroki | 4,756 |
2021 | J1 | 1st Day 2nd Sec | Sat 03/06/21 | 14:03 | Shimizu | 2-2 | Fukuoka | IAI.S | 9,063 |
2021 | J1 | 1st Day 2nd Sec | Sat 03/06/21 | 14:03 | FC-Tokyo | 3-2 | C-Osaka | Ajinomoto | 4,768 |
2021 | J1 | 1st Day 2nd Sec | Sat 03/06/21 | 14:03 | Tokushima | 1-1 | Kobe | POCARI SWEAT.S | 7,454 |
2021 | J1 | 1st Day 2nd Sec | Sat 03/06/21 | 14:04 | Sendai | 1-5 | Kawasaki-F | Yurtec.S | 9,005 |
2021 | J1 | 1st Day 2nd Sec | Sat 03/06/21 | 15:03 | Yokohama FC | 1-2 | Oita | NHK SPRING .F | 4,422 |
2021 | J1 | 1st Day 2nd Sec | Sat 03/06/21 | 15:03 | Tosu | 2-0 | Urawa | EKI.S | 7,452 |
2021 | J1 | 1st Day 2nd Sec | Sat 03/06/21 | 16:03 | Kashiwa | 2-1 | Shonan | SANKYO FKashiwa | 3,898 |
2021 | J1 | 1st Day 2nd Sec | Sat 03/06/21 | 16:03 | Nagoya | 1-0 | Sapporo | Toyota.S | 9,846 |
2021 | J1 | 2nd Day 2nd Sec | Sun 03/07/21 | 13:03 | Yokohama F・M | 3-3 | Hiroshima | Nissan.S | 4,906 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 18:01 | Kashiwa | 0-1 | Nagoya | SANKYO FKashiwa | 2,877 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 18:03 | Urawa | 2-0 | Yokohama FC | Saitama.S | 4,524 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 18:03 | FC-Tokyo | 2-3 | Kobe | Ajinomoto | 4,707 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 18:03 | Fukuoka | 1-3 | Yokohama F・M | BEST-STA | 4,607 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 19:03 | Hiroshima | 2-1 | Sapporo | EDION Stadium.H | 3,821 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 19:03 | Kashima | 3-1 | Shonan | Kashima | 4,546 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 19:03 | C-Osaka | 2-1 | Shimizu | YANMAR STADIUM | 6,063 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 19:03 | Kawasaki-F | 2-0 | Tokushima | Todoroki | 4,853 |
2021 | J1 | 1st Day 3rd Sec | Wed 03/10/21 | 19:04 | Tosu | 5-0 | Sendai | EKI.S | 4,604 |
2021 | J1 | 1st Day 4th Sec | Sat 03/13/21 | 14:01 | Tokushima | 1-2 | Fukuoka | POCARI SWEAT.S | 4,203 |
2021 | J1 | 1st Day 4th Sec | Sat 03/13/21 | 16:00 | Yokohama FC | 1-4 | C-Osaka | NHK SPRING .F | 2,857 |
2021 | J1 | 1st Day 4th Sec | Sat 03/13/21 | 16:03 | Kashima | 1-1 | Hiroshima | Kashima | 6,829 |
2021 | J1 | 1st Day 4th Sec | Sat 03/13/21 | 16:03 | Shonan | 3-1 | Sendai | LemonSHiratsuka | 3,642 |
2021 | J1 | 1st Day 4th Sec | Sat 03/13/21 | 17:33 | Kawasaki-F | 1-0 | Kashiwa | Todoroki | 4,744 |
2021 | J1 | 1st Day 4th Sec | Sat 03/13/21 | 18:03 | Kobe | 0-1 | Nagoya | NOEVIR.S | 8,934 |
2021 | J1 | 2nd Day 4th Sec | Sun 03/14/21 | 13:03 | Yokohama F・M | 3-0 | Urawa | Nissan.S | 4,864 |
2021 | J1 | 2nd Day 4th Sec | Sun 03/14/21 | 14:03 | Shimizu | 0-0 | Tosu | IAI.S | 7,715 |
2021 | J1 | 2nd Day 4th Sec | Sun 03/14/21 | 15:03 | Oita | 1-1 | FC-Tokyo | SHOWA DENKO.D | 9,590 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 18:01 | FC-Tokyo | 3-2 | Shonan | Ajinomoto | 4,133 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 18:03 | Fukuoka | 1-0 | Kashima | BEST-STA | 4,510 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 18:04 | Urawa | 0-0 | Sapporo | Saitama.S | 4,571 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 19:03 | Yokohama F・M | 1-0 | Tokushima | NHK SPRING .F | 4,787 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 19:03 | Nagoya | 3-0 | Yokohama FC | Toyota.S | 8,457 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 19:03 | Tosu | 2-0 | Kashiwa | EKI.S | 5,119 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 19:03 | C-Osaka | 1-0 | Oita | YANMAR STADIUM | 5,230 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 19:03 | Hiroshima | 1-0 | Shimizu | EDION Stadium.H | 4,145 |
2021 | J1 | 1st Day 5th Sec | Wed 03/17/21 | 19:03 | Kobe | 1-1 | Kawasaki-F | NOEVIR.S | 7,446 |
2021 | J1 | 1st Day 6th Sec | Sat 03/20/21 | 14:03 | Sapporo | 3-4 | Kobe | Sapporo.D | 9,512 |
2021 | J1 | 2nd Day 6th Sec | Sun 03/21/21 | 13:03 | FC-Tokyo | 2-1 | Sendai | Ajinomoto | 4,402 |
2021 | J1 | 2nd Day 6th Sec | Sun 03/21/21 | 14:03 | Tosu | 0-0 | Fukuoka | EKI.S | 9,631 |
2021 | J1 | 2nd Day 6th Sec | Sun 03/21/21 | 14:03 | Tokushima | 2-1 | Yokohama FC | POCARI SWEAT.S | 5,180 |
2021 | J1 | 2nd Day 6th Sec | Sun 03/21/21 | 14:03 | Oita | 1-3 | Hiroshima | SHOWA DENKO.D | 6,231 |
2021 | J1 | 2nd Day 6th Sec | Sun 03/21/21 | 15:01 | Shonan | 0-0 | C-Osaka | LemonSHiratsuka | 3,585 |
2021 | J1 | 2nd Day 6th Sec | Sun 03/21/21 | 15:04 | Urawa | 0-5 | Kawasaki-F | Saitama.S | 4,679 |
2021 | J1 | 2nd Day 6th Sec | Sun 03/21/21 | 16:03 | Kashima | 0-1 | Nagoya | Kashima | 7,809 |
2021 | J1 | 2nd Day 6th Sec | Sun 03/21/21 | 16:03 | Kashiwa | 1-2 | Shimizu | SANKYO FKashiwa | 3,236 |
2021 | J1 | 1st Day 7th Sec | Fri 04/02/21 | 19:03 | C-Osaka | 1-0 | Tosu | YANMAR STADIUM | 7,014 |
2021 | J1 | 2nd Day 7th Sec | Sat 04/03/21 | 13:03 | Yokohama F・M | 1-1 | Shonan | Nissan.S | 9,152 |
2021 | J1 | 2nd Day 7th Sec | Sat 04/03/21 | 14:03 | Hiroshima | 0-0 | G-Osaka | EDION Stadium.H | 8,665 |
2021 | J1 | 2nd Day 7th Sec | Sat 04/03/21 | 14:03 | Nagoya | 0-0 | FC-Tokyo | Toyota.S | 15,035 |
2021 | J1 | 2nd Day 7th Sec | Sat 04/03/21 | 14:03 | Sendai | 0-2 | Kobe | Yurtec.S | 4,619 |
2021 | J1 | 2nd Day 7th Sec | Sat 04/03/21 | 14:03 | Fukuoka | 1-2 | Sapporo | BEST-STA | 4,432 |
2021 | J1 | 2nd Day 7th Sec | Sat 04/03/21 | 15:04 | Urawa | 2-1 | Kashima | Saitama.S | 9,975 |
2021 | J1 | 2nd Day 7th Sec | Sat 04/03/21 | 17:03 | Yokohama FC | 1-1 | Kashiwa | NHK SPRING .F | 3,941 |
2021 | J1 | 2nd Day 7th Sec | Sat 04/03/21 | 19:01 | Kawasaki-F | 2-0 | Oita | Todoroki | 9,810 |
2021 | J1 | 3rd Day 7th Sec | Sun 04/04/21 | 14:03 | Shimizu | 0-3 | Tokushima | IAI.S | 7,464 |
2021 | J1 | 1st Day 8th Sec | Tue 04/06/21 | 19:03 | Yokohama F・M | 1-0 | C-Osaka | Nissan.S | 7,980 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:01 | Kashima | 2-1 | Kashiwa | Kashima | 4,550 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:02 | Shimizu | 0-2 | Urawa | IAI.S | 5,548 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:03 | Kawasaki-F | 1-0 | Tosu | Todoroki | 9,173 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:03 | Yokohama FC | 0-3 | Hiroshima | NHK SPRING .F | 1,899 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:03 | Shonan | 0-0 | Nagoya | LemonSHiratsuka | 5,285 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:03 | G-Osaka | 0-0 | Fukuoka | Pana.S | 5,604 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:03 | Kobe | 1-0 | Oita | NOEVIR.S | 5,180 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:03 | Tokushima | 1-0 | Sendai | POCARI SWEAT.S | 3,515 |
2021 | J1 | 2nd Day 8th Sec | Wed 04/07/21 | 19:03 | FC-Tokyo | 2-1 | Sapporo | Ajinomoto | 6,236 |
2021 | J1 | 1st Day 9th Sec | Sat 04/10/21 | 14:03 | Hiroshima | 0-1 | Shonan | EDION Stadium.H | 7,085 |
2021 | J1 | 1st Day 9th Sec | Sat 04/10/21 | 15:03 | C-Osaka | 2-2 | Fukuoka | YANMAR STADIUM | 4,607 |
2021 | J1 | 2nd Day 9th Sec | Sun 04/11/21 | 13:08 | Sapporo | 2-2 | Kashima | Sapporo.D | 10,342 |
2021 | J1 | 2nd Day 9th Sec | Sun 04/11/21 | 14:03 | FC-Tokyo | 2-4 | Kawasaki-F | Ajinomoto | 17,615 |
2021 | J1 | 2nd Day 9th Sec | Sun 04/11/21 | 14:04 | Sendai | 0-0 | Yokohama F・M | Yurtec.S | 4,355 |
2021 | J1 | 2nd Day 9th Sec | Sun 04/11/21 | 15:03 | Oita | 0-3 | Nagoya | SHOWA DENKO.D | 5,919 |
2021 | J1 | 2nd Day 9th Sec | Sun 04/11/21 | 15:03 | Tosu | 3-0 | Yokohama FC | EKI.S | 7,334 |
2021 | J1 | 2nd Day 9th Sec | Sun 04/11/21 | 16:01 | Urawa | 1-0 | Tokushima | Saitama.S | 9,972 |
2021 | J1 | 2nd Day 9th Sec | Sun 04/11/21 | 17:03 | Kashiwa | 1-0 | G-Osaka | SANKYO FKashiwa | 5,555 |
2021 | J1 | 2nd Day 9th Sec | Sun 04/11/21 | 17:03 | Kobe | 1-1 | Shimizu | NOEVIR.S | 8,350 |
2021 | J1 | 1st Day 18th Sec | Wed 04/14/21 | 18:03 | C-Osaka | 1-2 | Tokushima | YANMAR STADIUM | 2,711 |
2021 | J1 | 1st Day 18th Sec | Wed 04/14/21 | 19:03 | Tosu | 0-1 | G-Osaka | EKI.S | 4,512 |
2021 | J1 | 1st Day 19th Sec | Wed 04/14/21 | 19:03 | Kawasaki-F | 3-1 | Fukuoka | Todoroki | 6,958 |
2021 | J1 | 1st Day 19th Sec | Wed 04/14/21 | 19:33 | Nagoya | 1-0 | Hiroshima | Toyota.S | 7,986 |
2021 | J1 | 1st Day 10th Sec | Fri 04/16/21 | 19:03 | Sapporo | 1-3 | Yokohama F・M | Sapporo.D | 9,222 |
2021 | J1 | 2nd Day 10th Sec | Sat 04/17/21 | 14:01 | Oita | 0-1 | Kashiwa | SHOWA DENKO.D | 5,237 |
2021 | J1 | 2nd Day 10th Sec | Sat 04/17/21 | 14:03 | Tokushima | 0-1 | Kashima | POCARI SWEAT.S | 5,748 |
2021 | J1 | 2nd Day 10th Sec | Sat 04/17/21 | 14:03 | Yokohama FC | 2-2 | Sendai | NHK SPRING .F | 2,997 |
2021 | J1 | 2nd Day 10th Sec | Sat 04/17/21 | 14:03 | Fukuoka | 1-0 | FC-Tokyo | BEST-STA | 4,981 |
2021 | J1 | 2nd Day 10th Sec | Sat 04/17/21 | 15:03 | Shonan | 0-0 | Kobe | LemonSHiratsuka | 4,796 |
2021 | J1 | 3rd Day 10th Sec | Sun 04/18/21 | 14:03 | Kawasaki-F | 1-1 | Hiroshima | Todoroki | 9,720 |
2021 | J1 | 3rd Day 10th Sec | Sun 04/18/21 | 15:03 | C-Osaka | 1-0 | Urawa | YANMAR STADIUM | 4,672 |
2021 | J1 | 3rd Day 10th Sec | Sun 04/18/21 | 15:03 | Nagoya | 1-2 | Tosu | Toyota.S | 9,552 |
2021 | J1 | 3rd Day 10th Sec | Sun 04/18/21 | 17:03 | G-Osaka | 0-0 | Shimizu | Pana.S | 4,819 |
2021 | J1 | 2nd Day 11th Sec | Thu 04/22/21 | 19:33 | Nagoya | 2-0 | G-Osaka | Toyota.S | 7,463 |
2021 | J1 | 3rd Day 11th Sec | Sat 04/24/21 | 13:03 | Sapporo | 2-1 | Sendai | Atsubetsu | 4,336 |
2021 | J1 | 3rd Day 11th Sec | Sat 04/24/21 | 14:01 | Yokohama F・M | 5-0 | Yokohama FC | Nissan.S | 12,297 |
2021 | J1 | 3rd Day 11th Sec | Sat 04/24/21 | 14:03 | FC-Tokyo | 1-2 | Tosu | Ajinomoto | 4,914 |
2021 | J1 | 3rd Day 11th Sec | Sat 04/24/21 | 14:03 | Hiroshima | 1-2 | Fukuoka | EDION Stadium.H | 7,290 |
2021 | J1 | 3rd Day 11th Sec | Sat 04/24/21 | 16:03 | Kashiwa | 5-1 | Tokushima | SANKYO FKashiwa | 4,374 |
2021 | J1 | 3rd Day 11th Sec | Sat 04/24/21 | 17:03 | Kashima | 1-1 | Kobe | Kashima | 10,223 |
2021 | J1 | 4th Day 11th Sec | Sun 04/25/21 | 14:03 | Shimizu | 1-1 | Shonan | IAI.S | 7,767 |
2021 | J1 | 4th Day 11th Sec | Sun 04/25/21 | 16:03 | Urawa | 3-2 | Oita | Saitama.S | 9,270 |
2021 | J1 | 1st Day 22nd Sec | Thu 04/29/21 | 15:03 | Nagoya | 0-4 | Kawasaki-F | Toyota.S | 9,693 |
2021 | J1 | 1st Day 12th Sec | Sat 05/01/21 | 14:01 | Fukuoka | 2-0 | Urawa | BEST-STA | 6,906 |
2021 | J1 | 1st Day 12th Sec | Sat 05/01/21 | 14:03 | Sendai | 1-0 | Kashiwa | Yurtec.S | 4,292 |
2021 | J1 | 1st Day 12th Sec | Sat 05/01/21 | 14:03 | FC-Tokyo | 0-3 | Yokohama F・M | Ajinomoto | 0 |
2021 | J1 | 1st Day 12th Sec | Sat 05/01/21 | 15:03 | Kobe | 3-0 | Hiroshima | NOEVIR.S | 0 |
2021 | J1 | 1st Day 12th Sec | Sat 05/01/21 | 16:03 | Tosu | 2-0 | Tokushima | EKI.S | 6,950 |
2021 | J1 | 1st Day 12th Sec | Sat 05/01/21 | 17:33 | Yokohama FC | 0-3 | Kashima | NHK SPRING .F | 4,896 |
2021 | J1 | 2nd Day 12th Sec | Sun 05/02/21 | 14:03 | Oita | 1-0 | Shimizu | SHOWA DENKO.D | 7,246 |
2021 | J1 | 2nd Day 12th Sec | Sun 05/02/21 | 15:03 | C-Osaka | 1-1 | G-Osaka | YANMAR STADIUM | 0 |
2021 | J1 | 2nd Day 12th Sec | Sun 05/02/21 | 15:03 | Shonan | 0-0 | Sapporo | LemonSHiratsuka | 4,956 |
2021 | J1 | 3rd Day 12th Sec | Tue 05/04/21 | 15:03 | Kawasaki-F | 3-2 | Nagoya | Todoroki | 4,954 |
2021 | J1 | 1st Day 13th Sec | Sat 05/08/21 | 14:03 | Tosu | 0-0 | Hiroshima | EKI.S | 6,679 |
2021 | J1 | 1st Day 13th Sec | Sat 05/08/21 | 15:03 | Nagoya | 1-0 | C-Osaka | Toyota.S | 4,898 |
2021 | J1 | 1st Day 13th Sec | Sat 05/08/21 | 18:03 | G-Osaka | 0-2 | Kawasaki-F | Pana.S | 0 |
2021 | J1 | 2nd Day 13th Sec | Sun 05/09/21 | 13:03 | Yokohama F・M | 2-0 | Kobe | Nissan.S | 4,977 |
2021 | J1 | 2nd Day 13th Sec | Sun 05/09/21 | 14:03 | Fukuoka | 1-0 | Kashiwa | BEST-STA | 4,688 |
2021 | J1 | 2nd Day 13th Sec | Sun 05/09/21 | 14:03 | Shimizu | 1-1 | Yokohama FC | IAI.S | 8,097 |
2021 | J1 | 2nd Day 13th Sec | Sun 05/09/21 | 15:03 | Shonan | 2-0 | Oita | LemonSHiratsuka | 4,943 |
2021 | J1 | 2nd Day 13th Sec | Sun 05/09/21 | 15:03 | Tokushima | 1-2 | Sapporo | POCARI SWEAT.S | 4,954 |
2021 | J1 | 2nd Day 13th Sec | Sun 05/09/21 | 16:03 | Urawa | 2-0 | Sendai | Saitama.S | 4,750 |
2021 | J1 | 2nd Day 13th Sec | Sun 05/09/21 | 17:01 | Kashima | 3-0 | FC-Tokyo | Kashima | 7,346 |
2021 | J1 | 1st Day 20th Sec | Wed 05/12/21 | 18:03 | G-Osaka | 1-2 | Hiroshima | Pana.S | 0 |
2021 | J1 | 1st Day 20th Sec | Wed 05/12/21 | 19:03 | Kawasaki-F | 2-2 | Sendai | Todoroki | 4,752 |
2021 | J1 | 1st Day 21st Sec | Wed 05/12/21 | 19:03 | Nagoya | 0-2 | Kashima | Toyota.S | 4,844 |
2021 | J1 | 1st Day 14th Sec | Sat 05/15/21 | 14:03 | Shimizu | 0-3 | Nagoya | IAI.S | 8,524 |
2021 | J1 | 1st Day 14th Sec | Sat 05/15/21 | 14:03 | Sendai | 0-1 | Fukuoka | Yurtec.S | 6,249 |
2021 | J1 | 1st Day 14th Sec | Sat 05/15/21 | 15:03 | Kashima | 5-3 | Yokohama F・M | Kashima | 11,630 |
2021 | J1 | 1st Day 14th Sec | Sat 05/15/21 | 16:01 | Kobe | 1-1 | C-Osaka | NOEVIR.S | 4,333 |
2021 | J1 | 1st Day 14th Sec | Sat 05/15/21 | 16:03 | Kashiwa | 0-4 | FC-Tokyo | SANKYO FKashiwa | 4,484 |
2021 | J1 | 1st Day 14th Sec | Sat 05/15/21 | 16:03 | Oita | 1-1 | Tosu | SHOWA DENKO.D | 5,037 |
2021 | J1 | 1st Day 14th Sec | Sat 05/15/21 | 16:04 | Hiroshima | 0-1 | Tokushima | EDION Stadium.H | 3,190 |
2021 | J1 | 1st Day 14th Sec | Sat 05/15/21 | 17:03 | Yokohama FC | 2-0 | Shonan | NHK SPRING .F | 4,770 |
2021 | J1 | 2nd Day 14th Sec | Sun 05/16/21 | 15:03 | Kawasaki-F | 2-0 | Sapporo | Todoroki | 4,932 |
2021 | J1 | 2nd Day 14th Sec | Sun 05/16/21 | 17:03 | G-Osaka | 0-3 | Urawa | Pana.S | 0 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 14:00 | Sapporo | 2-0 | Shimizu | Sapporo.D | 3,334 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 14:03 | Sendai | 2-1 | Oita | Yurtec.S | 5,045 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 14:03 | Tosu | 2-1 | Kashima | EKI.S | 7,079 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 15:03 | Kawasaki-F | 3-1 | Yokohama FC | Todoroki | 4,942 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 16:04 | Urawa | 2-0 | Kobe | Saitama.S | 4,917 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 17:03 | Fukuoka | 2-1 | Shonan | BEST-STA | 4,117 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 17:03 | Yokohama F・M | 1-1 | Kashiwa | Nissan.S | 4,941 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 18:03 | Tokushima | 0-0 | Nagoya | POCARI SWEAT.S | 5,738 |
2021 | J1 | 1st Day 15th Sec | Sat 05/22/21 | 19:01 | FC-Tokyo | 1-0 | G-Osaka | Ajinomoto | 4,886 |
2021 | J1 | 2nd Day 15th Sec | Sun 05/23/21 | 15:03 | C-Osaka | 1-2 | Hiroshima | YANMAR STADIUM | 0 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:01 | Hiroshima | 2-2 | Urawa | EDION Stadium.H | 3,681 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:03 | Shonan | 1-1 | Kawasaki-F | LemonSHiratsuka | 4,947 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:03 | Oita | 0-1 | Yokohama F・M | SHOWA DENKO.D | 3,545 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:03 | Nagoya | 0-1 | Sendai | Toyota.S | 4,999 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:03 | Kashiwa | 1-2 | Kobe | SANKYO FKashiwa | 4,353 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:03 | Yokohama FC | 1-1 | Fukuoka | NHK SPRING .F | 3,311 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:03 | Shimizu | 3-0 | FC-Tokyo | IAI.S | 4,919 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:03 | Kashima | 1-0 | C-Osaka | Kashima | 5,977 |
2021 | J1 | 1st Day 16th Sec | Wed 05/26/21 | 19:05 | Sapporo | 0-0 | Tosu | Sapporo.D | 3,362 |
2021 | J1 | 2nd Day 16th Sec | Thu 05/27/21 | 19:03 | G-Osaka | 2-1 | Tokushima | Pana.S | 0 |
2021 | J1 | 1st Day 17th Sec | Sat 05/29/21 | 19:03 | Kashiwa | 1-2 | Sapporo | SANKYO FKashiwa | 4,270 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 13:03 | Yokohama F・M | 2-1 | Shimizu | Nissan.S | 4,945 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 14:03 | Kobe | 1-1 | Tosu | NOEVIR.S | 4,795 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 14:03 | FC-Tokyo | 0-0 | Hiroshima | Ajinomoto | 4,954 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 15:03 | Sendai | 1-1 | C-Osaka | Yurtec.S | 8,346 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 15:03 | Oita | 2-1 | Fukuoka | SHOWA DENKO.D | 5,793 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 15:04 | Tokushima | 1-1 | Shonan | POCARI SWEAT.S | 5,167 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 17:03 | G-Osaka | 2-0 | Yokohama FC | Pana.S | 0 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 18:04 | Urawa | 0-0 | Nagoya | Saitama.S | 4,685 |
2021 | J1 | 2nd Day 17th Sec | Sun 05/30/21 | 19:01 | Kawasaki-F | 2-1 | Kashima | Todoroki | 4,958 |
2021 | J1 | 2nd Day 19th Sec | Wed 06/02/21 | 19:03 | Shonan | 0-0 | G-Osaka | LemonSHiratsuka | 4,610 |
2021 | J1 | 2nd Day 21st Sec | Wed 06/02/21 | 19:03 | Yokohama FC | 0-2 | Kawasaki-F | NHK SPRING .F | 4,855 |
2021 | J1 | 2nd Day 18th Sec | Sat 06/19/21 | 13:03 | Fukuoka | 1-2 | Kobe | BEST-STA | 4,707 |
2021 | J1 | 2nd Day 18th Sec | Sat 06/19/21 | 14:03 | Sapporo | 2-0 | Oita | Atsubetsu | 3,736 |
2021 | J1 | 2nd Day 18th Sec | Sat 06/19/21 | 18:01 | Yokohama FC | 0-1 | FC-Tokyo | NHK SPRING .F | 3,537 |
2021 | J1 | 2nd Day 18th Sec | Sat 06/19/21 | 19:03 | Hiroshima | 1-0 | Kashiwa | EDION Stadium.H | 4,754 |
2021 | J1 | 3rd Day 18th Sec | Sun 06/20/21 | 17:03 | Kashima | 1-1 | Sendai | Kashima | 9,312 |
2021 | J1 | 3rd Day 18th Sec | Sun 06/20/21 | 19:04 | Urawa | 0-3 | Shonan | Saitama.S | 4,810 |
2021 | J1 | 3rd Day 19th Sec | Wed 06/23/21 | 18:03 | Kobe | 5-0 | Yokohama FC | NOEVIR.S | 4,252 |
2021 | J1 | 3rd Day 19th Sec | Wed 06/23/21 | 19:01 | Yokohama F・M | 2-0 | Tosu | NHK SPRING .F | 5,786 |
2021 | J1 | 3rd Day 19th Sec | Wed 06/23/21 | 19:03 | Oita | 0-0 | Kashima | SHOWA DENKO.D | 4,208 |
2021 | J1 | 3rd Day 19th Sec | Wed 06/23/21 | 19:03 | Kashiwa | 0-2 | Urawa | SANKYO FKashiwa | 3,263 |
2021 | J1 | 3rd Day 19th Sec | Wed 06/23/21 | 19:03 | Tokushima | 0-1 | FC-Tokyo | POCARI SWEAT.S | 3,170 |
2021 | J1 | 3rd Day 19th Sec | Wed 06/23/21 | 19:03 | Sendai | 2-3 | Shimizu | Yurtec.S | 5,054 |
2021 | J1 | 2nd Day 20th Sec | Sun 06/27/21 | 18:03 | Yokohama FC | 1-1 | Shimizu | NHK SPRING .F | 4,587 |
2021 | J1 | 2nd Day 20th Sec | Sun 06/27/21 | 18:03 | Tokushima | 0-1 | Yokohama F・M | POCARI SWEAT.S | 5,488 |
2021 | J1 | 2nd Day 20th Sec | Sun 06/27/21 | 18:33 | Kashima | 4-0 | Sapporo | Kashima | 7,953 |
2021 | J1 | 2nd Day 20th Sec | Sun 06/27/21 | 19:01 | Urawa | 2-0 | Fukuoka | Saitama.S | 4,724 |
2021 | J1 | 2nd Day 20th Sec | Sun 06/27/21 | 19:03 | Shonan | 2-4 | Kashiwa | LemonSHiratsuka | 4,242 |
2021 | J1 | 2nd Day 20th Sec | Sun 06/27/21 | 19:03 | FC-Tokyo | 3-0 | Oita | Ajinomoto | 4,819 |
2021 | J1 | 3rd Day 21st Sec | Sat 07/03/21 | 18:03 | Kobe | 3-1 | Shonan | NOEVIR.S | 4,806 |
