Season | Tournaments | Sec | Date | Kick-off | Home | Score | Away | Venue | Att. |
---|---|---|---|---|---|---|---|---|---|
2024 | J1 | 1st Day 1st Sec | Fri 02/23/24 | 14:06 | Hiroshima | 2-0 | Urawa | E. PEACE | 27,545 |
2024 | J1 | 1st Day 1st Sec | Fri 02/23/24 | 18:03 | Nagoya | 0-3 | Kashima | Toyota.S | 36,933 |
2024 | J1 | 2nd Day 1st Sec | Sat 02/24/24 | 13:03 | Iwata | 0-2 | Kobe | Yamaha | 14,778 |
2024 | J1 | 2nd Day 1st Sec | Sat 02/24/24 | 14:04 | Fukuoka | 0-0 | Sapporo | BEST-STA | 9,445 |
2024 | J1 | 2nd Day 1st Sec | Sat 02/24/24 | 14:05 | Tosu | 1-2 | Niigata | EKI.S | 9,610 |
2024 | J1 | 2nd Day 1st Sec | Sat 02/24/24 | 15:03 | FC Machida | 1-1 | G-Osaka | Machida GION S. | 13,506 |
2024 | J1 | 2nd Day 1st Sec | Sat 02/24/24 | 15:03 | C-Osaka | 2-2 | FC TOKYO | YODOKO STADIUM | 20,705 |
2024 | J1 | 2nd Day 1st Sec | Sat 02/24/24 | 15:04 | Shonan | 1-2 | Kawasaki-F | LemonSHiratsuka | 12,987 |
2024 | J1 | 3rd Day 1st Sec | Sun 02/25/24 | 14:03 | Kashiwa | 1-1 | Kyoto | SANKYO FKashiwa | 10,478 |
2024 | J1 | 3rd Day 1st Sec | Sun 02/25/24 | 14:04 | Tokyo-V | 1-2 | Yokohama F・M | National | 53,026 |
2024 | J1 | 1st Day 2nd Sec | Fri 03/01/24 | 19:03 | Yokohama F・M | 0-1 | Fukuoka | Nissan.S | 19,487 |
2024 | J1 | 1st Day 2nd Sec | Fri 03/01/24 | 19:04 | Kawasaki-F | 4-5 | Iwata | Uvance Stadium | 20,316 |
2024 | J1 | 2nd Day 2nd Sec | Sat 03/02/24 | 13:03 | Kobe | 0-1 | Kashiwa | NOEVIR.S | 23,107 |
2024 | J1 | 2nd Day 2nd Sec | Sat 03/02/24 | 14:03 | Nagoya | 0-1 | FC Machida | Toyota.S | 30,415 |
2024 | J1 | 2nd Day 2nd Sec | Sat 03/02/24 | 14:03 | Kyoto | 1-2 | Shonan | SANGA S | 11,885 |
2024 | J1 | 2nd Day 2nd Sec | Sat 03/02/24 | 14:04 | Tosu | 4-0 | Sapporo | EKI.S | 7,346 |
2024 | J1 | 2nd Day 2nd Sec | Sat 03/02/24 | 15:03 | Kashima | 1-1 | C-Osaka | Kashima | 24,664 |
2024 | J1 | 2nd Day 2nd Sec | Sat 03/02/24 | 15:03 | G-Osaka | 1-0 | Niigata | Pana.S | 28,669 |
2024 | J1 | 2nd Day 2nd Sec | Sat 03/02/24 | 15:04 | FC TOKYO | 1-1 | Hiroshima | Ajinomoto | 32,274 |
2024 | J1 | 3rd Day 2nd Sec | Sun 03/03/24 | 16:04 | Urawa | 1-1 | Tokyo-V | Saitama.S | 50,863 |
2024 | J1 | 1st Day 3rd Sec | Sat 03/09/24 | 14:03 | FC Machida | 1-0 | Kashima | Machida GION S. | 11,901 |
2024 | J1 | 1st Day 3rd Sec | Sat 03/09/24 | 14:03 | Iwata | 0-1 | Kashiwa | Yamaha | 12,720 |
2024 | J1 | 1st Day 3rd Sec | Sat 03/09/24 | 14:05 | Niigata | 1-0 | Nagoya | DENKA BIG SWAN | 22,942 |
2024 | J1 | 1st Day 3rd Sec | Sat 03/09/24 | 15:03 | Hiroshima | 4-0 | Tosu | E. PEACE | 25,503 |
2024 | J1 | 1st Day 3rd Sec | Sat 03/09/24 | 15:03 | Fukuoka | 1-1 | Shonan | BEST-STA | 6,596 |
2024 | J1 | 1st Day 3rd Sec | Sat 03/09/24 | 16:03 | C-Osaka | 2-1 | Tokyo-V | YODOKO STADIUM | 16,365 |
2024 | J1 | 1st Day 3rd Sec | Sat 03/09/24 | 16:03 | FC TOKYO | 1-2 | Kobe | Ajinomoto | 24,974 |
2024 | J1 | 1st Day 3rd Sec | Sat 03/09/24 | 16:03 | Kawasaki-F | 0-1 | Kyoto | Uvance Stadium | 20,757 |
2024 | J1 | 2nd Day 3rd Sec | Sun 03/10/24 | 13:08 | Sapporo | 0-1 | Urawa | Sapporo.D | 18,942 |
2024 | J1 | 1st Day 4th Sec | Sat 03/16/24 | 13:03 | Fukuoka | 1-3 | FC TOKYO | BEST-STA | 8,043 |
2024 | J1 | 1st Day 4th Sec | Sat 03/16/24 | 14:03 | Sapporo | 1-2 | FC Machida | Sapporo.D | 14,607 |
2024 | J1 | 1st Day 4th Sec | Sat 03/16/24 | 14:04 | Kobe | 0-0 | Hiroshima | NOEVIR.S | 21,669 |
2024 | J1 | 1st Day 4th Sec | Sat 03/16/24 | 15:03 | Kashiwa | 0-2 | Nagoya | SANKYO FKashiwa | 12,897 |
2024 | J1 | 1st Day 4th Sec | Sat 03/16/24 | 15:03 | G-Osaka | 2-1 | Iwata | Pana.S | 24,341 |
2024 | J1 | 1st Day 4th Sec | Sat 03/16/24 | 15:05 | Tosu | 0-2 | C-Osaka | EKI.S | 9,345 |
2024 | J1 | 1st Day 4th Sec | Sat 03/16/24 | 16:03 | Tokyo-V | 2-2 | Niigata | Ajinomoto | 17,055 |
2024 | J1 | 2nd Day 4th Sec | Sun 03/17/24 | 14:03 | Kyoto | 2-3 | Yokohama F・M | SANGA S | 12,937 |
2024 | J1 | 2nd Day 4th Sec | Sun 03/17/24 | 15:03 | Shonan | 4-4 | Urawa | LemonSHiratsuka | 12,628 |
2024 | J1 | 2nd Day 4th Sec | Sun 03/17/24 | 15:03 | Kashima | 2-1 | Kawasaki-F | Kashima | 24,947 |
2024 | J1 | 1st Day 5th Sec | Fri 03/29/24 | 19:03 | Tokyo-V | 2-2 | Kyoto | Ajinomoto | 10,060 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 13:03 | Hiroshima | 1-1 | G-Osaka | E. PEACE | 25,683 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 14:03 | Niigata | 1-1 | Kashiwa | DENKA BIG SWAN | 20,359 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 14:03 | Kobe | 6-1 | Sapporo | NOEVIR.S | 17,374 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 15:03 | FC Machida | 3-1 | Tosu | Machida GION S. | 7,062 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 15:03 | Kashima | 1-0 | Iwata | Kashima | 21,069 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 15:03 | Urawa | 2-1 | Fukuoka | Saitama.S | 37,826 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 15:03 | Kawasaki-F | 3-0 | FC TOKYO | Uvance Stadium | 22,543 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 16:03 | C-Osaka | 2-0 | Shonan | YODOKO STADIUM | 16,415 |
2024 | J1 | 2nd Day 5th Sec | Sat 03/30/24 | 16:03 | Nagoya | 2-1 | Yokohama F・M | Toyota.S | 31,844 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:03 | FC Machida | 1-2 | Hiroshima | Machida GION S. | 5,240 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:03 | G-Osaka | 0-0 | Kyoto | Pana.S | 16,763 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:03 | Kashiwa | 1-1 | C-Osaka | SANKYO FKashiwa | 8,081 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:03 | Shonan | 1-2 | Tokyo-V | LemonSHiratsuka | 6,803 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:03 | Iwata | 2-0 | Niigata | Yamaha | 8,355 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:03 | Fukuoka | 1-0 | Kashima | BEST-STA | 5,472 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:03 | Yokohama F・M | 0-0 | Kawasaki-F | Nissan.S | 26,031 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:04 | Tosu | 0-0 | Kobe | EKI.S | 6,734 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:33 | FC TOKYO | 2-1 | Urawa | National | 49,005 |
2024 | J1 | 1st Day 6th Sec | Wed 04/03/24 | 19:33 | Sapporo | 1-2 | Nagoya | Sapporo.D | 9,564 |
2024 | J1 | 1st Day 7th Sec | Sat 04/06/24 | 14:03 | Sapporo | 1-0 | G-Osaka | Sapporo.D | 10,827 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 13:03 | Tokyo-V | 1-1 | Kashiwa | Ajinomoto | 13,606 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 14:03 | Kyoto | 0-3 | Iwata | SANGA S | 10,972 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 14:03 | Niigata | 0-1 | C-Osaka | DENKA BIG SWAN | 19,833 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 14:03 | Hiroshima | 2-0 | Shonan | E. PEACE | 25,515 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 14:03 | Kobe | 1-2 | Yokohama F・M | NOEVIR.S | 23,456 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 15:03 | Urawa | 3-0 | Tosu | Saitama.S | 28,576 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 15:03 | Nagoya | 0-0 | Fukuoka | Toyota.S | 23,134 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 15:03 | Kawasaki-F | 0-1 | FC Machida | Uvance Stadium | 22,008 |
2024 | J1 | 2nd Day 7th Sec | Sun 04/07/24 | 17:04 | FC TOKYO | 2-0 | Kashima | National | 52,772 |
2024 | J1 | 3rd Day 3rd Sec | Wed 04/10/24 | 19:03 | Yokohama F・M | 2-0 | G-Osaka | Nissan.S | 15,528 |
2024 | J1 | 1st Day 8th Sec | Fri 04/12/24 | 19:03 | Kashiwa | 1-0 | Urawa | SANKYO FKashiwa | 14,201 |
2024 | J1 | 2nd Day 8th Sec | Sat 04/13/24 | 14:03 | Iwata | 0-1 | Nagoya | Yamaha | 13,135 |
2024 | J1 | 2nd Day 8th Sec | Sat 04/13/24 | 14:03 | Yokohama F・M | 2-2 | Shonan | Nissan.S | 23,437 |
2024 | J1 | 2nd Day 8th Sec | Sat 04/13/24 | 14:03 | Niigata | 1-1 | Sapporo | DENKA BIG SWAN | 17,936 |
2024 | J1 | 2nd Day 8th Sec | Sat 04/13/24 | 14:05 | Fukuoka | 1-1 | Hiroshima | BEST-STA | 8,533 |
2024 | J1 | 2nd Day 8th Sec | Sat 04/13/24 | 15:03 | C-Osaka | 1-0 | Kawasaki-F | YODOKO STADIUM | 18,786 |
2024 | J1 | 2nd Day 8th Sec | Sat 04/13/24 | 15:03 | Kashima | 1-0 | Kyoto | Kashima | 13,781 |
2024 | J1 | 2nd Day 8th Sec | Sat 04/13/24 | 15:03 | FC Machida | 1-2 | Kobe | National | 39,080 |
2024 | J1 | 2nd Day 8th Sec | Sat 04/13/24 | 16:03 | Tokyo-V | 2-2 | FC TOKYO | Ajinomoto | 31,746 |
2024 | J1 | 3rd Day 8th Sec | Sun 04/14/24 | 15:03 | G-Osaka | 2-1 | Tosu | Pana.S | 21,702 |
2024 | J1 | 1st Day 9th Sec | Sat 04/20/24 | 14:03 | Kyoto | 0-1 | Niigata | SANGA S | 9,022 |
2024 | J1 | 1st Day 9th Sec | Sat 04/20/24 | 14:03 | Sapporo | 1-1 | Hiroshima | Sapporo.D | 11,512 |
2024 | J1 | 1st Day 9th Sec | Sat 04/20/24 | 14:04 | Tosu | 4-2 | Kashima | EKI.S | 8,357 |
2024 | J1 | 1st Day 9th Sec | Sat 04/20/24 | 15:03 | Fukuoka | 2-2 | Iwata | BEST-STA | 6,254 |
2024 | J1 | 1st Day 9th Sec | Sat 04/20/24 | 15:03 | Shonan | 0-1 | Kobe | LemonSHiratsuka | 10,618 |
2024 | J1 | 1st Day 9th Sec | Sat 04/20/24 | 16:03 | Kawasaki-F | 0-0 | Tokyo-V | Uvance Stadium | 21,732 |
2024 | J1 | 1st Day 9th Sec | Sat 04/20/24 | 16:03 | Urawa | 0-1 | G-Osaka | Saitama.S | 41,377 |
2024 | J1 | 2nd Day 9th Sec | Sun 04/21/24 | 15:03 | Nagoya | 2-1 | C-Osaka | Toyota.S | 25,341 |
2024 | J1 | 2nd Day 9th Sec | Sun 04/21/24 | 15:03 | FC TOKYO | 1-2 | FC Machida | Ajinomoto | 30,811 |
2024 | J1 | 1st Day 10th Sec | Sat 04/27/24 | 13:03 | Sapporo | 3-3 | Shonan | Sapporo.D | 16,260 |
2024 | J1 | 1st Day 10th Sec | Sat 04/27/24 | 14:03 | Iwata | 2-0 | FC Machida | Yamaha | 12,982 |
2024 | J1 | 1st Day 10th Sec | Sat 04/27/24 | 14:03 | Niigata | 1-3 | FC TOKYO | DENKA BIG SWAN | 24,438 |
2024 | J1 | 1st Day 10th Sec | Sat 04/27/24 | 14:03 | Kobe | 0-1 | Kyoto | NOEVIR.S | 22,582 |
2024 | J1 | 1st Day 10th Sec | Sat 04/27/24 | 15:03 | C-Osaka | 2-2 | Yokohama F・M | YODOKO STADIUM | 18,147 |
2024 | J1 | 2nd Day 10th Sec | Sun 04/28/24 | 14:03 | Tokyo-V | 0-0 | Fukuoka | Ajinomoto | 15,459 |
2024 | J1 | 2nd Day 10th Sec | Sun 04/28/24 | 14:03 | Hiroshima | 2-2 | Kawasaki-F | E. PEACE | 26,051 |
2024 | J1 | 2nd Day 10th Sec | Sun 04/28/24 | 15:03 | G-Osaka | 1-2 | Kashima | Pana.S | 28,616 |
2024 | J1 | 2nd Day 10th Sec | Sun 04/28/24 | 15:03 | Kashiwa | 1-1 | Tosu | SANKYO FKashiwa | 11,648 |
2024 | J1 | 2nd Day 10th Sec | Sun 04/28/24 | 15:03 | Urawa | 2-1 | Nagoya | Saitama.S | 42,265 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 14:03 | Yokohama F・M | 1-1 | Iwata | Nissan.S | 38,945 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 14:03 | Niigata | 1-1 | Hiroshima | DENKA BIG SWAN | 25,854 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 15:03 | FC Machida | 2-0 | Kashiwa | Machida GION S. | 12,064 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 15:03 | C-Osaka | 1-1 | Sapporo | YODOKO STADIUM | 19,276 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 15:03 | Kashima | 3-1 | Shonan | Kashima | 26,924 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 15:03 | FC TOKYO | 2-1 | Kyoto | Ajinomoto | 26,770 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 15:04 | Tosu | 0-2 | Tokyo-V | EKI.S | 13,076 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 16:03 | Fukuoka | 1-0 | G-Osaka | BEST-STA | 10,791 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 16:03 | Kawasaki-F | 3-1 | Urawa | Uvance Stadium | 23,457 |
2024 | J1 | 1st Day 11th Sec | Fri 05/03/24 | 19:03 | Nagoya | 0-2 | Kobe | Toyota.S | 38,955 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 13:03 | Tokyo-V | 3-2 | Iwata | Ajinomoto | 18,959 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 13:03 | Kobe | 3-2 | Niigata | NOEVIR.S | 21,073 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 13:07 | G-Osaka | 1-0 | C-Osaka | Pana.S | 34,485 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 14:03 | Sapporo | 1-2 | FC TOKYO | Sapporo.D | 17,187 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 14:03 | Kyoto | 0-3 | FC Machida | SANGA S | 11,191 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 14:03 | Fukuoka | 1-1 | Kawasaki-F | BEST-STA | 9,174 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 15:03 | Hiroshima | 2-3 | Nagoya | E. PEACE | 25,193 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 16:03 | Kashiwa | 1-2 | Kashima | SANKYO FKashiwa | 13,384 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 16:04 | Shonan | 2-1 | Tosu | LemonSHiratsuka | 10,282 |
2024 | J1 | 1st Day 12th Sec | Mon 05/06/24 | 17:03 | Urawa | 2-1 | Yokohama F・M | Saitama.S | 40,579 |
2024 | J1 | 1st Day 13th Sec | Sat 05/11/24 | 14:03 | Iwata | 0-3 | Tosu | Yamaha | 9,162 |
2024 | J1 | 1st Day 13th Sec | Sat 05/11/24 | 14:03 | Niigata | 2-4 | Urawa | DENKA BIG SWAN | 24,652 |
2024 | J1 | 1st Day 13th Sec | Sat 05/11/24 | 14:03 | Kyoto | 2-3 | Fukuoka | SANGA S | 9,498 |
2024 | J1 | 1st Day 13th Sec | Sat 05/11/24 | 15:03 | Shonan | 0-0 | FC Machida | LemonSHiratsuka | 11,519 |
2024 | J1 | 1st Day 13th Sec | Sat 05/11/24 | 15:04 | Kawasaki-F | 3-0 | Sapporo | Uvance Stadium | 20,611 |
2024 | J1 | 1st Day 13th Sec | Sat 05/11/24 | 16:03 | C-Osaka | 1-4 | Kobe | YODOKO STADIUM | 21,148 |
2024 | J1 | 1st Day 13th Sec | Sat 05/11/24 | 16:03 | Nagoya | 0-1 | G-Osaka | Toyota.S | 30,613 |
2024 | J1 | 1st Day 13th Sec | Sat 05/11/24 | 17:03 | FC TOKYO | 3-3 | Kashiwa | Ajinomoto | 22,325 |
2024 | J1 | 2nd Day 13th Sec | Sun 05/12/24 | 13:10 | Kashima | 3-3 | Tokyo-V | Kashima | 18,803 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | Tokyo-V | 0-0 | G-Osaka | Ajinomoto | 13,445 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | Sapporo | 1-0 | Iwata | Sapporo.D | 7,702 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | Kashiwa | 2-1 | Shonan | SANKYO FKashiwa | 7,530 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | Hiroshima | 1-3 | Kashima | E. PEACE | 25,302 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | Niigata | 3-1 | Yokohama F・M | DENKA BIG SWAN | 15,065 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | FC Machida | 2-1 | C-Osaka | Machida GION S. | 6,546 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | Tosu | 5-2 | Kawasaki-F | EKI.S | 6,222 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | Kobe | 1-0 | Fukuoka | NOEVIR.S | 10,961 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:03 | Nagoya | 3-1 | FC TOKYO | Toyota.S | 14,553 |
2024 | J1 | 1st Day 14th Sec | Wed 05/15/24 | 19:33 | Urawa | 3-0 | Kyoto | Saitama.S | 20,737 |
2024 | J1 | 1st Day 15th Sec | Sat 05/18/24 | 16:03 | Fukuoka | 0-3 | C-Osaka | BEST-STA | 9,327 |
2024 | J1 | 1st Day 15th Sec | Sat 05/18/24 | 19:04 | Tosu | 0-2 | Nagoya | EKI.S | 8,325 |
2024 | J1 | 2nd Day 15th Sec | Sun 05/19/24 | 14:03 | Kyoto | 0-5 | Hiroshima | SANGA S | 12,753 |
2024 | J1 | 2nd Day 15th Sec | Sun 05/19/24 | 14:03 | Iwata | 1-1 | Urawa | Ecopa | 20,861 |
2024 | J1 | 2nd Day 15th Sec | Sun 05/19/24 | 14:03 | FC Machida | 5-0 | Tokyo-V | Machida GION S. | 12,027 |
2024 | J1 | 2nd Day 15th Sec | Sun 05/19/24 | 15:03 | G-Osaka | 3-1 | Kawasaki-F | Pana.S | 24,754 |
2024 | J1 | 2nd Day 15th Sec | Sun 05/19/24 | 15:03 | Kashima | 1-0 | Kobe | Kashima | 20,390 |
2024 | J1 | 2nd Day 15th Sec | Sun 05/19/24 | 15:03 | FC TOKYO | 1-1 | Yokohama F・M | Ajinomoto | 30,411 |
2024 | J1 | 2nd Day 15th Sec | Sun 05/19/24 | 16:03 | Shonan | 2-1 | Niigata | LemonSHiratsuka | 11,427 |
2024 | J1 | 2nd Day 15th Sec | Sun 05/19/24 | 16:03 | Kashiwa | 2-1 | Sapporo | SANKYO FKashiwa | 11,170 |
2024 | J1 | 1st Day 16th Sec | Sat 05/25/24 | 14:03 | Iwata | 3-2 | Shonan | Yamaha | 13,491 |
2024 | J1 | 1st Day 16th Sec | Sat 05/25/24 | 14:03 | Sapporo | 0-3 | Kashima | Sapporo.D | 12,651 |
2024 | J1 | 1st Day 16th Sec | Sat 05/25/24 | 16:03 | Niigata | 1-2 | Fukuoka | DENKA BIG SWAN | 20,197 |
2024 | J1 | 1st Day 16th Sec | Sat 05/25/24 | 16:03 | Kawasaki-F | 1-1 | Kashiwa | Uvance Stadium | 21,598 |
2024 | J1 | 2nd Day 16th Sec | Sun 05/26/24 | 14:03 | Kobe | 0-1 | Tokyo-V | NOEVIR.S | 22,104 |
2024 | J1 | 2nd Day 16th Sec | Sun 05/26/24 | 15:03 | FC TOKYO | 0-1 | G-Osaka | Ajinomoto | 27,972 |
2024 | J1 | 2nd Day 16th Sec | Sun 05/26/24 | 15:03 | C-Osaka | 1-1 | Hiroshima | YODOKO STADIUM | 19,670 |
2024 | J1 | 2nd Day 16th Sec | Sun 05/26/24 | 15:03 | Nagoya | 1-1 | Kyoto | Toyota.S | 23,405 |
2024 | J1 | 2nd Day 16th Sec | Sun 05/26/24 | 16:03 | Urawa | 1-2 | FC Machida | Saitama.S | 39,460 |
2024 | J1 | 3rd Day 9th Sec | Wed 05/29/24 | 19:03 | Yokohama F・M | 4-0 | Kashiwa | Nissan.S | 14,732 |
2024 | J1 | 1st Day 17th Sec | Fri 05/31/24 | 19:04 | Tosu | 0-1 | FC TOKYO | EKI.S | 7,528 |
2024 | J1 | 2nd Day 17th Sec | Sat 06/01/24 | 14:03 | Hiroshima | 2-0 | Iwata | E. PEACE | 25,517 |
2024 | J1 | 2nd Day 17th Sec | Sat 06/01/24 | 15:03 | Kashima | 3-2 | Yokohama F・M | National | 52,860 |
2024 | J1 | 2nd Day 17th Sec | Sat 06/01/24 | 15:03 | FC Machida | 1-3 | Niigata | Machida GION S. | 10,411 |
2024 | J1 | 2nd Day 17th Sec | Sat 06/01/24 | 15:03 | Shonan | 1-2 | G-Osaka | LemonSHiratsuka | 11,006 |
2024 | J1 | 2nd Day 17th Sec | Sat 06/01/24 | 16:03 | Urawa | 1-1 | Kobe | Saitama.S | 45,976 |
2024 | J1 | 2nd Day 17th Sec | Sat 06/01/24 | 19:04 | Kyoto | 1-1 | C-Osaka | SANGA S | 14,160 |
2024 | J1 | 3rd Day 17th Sec | Sun 06/02/24 | 13:08 | Tokyo-V | 5-3 | Sapporo | Ajinomoto | 16,301 |
2024 | J1 | 3rd Day 17th Sec | Sun 06/02/24 | 17:13 | Kawasaki-F | 2-1 | Nagoya | Uvance Stadium | 19,463 |
2024 | J1 | 3rd Day 17th Sec | Sun 06/02/24 | 19:03 | Kashiwa | 0-2 | Fukuoka | SANKYO FKashiwa | 8,198 |
2024 | J1 | 1st Day 18th Sec | Sat 06/15/24 | 16:03 | Yokohama F・M | 1-3 | FC Machida | Nissan.S | 37,396 |
2024 | J1 | 1st Day 18th Sec | Sat 06/15/24 | 18:33 | Hiroshima | 4-1 | Tokyo-V | E. PEACE | 25,952 |
2024 | J1 | 1st Day 18th Sec | Sat 06/15/24 | 19:03 | C-Osaka | 2-1 | Urawa | YODOKO STADIUM | 19,798 |
2024 | J1 | 1st Day 18th Sec | Sat 06/15/24 | 19:03 | Kyoto | 2-0 | Sapporo | SANGA S | 11,182 |
2024 | J1 | 2nd Day 18th Sec | Sun 06/16/24 | 14:04 | Kobe | 1-0 | Kawasaki-F | National | 49,541 |
2024 | J1 | 2nd Day 18th Sec | Sun 06/16/24 | 15:33 | Fukuoka | 2-0 | Tosu | BEST-STA | 15,880 |
2024 | J1 | 2nd Day 18th Sec | Sun 06/16/24 | 18:03 | G-Osaka | 2-1 | Kashiwa | Pana.S | 20,953 |
2024 | J1 | 2nd Day 18th Sec | Sun 06/16/24 | 18:03 | FC TOKYO | 1-1 | Iwata | Ajinomoto | 24,580 |
2024 | J1 | 2nd Day 18th Sec | Sun 06/16/24 | 18:03 | Kashima | 1-1 | Niigata | Kashima | 15,499 |
2024 | J1 | 2nd Day 18th Sec | Sun 06/16/24 | 18:48 | Nagoya | 1-1 | Shonan | Toyota.S | 21,990 |
2024 | J1 | 3rd Day 13th Sec | Wed 06/19/24 | 19:03 | Yokohama F・M | 3-2 | Hiroshima | NHK SPRING .F | 11,110 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 15:03 | FC Machida | 0-0 | Fukuoka | Machida GION S. | 9,092 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 18:03 | Niigata | 2-2 | Kawasaki-F | DENKA BIG SWAN | 33,885 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 18:03 | Tokyo-V | 1-0 | Nagoya | Ajinomoto | 20,105 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 18:33 | G-Osaka | 2-1 | Kobe | Pana.S | 32,366 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 18:33 | Iwata | 1-1 | C-Osaka | Yamaha | 13,287 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 19:03 | Kashiwa | 0-1 | Hiroshima | SANKYO FKashiwa | 12,867 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 19:03 | Urawa | 2-2 | Kashima | Saitama.S | 48,638 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 19:03 | Shonan | 0-1 | FC TOKYO | LemonSHiratsuka | 11,533 |
2024 | J1 | 1st Day 19th Sec | Sat 06/22/24 | 19:04 | Tosu | 3-0 | Kyoto | EKI.S | 6,635 |
2024 | J1 | 2nd Day 19th Sec | Sun 06/23/24 | 14:03 | Sapporo | 0-1 | Yokohama F・M | Sapporo.D | 26,677 |
2024 | J1 | 1st Day 20th Sec | Wed 06/26/24 | 19:03 | Nagoya | 0-1 | Urawa | Toyota.S | 15,796 |
2024 | J1 | 1st Day 20th Sec | Wed 06/26/24 | 19:03 | Iwata | 3-0 | Tokyo-V | Yamaha | 9,772 |
2024 | J1 | 1st Day 20th Sec | Wed 06/26/24 | 19:03 | C-Osaka | 1-0 | Tosu | YODOKO STADIUM | 11,040 |
2024 | J1 | 1st Day 20th Sec | Wed 06/26/24 | 19:03 | Kobe | 0-0 | FC Machida | NOEVIR.S | 16,517 |
2024 | J1 | 1st Day 20th Sec | Wed 06/26/24 | 19:03 | Kashima | 0-0 | G-Osaka | Kashima | 11,848 |
2024 | J1 | 1st Day 20th Sec | Wed 06/26/24 | 19:03 | Kawasaki-F | 1-1 | Shonan | Uvance Stadium | 20,720 |
